Elections in Sabine Parish
Sabine Parish voted on local races on 139 election days since 1982. Select a date to see the results.
- Parish offices today
- Sabine Parish offices and contacts
2026
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member (2), Justice of the Peace, Constable, Chief of Police / Marshal, Alderman / City Council Member (2), District Attorney | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | Proposition (2) | U.S. Senate, state boards and courts |
| May 16 | Proposition | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| November 15 | Proposition (4) | None |
| March 29 | School Board Member, Chief of Police / Marshal, Alderman / City Council at Large | 4 constitutional amendments |
2024
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| December 7 | Proposition (2) | 4 constitutional amendments |
| November 5 | Mayor, Chief of Police / Marshal, Proposition | President, U.S. House, state boards and courts, 1 constitutional amendment |
| April 27 | Proposition (5) | None |
| March 23 | Chief of Police / Marshal, Alderman / City Council Member | President |
2023
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror, Proposition | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Sheriff, Police Juror (4), State Senator, State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
| April 29 | Recall Election, Proposition | None |
2022
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| December 10 | Alderman / City Council Member | State boards and courts, 3 constitutional amendments |
| November 8 | School Board Member (7), Mayor, Alderman / City Council Member, Proposition (3) | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
| April 30 | Proposition (3) | None |
2021
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| November 13 | Proposition (3) | 4 constitutional amendments |
| April 24 | Police Juror, Proposition | U.S. House, state boards and courts |
| March 20 | Police Juror, Mayor, Alderman / City Council Member (3) | U.S. House, state boards and courts |
2020
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| December 5 | None | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | School Board Member, Justice of the Peace, Mayor, Chief of Police / Marshal (3), Alderman / City Council Member, Proposition | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| July 11 | Chief of Police / Marshal | President |
2019
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| November 16 | Sheriff, Assessor, Police Juror (2), Proposition (2) | Statewide offices, state boards and courts |
| October 12 | Sheriff, Clerk of Court, Assessor, Police Juror (6), Alderman / City Council at Large, Proposition, State Senator, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| March 30 | Proposition | None |
2018
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| December 8 | Proposition (5) | Statewide offices |
| November 6 | School Board Member, Chief of Police / Marshal, Alderman / City Council Member, Proposition | Statewide offices, U.S. House, 6 constitutional amendments |
| April 28 | Proposition (4) | None |
2017
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| November 18 | None | Statewide offices |
| October 14 | None | Statewide offices, state boards and courts, 3 constitutional amendments |
| April 29 | Police Juror, Proposition (9) | None |
| March 25 | Police Juror, Mayor, Alderman / City Council Member, Proposition | None |
2016
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| December 10 | Proposition (5) | U.S. Senate, U.S. House |
| November 8 | Mayor, Chief of Police / Marshal, Judge of a Court of Appeal | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| April 9 | Proposition (2) | None |
| March 5 | None | President |
2015
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| November 21 | Proposition | Statewide offices, state boards and courts |
| October 24 | Sheriff, Police Juror (7), Proposition (2), State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
| March 28 | Proposition (4) | None |
2014
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| December 6 | School Board Member, Justice of the Peace, Proposition | U.S. Senate, U.S. House, state boards and courts |
| November 4 | School Board Member (3), Justice of the Peace (2), Constable (2), Chief of Police / Marshal, Alderman / City Council Member, Proposition (4) | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
2013
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| November 16 | None | U.S. House |
| October 19 | Proposition (8) | U.S. House |
| May 4 | Police Juror, Alderman / City Council Member | None |
| April 6 | Police Juror, Alderman / City Council Member (3) | None |
2012
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| December 8 | Proposition (2) | U.S. House, state boards and courts |
| November 6 | Mayor (2), Proposition | President, U.S. House, state boards and courts, 9 constitutional amendments |
| April 21 | Proposition (2) | None |
| March 24 | Mayor, Chief of Police / Marshal, Alderman / City Council Member | President |
2011
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| November 19 | Sheriff, Police Juror (3) | State boards and courts, 1 constitutional amendment |
| October 22 | Sheriff, Police Juror (7), Proposition (2), State Representative | Statewide offices, state boards and courts, 5 constitutional amendments |
2010
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| November 2 | Proposition (7) | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | School Board Member (5), Constable, Mayor, Chief of Police / Marshal (2), Alderman / City Council Member (2) | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
| March 27 | Proposition | None |
2009
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| October 17 | None | State boards and courts |
| April 4 | Mayor, Chief of Police / Marshal, Alderman / City Council Member | State boards and courts |
2008
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | Proposition (3), Judge of a Court of Appeal | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Justice of the Peace, Mayor, Chief of Police / Marshal, Judge of a Court of Appeal, District Judge | U.S. House, state boards and courts |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | Proposition (2) | U.S. House |
| February 9 | Alderman / City Council Member, Proposition (7), Democratic State Central Committee Member | President |
2007
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| November 17 | Police Juror (2), State Representative | Statewide offices, state boards and courts |
| October 20 | Sheriff, Clerk of Court, Assessor, Police Juror (5), State Senator, State Representative, Proposition | Statewide offices, state boards and courts, 4 constitutional amendments |
| March 31 | Justice of the Peace | None |
2006
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | Mayor | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member (4), Justice of the Peace, Mayor, Alderman / City Council Member, Proposition | Statewide offices, 13 constitutional amendments |
| April 29 | Proposition (5) | None |
| April 1 | Proposition (2) | None |
| January 21 | Proposition (3) | None |
2005
2004
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | Proposition | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (3), Proposition (2) | State boards and courts, 1 constitutional amendment |
| July 17 | Proposition | None |
| April 17 | Mayor | None |
| March 9 | Mayor, Chief of Police / Marshal, Alderman / City Council Member | President |
2003
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| November 15 | Police Juror | Statewide offices, state boards and courts |
| October 4 | Sheriff, Coroner, Police Juror (5), State Representative | Statewide offices, state boards and courts, 15 constitutional amendments |
| July 19 | Proposition (2) | None |
| May 3 | Proposition | None |
| April 5 | Mayor, Alderman / City Council Member | None |
| January 18 | Proposition (2) | None |
2002
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | Constable | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | School Board Member (5), Justice of the Peace (2), Constable (2), Chief of Police / Marshal, Alderman / City Council Member (3), District Judge | State boards and courts |
2001
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| November 17 | None | State boards and courts |
| October 20 | Chief of Police / Marshal | State boards and courts |
| May 5 | Chief of Police / Marshal | None |
| April 7 | Constable, Mayor, Chief of Police / Marshal, Alderman / City Council at Large, Alderman / City Council Member | None |
| January 20 | Proposition (3) | None |
2000
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| November 7 | Proposition | President, U.S. House, 4 constitutional amendments |
| October 7 | Mayor (2), Chief of Police / Marshal (3), Alderman / City Council Member (2) | State boards and courts |
| April 15 | Proposition (2) | None |
| March 14 | Alderman / City Council Member, Proposition, Republican State Central Committee Member | President |
1999
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| November 20 | Police Juror (3), Proposition (2) | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Assessor, Coroner, Police Juror (6), State Senator | Statewide offices, state boards and courts, 10 constitutional amendments |
| May 29 | None | U.S. House |
| May 1 | Proposition | U.S. House |
| January 16 | Proposition | None |
1998
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member (2), Mayor, Proposition | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | School Board Member (6), Mayor, Chief of Police / Marshal, Alderman / City Council Member | State boards and courts, 19 constitutional amendments |
| July 18 | Proposition (2) | None |
| January 17 | Proposition (6) | None |
1997
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| November 15 | Proposition, District Judge | None |
| October 18 | Proposition (2), District Judge | None |
| May 3 | Alderman / City Council at Large | None |
| April 5 | Alderman / City Council at Large, Alderman / City Council Member, Judge of a Court of Appeal | None |
| January 18 | Proposition | None |
1996
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| November 5 | Constable (2), Proposition, Republican State Central Committee Member | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Constable (3), Chief of Police / Marshal (2), Alderman / City Council Member (2) | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| July 20 | Proposition | None |
| April 20 | Proposition (3) | State boards and courts |
| March 12 | Mayor, Chief of Police / Marshal, Alderman / City Council Member | President, state boards and courts |
1995
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| December 16 | District Judge | None |
| November 18 | Police Juror (3), Proposition (6), District Judge | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Assessor, Coroner, Police Juror (9), Proposition, Judge of a Court of Appeal, State Senator (2), State Representative | Statewide offices, state boards and courts, 17 constitutional amendments |
| April 1 | Police Juror, Proposition | None |
| February 4 | Mayor | None |
1994
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| November 8 | School Board Member | State boards and courts |
| October 1 | School Board Member (6), Justice of the Peace, Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (2) | U.S. House, state boards and courts, 4 constitutional amendments |
| April 30 | Judge of a Court of Appeal | None |
| March 26 | Alderman / City Council Member, Judge of a Court of Appeal | None |
1993
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| October 16 | Justice of the Peace | 6 constitutional amendments |
| July 17 | Proposition | None |
| May 1 | Proposition | None |
| April 3 | Alderman / City Council Member (4), Proposition | None |
| January 16 | Proposition (5) | None |
1992
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| November 3 | Proposition, Republican State Central Committee Member | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Mayor (4), Chief of Police / Marshal, Alderman / City Council Member (3), Proposition, Judge of a Court of Appeal | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| April 11 | Proposition | None |
| March 10 | Mayor, Chief of Police / Marshal | President |
| January 18 | Proposition | None |
1991
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| November 16 | Sheriff, Police Juror (4), Proposition (4), State Representative | Statewide offices |
| October 19 | Sheriff, Coroner, Police Juror (8), Alderman / City Council Member, State Senator (2), State Representative | Statewide offices, 8 constitutional amendments |
| March 23 | None | State boards and courts |
1990
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| November 6 | Police Juror, School Board Member (2), Constable, Chief of Police / Marshal, Proposition, District Judge | U.S. House |
| October 6 | Police Juror (2), School Board Member (6), Justice of the Peace (2), Constable (3), Mayor (2), Chief of Police / Marshal (2), Alderman / City Council Member, Proposition (5), District Judge (2) | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| January 20 | Proposition | None |
1989
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| October 7 | None | 13 constitutional amendments |
| April 29 | None | 1 constitutional amendment |
| April 1 | School Board Member, Mayor, Alderman / City Council Member (4) | None |
1988
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| November 8 | None | President, U.S. House, state boards and courts |
| October 1 | Chief of Police / Marshal, Alderman / City Council Member (2) | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | None | U.S. House |
| March 8 | Chief of Police / Marshal, Alderman / City Council Member | President, U.S. House |
1987
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror (2) | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Assessor, Coroner, Police Juror (8), Mayor | Statewide offices, state boards and courts |
| April 4 | Proposition (4) | None |
1986
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| April 5 | State Representative | State boards and courts |
| January 18 | Proposition (2) | None |
1985
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror (7), Justice of the Peace | Statewide offices |
| October 22 | Sheriff, Clerk of Court, Police Juror (9), Justice of the Peace (2), Constable, Other State Office, State Senator, State Representative | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in Sabine Parish | Statewide races |
|---|---|---|
| November 2 | School Board Member (2) | State boards and courts |
| September 11 | School Board Member (3), Judge of a Court of Appeal | U.S. House, state boards and courts, 8 constitutional amendments |