Elections in Orleans Parish
Orleans Parish voted on local races on 172 election days since 1982. Select a date to see the results.
- Parish offices today
- Orleans Parish offices and contacts
2026
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| November 3 | Constable of City Court, Proposition (6), District Judge (6) | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | Proposition (2) | U.S. Senate, state boards and courts |
| May 16 | Proposition (2), District Judge (3) | U.S. Senate, state boards and courts, 5 constitutional amendments |
| March 14 | State Senator, State Representative | None |
| February 7 | State Senator, State Representative (2) | None |
2025
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| November 15 | Clerk of Court, Police Juror (2), Proposition (11) | None |
| October 11 | Sheriff, Clerk of Court, Assessor, Parish President, Councilman at Large (2), Police Juror (4), Proposition (2) | None |
| May 3 | Proposition (2) | None |
| March 29 | Proposition | 4 constitutional amendments |
2024
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| December 7 | School Board Member | 4 constitutional amendments |
| November 5 | School Board Member (2), Proposition (4) | President, U.S. House, state boards and courts, 1 constitutional amendment |
| March 23 | Democratic Parish Executive Committee Member (5), Democratic State Central Committee Member (14), Republican State Central Committee Member (6) | President |
2023
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| November 18 | Proposition (5), State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Proposition (4), State Senator (2), State Representative (4), District Judge | Statewide offices, state boards and courts, 4 constitutional amendments |
| April 29 | Proposition (7), District Judge | None |
| March 25 | State Representative, District Judge (2) | None |
| February 18 | State Representative | None |
2022
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| December 10 | None | State boards and courts, 3 constitutional amendments |
| November 8 | Judge & Marshal of City Court (2), Clerk of City Court (Orleans), School Board Member, Proposition (4), Judge of a Court of Appeal, State Senator | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
| April 30 | Proposition | None |
| March 26 | Clerk of City Court (Orleans) | None |
2021
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| December 11 | Sheriff, Clerk of Court, Police Juror (4), Proposition (3) | None |
| November 13 | Sheriff, Clerk of Court, Assessor, Parish President, Councilman at Large (2), Police Juror (5), Proposition, State Representative | 4 constitutional amendments |
| June 12 | State Senator | None |
| April 24 | Proposition | U.S. House, state boards and courts |
| March 20 | None | U.S. House, state boards and courts |
2020
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| December 5 | Parish Court Judge (2), School Board Member (5), Proposition (4), Republican State Central Committee Member (5), District Judge, District Attorney | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Parish Court Judge (2), Judge & Marshal of City Court, School Board Member (7), Proposition (6), District Judge (12), District Attorney | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| August 15 | Judge & Marshal of City Court | None |
| July 11 | Democratic Parish Executive Committee Member (5), Republican Parish Executive Committee Member, Judge & Marshal of City Court, Democratic State Central Committee Member (14) | President |
2019
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| November 16 | Proposition (5), State Senator, State Representative (6) | Statewide offices, state boards and courts |
| October 12 | Proposition (3), State Senator (3), State Representative (7) | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 4 | Proposition | None |
| March 30 | Proposition | None |
2018
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| December 8 | Proposition (2), District Judge | Statewide offices |
| November 6 | Clerk of Court, Clerk of City Court (Orleans), Proposition (4), District Judge | Statewide offices, U.S. House, 6 constitutional amendments |
| April 28 | Proposition (3) | None |
| March 24 | Judge of a Court of Appeal, State Representative, District Judge | None |
2017
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| November 18 | Parish President, Police Juror (2), Proposition (9), District Judge | Statewide offices |
| October 14 | Coroner, Parish President, Councilman at Large (2), Police Juror (5), Proposition (4), Judge of a Court of Appeal, District Judge | Statewide offices, state boards and courts, 3 constitutional amendments |
| April 29 | District Judge | None |
| March 25 | Judge of a Court of Appeal, District Judge | None |
2016
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| December 10 | Proposition (2), District Judge | U.S. Senate, U.S. House |
| November 8 | School Board Member (3), Proposition (5), Judge of a Court of Appeal, District Judge | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| April 9 | Proposition (2) | None |
| March 5 | Democratic Parish Executive Committee Member (5), Republican Parish Executive Committee Member, Democratic State Central Committee Member (11), Republican State Central Committee Member (8) | President |
2015
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| November 21 | School Board Member, Proposition (2), State Senator, State Representative (3) | Statewide offices, state boards and courts |
| October 24 | School Board Member, Proposition, State Senator (4), State Representative (7) | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 2 | Proposition (2) | None |
2014
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| December 6 | Parish Court Judge, Proposition, District Judge | U.S. Senate, U.S. House, state boards and courts |
| November 4 | Parish Court Judge, Proposition (9), District Judge (6) | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
| March 15 | Sheriff, Coroner, Councilman at Large, Police Juror, Proposition (3) | None |
| February 1 | Sheriff, Clerk of Court, Coroner, Parish President, Councilman at Large (2), Police Juror (4), Proposition (6) | None |
2013
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| November 16 | Judge & Marshal of City Court, Proposition (3), District Judge | U.S. House |
| October 19 | Judge & Marshal of City Court, Proposition (2), District Judge | U.S. House |
| May 4 | Parish Court Judge, Proposition | None |
| April 6 | Parish Court Judge | None |
2012
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| December 8 | Police Juror (2), Judge & Marshal of City Court, Proposition (2) | U.S. House, state boards and courts |
| November 6 | Police Juror (2), Judge & Marshal of City Court, Clerk of City Court (Orleans), Constable of City Court, School Board Member (6), Proposition (8), Judge of a Court of Appeal, District Judge | President, U.S. House, state boards and courts, 9 constitutional amendments |
| April 21 | Councilman at Large | None |
| March 24 | Democratic Parish Executive Committee Member (5), Republican Parish Executive Committee Member, Councilman at Large, Democratic State Central Committee Member (14), Republican State Central Committee Member (5) | President |
2011
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| November 19 | Proposition (3), State Representative (2), District Judge | State boards and courts, 1 constitutional amendment |
| October 22 | Judge & Marshal of City Court, Proposition (2), State Senator (2), State Representative (6), District Judge (3) | Statewide offices, state boards and courts, 5 constitutional amendments |
| January 22 | State Representative | None |
2010
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| November 2 | Judge & Marshal of City Court, Proposition (12) | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | Parish Court Judge, Judge & Marshal of City Court, Proposition (3), State Senator | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
| May 29 | State Representative | None |
| May 1 | Proposition (3), State Representative | None |
| March 6 | Police Juror (2) | None |
| February 6 | Parish Court Judge, Sheriff, Clerk of Court, Assessor, Coroner, Parish President, Councilman at Large, Police Juror (5), Proposition (4), State Senator, District Judge | None |
2009
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| October 17 | None | State boards and courts |
| May 2 | State Representative | None |
| April 4 | Parish Court Judge, Judge & Marshal of City Court (2), Proposition, State Representative | State boards and courts |
2008
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| December 6 | State Senator | U.S. House |
| November 4 | Proposition (7), District Judge, District Attorney | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | School Board Member (6), Proposition (2), District Judge (7), District Attorney | U.S. House, state boards and courts |
| July 19 | Proposition (4) | None |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | None | U.S. House |
| February 9 | Democratic Parish Executive Committee Member (5), Republican Parish Executive Committee Member (2), Democratic State Central Committee Member (19), Republican State Central Committee Member (9) | President |
2007
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| November 17 | Councilman at Large, Proposition (2), State Senator (3), State Representative (5), District Judge | Statewide offices, state boards and courts |
| October 20 | Councilman at Large, Judge & Marshal of City Court, State Senator (7), State Representative (11), District Judge | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 5 | District Judge | None |
| March 31 | State Representative, District Judge | None |
| March 10 | State Representative | None |
2006
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | State Representative | U.S. House, 8 constitutional amendments |
| September 30 | Constable of City Court, Proposition, State Representative | Statewide offices, 13 constitutional amendments |
| May 20 | Clerk of Court, Assessor (2), Parish President, Councilman at Large, Police Juror (3), Proposition | None |
| April 22 | Sheriff (2), Clerk of Court (2), Assessor (7), Parish President, Councilman at Large, Police Juror (5), Proposition | None |
2005
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| July 9 | State Senator | None |
| June 4 | State Senator | None |
| May 21 | State Senator | None |
| April 2 | Police Juror, Constable of City Court | None |
| February 26 | State Representative | None |
| January 29 | State Representative | None |
2004
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| December 4 | Parish Court Judge, State Senator | U.S. House |
| November 2 | Parish Court Judge, Sheriff, School Board Member (2), Proposition (6) | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | Parish Court Judge, Sheriff, School Board Member (7), District Judge | State boards and courts, 1 constitutional amendment |
| March 9 | Democratic Parish Executive Committee Member (5), Republican Parish Executive Committee Member (2), Democratic State Central Committee Member (14), Republican State Central Committee Member (13), Judge of a Court of Appeal | President |
2003
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| November 15 | Clerk of Court, Proposition (5), State Senator (2), State Representative (4), District Judge | Statewide offices, state boards and courts |
| October 4 | Clerk of Court, Proposition, State Senator (5), State Representative (10), District Judge | Statewide offices, state boards and courts, 15 constitutional amendments |
2002
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | Proposition (2), Judge of a Court of Appeal, District Judge (2), District Attorney | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | Parish Court Judge (2), Recorder of Mort / Register of Convey - Orleans (2), Judge & Marshal of City Court, Constable of City Court, Proposition (3), Judge of a Court of Appeal (2), District Judge (6), District Attorney | State boards and courts |
| May 4 | State Representative | None |
| April 6 | State Representative (2) | None |
| March 2 | Parish President, Police Juror, Proposition | None |
| February 2 | Sheriff, Clerk of Court (2), Assessor (3), Coroner, Parish President, Councilman at Large, Police Juror (5), Proposition (3) | None |
2001
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| November 17 | Proposition | State boards and courts |
| October 20 | Proposition | State boards and courts |
| May 5 | District Judge | None |
| April 7 | Proposition, District Judge (3) | None |
| March 17 | State Representative (2) | None |
| February 17 | State Representative (2) | None |
2000
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| November 7 | Proposition (2) | President, U.S. House, 4 constitutional amendments |
| October 7 | Parish Court Judge, Police Juror (2), Constable of City Court, School Board Member (6), Judge of a Court of Appeal | State boards and courts |
| April 15 | Police Juror | None |
| March 14 | Democratic Parish Executive Committee Member (5), Republican Parish Executive Committee Member (2), Police Juror, School Board Member, Democratic State Central Committee Member (21), Republican State Central Committee Member (11) | President |
1999
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| November 20 | Proposition (3), State Senator, State Representative (3) | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | State Senator (2), State Representative (12), District Judge | Statewide offices, state boards and courts, 10 constitutional amendments |
| May 29 | None | U.S. House |
| May 1 | Parish Court Judge, Proposition | U.S. House |
| March 27 | Parish Court Judge, Judge of a Court of Appeal | None |
| March 6 | State Senator | None |
| February 6 | State Senator | None |
1998
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| December 5 | Proposition | None |
| November 3 | Judge & Marshal of City Court, Proposition (2) | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | Judge & Marshal of City Court (3), School Board Member (2), Proposition, District Judge | State boards and courts, 19 constitutional amendments |
| May 2 | Proposition (4) | None |
| March 7 | Recorder of Mort / Register of Convey - Orleans, Judge & Marshal of City Court, Judge of a Court of Appeal | None |
| February 7 | Clerk of Court, Assessor (2), Recorder of Mort / Register of Convey - Orleans (2), Parish President, Councilman at Large, Police Juror (3), Judge & Marshal of City Court, Proposition, Judge of a Court of Appeal | None |
1997
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| October 25 | State Representative | None |
| September 27 | State Representative | None |
| May 3 | School Board Member, Proposition | None |
| April 5 | Judge & Marshal of City Court, School Board Member | None |
1996
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| November 5 | Proposition (3), Republican State Central Committee Member (9), District Judge (3), District Attorney | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Parish Court Judge, Judge & Marshal of City Court, Constable of City Court, School Board Member (2), District Judge (9), District Attorney | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| April 20 | None | State boards and courts |
| March 12 | Democratic Parish Executive Committee Member (5), Republican Parish Executive Committee Member (3), Democratic State Central Committee Member (18) | President, state boards and courts |
1995
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| November 18 | Proposition, State Representative (2) | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | State Senator (3), State Representative (13), District Judge | Statewide offices, state boards and courts, 17 constitutional amendments |
| September 23 | District Judge | None |
| July 15 | Proposition (3) | None |
| March 4 | State Representative | None |
| February 4 | State Representative | None |
1994
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| November 8 | Clerk of City Court (Orleans), State Senator, State Representative | State boards and courts |
| October 1 | Parish Court Judge (2), Judge & Marshal of City Court (3), Clerk of City Court (Orleans), Constable of City Court, School Board Member, Judge of a Court of Appeal (2), State Senator, State Representative | U.S. House, state boards and courts, 4 constitutional amendments |
| March 5 | Assessor, Parish President, Councilman at Large, Police Juror (4), Judge & Marshal of City Court, District Judge | None |
| February 5 | Assessor (4), Recorder of Mort / Register of Convey - Orleans (2), Parish President, Councilman at Large, Police Juror (5), Judge & Marshal of City Court, District Judge | None |
1993
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| November 13 | District Judge | None |
| October 16 | Proposition (4), District Judge (2) | 6 constitutional amendments |
| August 14 | State Representative | None |
| July 17 | State Representative | None |
1992
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| December 5 | Republican State Central Committee Member, State Representative | None |
| November 3 | Democratic Parish Executive Committee Member (5), School Board Member (6), Proposition, Republican State Central Committee Member (10), State Representative, District Judge | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Parish Court Judge, Judge & Marshal of City Court, School Board Member (7), Proposition (2), District Judge | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| March 10 | Proposition, Judge of a Court of Appeal (2), District Judge | President |
1991
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| November 16 | Proposition, Democratic State Central Committee Member (18), State Representative (4) | Statewide offices |
| October 19 | Proposition (3), State Senator (3), State Representative (14) | Statewide offices, 8 constitutional amendments |
| July 13 | Proposition (6) | None |
| April 20 | State Representative | None |
| March 23 | Proposition (2), State Representative | State boards and courts |
| February 23 | State Senator | None |
1990
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| November 6 | Proposition (10), District Judge (2) | U.S. House |
| October 6 | Judge & Marshal of City Court (2), Justice of the Peace, Judge of a Court of Appeal, District Judge (6), District Attorney | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| March 3 | Recorder of Mort / Register of Convey - Orleans, Police Juror, Clerk of City Court (Orleans) (2) | None |
| February 3 | Democratic Parish Executive Committee Member (5), Sheriff, Assessor (4), Recorder of Mort / Register of Convey - Orleans (2), Parish President, Councilman at Large, Police Juror (4), Clerk of City Court (Orleans) (2) | None |
1989
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| October 7 | None | 13 constitutional amendments |
| April 29 | None | 1 constitutional amendment |
1988
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| November 8 | Judge & Marshal of City Court (2), School Board Member (3) | President, U.S. House, state boards and courts |
| October 1 | Judge & Marshal of City Court (3), School Board Member (6) | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | District Judge | U.S. House |
| March 8 | Republican State Central Committee Member (15), District Judge | President, U.S. House |
1987
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| November 21 | Democratic State Central Committee Member (25), State Representative (4) | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Judge of a Court of Appeal, State Senator (3), State Representative (12) | Statewide offices, state boards and courts |
1986
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| May 3 | State Representative | None |
| April 5 | State Representative (2) | State boards and courts |
| February 1 | Democratic Parish Executive Committee Member (4), Republican Parish Executive Committee Member (2), Sheriff, Clerk of Court (2), Assessor (3), Recorder of Mort / Register of Convey - Orleans (2), Parish President, Councilman at Large, Police Juror (5), Clerk of City Court (Orleans), District Judge (3) | None |
1985
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| November 19 | State Representative (5) | Statewide offices |
| October 22 | Other State Office, State Senator (4), State Representative (11) | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in Orleans Parish | Statewide races |
|---|---|---|
| November 2 | School Board Member, State Representative | State boards and courts |
| September 11 | School Board Member, State Representative | U.S. House, state boards and courts, 8 constitutional amendments |