Elections in Natchitoches Parish
Natchitoches Parish voted on local races on 157 election days since 1982. Select a date to see the results.
- Parish offices today
- Natchitoches Parish offices and contacts
2026
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| November 3 | Judge & Marshal of City Court (2), School Board Member (2), Justice of the Peace, Constable, Mayor (2), Chief of Police / Marshal (3), Alderman / City Council Member (3), Proposition | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | Proposition | U.S. Senate, state boards and courts |
| May 16 | Mayor, Alderman / City Council Member, Proposition (5) | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| November 15 | Proposition | None |
| October 11 | Proposition | None |
| March 29 | None | 4 constitutional amendments |
2024
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| December 7 | Proposition | 4 constitutional amendments |
| November 5 | None | President, U.S. House, state boards and courts, 1 constitutional amendment |
| April 27 | Mayor, Alderman / City Council at Large, Alderman / City Council Member, Proposition (3) | None |
| March 23 | Mayor (2), Chief of Police / Marshal, Alderman / City Council at Large, Alderman / City Council Member (4), Proposition, Democratic State Central Committee Member, Republican State Central Committee Member | President |
2023
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| November 18 | Sheriff, Parish President, Police Juror, Proposition | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Sheriff, Parish President, Police Juror (3), Proposition, State Senator, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| April 29 | Proposition (5) | None |
| March 25 | Proposition | None |
2022
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| December 10 | Mayor (2), Chief of Police / Marshal, Alderman / City Council Member | State boards and courts, 3 constitutional amendments |
| November 8 | School Board Member (3), Mayor (4), Chief of Police / Marshal (2), Alderman / City Council Member (4), Proposition (2) | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
| April 30 | Mayor, Proposition | None |
| March 26 | Mayor, Alderman / City Council Member | None |
2021
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| December 11 | Proposition (2) | None |
| November 13 | None | 4 constitutional amendments |
| April 24 | Proposition | U.S. House, state boards and courts |
| March 20 | Proposition | U.S. House, state boards and courts |
2020
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| December 5 | Constable, Republican State Central Committee Member | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Judge & Marshal of City Court, Justice of the Peace, Constable (2), Proposition | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| August 15 | Mayor, Alderman / City Council Member (2), Proposition (2) | None |
| July 11 | Mayor (2), Alderman / City Council at Large, Alderman / City Council Member (2), Democratic State Central Committee Member | President |
2019
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| November 16 | Parish President, Police Juror (2) | Statewide offices, state boards and courts |
| October 12 | Sheriff, Parish President, Police Juror (5), Mayor, State Senator (2), State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 4 | Proposition | None |
| March 30 | Proposition | None |
2018
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| December 8 | School Board Member (2), Proposition | Statewide offices |
| November 6 | School Board Member (9), Mayor (5), Chief of Police / Marshal (2), Alderman / City Council Member (4), Proposition (2) | Statewide offices, U.S. House, 6 constitutional amendments |
| April 28 | Proposition | None |
| March 24 | Mayor, Alderman / City Council Member, Proposition | None |
2017
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| November 18 | None | Statewide offices |
| October 14 | Proposition (2) | Statewide offices, state boards and courts, 3 constitutional amendments |
| April 29 | Proposition (3) | None |
| March 25 | Proposition (4) | None |
2016
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| December 10 | None | U.S. Senate, U.S. House |
| November 8 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (2), Proposition (5), Judge of a Court of Appeal | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| April 9 | Mayor, Proposition | None |
| March 5 | School Board Member, Mayor (2), Chief of Police / Marshal, Alderman / City Council Member, Proposition | President |
2015
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| November 21 | Proposition | Statewide offices, state boards and courts |
| October 24 | Sheriff, Clerk of Court, Parish President, Police Juror (4), State Senator, State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
| March 28 | Mayor, Alderman / City Council Member, Proposition | None |
2014
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| December 6 | Judge & Marshal of City Court, School Board Member, Proposition (2) | U.S. Senate, U.S. House, state boards and courts |
| November 4 | Judge & Marshal of City Court, School Board Member (9), Justice of the Peace, Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (2), Proposition (2), District Judge | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
| May 3 | Mayor | None |
| April 5 | Mayor, Chief of Police / Marshal, Alderman / City Council Member, Proposition | None |
2013
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| November 16 | None | U.S. House |
| October 19 | Proposition | U.S. House |
| April 6 | Proposition | None |
2012
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| December 8 | Police Juror (2) | U.S. House, state boards and courts |
| November 6 | Parish President, Police Juror (5), Alderman / City Council Member, Proposition (4) | President, U.S. House, state boards and courts, 9 constitutional amendments |
| May 19 | Proposition | None |
| April 21 | Proposition (2) | None |
| March 24 | Mayor (3), Chief of Police / Marshal, Alderman / City Council at Large, Alderman / City Council Member (3), Democratic State Central Committee Member (2) | President |
2011
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror, State Representative (2) | State boards and courts, 1 constitutional amendment |
| October 22 | Sheriff, Assessor, Police Juror (5), School Board Member, Chief of Police / Marshal, Proposition (4), State Senator, State Representative (2) | Statewide offices, state boards and courts, 5 constitutional amendments |
2010
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| November 2 | Alderman / City Council Member, Proposition | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | School Board Member (9), Mayor, Chief of Police / Marshal, Alderman / City Council Member (3), Proposition (3) | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
| May 1 | Mayor | None |
| March 27 | Mayor, Chief of Police / Marshal | None |
2009
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| October 17 | Proposition | State boards and courts |
| April 4 | Chief of Police / Marshal | State boards and courts |
2008
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | Judge & Marshal of City Court, Proposition (2), Judge of a Court of Appeal | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Judge & Marshal of City Court, Justice of the Peace (3), Judge of a Court of Appeal | U.S. House, state boards and courts |
| July 19 | Proposition (3) | None |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | Mayor, Alderman / City Council Member | U.S. House |
| February 9 | Mayor (3), Chief of Police / Marshal, Alderman / City Council at Large, Alderman / City Council Member (5), Republican State Central Committee Member | President |
2007
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| November 17 | Police Juror (2), State Representative | Statewide offices, state boards and courts |
| October 20 | Sheriff, Police Juror (7), Proposition, State Senator, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| July 21 | Proposition (4) | None |
| May 5 | Proposition | None |
2006
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | School Board Member | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member (4), Mayor (3), Chief of Police / Marshal (3), Alderman / City Council Member (5), Proposition (2) | Statewide offices, 13 constitutional amendments |
| July 15 | Proposition (3) | None |
| April 1 | Mayor, Alderman / City Council Member | None |
2005
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| November 12 | Proposition | None |
| July 16 | Proposition | None |
| April 2 | Police Juror | None |
2004
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | Proposition, District Judge | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | Alderman / City Council Member (2), Proposition, District Judge | State boards and courts, 1 constitutional amendment |
| July 17 | Proposition (2) | None |
| April 17 | Alderman / City Council Member | None |
| March 9 | Mayor (2), Chief of Police / Marshal, Alderman / City Council at Large, Alderman / City Council Member (3), Proposition | President |
2003
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| November 15 | Police Juror (3), Alderman / City Council Member | Statewide offices, state boards and courts |
| October 4 | Sheriff, Assessor, Police Juror (7), Alderman / City Council Member, Proposition, State Representative | Statewide offices, state boards and courts, 15 constitutional amendments |
| July 19 | Proposition | None |
| May 3 | Proposition (3) | None |
| April 5 | Proposition | None |
| January 18 | Proposition | None |
2002
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | Judge & Marshal of City Court, School Board Member (2), Mayor, Proposition (2) | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | Judge & Marshal of City Court, School Board Member (7), Justice of the Peace (3), Mayor (2), Chief of Police / Marshal (2), Alderman / City Council Member (5), District Judge | State boards and courts |
| May 4 | Mayor | None |
| April 6 | School Board Member, Mayor, Chief of Police / Marshal | None |
| January 19 | Proposition (3) | None |
2001
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| November 17 | None | State boards and courts |
| October 20 | None | State boards and courts |
| July 21 | Proposition | None |
| April 7 | Constable, Mayor, Alderman / City Council Member | None |
2000
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| December 9 | Proposition | None |
| November 7 | Proposition (3) | President, U.S. House, 4 constitutional amendments |
| October 7 | Alderman / City Council Member, Proposition | State boards and courts |
| July 15 | Proposition (2) | None |
| April 15 | Mayor, Chief of Police / Marshal, Alderman / City Council Member | None |
| March 14 | Mayor (3), Chief of Police / Marshal (2), Alderman / City Council Member (4), Democratic State Central Committee Member, Republican State Central Committee Member | President |
1999
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| November 20 | Police Juror (3), Proposition, District Judge | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Police Juror (11), Proposition (3), State Senator, State Representative, District Judge | Statewide offices, state boards and courts, 10 constitutional amendments |
| July 17 | Proposition | None |
| May 29 | None | U.S. House |
| May 1 | Chief of Police / Marshal, Proposition | U.S. House |
| March 27 | Chief of Police / Marshal | None |
| January 16 | Proposition | None |
1998
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| November 3 | Police Juror, School Board Member (2), Chief of Police / Marshal, Alderman / City Council Member, Proposition (2) | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | Police Juror, School Board Member (6), Mayor (3), Chief of Police / Marshal (5), Alderman / City Council Member (2) | State boards and courts, 19 constitutional amendments |
| July 18 | Proposition (3) | None |
| May 2 | Alderman / City Council Member | None |
| April 4 | School Board Member, Mayor, Chief of Police / Marshal, Alderman / City Council Member | None |
| January 17 | Proposition (4) | None |
1997
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| October 18 | Mayor, Chief of Police / Marshal, Proposition (2) | None |
| May 3 | Proposition | None |
| April 5 | Judge of a Court of Appeal | None |
| January 18 | Proposition (2) | None |
1996
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| November 5 | Justice of the Peace, Constable, Proposition (5), District Judge, District Attorney | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Justice of the Peace, Constable (2), Alderman / City Council Member, District Judge, District Attorney | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| July 20 | Proposition (3) | None |
| April 20 | Proposition | State boards and courts |
| March 12 | Mayor (3), Chief of Police / Marshal (2), Alderman / City Council at Large, Alderman / City Council Member (4), Proposition (3) | President, state boards and courts |
1995
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror (2), Justice of the Peace, Proposition | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Police Juror (8), Justice of the Peace, Mayor, Alderman / City Council Member, Proposition, Judge of a Court of Appeal, State Senator | Statewide offices, state boards and courts, 17 constitutional amendments |
| April 1 | Police Juror, Proposition | None |
| January 21 | Proposition | None |
1994
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| November 8 | Mayor | State boards and courts |
| October 1 | School Board Member (5), Mayor (4), Chief of Police / Marshal (2), Alderman / City Council Member (2), Proposition | U.S. House, state boards and courts, 4 constitutional amendments |
| April 30 | Judge of a Court of Appeal | None |
| March 26 | Alderman / City Council Member, Proposition, Judge of a Court of Appeal | None |
1993
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| November 13 | Proposition (2) | None |
| October 16 | Proposition (2) | 6 constitutional amendments |
| July 17 | Proposition (2) | None |
1992
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| November 3 | Proposition (3), Republican State Central Committee Member | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Proposition (2), Judge of a Court of Appeal | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| July 18 | Proposition (3) | None |
| April 11 | Alderman / City Council Member (3) | None |
| March 10 | Mayor, Alderman / City Council at Large, Alderman / City Council Member, Proposition (2) | President |
1991
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| November 16 | Police Juror (7), Proposition, State Representative | Statewide offices |
| October 19 | Police Juror (8), Chief of Police / Marshal, State Senator, State Representative | Statewide offices, 8 constitutional amendments |
| March 23 | Proposition | State boards and courts |
1990
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| November 6 | School Board Member, Constable, Proposition (2) | U.S. House |
| October 6 | Police Juror, Judge & Marshal of City Court, School Board Member (6), Justice of the Peace, Constable (3), Mayor (3), Chief of Police / Marshal, Alderman / City Council Member (3), Proposition | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| April 7 | School Board Member, Alderman / City Council Member, Proposition | None |
| January 20 | Proposition (2) | None |
1989
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| November 18 | Sheriff | None |
| October 7 | Sheriff, Mayor | 13 constitutional amendments |
| April 29 | None | 1 constitutional amendment |
| April 1 | Chief of Police / Marshal | None |
1988
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| November 8 | None | President, U.S. House, state boards and courts |
| October 1 | None | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | Mayor, Chief of Police / Marshal, Alderman / City Council Member | U.S. House |
| March 8 | Mayor (3), Chief of Police / Marshal, Alderman / City Council at Large, Alderman / City Council Member (5), Republican State Central Committee Member | President, U.S. House |
1987
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror (6) | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Clerk of Court, Police Juror (10), State Senator | Statewide offices, state boards and courts |
| April 4 | Proposition | None |
1986
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| May 3 | Alderman / City Council Member, Proposition | None |
| April 5 | Mayor (2), Chief of Police / Marshal (2), Alderman / City Council Member (2), Proposition (2) | State boards and courts |
1985
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror (5) | Statewide offices |
| October 22 | Sheriff, Police Juror (9), Justice of the Peace, Constable (3), Other State Office | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in Natchitoches Parish | Statewide races |
|---|---|---|
| November 2 | School Board Member | State boards and courts |
| September 11 | School Board Member (3), Judge of a Court of Appeal | U.S. House, state boards and courts, 8 constitutional amendments |