Elections in West Carroll Parish
West Carroll Parish voted on local races on 97 election days since 1982. Select a date to see the results.
- Parish offices today
- West Carroll Parish offices and contacts
2026
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member, Justice of the Peace, Alderman / City Council Member | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | None | U.S. Senate, state boards and courts |
| May 16 | Alderman / City Council Member, Proposition | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| November 15 | Proposition (2) | None |
| October 11 | Proposition | None |
| March 29 | None | 4 constitutional amendments |
2024
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| December 7 | Proposition (2) | 4 constitutional amendments |
| November 5 | None | President, U.S. House, state boards and courts, 1 constitutional amendment |
| March 23 | None | President |
2023
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| November 18 | None | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Police Juror (3), Proposition (3), State Senator, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
2022
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| December 10 | Proposition | State boards and courts, 3 constitutional amendments |
| November 8 | School Board Member (5), Mayor, Chief of Police / Marshal, Alderman / City Council Member | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
| April 30 | Proposition | None |
| March 26 | Alderman / City Council Member | None |
2021
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| December 11 | Proposition (2) | None |
| November 13 | Proposition | 4 constitutional amendments |
| April 24 | Proposition, Judge of a Court of Appeal | U.S. House, state boards and courts |
| March 20 | Judge of a Court of Appeal | U.S. House, state boards and courts |
2020
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| December 5 | School Board Member, Republican State Central Committee Member | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | School Board Member, Proposition (3) | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| July 11 | None | President |
2019
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| November 16 | Sheriff, Proposition (2) | Statewide offices, state boards and courts |
| October 12 | Sheriff, Police Juror, Proposition (5), State Senator | Statewide offices, state boards and courts, 4 constitutional amendments |
2018
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| December 8 | Proposition (2) | Statewide offices |
| November 6 | Constable, Mayor, Alderman / City Council Member, Proposition, Judge of a Court of Appeal | Statewide offices, U.S. House, 6 constitutional amendments |
| March 24 | Mayor, Alderman / City Council Member | None |
2017
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| November 18 | None | Statewide offices |
| October 14 | School Board Member, Proposition, Judge of a Court of Appeal | Statewide offices, state boards and courts, 3 constitutional amendments |
2016
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| December 10 | Proposition (2), District Judge | U.S. Senate, U.S. House |
| November 8 | District Judge | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| March 5 | None | President |
2015
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| November 21 | Proposition (2) | Statewide offices, state boards and courts |
| October 24 | Sheriff, School Board Member, State Senator | Statewide offices, state boards and courts, 4 constitutional amendments |
2014
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| December 6 | Constable, Proposition (2) | U.S. Senate, U.S. House, state boards and courts |
| November 4 | School Board Member (3), Constable, Mayor, Chief of Police / Marshal, Proposition | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
| April 5 | Mayor, Alderman / City Council Member | None |
2013
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| November 16 | None | U.S. House |
| October 19 | None | U.S. House |
| May 4 | Proposition (2) | None |
2012
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| December 8 | None | U.S. House, state boards and courts |
| November 6 | Proposition (4) | President, U.S. House, state boards and courts, 9 constitutional amendments |
| March 24 | None | President |
2011
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| November 19 | None | State boards and courts, 1 constitutional amendment |
| October 22 | Sheriff, Clerk of Court, Assessor, Proposition, District Attorney | Statewide offices, state boards and courts, 5 constitutional amendments |
2010
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| November 2 | None | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | School Board Member, Proposition (2) | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
| March 27 | Mayor, Alderman / City Council Member | None |
2009
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| October 17 | None | State boards and courts |
| April 4 | Proposition (3) | State boards and courts |
2008
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | None | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Justice of the Peace (2), Constable (2) | U.S. House, state boards and courts |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | None | U.S. House |
| February 9 | Chief of Police / Marshal | President |
2007
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| November 17 | Sheriff, State Representative, District Judge | Statewide offices, state boards and courts |
| October 20 | Sheriff, Assessor, Police Juror (3), State Senator, State Representative (2), District Judge | Statewide offices, state boards and courts, 4 constitutional amendments |
2006
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | Alderman / City Council Member, Proposition (2) | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member (2), Mayor, Chief of Police / Marshal, Alderman / City Council Member (2), Proposition | Statewide offices, 13 constitutional amendments |
| April 29 | Proposition | None |
| April 1 | Alderman / City Council Member, Proposition | None |
2005
2004
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | Proposition (3) | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | None | State boards and courts, 1 constitutional amendment |
| March 9 | Justice of the Peace | President |
| January 17 | Proposition | None |
2003
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| November 15 | Sheriff, Police Juror (2) | Statewide offices, state boards and courts |
| October 4 | Sheriff, Police Juror (5), Proposition, Judge of a Court of Appeal | Statewide offices, state boards and courts, 15 constitutional amendments |
| April 5 | School Board Member (2) | None |
2002
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | Justice of the Peace, Chief of Police / Marshal | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | Justice of the Peace (3), Constable, Mayor, Chief of Police / Marshal, Alderman / City Council Member, Proposition (3) | State boards and courts |
| May 4 | Mayor | None |
| April 6 | Mayor, Alderman / City Council Member | None |
2001
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| November 17 | None | State boards and courts |
| October 20 | None | State boards and courts |
| July 21 | Proposition | None |
2000
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| November 7 | Mayor | President, U.S. House, 4 constitutional amendments |
| October 7 | Mayor, Alderman / City Council Member, Proposition (2) | State boards and courts |
| March 14 | Democratic State Central Committee Member, Republican State Central Committee Member (2) | President |
1999
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| November 20 | Sheriff, Assessor, Police Juror (2), Proposition | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Assessor, Police Juror (4), State Senator, State Representative | Statewide offices, state boards and courts, 10 constitutional amendments |
| May 29 | None | U.S. House |
| May 1 | Proposition (2) | U.S. House |
1998
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| November 3 | Mayor | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | School Board Member (4), Mayor (2), Chief of Police / Marshal, Alderman / City Council Member | State boards and courts, 19 constitutional amendments |
| April 4 | Mayor, Alderman / City Council Member | None |
1997
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| May 3 | Proposition (3) | None |
| January 18 | Proposition | None |
1996
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| November 5 | Constable, Proposition (2), Republican State Central Committee Member | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Justice of the Peace (3), Constable (3), Proposition (2) | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| April 20 | None | State boards and courts |
| March 12 | None | President, state boards and courts |
1995
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Clerk of Court, Police Juror (5), Mayor | Statewide offices, state boards and courts, 17 constitutional amendments |
1994
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| November 8 | School Board Member, Mayor, Chief of Police / Marshal, Proposition (3), State Senator | State boards and courts |
| October 1 | School Board Member (5), Justice of the Peace, Mayor (2), Chief of Police / Marshal (2), Alderman / City Council Member, Proposition, State Senator | U.S. House, state boards and courts, 4 constitutional amendments |
| April 30 | Constable, Alderman / City Council Member | None |
| March 26 | School Board Member, Constable, Alderman / City Council Member, Proposition | None |
1993
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| October 16 | Chief of Police / Marshal, Proposition | 6 constitutional amendments |
| April 3 | Proposition (2) | None |
1992
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| November 3 | Proposition (2), Republican State Central Committee Member (2) | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Chief of Police / Marshal, Proposition, Judge of a Court of Appeal | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| March 10 | Proposition | President |
1991
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| November 16 | Police Juror (3), Proposition, Democratic State Central Committee Member (2), State Representative | Statewide offices |
| October 19 | Police Juror (5), Proposition, State Representative (2) | Statewide offices, 8 constitutional amendments |
| March 23 | Proposition (2) | State boards and courts |
1990
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| November 6 | Alderman / City Council Member, Proposition (2) | U.S. House |
| October 6 | School Board Member (4), Justice of the Peace (3), Mayor (2), Chief of Police / Marshal (3), Alderman / City Council Member (2), Proposition (3), District Judge | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| April 7 | Alderman / City Council Member, Proposition | None |
| January 20 | Proposition (3) | None |
1989
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| October 7 | None | 13 constitutional amendments |
| April 29 | None | 1 constitutional amendment |
1988
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| November 8 | None | President, U.S. House, state boards and courts |
| October 1 | Justice of the Peace, Chief of Police / Marshal, Alderman / City Council Member, Judge of a Court of Appeal | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | None | U.S. House |
| March 8 | Republican State Central Committee Member | President, U.S. House |
1987
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror (3), Constable, State Representative | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Assessor, Police Juror (5), Constable, Alderman / City Council Member, State Senator, State Representative | Statewide offices, state boards and courts |
1986
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| May 3 | Justice of the Peace, Mayor | None |
| April 5 | Justice of the Peace, Mayor, Alderman / City Council Member | State boards and courts |
1985
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror (4), Justice of the Peace, State Representative | Statewide offices |
| October 22 | Coroner, Police Juror (7), Justice of the Peace (3), Constable (3), Other State Office, State Senator, State Representative, District Judge | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in West Carroll Parish | Statewide races |
|---|---|---|
| November 2 | Constable | State boards and courts |
| September 11 | School Board Member (2), Constable | U.S. House, state boards and courts, 8 constitutional amendments |