Elections in St. Bernard Parish
St. Bernard Parish voted on local races on 108 election days since 1982. Select a date to see the results.
- Parish offices today
- St. Bernard Parish offices and contacts
2026
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member, Justice of the Peace (2), Constable (2) | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | Proposition (8) | U.S. Senate, state boards and courts |
| May 16 | None | U.S. Senate, state boards and courts, 5 constitutional amendments |
| March 14 | State Senator | None |
| February 7 | State Senator | None |
2025
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| November 15 | Proposition | None |
| March 29 | None | 4 constitutional amendments |
2024
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| December 7 | None | 4 constitutional amendments |
| November 5 | None | President, U.S. House, state boards and courts, 1 constitutional amendment |
| April 27 | Proposition | None |
| March 23 | Republican Parish Executive Committee Member at Large, Democratic State Central Committee Member, Republican State Central Committee Member (3) | President |
2023
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| November 18 | Parish President, Police Juror, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Parish President, Councilman at Large (2), Police Juror (5), State Senator, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
2022
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| December 10 | Proposition | State boards and courts, 3 constitutional amendments |
| November 8 | School Board Member (7), Judge of a Court of Appeal | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
2021
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| November 13 | Proposition | 4 constitutional amendments |
| April 24 | Proposition (2) | U.S. House, state boards and courts |
| March 20 | None | U.S. House, state boards and courts |
2020
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| December 5 | Constable (2), Republican State Central Committee Member (2), District Judge | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Justice of the Peace (4), Constable (4), Proposition, District Judge (2) | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| August 15 | Proposition | None |
| July 11 | Republican Parish Executive Committee Member (2) | President |
2019
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| November 16 | Police Juror, State Senator | Statewide offices, state boards and courts |
| October 12 | Police Juror (3), Constable, State Senator | Statewide offices, state boards and courts, 4 constitutional amendments |
| March 30 | School Board Member, Justice of the Peace, Proposition (2) | None |
2018
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| December 8 | Proposition | Statewide offices |
| November 6 | School Board Member (3), Proposition, District Judge | Statewide offices, U.S. House, 6 constitutional amendments |
| April 28 | Proposition (3) | None |
2017
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| November 18 | Proposition (3) | Statewide offices |
| October 14 | None | Statewide offices, state boards and courts, 3 constitutional amendments |
2016
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| December 10 | None | U.S. Senate, U.S. House |
| November 8 | School Board Member | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| April 9 | Proposition (8) | None |
| March 5 | Democratic State Central Committee Member, Republican State Central Committee Member (2) | President |
2015
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| November 21 | Parish President, Councilman at Large (2), Police Juror (3), Proposition, State Representative | Statewide offices, state boards and courts |
| October 24 | Clerk of Court, Parish President, Councilman at Large (2), Police Juror (5), State Senator, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 2 | Proposition | None |
2014
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| December 6 | Constable (3), Proposition (13), District Judge | U.S. Senate, U.S. House, state boards and courts |
| November 4 | School Board Member (2), Justice of the Peace (4), Constable (5), District Judge (2), District Attorney | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
| April 5 | Proposition | None |
2013
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| November 16 | None | U.S. House |
| October 19 | District Judge | U.S. House |
| April 6 | Proposition | None |
2012
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| December 8 | Proposition (3) | U.S. House, state boards and courts |
| November 6 | Proposition (3) | President, U.S. House, state boards and courts, 9 constitutional amendments |
| March 24 | Republican Parish Executive Committee Member, Democratic State Central Committee Member | President |
2011
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| November 19 | Sheriff, Clerk of Court, Assessor, Parish President, Councilman at Large, Police Juror (4), Justice of the Peace, Proposition (5), State Representative | State boards and courts, 1 constitutional amendment |
| October 22 | Sheriff, Clerk of Court, Assessor, Parish President, Councilman at Large (2), Police Juror (5), Justice of the Peace, Proposition (2), State Senator (2), State Representative | Statewide offices, state boards and courts, 5 constitutional amendments |
2010
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| November 2 | School Board Member, Proposition | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | School Board Member (2), Proposition (3), Judge of a Court of Appeal | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
| March 27 | Proposition (2) | None |
2009
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| November 14 | Proposition (2) | None |
| October 17 | Proposition | State boards and courts |
| April 4 | Proposition (3) | State boards and courts |
2008
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | Constable (4) | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Councilman at Large, Justice of the Peace (8), Constable (7), Proposition | U.S. House, state boards and courts |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | None | U.S. House |
| February 9 | Democratic Parish Executive Committee Member, Republican Parish Executive Committee Member at Large, Democratic State Central Committee Member, Republican State Central Committee Member | President |
2007
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| November 17 | Sheriff, Parish President, Police Juror (2), Constable, State Representative | Statewide offices, state boards and courts |
| October 20 | Sheriff, Clerk of Court, Assessor, Parish President, Councilman at Large (2), Police Juror (4), Constable (2), State Senator, State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
2006
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | Justice of the Peace, Proposition (11) | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member, Justice of the Peace | Statewide offices, 13 constitutional amendments |
2004
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | Constable | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | Constable | State boards and courts, 1 constitutional amendment |
| April 17 | Justice of the Peace | None |
| March 9 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member, Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member, Justice of the Peace, Democratic State Central Committee Member (2), Republican State Central Committee Member (3), Judge of a Court of Appeal | President |
2003
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| November 15 | Parish President, Councilman at Large, Police Juror (3), Proposition (3), State Senator | Statewide offices, state boards and courts |
| October 4 | Sheriff, Parish President, Councilman at Large, Police Juror (5), State Senator, State Representative (2) | Statewide offices, state boards and courts, 15 constitutional amendments |
| April 5 | School Board Member (4), Proposition (3) | None |
2002
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | Justice of the Peace, Proposition | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | Justice of the Peace (2), Constable (4), District Judge, District Attorney | State boards and courts |
| April 6 | Proposition | None |
| January 19 | Proposition | None |
2001
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| November 17 | None | State boards and courts |
| October 20 | Proposition | State boards and courts |
| May 5 | Police Juror, District Judge | None |
| April 7 | Police Juror, Proposition (5), District Judge | None |
2000
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| December 9 | State Representative | None |
| November 7 | School Board Member, Proposition (5), State Representative | President, U.S. House, 4 constitutional amendments |
| October 7 | School Board Member | State boards and courts |
| July 15 | Proposition | None |
| April 15 | Proposition | None |
| March 14 | Republican Parish Executive Committee Member at Large, Democratic State Central Committee Member, Republican State Central Committee Member | President |
1999
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| November 20 | Councilman at Large, Police Juror, State Senator, District Judge (2) | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Councilman at Large (2), Police Juror (3), Proposition (2), State Senator, State Representative, District Judge (2) | Statewide offices, state boards and courts, 10 constitutional amendments |
| May 29 | None | U.S. House |
| May 1 | None | U.S. House |
1998
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| November 3 | Proposition | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | School Board Member (3), Proposition (2) | State boards and courts, 19 constitutional amendments |
| March 7 | Judge of a Court of Appeal | None |
| February 7 | Judge of a Court of Appeal | None |
1997
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| April 5 | Proposition (2) | None |
1996
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| November 5 | Justice of the Peace (2), Constable, Proposition (8), Republican State Central Committee Member | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | School Board Member, Justice of the Peace (4), Constable (4), Proposition (8), District Attorney | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| April 20 | None | State boards and courts |
| March 12 | Democratic Parish Executive Committee Member, Republican Parish Executive Committee Member at Large, Democratic State Central Committee Member (2) | President, state boards and courts |
1995
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| November 18 | Councilman at Large, Police Juror (3), State Senator | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Coroner, Parish President, Councilman at Large (2), Police Juror (5), Proposition, State Senator, State Representative (2) | Statewide offices, state boards and courts, 17 constitutional amendments |
1994
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| November 8 | School Board Member | State boards and courts |
| October 1 | School Board Member (8), Proposition | U.S. House, state boards and courts, 4 constitutional amendments |
| March 26 | School Board Member | None |
1993
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| October 16 | Proposition (6), District Judge | 6 constitutional amendments |
1992
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| November 3 | Proposition (3), Republican State Central Committee Member (2) | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | School Board Member, Justice of the Peace | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| July 18 | Proposition (2) | None |
| April 11 | Justice of the Peace (2) | None |
| March 10 | Justice of the Peace (2) | President |
1991
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| November 16 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member (2), Parish President, Proposition | Statewide offices |
| October 19 | Sheriff, Parish President, Councilman at Large, Police Juror (4), State Senator, State Representative | Statewide offices, 8 constitutional amendments |
| March 23 | None | State boards and courts |
1990
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| November 6 | School Board Member (2), Justice of the Peace (2), Constable (2), Proposition (3), District Judge | U.S. House |
| October 6 | School Board Member (4), Justice of the Peace (4), Constable (5), Proposition | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
1989
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| October 7 | None | 13 constitutional amendments |
| April 29 | None | 1 constitutional amendment |
1988
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| November 8 | Constable (2) | President, U.S. House, state boards and courts |
| October 1 | Constable (2) | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | None | U.S. House |
| March 8 | Republican Parish Executive Committee Member, Justice of the Peace, Republican State Central Committee Member (3) | President, U.S. House |
1987
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| November 21 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member (3), Sheriff, Police Juror (8), Local Board or Commission Member (3), Democratic State Central Committee Member (2), State Representative (2) | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Clerk of Court, Police Juror (11), Local Board or Commission Member (10), State Senator, State Representative (3) | Statewide offices, state boards and courts |
1986
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| April 5 | None | State boards and courts |
| January 18 | Proposition (12) | None |
1985
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror (2), Justice of the Peace (4), Constable (2), State Representative (2) | Statewide offices |
| October 22 | Sheriff, Assessor, Police Juror (9), Justice of the Peace (10), Constable (11), Other State Office, State Representative (2) | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in St. Bernard Parish | Statewide races |
|---|---|---|
| November 2 | School Board Member (3) | State boards and courts |
| September 11 | School Board Member (6) | U.S. House, state boards and courts, 8 constitutional amendments |