Elections in Richland Parish
Richland Parish voted on local races on 115 election days since 1982. Select a date to see the results.
- Parish offices today
- Richland Parish offices and contacts
2026
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member (4), Justice of the Peace, Constable, Mayor, Chief of Police / Marshal, Alderman / City Council Member (6) | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | Police Juror, Mayor | U.S. Senate, state boards and courts |
| May 16 | Police Juror, Mayor, Chief of Police / Marshal, Alderman / City Council Member, Proposition | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| March 29 | Mayor, Alderman / City Council Member | 4 constitutional amendments |
2024
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| December 7 | None | 4 constitutional amendments |
| November 5 | Constable, Alderman / City Council Member | President, U.S. House, state boards and courts, 1 constitutional amendment |
| April 27 | Proposition | None |
| March 23 | Proposition (2) | President |
2023
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror (3) | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Clerk of Court, Police Juror (7), Proposition, State Senator, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
2022
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| December 10 | School Board Member, Mayor, Alderman / City Council Member (2), Proposition | State boards and courts, 3 constitutional amendments |
| November 8 | School Board Member (4), Mayor, Chief of Police / Marshal, Alderman / City Council Member (4), Proposition | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
| April 30 | Chief of Police / Marshal | None |
| March 26 | Mayor, Chief of Police / Marshal, Alderman / City Council Member | None |
2021
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| November 13 | Mayor, Alderman / City Council Member | 4 constitutional amendments |
| April 24 | Proposition (3) | U.S. House, state boards and courts |
| March 20 | Police Juror, Proposition | U.S. House, state boards and courts |
2020
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| December 5 | Proposition, Republican State Central Committee Member | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Justice of the Peace (2), Constable, Proposition | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| July 11 | Proposition | President |
2019
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| November 16 | Police Juror (3) | Statewide offices, state boards and courts |
| October 12 | Sheriff, Clerk of Court, Police Juror (7), Justice of the Peace, Proposition, State Senator | Statewide offices, state boards and courts, 4 constitutional amendments |
2018
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| December 8 | Mayor, Chief of Police / Marshal, Alderman / City Council Member | Statewide offices |
| November 6 | School Board Member (2), Mayor, Chief of Police / Marshal, Alderman / City Council Member (5), Proposition (2), Judge of a Court of Appeal | Statewide offices, U.S. House, 6 constitutional amendments |
| April 28 | Proposition (3) | None |
| March 24 | Mayor, Alderman / City Council Member, Proposition (2) | None |
2017
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| November 18 | Proposition (2) | Statewide offices |
| October 14 | Judge of a Court of Appeal | Statewide offices, state boards and courts, 3 constitutional amendments |
| April 29 | Proposition (2) | None |
| March 25 | Alderman / City Council Member | None |
2016
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| December 10 | Proposition, District Judge | U.S. Senate, U.S. House |
| November 8 | District Judge | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| April 9 | Proposition | None |
| March 5 | Republican State Central Committee Member | President |
2015
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| November 21 | Sheriff, Police Juror (8) | Statewide offices, state boards and courts |
| October 24 | Sheriff, Police Juror (9), Proposition | Statewide offices, state boards and courts, 4 constitutional amendments |
2014
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| December 6 | School Board Member (2), Mayor, Proposition (2) | U.S. Senate, U.S. House, state boards and courts |
| November 4 | School Board Member (3), Justice of the Peace, Constable (4), Mayor, Chief of Police / Marshal (2), Alderman / City Council Member (5), Proposition | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
| May 3 | Alderman / City Council Member, Proposition (2) | None |
| April 5 | Mayor, Chief of Police / Marshal, Alderman / City Council Member | None |
2013
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| November 16 | None | U.S. House |
| October 19 | None | U.S. House |
| May 4 | Proposition | None |
2012
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| December 8 | None | U.S. House, state boards and courts |
| November 6 | Proposition (5) | President, U.S. House, state boards and courts, 9 constitutional amendments |
| April 21 | Proposition | None |
| March 24 | None | President |
2011
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| November 19 | Sheriff, Clerk of Court, Police Juror | State boards and courts, 1 constitutional amendment |
| October 22 | Sheriff, Clerk of Court, Police Juror (6), Proposition, District Attorney | Statewide offices, state boards and courts, 5 constitutional amendments |
| April 2 | School Board Member | None |
2010
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| November 2 | Chief of Police / Marshal, Alderman / City Council Member, Proposition | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | School Board Member (3), Mayor, Chief of Police / Marshal, Alderman / City Council Member (3) | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
| May 1 | Proposition | None |
| March 27 | Mayor, Chief of Police / Marshal, Alderman / City Council Member | None |
2009
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| October 17 | None | State boards and courts |
| April 4 | Proposition | State boards and courts |
2008
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | None | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Constable (3) | U.S. House, state boards and courts |
| July 19 | Proposition (2) | None |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | None | U.S. House |
| February 9 | None | President |
2007
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| November 17 | Police Juror, Proposition (3), State Senator, District Judge | Statewide offices, state boards and courts |
| October 20 | Sheriff, Assessor, Police Juror (6), Proposition, State Senator (2), State Representative, District Judge | Statewide offices, state boards and courts, 4 constitutional amendments |
2006
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | Proposition | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member (3), Mayor, Chief of Police / Marshal (2), Alderman / City Council Member | Statewide offices, 13 constitutional amendments |
| April 29 | Proposition (2) | None |
| April 1 | School Board Member, Mayor, Alderman / City Council Member | None |
2005
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| November 12 | Alderman / City Council Member | None |
| October 15 | Alderman / City Council Member (4) | None |
| April 23 | Proposition | None |
2004
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | None | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | None | State boards and courts, 1 constitutional amendment |
| March 9 | Justice of the Peace, Constable, Proposition (2), Republican State Central Committee Member | President |
2003
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| November 15 | Police Juror (2), School Board Member (4) | Statewide offices, state boards and courts |
| October 4 | Police Juror (6), School Board Member (8), Judge of a Court of Appeal, State Senator | Statewide offices, state boards and courts, 15 constitutional amendments |
2002
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | Police Juror | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | Police Juror, Justice of the Peace, Mayor (2), Chief of Police / Marshal, Proposition (2) | State boards and courts |
| April 6 | Police Juror, Mayor (2), Chief of Police / Marshal, Alderman / City Council Member, Proposition | None |
2001
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| November 17 | None | State boards and courts |
| October 20 | Alderman / City Council Member, Proposition | State boards and courts |
| May 5 | Police Juror | None |
| April 7 | Police Juror | None |
2000
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| November 7 | None | President, U.S. House, 4 constitutional amendments |
| October 7 | Proposition | State boards and courts |
| July 15 | Proposition (3) | None |
| April 15 | Alderman / City Council Member | None |
| March 14 | Alderman / City Council Member, Republican State Central Committee Member | President |
1999
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| November 20 | Police Juror (3) | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Assessor, Police Juror (7), Proposition, State Representative | Statewide offices, state boards and courts, 10 constitutional amendments |
| May 29 | None | U.S. House |
| May 1 | None | U.S. House |
| March 27 | Proposition | None |
1998
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member, Alderman / City Council Member (2), Proposition (5) | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | School Board Member (5), Alderman / City Council Member (4), Proposition | State boards and courts, 19 constitutional amendments |
| May 2 | Chief of Police / Marshal, Alderman / City Council Member, Proposition (3) | None |
| April 4 | Mayor, Chief of Police / Marshal, Alderman / City Council Member, Proposition | None |
1997
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| January 18 | Proposition (2) | None |
1996
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| November 5 | Constable (3), Proposition | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Justice of the Peace, Constable (4), Proposition (2) | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| April 20 | None | State boards and courts |
| March 12 | None | President, state boards and courts |
1995
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror (3) | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Assessor, Coroner, Police Juror (7), State Senator | Statewide offices, state boards and courts, 17 constitutional amendments |
| April 1 | Alderman / City Council Member | None |
1994
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| November 8 | Police Juror, State Senator | State boards and courts |
| October 1 | Police Juror, School Board Member (9), Alderman / City Council Member, Proposition, State Senator | U.S. House, state boards and courts, 4 constitutional amendments |
| April 30 | Alderman / City Council Member | None |
| March 26 | Mayor, Alderman / City Council Member, Proposition (4) | None |
1993
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| October 16 | None | 6 constitutional amendments |
| January 16 | Proposition | None |
1992
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| November 3 | Police Juror (6), Republican State Central Committee Member | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Police Juror (8), Proposition | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| July 18 | Proposition | None |
| April 11 | Proposition | None |
| March 10 | None | President |
1991
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| November 16 | Assessor | Statewide offices |
| October 19 | Sheriff, Assessor, Justice of the Peace, Proposition, State Senator, State Representative | Statewide offices, 8 constitutional amendments |
| March 23 | None | State boards and courts |
1990
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| November 6 | Proposition (2) | U.S. House |
| October 6 | School Board Member (5), Constable, Chief of Police / Marshal, Alderman / City Council Member (4), District Judge | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| May 5 | Mayor | None |
| April 7 | Mayor, Chief of Police / Marshal, Alderman / City Council Member | None |
1989
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| October 7 | Mayor | 13 constitutional amendments |
| April 29 | Police Juror | 1 constitutional amendment |
| April 1 | Police Juror, Justice of the Peace | None |
1988
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| November 8 | None | President, U.S. House, state boards and courts |
| October 1 | Constable, Judge of a Court of Appeal | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | None | U.S. House |
| March 8 | Republican State Central Committee Member | President, U.S. House |
1987
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror (3), Democratic State Central Committee Member | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Assessor, Police Juror (9), State Senator | Statewide offices, state boards and courts |
| April 4 | Justice of the Peace, Alderman / City Council Member, Proposition (4) | None |
1986
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| May 3 | Alderman / City Council Member | None |
| April 5 | Mayor, Alderman / City Council Member | State boards and courts |
1985
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| November 19 | Sheriff, Police Juror (2) | Statewide offices |
| October 22 | Sheriff, Police Juror (9), Justice of the Peace (2), Constable (2), Other State Office, State Senator, State Representative, District Judge | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in Richland Parish | Statewide races |
|---|---|---|
| November 2 | None | State boards and courts |
| September 11 | School Board Member | U.S. House, state boards and courts, 8 constitutional amendments |