Elections in Lafourche Parish
Lafourche Parish voted on local races on 175 election days since 1982. Select a date to see the results.
- Parish offices today
- Lafourche Parish offices and contacts
2026
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| November 3 | Judge & Marshal of City Court, School Board Member, Justice of the Peace, Mayor, Alderman / City Council at Large (2), Alderman / City Council Member, Proposition, District Judge | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | Proposition (7) | U.S. Senate, state boards and courts |
| May 16 | Parish President, Proposition (3) | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| November 15 | Proposition | None |
| October 11 | Proposition (2) | None |
| March 29 | Proposition (3) | 4 constitutional amendments |
2024
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| December 7 | Alderman / City Council Member (3), Proposition (3) | 4 constitutional amendments |
| November 5 | Police Juror, Local Board or Commission Member, Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (6), Proposition | President, U.S. House, state boards and courts, 1 constitutional amendment |
| April 27 | Proposition (2) | None |
| March 23 | School Board Member, Democratic State Central Committee Member, Republican State Central Committee Member (4) | President |
2023
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror, State Senator | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Sheriff, Assessor, Police Juror (7), Proposition, State Senator (4) | Statewide offices, state boards and courts, 4 constitutional amendments |
| April 29 | Proposition | None |
| March 25 | Local Board or Commission Member, Proposition (6) | None |
2022
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| December 10 | Proposition | State boards and courts, 3 constitutional amendments |
| November 8 | School Board Member (5), Mayor (2), Alderman / City Council Member, Proposition, Judge of a Court of Appeal, District Judge | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
2021
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| December 11 | Proposition | None |
| November 13 | Constable, Proposition (5) | 4 constitutional amendments |
| April 24 | Police Juror, Proposition | U.S. House, state boards and courts |
| March 20 | Police Juror | U.S. House, state boards and courts |
2020
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| December 5 | Judge & Marshal of City Court, Proposition, Republican State Central Committee Member (2) | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Judge & Marshal of City Court, Justice of the Peace, Constable (2), Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (6), Proposition (2), District Attorney | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| August 15 | Proposition (2) | None |
| July 11 | Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (2), School Board Member, Local Board or Commission Member, Proposition, Democratic State Central Committee Member (2), State Representative | President |
2019
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| November 16 | Parish President, Police Juror, Proposition, District Judge | Statewide offices, state boards and courts |
| October 12 | Sheriff, Parish President, Police Juror (6), State Senator (2), State Representative (3), District Judge | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 4 | Proposition (5) | None |
2018
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| December 8 | School Board Member (3), Proposition (3) | Statewide offices |
| November 6 | School Board Member (7), Local Board or Commission Member (5), Alderman / City Council at Large, Alderman / City Council Member (2), Proposition (2), Judge of a Court of Appeal | Statewide offices, U.S. House, 6 constitutional amendments |
| April 28 | School Board Member, Proposition (2) | None |
| March 24 | School Board Member, District Attorney | None |
2017
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| November 18 | Proposition (3) | Statewide offices |
| October 14 | Local Board or Commission Member, Justice of the Peace, Chief of Police / Marshal, Proposition | Statewide offices, state boards and courts, 3 constitutional amendments |
| May 27 | State Senator | None |
| April 29 | Proposition (2), State Senator | None |
| March 25 | Proposition | None |
2016
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| December 10 | Mayor, Proposition (6) | U.S. Senate, U.S. House |
| November 8 | Constable, Mayor, Chief of Police / Marshal, Alderman / City Council Member (3), Proposition (3) | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| April 9 | Police Juror, Local Board or Commission Member, Proposition | None |
| March 5 | Police Juror, Local Board or Commission Member, Proposition (3), Republican State Central Committee Member | President |
2015
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| November 21 | Parish President, Police Juror (4), Proposition (4), State Representative (2) | Statewide offices, state boards and courts |
| October 24 | Clerk of Court, Parish President, Police Juror (8), Proposition (3), State Senator (2), State Representative (3) | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 2 | Proposition (2) | None |
2014
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| December 6 | Proposition (5), District Judge | U.S. Senate, U.S. House, state boards and courts |
| November 4 | Assessor, School Board Member (4), Justice of the Peace (3), Constable (3), Alderman / City Council Member (2), District Judge | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
| May 3 | Proposition (3) | None |
| April 5 | Proposition | None |
2013
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| November 16 | Proposition (2) | U.S. House |
| October 19 | None | U.S. House |
| May 4 | Proposition (3) | None |
2012
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| December 8 | Alderman / City Council Member (2), Proposition (2), Judge of a Court of Appeal | U.S. House, state boards and courts |
| November 6 | Local Board or Commission Member (5), Mayor (2), Alderman / City Council Member (3), Proposition (3), Judge of a Court of Appeal | President, U.S. House, state boards and courts, 9 constitutional amendments |
| April 21 | Proposition (2) | None |
| March 24 | Proposition, Republican State Central Committee Member | President |
2011
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| November 19 | Councilman at Large, Proposition (2), State Senator, State Representative | State boards and courts, 1 constitutional amendment |
| October 22 | Councilman at Large, Police Juror (8), Proposition (7), State Senator (3), State Representative (4) | Statewide offices, state boards and courts, 5 constitutional amendments |
| April 2 | Local Board or Commission Member | None |
2010
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| November 2 | Alderman / City Council Member | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | School Board Member (6), Mayor, Alderman / City Council at Large, Alderman / City Council Member, Proposition (2) | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
| May 1 | Proposition | None |
2009
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| October 17 | Proposition (3) | State boards and courts |
| August 29 | State Senator | None |
| August 1 | State Senator | None |
| May 2 | Proposition (3) | None |
| April 4 | Proposition | State boards and courts |
2008
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | Alderman / City Council at Large, Proposition (4) | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Justice of the Peace, Constable, Chief of Police / Marshal, Alderman / City Council at Large, Proposition (3) | U.S. House, state boards and courts |
| July 19 | Proposition (4) | None |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | None | U.S. House |
| February 9 | Republican State Central Committee Member | President |
2007
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| November 17 | Police Juror (3), Proposition, State Representative (2) | Statewide offices, state boards and courts |
| October 20 | Sheriff, Councilman at Large, Police Juror (7), Proposition (6), State Senator, State Representative (3) | Statewide offices, state boards and courts, 4 constitutional amendments |
| July 21 | Proposition | None |
| May 5 | Alderman / City Council Member | None |
| March 31 | Alderman / City Council Member (2), Proposition (3) | None |
2006
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | School Board Member (2), Local Board or Commission Member (3), Proposition (2) | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member (8), Local Board or Commission Member (4), Mayor, Alderman / City Council Member, Proposition | Statewide offices, 13 constitutional amendments |
| July 15 | Proposition (6) | None |
| April 29 | Proposition (2) | None |
2005
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| October 15 | Proposition (4) | None |
| July 16 | Proposition | None |
| April 23 | Proposition | None |
| April 2 | Proposition | None |
| January 15 | Proposition | None |
2004
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | Proposition (5) | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | Mayor, Chief of Police / Marshal (2), Alderman / City Council Member (2) | State boards and courts, 1 constitutional amendment |
| March 9 | Democratic State Central Committee Member (2), Republican State Central Committee Member (4) | President |
| January 17 | Proposition | None |
2003
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| November 15 | Councilman at Large, Police Juror (4), Alderman / City Council Member, Proposition (2), State Representative | Statewide offices, state boards and courts |
| October 4 | Sheriff, Councilman at Large, Police Juror (8), Alderman / City Council Member, Proposition (2), State Senator (2), State Representative (3) | Statewide offices, state boards and courts, 15 constitutional amendments |
| July 19 | Proposition | None |
| May 3 | Proposition | None |
| April 5 | Proposition | None |
2002
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | Mayor | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | School Board Member (9), Justice of the Peace (2), Constable (3), Mayor, Alderman / City Council at Large (2), Alderman / City Council Member (3), District Attorney | State boards and courts |
| July 20 | Proposition | None |
| May 4 | District Judge | None |
| April 6 | District Judge | None |
2001
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| November 17 | Proposition (2) | State boards and courts |
| October 20 | Proposition, District Judge | State boards and courts |
| June 2 | State Representative | None |
| May 5 | State Representative | None |
| April 7 | Proposition | None |
| March 10 | State Senator | None |
| February 10 | State Senator | None |
| January 20 | Proposition | None |
2000
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| November 7 | Local Board or Commission Member (3), Alderman / City Council Member, Proposition (4) | President, U.S. House, 4 constitutional amendments |
| October 7 | Local Board or Commission Member (7), Chief of Police / Marshal (2), Alderman / City Council Member (3) | State boards and courts |
| April 15 | Proposition | None |
| March 14 | Alderman / City Council Member, Democratic State Central Committee Member (2), Republican State Central Committee Member (3) | President |
| January 15 | Proposition (2) | None |
1999
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| November 20 | Councilman at Large, Police Juror (3), Justice of the Peace, Proposition (2) | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Assessor, Councilman at Large, Police Juror (8), Justice of the Peace, Mayor, Proposition (3), State Senator (2), State Representative (3) | Statewide offices, state boards and courts, 10 constitutional amendments |
| July 17 | Proposition (3) | None |
| May 29 | None | U.S. House |
| May 1 | Local Board or Commission Member | U.S. House |
| March 27 | Police Juror, Local Board or Commission Member, Proposition, State Representative | None |
| February 27 | State Representative | None |
| January 16 | Proposition (3) | None |
1998
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member, Local Board or Commission Member, Mayor, Alderman / City Council Member, Proposition (4), District Judge | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | School Board Member (7), Local Board or Commission Member, Mayor, Alderman / City Council at Large (2), Alderman / City Council Member (2), Proposition (2), Judge of a Court of Appeal, District Judge | State boards and courts, 19 constitutional amendments |
| July 18 | Proposition | None |
| May 2 | Proposition (3), Judge of a Court of Appeal | None |
| April 4 | Judge of a Court of Appeal, Proposition | None |
| January 17 | Proposition (3) | None |
1997
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| November 15 | Proposition (3) | None |
| October 18 | Proposition (2) | None |
| July 19 | Proposition | None |
| May 3 | Alderman / City Council Member, Proposition | None |
| April 5 | Alderman / City Council Member | None |
| January 18 | Proposition (2) | None |
1996
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| November 5 | Constable, Proposition (2), Republican State Central Committee Member (3) | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Judge & Marshal of City Court, Justice of the Peace (2), Constable (2), Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (2), District Judge, District Attorney | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| July 20 | Proposition (5) | None |
| April 20 | Proposition (10) | State boards and courts |
| March 12 | Proposition (2), Democratic State Central Committee Member | President, state boards and courts |
| January 20 | Proposition | None |
1995
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| November 18 | Sheriff, Parish President, Police Juror (7), Proposition (3), State Senator (2), State Representative (2), District Judge | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Parish President, Police Juror (12), State Senator (2), State Representative (3), District Judge | Statewide offices, state boards and courts, 17 constitutional amendments |
| July 15 | Proposition | None |
| April 29 | Proposition | None |
| April 1 | Proposition (2) | None |
| March 4 | Mayor | None |
| February 4 | Mayor | None |
| January 21 | Proposition | None |
1994
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| November 8 | School Board Member (3), Mayor, Proposition (2) | State boards and courts |
| October 1 | School Board Member (9), Local Board or Commission Member (2), Mayor, Alderman / City Council at Large, Alderman / City Council Member (3), Proposition (4) | U.S. House, state boards and courts, 4 constitutional amendments |
| April 30 | Constable, Proposition | None |
| March 26 | Constable | None |
1993
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| November 13 | District Judge | None |
| October 16 | Proposition (3), District Judge | 6 constitutional amendments |
| July 17 | Proposition (2) | None |
| May 1 | Proposition | None |
| April 3 | Proposition (2), Judge of a Court of Appeal | None |
1992
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| November 3 | Local Board or Commission Member, Alderman / City Council Member, Proposition (2), Republican State Central Committee Member (4) | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Local Board or Commission Member, Mayor, Alderman / City Council Member | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| April 11 | Proposition (3) | None |
| March 10 | Mayor, Chief of Police / Marshal, Alderman / City Council Member | President |
1991
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| November 16 | Sheriff, Parish President, Police Juror (6), Democratic State Central Committee Member, State Senator, State Representative (2) | Statewide offices |
| October 19 | Sheriff, Clerk of Court, Parish President, Police Juror (13), Chief of Police / Marshal, State Senator, State Representative (4) | Statewide offices, 8 constitutional amendments |
| July 13 | Proposition | None |
| May 4 | Proposition | None |
| March 23 | Proposition | State boards and courts |
1990
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| November 6 | Judge & Marshal of City Court, School Board Member (2), Justice of the Peace, Constable, Mayor, Alderman / City Council at Large, Proposition, District Attorney | U.S. House |
| October 6 | Judge & Marshal of City Court, School Board Member (9), Justice of the Peace (2), Constable (2), Mayor, Alderman / City Council at Large, Alderman / City Council Member (2), Proposition, Judge of a Court of Appeal, District Attorney | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| April 7 | Justice of the Peace | None |
| January 20 | Proposition (7) | None |
1989
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| November 18 | Local Board or Commission Member | None |
| October 7 | Local Board or Commission Member | 13 constitutional amendments |
| April 29 | None | 1 constitutional amendment |
1988
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| November 8 | School Board Member, Local Board or Commission Member (6), Alderman / City Council Member (2) | President, U.S. House, state boards and courts |
| October 1 | School Board Member, Local Board or Commission Member (7), Mayor, Chief of Police / Marshal, Alderman / City Council Member (4) | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | None | U.S. House |
| March 8 | Alderman / City Council Member, Republican State Central Committee Member (3) | President, U.S. House |
1987
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| November 21 | Parish President, Police Juror (9), State Senator, State Representative (2) | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Parish President, Police Juror (14), State Senator (2), State Representative (4), District Judge | Statewide offices, state boards and courts |
1986
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| April 5 | Proposition (2) | State boards and courts |
1985
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| November 19 | Assessor, Councilman at Large, Police Juror (7), Justice of the Peace, Constable, Alderman / City Council Member (5), State Senator, State Representative | Statewide offices |
| October 22 | Sheriff, Clerk of Court, Assessor, Councilman at Large, Police Juror (9), Justice of the Peace (2), Constable (4), Alderman / City Council Member (6), Other State Office, State Senator (2), State Representative (4) | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in Lafourche Parish | Statewide races |
|---|---|---|
| November 2 | None | State boards and courts |
| September 11 | School Board Member (3), Local Board or Commission Member, Mayor, Alderman / City Council at Large, Alderman / City Council Member (3), District Judge | U.S. House, state boards and courts, 8 constitutional amendments |