Elections in Beauregard Parish
Beauregard Parish voted on local races on 147 election days since 1982. Select a date to see the results.
- Parish offices today
- Beauregard Parish offices and contacts
2026
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member (2), Justice of the Peace (2), Constable, Proposition (5) | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | Proposition (3), Alderman / City Council at Large | U.S. Senate, state boards and courts |
| May 16 | Proposition, Mayor, Alderman / City Council at Large, Alderman / City Council Member (3) | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| November 15 | Proposition (4) | None |
| May 3 | Proposition, Mayor | None |
| March 29 | Mayor | 4 constitutional amendments |
2024
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| December 7 | None | 4 constitutional amendments |
| November 5 | Judge of a Court of Appeal | President, U.S. House, state boards and courts, 1 constitutional amendment |
| April 27 | Proposition (3) | None |
| March 23 | None | President |
2023
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror (4) | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Police Juror (6), Chief of Police / Marshal, State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
| April 29 | Proposition (8) | None |
2022
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| December 10 | None | State boards and courts, 3 constitutional amendments |
| November 8 | School Board Member (5), Judge of a Court of Appeal | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
| April 30 | Chief of Police / Marshal, Proposition, Alderman / City Council at Large | None |
| March 26 | Chief of Police / Marshal, Alderman / City Council Member (4), Mayor, Alderman / City Council at Large | None |
2021
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| December 11 | Proposition | None |
| November 13 | Proposition (3) | 4 constitutional amendments |
| April 24 | None | U.S. House, state boards and courts |
| March 20 | Alderman / City Council Member | U.S. House, state boards and courts |
2020
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| December 5 | Justice of the Peace, Proposition | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Justice of the Peace (2), Constable, Proposition | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| August 15 | Proposition | None |
| July 11 | Democratic State Central Committee Member | President |
2019
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| November 16 | Sheriff, Police Juror (5), Proposition, State Representative, Alderman / City Council at Large | Statewide offices, state boards and courts |
| October 12 | Sheriff, Police Juror (8), State Senator, State Representative (3), Alderman / City Council at Large | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 4 | Proposition (2) | None |
2018
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| December 8 | None | Statewide offices |
| November 6 | School Board Member (4), Proposition | Statewide offices, U.S. House, 6 constitutional amendments |
| April 28 | Proposition, Alderman / City Council at Large | None |
| March 24 | Chief of Police / Marshal, Alderman / City Council Member (3), Mayor, Alderman / City Council at Large | None |
2017
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| November 18 | None | Statewide offices |
| October 14 | School Board Member, Proposition (6) | Statewide offices, state boards and courts, 3 constitutional amendments |
| April 29 | Proposition (2) | None |
2016
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| December 10 | None | U.S. Senate, U.S. House |
| November 8 | None | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| March 5 | Proposition | President |
2015
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| November 21 | Sheriff, Police Juror (2), State Representative, Proposition | Statewide offices, state boards and courts |
| October 24 | Sheriff, Police Juror (6), Chief of Police / Marshal, Proposition (2), State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| March 28 | Alderman / City Council Member | None |
2014
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| December 6 | Constable | U.S. Senate, U.S. House, state boards and courts |
| November 4 | School Board Member (6), Justice of the Peace (2), Constable (2), Proposition (2), Judge of a Court of Appeal | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
| May 3 | Proposition | None |
| April 5 | Constable, Proposition, Mayor, Alderman / City Council Member | None |
2013
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| November 16 | None | U.S. House |
| October 19 | Proposition (3) | U.S. House |
| April 6 | Constable, Proposition | None |
2012
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| December 8 | Proposition (3) | U.S. House, state boards and courts |
| November 6 | Chief of Police / Marshal, Proposition | President, U.S. House, state boards and courts, 9 constitutional amendments |
| April 21 | Proposition (2) | None |
| March 24 | Democratic State Central Committee Member, Republican State Central Committee Member | President |
2011
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror, Proposition, State Senator | State boards and courts, 1 constitutional amendment |
| October 22 | Sheriff, Assessor, Police Juror (8), Mayor, Alderman / City Council Member, State Senator, State Representative (2) | Statewide offices, state boards and courts, 5 constitutional amendments |
| April 30 | Proposition (3) | None |
| April 2 | Proposition | None |
2010
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| November 2 | School Board Member, Proposition (2) | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | School Board Member (3) | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
| May 1 | Proposition (2) | None |
| March 27 | Alderman / City Council Member (2), Alderman / City Council at Large | None |
2009
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| October 17 | Proposition (3) | State boards and courts |
| April 4 | Proposition, Alderman / City Council Member | State boards and courts |
2008
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | Constable, Proposition | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Justice of the Peace, Constable, Proposition (2), District Judge (2) | U.S. House, state boards and courts |
| July 19 | Proposition (5) | None |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | Proposition (2) | U.S. House |
| February 9 | Democratic Parish Executive Committee Member at Large, Democratic State Central Committee Member, Republican State Central Committee Member (2) | President |
2007
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| November 17 | Police Juror (5), Proposition, State Senator, State Representative (2) | Statewide offices, state boards and courts |
| October 20 | Sheriff, Police Juror (7), State Senator, State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
2006
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | School Board Member (2), Proposition | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member (5), Proposition (42) | Statewide offices, 13 constitutional amendments |
| April 29 | Mayor, Alderman / City Council Member | None |
| April 1 | Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (3), Alderman / City Council at Large | None |
| January 21 | Proposition (5) | None |
2005
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| November 12 | Justice of the Peace, Proposition | None |
| July 16 | Proposition (2) | None |
2004
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | None | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | Proposition, Judge of a Court of Appeal | State boards and courts, 1 constitutional amendment |
| July 17 | Proposition (2) | None |
| March 9 | Democratic State Central Committee Member (3), Republican State Central Committee Member (3) | President |
| January 17 | Proposition | None |
2003
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| November 15 | Police Juror (4), Proposition | Statewide offices, state boards and courts |
| October 4 | Sheriff, Police Juror (10), State Senator, State Representative | Statewide offices, state boards and courts, 15 constitutional amendments |
| January 18 | Proposition (2) | None |
2002
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | School Board Member, Constable | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | School Board Member (8), Justice of the Peace, Constable (2), Proposition (2) | State boards and courts |
| July 20 | Proposition | None |
| May 4 | Mayor | None |
| April 6 | Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (3), Proposition | None |
| January 19 | Proposition | None |
2001
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| November 17 | None | State boards and courts |
| October 20 | Proposition (2) | State boards and courts |
| July 21 | Proposition (3) | None |
| January 20 | Proposition (2) | None |
2000
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| November 7 | None | President, U.S. House, 4 constitutional amendments |
| October 7 | Proposition | State boards and courts |
| March 14 | Democratic State Central Committee Member, Republican State Central Committee Member (3) | President |
| January 15 | Proposition | None |
1999
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| December 18 | Police Juror | None |
| November 20 | Police Juror (4) | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Police Juror (8), State Representative | Statewide offices, state boards and courts, 10 constitutional amendments |
| July 17 | Proposition | None |
| May 29 | None | U.S. House |
| May 1 | Proposition | U.S. House |
1998
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member, Proposition (4) | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | School Board Member (4) | State boards and courts, 19 constitutional amendments |
| July 18 | Proposition (2) | None |
| April 4 | Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (2) | None |
1997
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| November 15 | Proposition (7) | None |
| July 19 | Proposition (2) | None |
| May 3 | Proposition (3) | None |
1996
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| November 5 | Justice of the Peace (2), Constable, Proposition (2), District Judge | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Justice of the Peace (2), Constable, District Judge | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| July 20 | Proposition | None |
| April 20 | None | State boards and courts |
| March 12 | Democratic State Central Committee Member (4) | President, state boards and courts |
| January 20 | Proposition | None |
1995
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror (5), Constable | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Assessor, Police Juror (10), Constable, Proposition, State Senator, State Representative | Statewide offices, state boards and courts, 17 constitutional amendments |
| July 15 | Proposition (2) | None |
| April 29 | Proposition (5) | None |
| January 21 | Proposition | None |
1994
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| November 8 | School Board Member (3), Proposition (2) | State boards and courts |
| October 1 | School Board Member (8) | U.S. House, state boards and courts, 4 constitutional amendments |
| July 16 | Proposition (3) | None |
| April 30 | Alderman / City Council Member | None |
| March 26 | Chief of Police / Marshal, Alderman / City Council Member (3), Proposition (7), Alderman / City Council at Large | None |
1993
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| November 13 | Proposition | None |
| October 16 | Proposition | 6 constitutional amendments |
| July 17 | Proposition (6) | None |
| May 1 | Proposition (2) | None |
| January 16 | Proposition (17) | None |
1992
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| November 3 | Republican State Central Committee Member | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Justice of the Peace, Judge of a Court of Appeal | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| July 18 | Proposition (6) | None |
| April 11 | Proposition (5) | None |
| March 10 | None | President |
| January 18 | Proposition | None |
1991
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| December 14 | Police Juror (7) | None |
| November 16 | Police Juror (10), State Representative (2) | Statewide offices |
| October 19 | Proposition (3), State Senator, State Representative (3) | Statewide offices, 8 constitutional amendments |
| July 13 | Proposition | None |
| March 23 | None | State boards and courts |
1990
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| November 6 | School Board Member (2) | U.S. House |
| October 6 | School Board Member (9), Justice of the Peace (2), Constable (2), Proposition, District Attorney, Judge & Marshal of City Court (2) | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| May 5 | Proposition (2), Mayor | None |
| April 7 | Mayor (2), Alderman / City Council Member (3), Proposition, Alderman / City Council at Large | None |
| January 20 | Proposition (5) | None |
1989
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| October 7 | None | 13 constitutional amendments |
| April 29 | Constable | 1 constitutional amendment |
| April 1 | Constable (2) | None |
1988
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| November 8 | School Board Member | President, U.S. House, state boards and courts |
| October 1 | School Board Member, Justice of the Peace | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | None | U.S. House |
| March 8 | Republican State Central Committee Member (2), Alderman / City Council Member | President, U.S. House |
1987
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror, School Board Member, Democratic State Central Committee Member (2) | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Police Juror (8), School Board Member, Justice of the Peace, State Representative (2) | Statewide offices, state boards and courts |
| April 4 | Police Juror, Proposition | None |
1986
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| May 3 | Alderman / City Council Member | None |
| April 5 | Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (4), Proposition, Alderman / City Council at Large | State boards and courts |
| January 18 | Proposition (5) | None |
1985
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror (6) | Statewide offices |
| October 22 | Sheriff, Clerk of Court, Police Juror (8), Judge & Marshal of City Court, Justice of the Peace (2), Constable (2), Other State Office, State Senator, State Representative (3) | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in Beauregard Parish | Statewide races |
|---|---|---|
| November 2 | School Board Member | State boards and courts |
| September 11 | School Board Member (2) | U.S. House, state boards and courts, 8 constitutional amendments |