Elections in Ascension Parish
Ascension Parish voted on local races on 138 election days since 1982. Select a date to see the results.
- Parish offices today
- Ascension Parish offices and contacts
2026
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member (5), Justice of the Peace (2), Constable (2), District Judge | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | Proposition | U.S. Senate, state boards and courts |
| May 16 | None | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| November 15 | Proposition | None |
| October 11 | Police Juror | None |
| May 3 | Proposition (2) | None |
| March 29 | Alderman / City Council Member, Proposition | 4 constitutional amendments |
2024
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| December 7 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (3), Proposition (7) | 4 constitutional amendments |
| November 5 | Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (8), District Judge | President, U.S. House, state boards and courts, 1 constitutional amendment |
| April 27 | Proposition (3) | None |
| March 23 | Democratic State Central Committee Member (3), Republican State Central Committee Member (6) | President |
2023
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| November 18 | District Judge | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Sheriff, Parish President, Police Juror (8), State Senator, State Representative (2), District Judge | Statewide offices, state boards and courts, 4 constitutional amendments |
| March 25 | Proposition (3) | None |
2022
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| December 10 | Proposition (7) | State boards and courts, 3 constitutional amendments |
| November 8 | School Board Member (3), Judge of a Court of Appeal | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
2021
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| December 11 | Justice of the Peace, Proposition | None |
| November 13 | Justice of the Peace | 4 constitutional amendments |
| April 24 | Proposition | U.S. House, state boards and courts |
| March 20 | Alderman / City Council Member | U.S. House, state boards and courts |
2020
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| December 5 | Justice of the Peace, Alderman / City Council Member (2), Republican State Central Committee Member (4) | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Justice of the Peace (3), Constable (2), Mayor, Alderman / City Council Member (6), Proposition, District Judge (2) | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| August 15 | Proposition (5) | None |
| July 11 | Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (4), Democratic State Central Committee Member | President |
2019
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| November 16 | Police Juror, State Representative | Statewide offices, state boards and courts |
| October 12 | Sheriff, Parish President, Police Juror (8), Alderman / City Council Member, State Senator, State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
| March 30 | Proposition (2) | None |
2018
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| December 8 | School Board Member, Proposition (2) | Statewide offices |
| November 6 | Parish Court Judge, School Board Member (4), Proposition (3) | Statewide offices, U.S. House, 6 constitutional amendments |
| March 24 | Proposition | None |
2017
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| November 18 | Proposition | Statewide offices |
| October 14 | Proposition, State Representative | Statewide offices, state boards and courts, 3 constitutional amendments |
| May 27 | State Senator | None |
| April 29 | State Senator | None |
2016
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| December 10 | Justice of the Peace, Alderman / City Council Member | U.S. Senate, U.S. House |
| November 8 | Justice of the Peace, Mayor (2), Alderman / City Council Member (5), Proposition | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| April 9 | Proposition | None |
| March 5 | Democratic State Central Committee Member, Republican State Central Committee Member (3) | President |
2015
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| November 21 | Parish President, Police Juror | Statewide offices, state boards and courts |
| October 24 | Assessor, Parish President, Police Juror (6), State Senator, State Representative (3) | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 2 | Proposition | None |
| March 28 | Alderman / City Council Member, Proposition | None |
2014
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| December 6 | School Board Member, Recall Election | U.S. Senate, U.S. House, state boards and courts |
| November 4 | School Board Member (5), Justice of the Peace (3), Constable, Proposition (4), District Judge (2) | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
2013
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| November 16 | None | U.S. House |
| October 19 | None | U.S. House |
| May 4 | Proposition (5) | None |
| April 6 | Mayor, Alderman / City Council Member | None |
2012
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| December 8 | Proposition (7), Judge of a Court of Appeal | U.S. House, state boards and courts |
| November 6 | School Board Member, Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (6), Proposition (2), Judge of a Court of Appeal | President, U.S. House, state boards and courts, 9 constitutional amendments |
| April 21 | Proposition (2) | None |
| March 24 | Republican Parish Executive Committee Member, Democratic State Central Committee Member (2), Republican State Central Committee Member, District Judge | President |
2011
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror, Proposition (2), State Senator, State Representative (2) | State boards and courts, 1 constitutional amendment |
| October 22 | Assessor, Parish President, Police Juror (7), Proposition, State Senator, State Representative (3) | Statewide offices, state boards and courts, 5 constitutional amendments |
| April 2 | Mayor, Proposition | None |
2010
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| November 2 | Proposition (3) | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | School Board Member (5), Alderman / City Council Member, Proposition (2) | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
| May 1 | Proposition (10) | None |
2009
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| November 14 | Alderman / City Council Member | None |
| October 17 | Justice of the Peace, Alderman / City Council Member, Proposition (2) | State boards and courts |
| April 4 | Mayor, Alderman / City Council Member | State boards and courts |
2008
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | Justice of the Peace, Constable, Proposition | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Justice of the Peace, Constable, Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (6), Proposition (3), District Attorney | U.S. House, state boards and courts |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | None | U.S. House |
| February 9 | Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member, Democratic State Central Committee Member, Republican State Central Committee Member (4) | President |
2007
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| November 17 | Parish President, Police Juror, State Representative | Statewide offices, state boards and courts |
| October 20 | Parish President, Police Juror (7), Alderman / City Council Member, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
2006
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | Proposition | U.S. House, 8 constitutional amendments |
| September 30 | Police Juror, Proposition | Statewide offices, 13 constitutional amendments |
2005
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| October 15 | Proposition (2) | None |
| July 16 | Proposition (3) | None |
| April 23 | Alderman / City Council Member (2), Proposition | None |
| April 2 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (6) | None |
| January 15 | Proposition | None |
2004
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | Mayor, Proposition | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | Mayor, Alderman / City Council at Large, Alderman / City Council Member (2) | State boards and courts, 1 constitutional amendment |
| April 17 | School Board Member, Proposition | None |
| March 9 | Republican Parish Executive Committee Member at Large, School Board Member, Proposition (2), Democratic State Central Committee Member, Republican State Central Committee Member (6) | President |
2003
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| November 15 | Assessor, Parish President, Police Juror (6), State Senator, State Representative (3) | Statewide offices, state boards and courts |
| October 4 | Assessor, Parish President, Police Juror (11), State Senator, State Representative (4) | Statewide offices, state boards and courts, 15 constitutional amendments |
| July 19 | Proposition (2) | None |
| May 3 | Proposition | None |
| April 5 | Proposition | None |
2002
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | Justice of the Peace, Proposition (6), District Judge | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | School Board Member (3), Justice of the Peace (2), Proposition, District Judge (2) | State boards and courts |
| July 20 | Proposition | None |
| May 4 | Alderman / City Council Member | None |
| April 6 | Alderman / City Council Member | None |
| January 19 | Proposition | None |
2001
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| November 17 | None | State boards and courts |
| October 20 | None | State boards and courts |
| July 21 | Proposition (2) | None |
| April 7 | Mayor, Chief of Police / Marshal, Alderman / City Council Member, Proposition (4) | None |
2000
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| November 7 | Mayor, Alderman / City Council at Large, Alderman / City Council Member (2), Proposition | President, U.S. House, 4 constitutional amendments |
| October 7 | Mayor, Alderman / City Council at Large, Alderman / City Council Member (4) | State boards and courts |
| July 15 | Proposition (4) | None |
| March 14 | Republican Parish Executive Committee Member, Proposition (2), Democratic State Central Committee Member, Republican State Central Committee Member (3) | President |
1999
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| November 20 | Police Juror (4), School Board Member, Proposition, State Representative | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Parish President, Police Juror (10), School Board Member, State Representative (3) | Statewide offices, state boards and courts, 10 constitutional amendments |
| July 17 | Proposition (3) | None |
| May 29 | None | U.S. House |
| May 1 | None | U.S. House |
1998
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| November 3 | None | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | School Board Member (5), Proposition (2), Judge of a Court of Appeal | State boards and courts, 19 constitutional amendments |
| July 18 | Proposition | None |
| May 2 | Judge of a Court of Appeal | None |
| April 4 | Judge of a Court of Appeal | None |
1997
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| April 5 | Parish Court Judge, Mayor, Chief of Police / Marshal, Alderman / City Council Member, Proposition | None |
1996
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| November 5 | Justice of the Peace, Mayor, Proposition (3), Republican State Central Committee Member (2) | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Justice of the Peace (3), Constable, Mayor, Alderman / City Council at Large, Alderman / City Council Member (2), Proposition, District Judge (2) | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| June 15 | Proposition | None |
| April 20 | Proposition | State boards and courts |
| March 12 | Democratic Parish Executive Committee Member, Alderman / City Council at Large, Alderman / City Council Member, Democratic State Central Committee Member (2) | President, state boards and courts |
1995
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror (4), State Representative | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Parish President, Police Juror (11), State Senator (2), State Representative (3) | Statewide offices, state boards and courts, 17 constitutional amendments |
| July 15 | Proposition (3) | None |
1994
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| November 8 | Police Juror | State boards and courts |
| October 1 | Police Juror, School Board Member (2), State Senator | U.S. House, state boards and courts, 4 constitutional amendments |
| July 16 | Proposition (4) | None |
1993
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| November 13 | Parish President, Alderman / City Council Member, Proposition | None |
| October 16 | Parish President, Alderman / City Council Member (3), District Judge | 6 constitutional amendments |
| July 17 | Proposition | None |
| May 1 | Mayor | None |
| April 3 | Mayor, Chief of Police / Marshal, Alderman / City Council Member, Judge of a Court of Appeal, State Representative, Proposition | None |
| March 6 | State Representative | None |
| January 16 | Proposition (10) | None |
1992
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| December 5 | Proposition | None |
| November 3 | Mayor, Republican State Central Committee Member (3) | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Mayor, Chief of Police / Marshal, Alderman / City Council at Large, Alderman / City Council Member (2), Proposition | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| April 11 | Alderman / City Council Member, Proposition (2) | None |
| March 10 | Alderman / City Council Member | President |
1991
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| November 16 | Sheriff, Police Juror (5), Proposition, State Senator (2), State Representative (2) | Statewide offices |
| October 19 | Sheriff, Police Juror (11), Alderman / City Council Member, State Senator (2), State Representative (3) | Statewide offices, 8 constitutional amendments |
| March 23 | None | State boards and courts |
1990
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| November 6 | Proposition (4), District Judge (2), District Attorney | U.S. House |
| October 6 | School Board Member (7), Justice of the Peace, Constable, Judge of a Court of Appeal, District Judge (2), District Attorney | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
1989
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| October 7 | None | 13 constitutional amendments |
| April 29 | None | 1 constitutional amendment |
| April 1 | Mayor, Chief of Police / Marshal, Alderman / City Council Member | None |
1988
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| November 8 | Mayor, Alderman / City Council Member (2) | President, U.S. House, state boards and courts |
| October 1 | Mayor, Alderman / City Council at Large, Alderman / City Council Member (4) | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | Constable | U.S. House |
| March 8 | Republican Parish Executive Committee Member at Large, Constable, Republican State Central Committee Member | President, U.S. House |
1987
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror (6), Democratic State Central Committee Member, State Representative | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Coroner, Police Juror (10), Mayor, State Representative (2) | Statewide offices, state boards and courts |
1986
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| May 3 | Proposition | None |
| April 5 | None | State boards and courts |
1985
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror (5), Justice of the Peace, State Representative | Statewide offices |
| October 22 | Police Juror (10), Justice of the Peace, Other State Office, State Senator, State Representative | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in Ascension Parish | Statewide races |
|---|---|---|
| November 2 | School Board Member | State boards and courts |
| September 11 | Parish Court Judge, School Board Member (4) | U.S. House, state boards and courts, 8 constitutional amendments |