Elections in West Feliciana Parish
West Feliciana Parish voted on local races on 105 election days since 1982. Select a date to see the results.
- Parish offices today
- West Feliciana Parish offices and contacts
2026
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member (4), Alderman / City Council Member, Proposition (4), District Attorney | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | None | U.S. Senate, state boards and courts |
| May 16 | None | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| March 29 | None | 4 constitutional amendments |
2024
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| December 7 | None | 4 constitutional amendments |
| November 5 | Mayor, Alderman / City Council Member | President, U.S. House, state boards and courts, 1 constitutional amendment |
| April 27 | Proposition | None |
| March 23 | Democratic State Central Committee Member, Republican State Central Committee Member (2) | President |
2023
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Parish President, Police Juror (4), State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| March 25 | Proposition | None |
2022
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| December 10 | Proposition | State boards and courts, 3 constitutional amendments |
| November 8 | State Senator | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
2021
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| November 13 | Proposition | 4 constitutional amendments |
| April 24 | None | U.S. House, state boards and courts |
| March 20 | None | U.S. House, state boards and courts |
2020
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| December 5 | Proposition (3) | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Constable, Mayor, Alderman / City Council Member, Proposition | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| July 11 | Proposition (2), Democratic State Central Committee Member (2), Judge of a Court of Appeal | President |
2019
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| November 16 | Proposition (2), State Representative | Statewide offices, state boards and courts |
| October 12 | Sheriff, Assessor, Police Juror, State Senator, State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 4 | Proposition (2) | None |
| March 30 | School Board Member, State Representative (2) | None |
| February 23 | State Representative (2) | None |
2018
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| December 8 | Proposition | Statewide offices |
| November 6 | Parish President, Proposition (3) | Statewide offices, U.S. House, 6 constitutional amendments |
| March 24 | Proposition (2) | None |
2017
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| November 18 | Proposition | Statewide offices |
| October 14 | None | Statewide offices, state boards and courts, 3 constitutional amendments |
2016
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| December 10 | Proposition (5) | U.S. Senate, U.S. House |
| November 8 | Mayor, Alderman / City Council Member | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| March 5 | Democratic State Central Committee Member | President |
2015
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror, Proposition (4) | Statewide offices, state boards and courts |
| October 24 | Clerk of Court, Parish President, Police Juror (4), Constable, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
2014
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. Senate, U.S. House, state boards and courts |
| November 4 | School Board Member, Proposition, District Judge, District Attorney | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
| May 3 | Proposition | None |
2013
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| November 16 | Parish President | U.S. House |
| October 19 | Parish President, Proposition | U.S. House |
2012
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| December 8 | None | U.S. House, state boards and courts |
| November 6 | Proposition (7) | President, U.S. House, state boards and courts, 9 constitutional amendments |
| April 21 | Proposition (2) | None |
| March 24 | Proposition (2) | President |
2011
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror (2), State Representative | State boards and courts, 1 constitutional amendment |
| October 22 | Clerk of Court, Assessor, Police Juror (7), State Senator, State Representative | Statewide offices, state boards and courts, 5 constitutional amendments |
2010
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| November 2 | None | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | Proposition | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
| March 27 | Proposition (2) | None |
2009
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| November 14 | Proposition | None |
| October 17 | Proposition | State boards and courts |
| April 4 | School Board Member | State boards and courts |
2008
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | Proposition, State Representative | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | State Representative, District Attorney | U.S. House, state boards and courts |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | Proposition (2) | U.S. House |
| February 9 | Republican State Central Committee Member | President |
2007
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| November 17 | Police Juror (2), Proposition (3), State Senator, State Representative | Statewide offices, state boards and courts |
| October 20 | Sheriff, Police Juror (6), Justice of the Peace, State Senator, State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
2006
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | Proposition | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member, Proposition | Statewide offices, 13 constitutional amendments |
| April 29 | Proposition (3) | None |
2005
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| November 12 | Proposition (4) | None |
2004
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | None | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | Judge of a Court of Appeal | State boards and courts, 1 constitutional amendment |
| April 17 | Proposition | None |
| March 9 | Republican State Central Committee Member (3) | President |
2003
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| November 15 | Police Juror, Proposition (2) | Statewide offices, state boards and courts |
| October 4 | Sheriff, Clerk of Court, Assessor, Police Juror (4), State Senator, State Representative | Statewide offices, state boards and courts, 15 constitutional amendments |
2002
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | School Board Member, Proposition, District Attorney | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | School Board Member (2), Judge of a Court of Appeal (2), District Judge, District Attorney | State boards and courts |
| May 4 | Proposition (4) | None |
2001
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| December 15 | State Senator | None |
| November 17 | None | State boards and courts |
| October 20 | None | State boards and courts |
| May 5 | Police Juror | None |
| April 7 | Police Juror | None |
| January 20 | Proposition | None |
2000
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| November 7 | School Board Member (2), State Representative | President, U.S. House, 4 constitutional amendments |
| October 7 | School Board Member (2), Alderman / City Council Member, Proposition (5), State Representative | State boards and courts |
| March 14 | Democratic State Central Committee Member, Republican State Central Committee Member (3) | President |
1999
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| November 20 | Sheriff, Assessor, Police Juror | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Clerk of Court, Assessor, Police Juror (5), Proposition (2), State Senator, State Representative (3) | Statewide offices, state boards and courts, 10 constitutional amendments |
| May 29 | None | U.S. House |
| May 1 | None | U.S. House |
1998
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | School Board Member (5), Proposition (3) | State boards and courts, 19 constitutional amendments |
| July 18 | Proposition | None |
1997
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| November 15 | Proposition | None |
| January 18 | Proposition (5) | None |
1996
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| November 5 | Proposition (2), Republican State Central Committee Member (2), District Attorney | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Alderman / City Council Member, District Judge, District Attorney | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| August 17 | State Representative | None |
| July 20 | State Representative | None |
| April 20 | None | State boards and courts |
| March 12 | Proposition (2), Democratic State Central Committee Member (2) | President, state boards and courts |
| January 20 | Proposition | None |
1995
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror, Proposition, State Senator, State Representative | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Clerk of Court, Police Juror (4), State Senator (2), State Representative (3) | Statewide offices, state boards and courts, 17 constitutional amendments |
| April 29 | Proposition | None |
1994
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| November 8 | School Board Member | State boards and courts |
| October 1 | School Board Member (4), Judge of a Court of Appeal (2) | U.S. House, state boards and courts, 4 constitutional amendments |
| April 30 | Proposition (3) | None |
1993
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| November 13 | Police Juror | None |
| October 16 | Police Juror (6) | 6 constitutional amendments |
1992
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| November 3 | Republican State Central Committee Member (2) | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Alderman / City Council Member, Judge of a Court of Appeal | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| July 18 | Proposition (2) | None |
| April 11 | Proposition (6) | None |
| March 10 | None | President |
1991
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| November 16 | State Senator, State Representative (2) | Statewide offices |
| October 19 | Sheriff, Clerk of Court, Assessor, Proposition, State Senator (2), State Representative (3) | Statewide offices, 8 constitutional amendments |
| March 23 | None | State boards and courts |
1990
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| November 6 | School Board Member | U.S. House |
| October 6 | School Board Member (4), Proposition (2) | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| May 5 | Proposition | None |
| April 7 | Proposition (5) | None |
1989
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| October 7 | None | 13 constitutional amendments |
| April 29 | None | 1 constitutional amendment |
1988
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| November 8 | None | President, U.S. House, state boards and courts |
| October 1 | Coroner, Chief of Police / Marshal, Alderman / City Council Member | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | None | U.S. House |
| March 8 | Republican State Central Committee Member | President, U.S. House |
1987
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| November 21 | Clerk of Court, Police Juror (3), Democratic State Central Committee Member (2) | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Clerk of Court, Assessor, Police Juror (5), State Representative | Statewide offices, state boards and courts |
1986
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| April 5 | Proposition (2) | State boards and courts |
1985
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| November 19 | Assessor, Police Juror (3), State Representative | Statewide offices |
| October 22 | Sheriff, Assessor, Police Juror (5), Justice of the Peace, Constable, Other State Office, State Senator, State Representative | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in West Feliciana Parish | Statewide races |
|---|---|---|
| November 2 | None | State boards and courts |
| September 11 | School Board Member | U.S. House, state boards and courts, 8 constitutional amendments |