Elections in West Baton Rouge Parish
West Baton Rouge Parish voted on local races on 119 election days since 1982. Select a date to see the results.
- Parish offices today
- West Baton Rouge Parish offices and contacts
2026
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| November 3 | Proposition | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | None | U.S. Senate, state boards and courts |
| May 16 | None | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| November 15 | Proposition (5) | None |
| October 11 | Constable | None |
| March 29 | Proposition (2) | 4 constitutional amendments |
2024
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| December 7 | Proposition | 4 constitutional amendments |
| November 5 | Mayor, Chief of Police / Marshal, Alderman / City Council at Large, Alderman / City Council Member (5) | President, U.S. House, state boards and courts, 1 constitutional amendment |
| April 27 | Proposition | None |
| March 23 | Democratic State Central Committee Member (2), Republican State Central Committee Member | President |
2023
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| November 18 | Sheriff, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Sheriff, Parish President, Police Juror, Judge & Marshal of City Court, State Senator, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
2022
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| December 10 | School Board Member | State boards and courts, 3 constitutional amendments |
| November 8 | School Board Member, Constable, Proposition, Judge of a Court of Appeal, State Senator | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
| April 30 | Proposition (2) | None |
| March 26 | Proposition | None |
2021
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| November 13 | None | 4 constitutional amendments |
| April 24 | None | U.S. House, state boards and courts |
| March 20 | None | U.S. House, state boards and courts |
2020
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| December 5 | Chief of Police / Marshal, Alderman / City Council at Large | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Judge & Marshal of City Court, Mayor, Chief of Police / Marshal, Alderman / City Council at Large, Alderman / City Council Member (3), Proposition | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| August 15 | Proposition | None |
| July 11 | Democratic State Central Committee Member (2) | President |
2019
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| November 16 | Sheriff, Police Juror (2) | Statewide offices, state boards and courts |
| October 12 | Sheriff, Parish President, Police Juror (7), State Senator, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| March 30 | State Representative | None |
| February 23 | State Representative | None |
2018
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| December 8 | School Board Member | Statewide offices |
| November 6 | School Board Member, Proposition | Statewide offices, U.S. House, 6 constitutional amendments |
| April 28 | District Judge | None |
| March 24 | District Judge | None |
2017
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| November 18 | None | Statewide offices |
| October 14 | District Judge | Statewide offices, state boards and courts, 3 constitutional amendments |
| May 27 | State Senator | None |
| April 29 | State Senator | None |
2016
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| December 10 | Alderman / City Council at Large, Proposition (2) | U.S. Senate, U.S. House |
| November 8 | Mayor (2), Chief of Police / Marshal, Alderman / City Council at Large, Alderman / City Council Member (2) | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| May 14 | State Representative | None |
| April 9 | Proposition, State Representative | None |
| March 5 | Justice of the Peace, Democratic State Central Committee Member, Republican State Central Committee Member, District Judge | President |
2015
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| November 21 | Proposition (2), State Representative | Statewide offices, state boards and courts |
| October 24 | Sheriff, Police Juror (4), State Senator, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| March 28 | Proposition | None |
2014
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. Senate, U.S. House, state boards and courts |
| November 4 | Justice of the Peace, Constable (3), Chief of Police / Marshal, Proposition (3) | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
| April 5 | Mayor | None |
2013
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| November 16 | Recall Election | U.S. House |
| October 19 | None | U.S. House |
| April 6 | Proposition | None |
2012
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| December 8 | Mayor, Judge of a Court of Appeal | U.S. House, state boards and courts |
| November 6 | Mayor (2), Chief of Police / Marshal, Alderman / City Council at Large, Alderman / City Council Member (5), Proposition, Judge of a Court of Appeal | President, U.S. House, state boards and courts, 9 constitutional amendments |
| April 21 | Chief of Police / Marshal, Proposition (2) | None |
| March 24 | Chief of Police / Marshal, Republican State Central Committee Member | President |
2011
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror (3), Mayor, State Senator | State boards and courts, 1 constitutional amendment |
| October 22 | Sheriff, Parish President, Police Juror (4), Mayor, Alderman / City Council at Large, Proposition (3), State Senator (2), State Representative | Statewide offices, state boards and courts, 5 constitutional amendments |
| April 2 | Justice of the Peace | None |
2010
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| November 2 | None | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | School Board Member (5), Proposition (2) | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
| March 27 | Proposition (2) | None |
2009
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| October 17 | None | State boards and courts |
| May 2 | School Board Member | None |
| April 4 | School Board Member | State boards and courts |
2008
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | Justice of the Peace, Chief of Police / Marshal, Alderman / City Council Member (2), State Representative | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Justice of the Peace (2), Constable (2), Mayor (3), Chief of Police / Marshal (3), Alderman / City Council Member (2), State Representative | U.S. House, state boards and courts |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | None | U.S. House |
| February 9 | None | President |
2007
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| November 17 | Police Juror | Statewide offices, state boards and courts |
| October 20 | Sheriff, Police Juror (8), State Senator, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 5 | Proposition (2) | None |
2006
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | None | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member | Statewide offices, 13 constitutional amendments |
| July 15 | Proposition (2) | None |
2005
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| November 12 | Proposition | None |
| October 15 | Constable | None |
| April 2 | State Representative | None |
| March 5 | State Representative | None |
| January 15 | Proposition (4) | None |
2004
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | Chief of Police / Marshal, Alderman / City Council at Large | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | Judge & Marshal of City Court, Mayor (2), Chief of Police / Marshal (2), Alderman / City Council at Large, Alderman / City Council Member (4), District Judge | State boards and courts, 1 constitutional amendment |
| March 9 | Republican State Central Committee Member (3) | President |
2003
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| November 15 | Parish President, State Representative | Statewide offices, state boards and courts |
| October 4 | Sheriff, Parish President, Police Juror (4), Justice of the Peace, State Senator, State Representative (2) | Statewide offices, state boards and courts, 15 constitutional amendments |
| January 18 | Proposition (3) | None |
2002
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | None | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | Judge & Marshal of City Court, School Board Member (3), Justice of the Peace (2), Constable (2), District Attorney | State boards and courts |
2001
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| November 17 | None | State boards and courts |
| October 20 | None | State boards and courts |
| January 20 | Proposition | None |
2000
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| November 7 | Chief of Police / Marshal (2) | President, U.S. House, 4 constitutional amendments |
| October 7 | Mayor (2), Chief of Police / Marshal (3), Alderman / City Council at Large, Alderman / City Council Member (2) | State boards and courts |
| April 15 | Proposition | None |
| March 14 | Democratic Parish Executive Committee Member at Large, Republican State Central Committee Member (3) | President |
1999
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| November 20 | Police Juror, State Senator, State Representative | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Parish President, Police Juror (4), Alderman / City Council Member (2), State Senator, State Representative (2) | Statewide offices, state boards and courts, 10 constitutional amendments |
| May 29 | None | U.S. House |
| May 1 | Proposition | U.S. House |
1998
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | School Board Member (4), Judge of a Court of Appeal | State boards and courts, 19 constitutional amendments |
| May 2 | Judge of a Court of Appeal | None |
| April 4 | Judge of a Court of Appeal | None |
1997
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| November 15 | Proposition (7) | None |
| July 19 | Proposition | None |
1996
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| November 5 | School Board Member, Alderman / City Council Member, Proposition (3), Republican State Central Committee Member (2) | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Judge & Marshal of City Court, School Board Member (2), Justice of the Peace, Mayor (2), Chief of Police / Marshal, Alderman / City Council at Large, Alderman / City Council Member (3), District Judge, District Attorney | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| April 20 | None | State boards and courts |
| March 12 | None | President, state boards and courts |
1995
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror (2), State Senator | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Police Juror (6), Proposition, State Senator (2), State Representative (2) | Statewide offices, state boards and courts, 17 constitutional amendments |
| July 15 | Proposition | None |
| April 29 | Proposition (2) | None |
| January 21 | Proposition (2) | None |
1994
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| November 8 | School Board Member (2) | State boards and courts |
| October 1 | School Board Member (5) | U.S. House, state boards and courts, 4 constitutional amendments |
| April 30 | Proposition (2) | None |
1993
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| October 16 | None | 6 constitutional amendments |
| May 1 | Proposition | None |
| April 3 | Proposition, Judge of a Court of Appeal, State Representative, District Judge | None |
| March 6 | State Representative | None |
| January 16 | Proposition | None |
1992
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| November 3 | Mayor, Chief of Police / Marshal, Alderman / City Council at Large, Alderman / City Council Member, Republican State Central Committee Member | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Mayor (2), Chief of Police / Marshal (2), Alderman / City Council at Large, Alderman / City Council Member (3), Proposition | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| April 11 | Proposition (2) | None |
| March 10 | None | President |
1991
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| November 16 | Sheriff, State Senator, State Representative (2) | Statewide offices |
| October 19 | Sheriff, Police Juror (6), State Senator (2), State Representative (3) | Statewide offices, 8 constitutional amendments |
| May 4 | Proposition | None |
| March 23 | None | State boards and courts |
1990
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| November 6 | Judge & Marshal of City Court, School Board Member (2) | U.S. House |
| October 6 | Judge & Marshal of City Court (2), School Board Member (2), Constable, Judge of a Court of Appeal, District Attorney | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| January 20 | Proposition | None |
1989
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| October 7 | None | 13 constitutional amendments |
| April 29 | None | 1 constitutional amendment |
1988
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| November 8 | Chief of Police / Marshal, Alderman / City Council Member (3) | President, U.S. House, state boards and courts |
| October 1 | Mayor (3), Chief of Police / Marshal (2), Alderman / City Council Member (4) | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | None | U.S. House |
| March 8 | Constable, Republican State Central Committee Member | President, U.S. House |
1987
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| November 21 | Alderman / City Council Member, Democratic State Central Committee Member | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Police Juror (3), Constable, Alderman / City Council Member, State Representative (2) | Statewide offices, state boards and courts |
| April 4 | Proposition, State Representative | None |
| March 7 | State Representative | None |
1986
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| April 5 | None | State boards and courts |
1985
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror, School Board Member (3) | Statewide offices |
| October 22 | Sheriff, Police Juror (6), School Board Member (5), Justice of the Peace (2), Constable, Other State Office, State Senator, State Representative (2) | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in West Baton Rouge Parish | Statewide races |
|---|---|---|
| November 2 | Justice of the Peace, Alderman / City Council Member, District Judge | State boards and courts |
| September 11 | Justice of the Peace, Alderman / City Council Member (2), District Judge | U.S. House, state boards and courts, 8 constitutional amendments |