Elections in Webster Parish
Webster Parish voted on local races on 144 election days since 1982. Select a date to see the results.
- Parish offices today
- Webster Parish offices and contacts
2026
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| November 3 | Judge & Marshal of City Court, School Board Member (8), Mayor, Chief of Police / Marshal (2), Alderman / City Council Member (5), Proposition (2) | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | Proposition (3) | U.S. Senate, state boards and courts |
| May 16 | None | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| November 15 | Proposition (2) | None |
| October 11 | Proposition (6) | None |
| March 29 | Proposition | 4 constitutional amendments |
2024
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| December 7 | Mayor, Proposition (2) | 4 constitutional amendments |
| November 5 | Mayor (2), Chief of Police / Marshal (3), Alderman / City Council Member (4) | President, U.S. House, state boards and courts, 1 constitutional amendment |
| April 27 | Proposition (3) | None |
| March 23 | Republican State Central Committee Member (2) | President |
2023
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| November 18 | Proposition (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Assessor, Police Juror (4), Alderman / City Council Member, State Senator (3) | Statewide offices, state boards and courts, 4 constitutional amendments |
| March 25 | School Board Member, Proposition | None |
2022
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| December 10 | Mayor, Alderman / City Council Member (2) | State boards and courts, 3 constitutional amendments |
| November 8 | School Board Member (4), Mayor (3), Chief of Police / Marshal, Alderman / City Council Member (11) | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
| March 26 | Proposition (2), District Judge | None |
2021
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| November 13 | None | 4 constitutional amendments |
| April 24 | None | U.S. House, state boards and courts |
| March 20 | Alderman / City Council Member (2) | U.S. House, state boards and courts |
2020
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| December 5 | Mayor, Chief of Police / Marshal, Proposition (7) | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Mayor (3), Chief of Police / Marshal (3), Alderman / City Council Member (2), Proposition | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| August 15 | Proposition (3) | None |
| July 11 | None | President |
2019
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| November 16 | Proposition (10), State Senator | Statewide offices, state boards and courts |
| October 12 | Sheriff, Clerk of Court, Assessor, Police Juror (3), Proposition (2), State Senator, State Representative, District Judge | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 4 | Proposition | None |
| March 30 | Proposition, Judge of a Court of Appeal | None |
2018
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| December 8 | Alderman / City Council Member (5), Proposition | Statewide offices |
| November 6 | School Board Member (2), Constable, Mayor (3), Chief of Police / Marshal, Alderman / City Council Member (10), Proposition | Statewide offices, U.S. House, 6 constitutional amendments |
| April 28 | Proposition (5) | None |
| March 24 | Proposition | None |
2017
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| November 18 | None | Statewide offices |
| October 14 | Proposition (2), District Judge | Statewide offices, state boards and courts, 3 constitutional amendments |
| April 29 | Proposition | None |
2016
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| December 10 | Mayor, Alderman / City Council Member, Proposition (4) | U.S. Senate, U.S. House |
| November 8 | Mayor (3), Chief of Police / Marshal (3), Alderman / City Council Member (4), Judge of a Court of Appeal | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| March 5 | Democratic Parish Executive Committee Member | President |
2015
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror, Proposition, State Senator | Statewide offices, state boards and courts |
| October 24 | Police Juror (6), Proposition, State Senator | Statewide offices, state boards and courts, 4 constitutional amendments |
2014
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| December 6 | Judge & Marshal of City Court, Mayor, Alderman / City Council Member, Proposition | U.S. Senate, U.S. House, state boards and courts |
| November 4 | Judge & Marshal of City Court (2), School Board Member (3), Justice of the Peace, Mayor, Chief of Police / Marshal (2), Alderman / City Council Member (5), Proposition (3), District Attorney | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
| May 3 | Proposition (2) | None |
2013
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| November 16 | Proposition (2) | U.S. House |
| October 19 | Mayor (2), Alderman / City Council Member | U.S. House |
| April 6 | Recall Election, Proposition (5) | None |
2012
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| December 8 | Mayor, Chief of Police / Marshal, Proposition, District Judge | U.S. House, state boards and courts |
| November 6 | Mayor (2), Chief of Police / Marshal (3), Alderman / City Council Member (3), Proposition (2), District Judge | President, U.S. House, state boards and courts, 9 constitutional amendments |
| April 21 | Proposition | None |
| March 24 | Proposition, Republican State Central Committee Member | President |
2011
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror (2), State Representative | State boards and courts, 1 constitutional amendment |
| October 22 | Sheriff, Police Juror (5), Proposition (2), State Representative | Statewide offices, state boards and courts, 5 constitutional amendments |
| April 2 | Alderman / City Council Member, Proposition (2) | None |
2010
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| November 2 | School Board Member, Chief of Police / Marshal (2), Alderman / City Council Member (5), Proposition (2) | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | School Board Member (4), Mayor (2), Chief of Police / Marshal (2), Alderman / City Council Member (9), Proposition (2) | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
2009
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| October 17 | Proposition (2) | State boards and courts |
| May 2 | Alderman / City Council Member | None |
| April 4 | Alderman / City Council Member, Proposition | State boards and courts |
2008
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | None | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Justice of the Peace, Constable (2), Mayor (4), Alderman / City Council Member (3), Proposition (8), District Judge | U.S. House, state boards and courts |
| July 19 | Proposition (3) | None |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | Proposition (4) | U.S. House |
| February 9 | None | President |
2007
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| November 17 | Police Juror (2), Proposition | Statewide offices, state boards and courts |
| October 20 | Sheriff, Police Juror (9), Proposition (3), State Senator, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| July 21 | Proposition (2) | None |
| March 31 | Constable | None |
2006
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | Mayor, Alderman / City Council Member (2) | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member (4), Mayor (2), Chief of Police / Marshal (2), Alderman / City Council Member (7), Proposition | Statewide offices, 13 constitutional amendments |
| April 29 | Proposition | None |
| April 1 | Alderman / City Council Member | None |
2005
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| November 12 | Police Juror | None |
| October 15 | Police Juror, Proposition (2) | None |
| July 16 | Proposition | None |
| January 15 | Proposition (3) | None |
2004
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | Clerk of Court, Constable, Mayor, Chief of Police / Marshal (2), Proposition | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | Clerk of Court, Constable, Mayor (5), Chief of Police / Marshal (4), Alderman / City Council Member (4) | State boards and courts, 1 constitutional amendment |
| March 9 | Proposition, Republican State Central Committee Member | President |
| January 17 | Proposition (2) | None |
2003
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| November 15 | Assessor, Police Juror, Proposition | Statewide offices, state boards and courts |
| October 4 | Sheriff, Assessor, Police Juror (9), Mayor, District Judge | Statewide offices, state boards and courts, 15 constitutional amendments |
| May 3 | School Board Member (2), Proposition | None |
| April 5 | School Board Member (7), Chief of Police / Marshal, Alderman / City Council Member (4) | None |
| February 15 | State Senator | None |
| January 18 | State Senator | None |
2002
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | District Attorney, Proposition | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (3), District Attorney | State boards and courts |
| April 6 | Proposition | None |
2001
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| November 17 | None | State boards and courts |
| October 20 | School Board Member, Proposition (2) | State boards and courts |
| May 5 | Proposition | None |
| April 7 | Proposition | None |
2000
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| November 7 | Alderman / City Council Member | President, U.S. House, 4 constitutional amendments |
| October 7 | Mayor (4), Chief of Police / Marshal (5), Alderman / City Council Member (4), Proposition (2) | State boards and courts |
| July 15 | Proposition (2) | None |
| April 15 | Proposition | None |
| March 14 | None | President |
1999
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| November 20 | Clerk of Court, Police Juror (2) | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Clerk of Court, Police Juror (7), Chief of Police / Marshal, Proposition (2), State Senator, District Judge | Statewide offices, state boards and courts, 10 constitutional amendments |
| May 29 | None | U.S. House |
| May 1 | None | U.S. House |
1998
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member, Chief of Police / Marshal, Proposition | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | School Board Member (6), Mayor, Chief of Police / Marshal (2), Alderman / City Council Member (8), Proposition (4) | State boards and courts, 19 constitutional amendments |
| June 20 | State Representative | None |
| May 2 | Proposition (3) | None |
| April 4 | Proposition (2) | None |
| January 17 | Proposition (3) | None |
1997
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| November 15 | Proposition | None |
| October 18 | Proposition | None |
| April 5 | Proposition | None |
| January 18 | Proposition (2) | None |
1996
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| November 5 | Police Juror, Mayor, Proposition, District Judge | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Police Juror, Judge & Marshal of City Court, Constable, Mayor (2), Chief of Police / Marshal (5), Alderman / City Council Member (5), District Judge | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| July 20 | Proposition (3) | None |
| April 20 | Proposition (2) | State boards and courts |
| March 12 | Proposition (2), Judge of a Court of Appeal | President, state boards and courts |
| January 20 | Proposition | None |
1995
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| November 18 | State Senator | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Coroner, Police Juror (8), School Board Member, Chief of Police / Marshal, State Senator, State Representative | Statewide offices, state boards and courts, 17 constitutional amendments |
| July 15 | Proposition | None |
| April 29 | Proposition (2) | None |
| April 1 | Alderman / City Council Member (3) | None |
| February 4 | Constable, Chief of Police / Marshal | None |
1994
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| November 8 | School Board Member, Chief of Police / Marshal | State boards and courts |
| October 1 | School Board Member (6), Mayor (3), Chief of Police / Marshal (3), Alderman / City Council Member (3) | U.S. House, state boards and courts, 4 constitutional amendments |
1993
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| October 16 | Proposition (3) | 6 constitutional amendments |
| April 3 | Alderman / City Council Member, Proposition | None |
1992
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| November 3 | Police Juror (4), Mayor, Proposition (2), Republican State Central Committee Member | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Police Juror (9), Mayor (5), Chief of Police / Marshal (4), Alderman / City Council Member (5) | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| July 18 | Proposition (5) | None |
| April 11 | Mayor | None |
| March 10 | Mayor, Chief of Police / Marshal, Alderman / City Council Member | President |
| January 18 | Proposition (3) | None |
1991
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| November 16 | Proposition (8), State Representative | Statewide offices |
| October 19 | Clerk of Court, Coroner, Alderman / City Council Member, State Representative | Statewide offices, 8 constitutional amendments |
| March 23 | Alderman / City Council Member, Proposition (2), State Representative | State boards and courts |
| February 23 | State Representative | None |
1990
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| November 6 | School Board Member, Mayor, Alderman / City Council Member (3) | U.S. House |
| October 6 | Judge & Marshal of City Court, School Board Member (10), Mayor (2), Chief of Police / Marshal (2), Alderman / City Council Member (7), Judge of a Court of Appeal, District Judge, District Attorney | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| May 5 | Proposition | None |
| April 7 | Constable, Alderman / City Council Member | None |
| January 20 | Proposition | None |
1989
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| November 18 | Mayor | None |
| October 7 | Mayor, Alderman / City Council Member (2) | 13 constitutional amendments |
| April 29 | None | 1 constitutional amendment |
1988
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| November 8 | Mayor, Chief of Police / Marshal | President, U.S. House, state boards and courts |
| October 1 | Judge & Marshal of City Court, Mayor (3), Chief of Police / Marshal (5), Alderman / City Council Member (3), District Judge | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | None | U.S. House |
| March 8 | Chief of Police / Marshal (2), Alderman / City Council Member, Republican State Central Committee Member | President, U.S. House |
1987
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror (2), Alderman / City Council Member, Democratic State Central Committee Member (2), State Representative | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Police Juror (7), Alderman / City Council Member, State Senator, State Representative | Statewide offices, state boards and courts |
1986
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| May 3 | Constable | None |
| April 5 | Constable | State boards and courts |
| January 18 | Proposition (2) | None |
1985
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror (5) | Statewide offices |
| October 22 | Sheriff, Police Juror (9), Other State Office | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in Webster Parish | Statewide races |
|---|---|---|
| November 2 | Other Local Office, Mayor, Chief of Police / Marshal, Alderman / City Council Member | State boards and courts |
| September 11 | School Board Member (2), Other Local Office, Mayor, Chief of Police / Marshal, Alderman / City Council Member (3) | U.S. House, state boards and courts, 8 constitutional amendments |