Elections in Washington Parish
Washington Parish voted on local races on 150 election days since 1982. Select a date to see the results.
- Parish offices today
- Washington Parish offices and contacts
2026
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| November 3 | Judge & Marshal of City Court (2), School Board Member (10), Justice of the Peace (2), Constable (3), Mayor, Alderman / City Council at Large, Alderman / City Council Member (5), Proposition, District Judge (3) | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | Proposition | U.S. Senate, state boards and courts |
| May 16 | Alderman / City Council Member | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| October 11 | Proposition (6) | None |
| May 3 | Proposition | None |
| March 29 | School Board Member | 4 constitutional amendments |
2024
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| December 7 | Alderman / City Council Member (2), Proposition (2) | 4 constitutional amendments |
| November 5 | Mayor (2), Alderman / City Council Member (2), Proposition | President, U.S. House, state boards and courts, 1 constitutional amendment |
| April 27 | Proposition (4) | None |
| March 23 | District Attorney | President |
2023
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| November 18 | Sheriff, Parish President, Police Juror, Proposition (2), State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Sheriff, Parish President, Police Juror (3), State Senator, State Representative, District Judge (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
| March 25 | Justice of the Peace | None |
2022
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| December 10 | School Board Member (3), Alderman / City Council at Large, Proposition | State boards and courts, 3 constitutional amendments |
| November 8 | School Board Member (9), Mayor, Alderman / City Council at Large, Alderman / City Council Member (4), Proposition (3) | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
| April 30 | Proposition (2) | None |
| March 26 | Recall Election | None |
2021
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| December 11 | Proposition (2) | None |
| November 13 | Chief of Police / Marshal, Proposition | 4 constitutional amendments |
| April 24 | None | U.S. House, state boards and courts |
| March 20 | Proposition | U.S. House, state boards and courts |
2020
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| December 5 | Alderman / City Council Member, Proposition (2), Republican State Central Committee Member | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Judge & Marshal of City Court, Constable (2), Mayor, Alderman / City Council Member (2), Proposition (3), District Judge, District Attorney | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| August 15 | Proposition | None |
| July 11 | Proposition, Judge of a Court of Appeal | President |
2019
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| November 16 | Police Juror, District Judge | Statewide offices, state boards and courts |
| October 12 | Sheriff, Coroner, Parish President, Police Juror (6), Proposition (4), State Senator, State Representative (2), District Judge | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 4 | Proposition (3) | None |
| March 30 | Proposition | None |
2018
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| December 8 | Police Juror, Mayor, Alderman / City Council Member, Proposition (8) | Statewide offices |
| November 6 | Police Juror, School Board Member (6), Mayor, Alderman / City Council at Large, Alderman / City Council Member (5), Proposition (2) | Statewide offices, U.S. House, 6 constitutional amendments |
| April 28 | Proposition (2) | None |
2017
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| November 18 | Proposition (3) | Statewide offices |
| October 14 | Proposition (2), District Judge (2) | Statewide offices, state boards and courts, 3 constitutional amendments |
| April 29 | Proposition | None |
2016
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| December 10 | Alderman / City Council Member | U.S. Senate, U.S. House |
| November 8 | Mayor, Alderman / City Council Member (3), Proposition (4) | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| April 9 | Proposition (4) | None |
| March 5 | Republican State Central Committee Member | President |
2015
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror, State Senator, Proposition | Statewide offices, state boards and courts |
| October 24 | Sheriff, Assessor, Police Juror (7), Proposition, State Senator, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 2 | Proposition (5) | None |
| March 28 | Proposition (2) | None |
2014
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| December 6 | Judge & Marshal of City Court, Alderman / City Council Member (3), Proposition (3), District Attorney | U.S. Senate, U.S. House, state boards and courts |
| November 4 | Judge & Marshal of City Court, School Board Member (4), Justice of the Peace, Constable, Mayor, Alderman / City Council at Large, Alderman / City Council Member (4), District Judge, District Attorney | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
| May 3 | Proposition | None |
| April 5 | Proposition (2) | None |
2013
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| November 16 | None | U.S. House |
| October 19 | Proposition | U.S. House |
| April 6 | Proposition (3), District Judge | None |
2012
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| December 8 | None | U.S. House, state boards and courts |
| November 6 | Chief of Police / Marshal, Alderman / City Council Member (3), Proposition (2) | President, U.S. House, state boards and courts, 9 constitutional amendments |
| April 21 | Proposition (2) | None |
| March 24 | Justice of the Peace, Alderman / City Council at Large, Proposition (2), Republican State Central Committee Member | President |
2011
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| November 19 | Sheriff, Police Juror (2) | State boards and courts, 1 constitutional amendment |
| October 22 | Sheriff, Clerk of Court, Assessor, Police Juror (5), Proposition (5), State Senator | Statewide offices, state boards and courts, 5 constitutional amendments |
2010
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| November 2 | School Board Member | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | School Board Member (6), Mayor, Alderman / City Council at Large, Alderman / City Council Member (4), Proposition (3) | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
2009
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| October 17 | Proposition (8) | State boards and courts |
| April 4 | Constable, Chief of Police / Marshal | State boards and courts |
2008
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | Proposition | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | School Board Member, Constable, Chief of Police / Marshal, Alderman / City Council Member (2), District Judge (5) | U.S. House, state boards and courts |
| July 19 | Proposition | None |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | Proposition (3) | U.S. House |
| February 9 | Democratic State Central Committee Member (2) | President |
2007
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| November 17 | Sheriff, Parish President, Police Juror (4), Proposition (6) | Statewide offices, state boards and courts |
| October 20 | Sheriff, Parish President, Police Juror (6), Proposition (2), State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| July 21 | Proposition | None |
| March 31 | Alderman / City Council Member, Proposition | None |
2006
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | Mayor, Proposition (3) | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member (7), Mayor, Alderman / City Council at Large, Alderman / City Council Member (4), Proposition (7) | Statewide offices, 13 constitutional amendments |
2005
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| November 12 | Constable, Proposition | None |
| October 15 | Constable | None |
| April 23 | Proposition (4) | None |
2004
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | Proposition | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | Justice of the Peace, Chief of Police / Marshal (2), Alderman / City Council Member (3), Judge of a Court of Appeal | State boards and courts, 1 constitutional amendment |
| July 17 | Proposition | None |
| April 17 | Proposition (2) | None |
| March 9 | Democratic State Central Committee Member, Republican State Central Committee Member | President |
| January 17 | Proposition | None |
2003
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| November 15 | Sheriff, State Representative | Statewide offices, state boards and courts |
| October 4 | Sheriff, Parish President, Police Juror (4), Proposition, State Senator, State Representative | Statewide offices, state boards and courts, 15 constitutional amendments |
| July 19 | Proposition | None |
| May 3 | Proposition | None |
| January 18 | Proposition (2) | None |
2002
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | Constable, Alderman / City Council at Large, Alderman / City Council Member (2), Proposition (3) | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | Judge & Marshal of City Court, School Board Member (10), Justice of the Peace (3), Constable (3), Alderman / City Council at Large, Alderman / City Council Member (5), Proposition, Judge of a Court of Appeal (2), District Judge (2) | State boards and courts |
| July 20 | Proposition | None |
| May 4 | Proposition (2) | None |
| April 6 | Proposition (4) | None |
2001
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| November 17 | Sheriff | State boards and courts |
| October 20 | Sheriff, Proposition | State boards and courts |
| July 21 | Proposition | None |
2000
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| November 7 | Justice of the Peace | President, U.S. House, 4 constitutional amendments |
| October 7 | Justice of the Peace, Mayor, Alderman / City Council Member, Proposition (3) | State boards and courts |
| July 15 | Proposition | None |
| April 15 | Proposition | None |
| March 14 | Democratic Parish Executive Committee Member at Large, Democratic State Central Committee Member (3), Republican State Central Committee Member (2) | President |
1999
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| November 20 | Police Juror (3), Alderman / City Council Member, Proposition (4) | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Assessor, Police Juror (7), Alderman / City Council Member, State Senator, State Representative | Statewide offices, state boards and courts, 10 constitutional amendments |
| May 29 | None | U.S. House |
| May 1 | Proposition, State Representative | U.S. House |
| March 27 | School Board Member, Proposition (3), State Representative | None |
| February 6 | State Senator | None |
| January 16 | Proposition | None |
1998
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| November 3 | Parish President, School Board Member, Alderman / City Council at Large, Alderman / City Council Member (2), Proposition | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | Parish President, School Board Member (8), Mayor, Alderman / City Council at Large, Alderman / City Council Member (3), Proposition | State boards and courts, 19 constitutional amendments |
| July 18 | Proposition (3) | None |
1997
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| November 15 | School Board Member, Proposition | None |
| October 18 | School Board Member, Alderman / City Council at Large, Proposition (8), District Judge | None |
| July 19 | Proposition | None |
| May 3 | Proposition | None |
| April 5 | Justice of the Peace | None |
1996
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| November 5 | Constable (2), Proposition, District Judge (2) | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Judge & Marshal of City Court, Justice of the Peace (3), Constable (2), Chief of Police / Marshal, Alderman / City Council Member (3), Proposition (2), District Judge (4), District Attorney | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| July 20 | Proposition (12) | None |
| April 20 | Proposition (5) | State boards and courts |
| March 12 | Proposition | President, state boards and courts |
1995
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror (2), Proposition (2), State Senator | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Police Juror (10), State Senator, State Representative (2), District Judge, Proposition | Statewide offices, state boards and courts, 17 constitutional amendments |
| April 29 | Proposition (3), District Judge | None |
| April 1 | District Judge | None |
| January 21 | School Board Member | None |
1994
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| November 8 | Assessor, School Board Member (7), Alderman / City Council at Large, Alderman / City Council Member | State boards and courts |
| October 1 | Assessor, School Board Member (14), Mayor, Alderman / City Council at Large, Alderman / City Council Member (3), Judge of a Court of Appeal (2) | U.S. House, state boards and courts, 4 constitutional amendments |
| July 16 | Proposition (2) | None |
| April 30 | Proposition | None |
1993
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| November 13 | Proposition (2) | None |
| October 16 | Proposition (2) | 6 constitutional amendments |
| July 17 | Proposition | None |
| April 3 | Proposition (2) | None |
1992
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| November 3 | Proposition (4), Republican State Central Committee Member (2) | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Mayor, Alderman / City Council Member (2), Proposition, Judge of a Court of Appeal | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| July 18 | Proposition (2) | None |
| April 11 | Police Juror (7), Alderman / City Council Member, Proposition | None |
| March 10 | Republican Parish Executive Committee Member at Large, Police Juror (11), Alderman / City Council Member | President |
1991
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| November 16 | Sheriff, Clerk of Court, Proposition (3) | Statewide offices |
| October 19 | Sheriff, Clerk of Court, Assessor, Coroner, State Senator, State Representative (2) | Statewide offices, 8 constitutional amendments |
| March 23 | None | State boards and courts |
1990
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| November 6 | School Board Member (3), Alderman / City Council Member (2), Proposition (4) | U.S. House |
| October 6 | School Board Member (8), Justice of the Peace, Constable, Mayor, Chief of Police / Marshal, Alderman / City Council at Large, Alderman / City Council Member (4), Proposition, District Judge (2) | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| May 5 | Proposition (4) | None |
| April 7 | Proposition (5) | None |
1989
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| October 7 | None | 13 constitutional amendments |
| April 29 | None | 1 constitutional amendment |
1988
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| November 8 | Justice of the Peace, Constable | President, U.S. House, state boards and courts |
| October 1 | Justice of the Peace, Constable (2), Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (3), District Judge | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | None | U.S. House |
| March 8 | Republican State Central Committee Member | President, U.S. House |
1987
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror (6), Alderman / City Council Member, Democratic State Central Committee Member | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Coroner, Police Juror (12), Mayor, Alderman / City Council Member, State Senator, State Representative (2) | Statewide offices, state boards and courts |
| April 4 | Justice of the Peace, Constable, Proposition (7) | None |
1986
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| May 3 | Constable, Proposition | None |
| April 5 | Constable, Proposition (4) | State boards and courts |
1985
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror (11), Constable (3) | Statewide offices |
| October 22 | Assessor, Police Juror (14), Justice of the Peace (5), Constable (4), Other State Office, State Senator | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in Washington Parish | Statewide races |
|---|---|---|
| November 2 | Sheriff, School Board Member, Mayor, Alderman / City Council at Large, Alderman / City Council Member (3) | State boards and courts |
| September 11 | Sheriff, School Board Member (3), Mayor, Alderman / City Council at Large, Alderman / City Council Member (4) | U.S. House, state boards and courts, 8 constitutional amendments |