Elections in Vernon Parish
Vernon Parish voted on local races on 145 election days since 1982. Select a date to see the results.
- Parish offices today
- Vernon Parish offices and contacts
2026
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member (8), Justice of the Peace, Constable (3), Mayor, Alderman / City Council Member, District Judge | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | Mayor, Alderman / City Council Member (2), Alderman / City Council at Large | U.S. Senate, state boards and courts |
| May 16 | Mayor (3), Alderman / City Council at Large (2), Alderman / City Council Member (3) | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| November 15 | Proposition | None |
| October 11 | Proposition (5) | None |
| May 3 | Proposition (2), Mayor | None |
| March 29 | Mayor | 4 constitutional amendments |
2024
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| December 7 | Proposition | 4 constitutional amendments |
| November 5 | Judge of a Court of Appeal | President, U.S. House, state boards and courts, 1 constitutional amendment |
| March 23 | None | President |
2023
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| November 18 | Constable, Proposition (6) | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Clerk of Court, Police Juror (6), Constable, State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
| April 29 | Proposition (8) | None |
2022
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| December 10 | School Board Member, Proposition (2) | State boards and courts, 3 constitutional amendments |
| November 8 | School Board Member (5), Constable, Proposition (2), Judge of a Court of Appeal | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
| April 30 | Proposition, Alderman / City Council at Large | None |
| March 26 | Mayor (2), Alderman / City Council Member (4), Alderman / City Council at Large | None |
2021
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| December 11 | Constable | None |
| November 13 | Constable, Proposition (11) | 4 constitutional amendments |
| April 24 | None | U.S. House, state boards and courts |
| March 20 | None | U.S. House, state boards and courts |
2020
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| December 5 | Proposition (5) | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Constable, Mayor (2), Proposition | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| July 11 | Democratic State Central Committee Member | President |
2019
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| November 16 | Alderman / City Council at Large (2), Proposition, State Representative | Statewide offices, state boards and courts |
| October 12 | Police Juror (9), Alderman / City Council at Large (2), State Senator, State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 4 | Proposition | None |
2018
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| December 8 | Chief of Police / Marshal | Statewide offices |
| November 6 | School Board Member (2), Mayor, Chief of Police / Marshal (3), Alderman / City Council Member, Proposition (2) | Statewide offices, U.S. House, 6 constitutional amendments |
| April 28 | Chief of Police / Marshal, Alderman / City Council at Large | None |
| March 24 | Mayor (3), Chief of Police / Marshal (2), Alderman / City Council Member (3), Alderman / City Council at Large | None |
2017
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| November 18 | Proposition (4) | Statewide offices |
| October 14 | Proposition, District Judge | Statewide offices, state boards and courts, 3 constitutional amendments |
2016
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| December 10 | Proposition | U.S. Senate, U.S. House |
| November 8 | School Board Member, Chief of Police / Marshal, Alderman / City Council Member (2) | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| April 9 | Proposition (8) | None |
| March 5 | None | President |
2015
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror (2), Chief of Police / Marshal, Proposition (3) | Statewide offices, state boards and courts |
| October 24 | Sheriff, Clerk of Court, Assessor, Police Juror (9), Constable, Chief of Police / Marshal, State Representative, District Judge | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 2 | Proposition (2) | None |
2014
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| December 6 | Proposition (4), District Judge | U.S. Senate, U.S. House, state boards and courts |
| November 4 | School Board Member (5), Justice of the Peace, Constable (2), Mayor, Alderman / City Council Member, Proposition, Judge of a Court of Appeal, District Judge | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
| May 3 | Alderman / City Council Member | None |
| April 5 | Mayor (2), Alderman / City Council at Large, Alderman / City Council Member (5) | None |
2013
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| November 16 | Proposition (4) | U.S. House |
| October 19 | Constable, Chief of Police / Marshal, Proposition (2) | U.S. House |
| April 6 | Alderman / City Council Member | None |
2012
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| December 8 | Proposition (5) | U.S. House, state boards and courts |
| November 6 | Mayor (2), Alderman / City Council Member, Proposition | President, U.S. House, state boards and courts, 9 constitutional amendments |
| April 21 | Proposition (5) | None |
| March 24 | Democratic State Central Committee Member | President |
2011
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror, Proposition, State Senator | State boards and courts, 1 constitutional amendment |
| October 22 | Police Juror (9), Proposition, State Senator, State Representative | Statewide offices, state boards and courts, 5 constitutional amendments |
| April 30 | Proposition (13) | None |
| April 2 | Proposition | None |
2010
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| November 2 | None | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | School Board Member (5), Mayor, Chief of Police / Marshal, Alderman / City Council Member (2) | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
| May 1 | Alderman / City Council Member, Proposition | None |
| March 27 | Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (3), Alderman / City Council at Large | None |
2009
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| October 17 | Alderman / City Council Member, Proposition (2) | State boards and courts |
| April 4 | Proposition | State boards and courts |
2008
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | School Board Member, Proposition (2) | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | School Board Member, Justice of the Peace (3), Constable (4), Chief of Police / Marshal (2), Alderman / City Council Member, District Judge, District Attorney | U.S. House, state boards and courts |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | None | U.S. House |
| February 9 | Proposition (4), Democratic State Central Committee Member (2) | President |
2007
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| November 17 | Police Juror (3), State Senator, State Representative (4) | Statewide offices, state boards and courts |
| October 20 | Police Juror (10), State Senator, State Representative (4) | Statewide offices, state boards and courts, 4 constitutional amendments |
| July 21 | Proposition | None |
| May 5 | Proposition (2) | None |
| March 31 | Alderman / City Council Member, Proposition (4) | None |
2006
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | School Board Member, Alderman / City Council Member | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member (4), Chief of Police / Marshal, Alderman / City Council Member | Statewide offices, 13 constitutional amendments |
| May 27 | Alderman / City Council Member | None |
| April 29 | Mayor (2), Alderman / City Council Member, Proposition (2) | None |
| April 1 | School Board Member, Mayor (2), Alderman / City Council at Large (2), Alderman / City Council Member (4) | None |
2005
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| November 12 | Proposition (3) | None |
| July 16 | Proposition | None |
| April 23 | Proposition (6) | None |
2004
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | Alderman / City Council Member | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (2), Proposition (5), Judge of a Court of Appeal | State boards and courts, 1 constitutional amendment |
| July 17 | Proposition | None |
| March 9 | Alderman / City Council Member, Proposition (3), Democratic State Central Committee Member, Republican State Central Committee Member (2) | President |
2003
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| November 15 | Police Juror (2), Constable, Proposition (7) | Statewide offices, state boards and courts |
| October 4 | Sheriff, Assessor, Police Juror (11), Constable, Chief of Police / Marshal, State Senator, State Representative | Statewide offices, state boards and courts, 15 constitutional amendments |
| May 3 | Proposition (2) | None |
| April 5 | Proposition (5) | None |
| January 18 | Proposition | None |
2002
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | School Board Member (2), Justice of the Peace (2), Constable | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | School Board Member (6), Justice of the Peace (3), Constable (5), Alderman / City Council Member (2) | State boards and courts |
| July 20 | Proposition (2) | None |
| May 4 | Mayor, Alderman / City Council Member, Proposition | None |
| April 6 | Mayor (3), Chief of Police / Marshal, Alderman / City Council Member (3), Proposition | None |
2001
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| November 17 | None | State boards and courts |
| October 20 | Proposition (9), District Judge | State boards and courts |
| May 5 | Proposition | None |
| April 7 | Proposition | None |
| January 20 | Proposition (3) | None |
2000
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| November 7 | Proposition | President, U.S. House, 4 constitutional amendments |
| October 7 | Mayor (2), Chief of Police / Marshal, Alderman / City Council Member, Proposition | State boards and courts |
| July 15 | Proposition (2) | None |
| April 15 | Proposition (3) | None |
| March 14 | Mayor, Alderman / City Council Member, Republican State Central Committee Member (2) | President |
1999
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| November 20 | Police Juror (3) | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Clerk of Court, Coroner, Police Juror (10), Chief of Police / Marshal, State Representative | Statewide offices, state boards and courts, 10 constitutional amendments |
| May 29 | None | U.S. House |
| May 1 | None | U.S. House |
| March 27 | Constable, Proposition (3) | None |
1998
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member, Proposition | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | Police Juror, School Board Member (6), Chief of Police / Marshal, Alderman / City Council Member | State boards and courts, 19 constitutional amendments |
| May 2 | Alderman / City Council at Large | None |
| April 4 | Mayor (2), Alderman / City Council at Large, Alderman / City Council Member (4), Proposition (4) | None |
| January 17 | Proposition | None |
1997
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| October 18 | Mayor, Alderman / City Council Member | None |
| May 3 | Justice of the Peace | None |
| April 5 | Police Juror, Justice of the Peace, Proposition (2) | None |
| January 18 | Proposition | None |
1996
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| November 5 | Proposition (2) | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Judge & Marshal of City Court (2), Justice of the Peace, Constable (2), Alderman / City Council Member, Proposition (9), District Judge (2) | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| April 20 | Proposition | State boards and courts |
| March 12 | Proposition (3), Democratic State Central Committee Member (3) | President, state boards and courts |
| January 20 | Proposition | None |
1995
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror (3), School Board Member | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Police Juror (9), School Board Member (6), Constable, Alderman / City Council at Large, Proposition, State Senator, State Representative | Statewide offices, state boards and courts, 17 constitutional amendments |
| April 29 | Proposition (11) | None |
1994
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| November 8 | Proposition (2) | State boards and courts |
| October 1 | Mayor, Alderman / City Council Member (2) | U.S. House, state boards and courts, 4 constitutional amendments |
| April 30 | Mayor, Alderman / City Council Member (2), Proposition (3) | None |
| March 26 | Mayor, Alderman / City Council at Large (2), Alderman / City Council Member (5), Proposition (5) | None |
1993
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| October 16 | None | 6 constitutional amendments |
| July 17 | Proposition (2) | None |
| May 1 | Proposition | None |
| April 3 | Proposition (7) | None |
1992
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| November 3 | None | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Mayor, Alderman / City Council Member, Proposition (2), Judge of a Court of Appeal | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| April 11 | Proposition (11) | None |
| March 10 | Mayor, Proposition | President |
| January 18 | Proposition (3) | None |
1991
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| November 16 | Police Juror (5), Justice of the Peace, State Representative | Statewide offices |
| October 19 | Police Juror (12), Justice of the Peace, Proposition, State Senator, State Representative (2) | Statewide offices, 8 constitutional amendments |
| July 13 | Proposition (2) | None |
| May 4 | Proposition (2) | None |
| March 23 | None | State boards and courts |
1990
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| November 6 | School Board Member (2) | U.S. House |
| October 6 | Judge & Marshal of City Court, School Board Member (6), Justice of the Peace (3), Constable (5), Chief of Police / Marshal, Alderman / City Council Member, Proposition (2) | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| May 5 | Proposition (4), Mayor | None |
| April 7 | Mayor (3), Chief of Police / Marshal, Alderman / City Council at Large (2), Alderman / City Council Member (4), Proposition (6) | None |
1989
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| October 7 | School Board Member, Justice of the Peace | 13 constitutional amendments |
| April 29 | None | 1 constitutional amendment |
| April 1 | Police Juror, Justice of the Peace | None |
1988
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| November 8 | Alderman / City Council Member | President, U.S. House, state boards and courts |
| October 1 | Mayor, Chief of Police / Marshal (2), Alderman / City Council at Large, Alderman / City Council Member (3) | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | None | U.S. House |
| March 8 | Alderman / City Council Member (2), Republican State Central Committee Member | President, U.S. House |
1987
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror (5), Democratic State Central Committee Member | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Police Juror (11), Constable, State Representative | Statewide offices, state boards and courts |
1986
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| May 3 | School Board Member, Justice of the Peace, Alderman / City Council Member | None |
| April 5 | Mayor (2), Alderman / City Council Member (4), Proposition (2), Alderman / City Council at Large | State boards and courts |
1985
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror (9), Justice of the Peace | Statewide offices |
| October 22 | Police Juror (12), Justice of the Peace (3), Constable (6), Alderman / City Council Member, Other State Office, State Senator, State Representative (2) | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in Vernon Parish | Statewide races |
|---|---|---|
| November 2 | None | State boards and courts |
| September 11 | None | U.S. House, state boards and courts, 8 constitutional amendments |