Elections in Tensas Parish
Tensas Parish voted on local races on 109 election days since 1982. Select a date to see the results.
- Parish offices today
- Tensas Parish offices and contacts
2026
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member (2), Justice of the Peace (2), Constable, Mayor, Alderman / City Council Member, Proposition, District Attorney | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | Proposition (4) | U.S. Senate, state boards and courts |
| May 16 | None | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| March 29 | None | 4 constitutional amendments |
2024
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| December 7 | Alderman / City Council Member, Proposition | 4 constitutional amendments |
| November 5 | Mayor (2), Alderman / City Council Member (2) | President, U.S. House, state boards and courts, 1 constitutional amendment |
| March 23 | Democratic State Central Committee Member | President |
2023
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror, Proposition, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Sheriff, Police Juror (4), Alderman / City Council Member, State Senator, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| March 25 | Proposition | None |
2022
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| December 10 | None | State boards and courts, 3 constitutional amendments |
| November 8 | Mayor, Chief of Police / Marshal, Alderman / City Council Member, Proposition (2) | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
| April 30 | Proposition (2) | None |
2021
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| December 11 | Proposition | None |
| November 13 | None | 4 constitutional amendments |
| April 24 | Judge of a Court of Appeal | U.S. House, state boards and courts |
| March 20 | Judge of a Court of Appeal | U.S. House, state boards and courts |
2020
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| December 5 | Mayor, Alderman / City Council Member, Proposition, Republican State Central Committee Member | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Constable, Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (6), Proposition, District Judge (2), District Attorney | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| July 11 | Democratic State Central Committee Member | President |
2019
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| November 16 | Police Juror, Proposition, State Representative (2) | Statewide offices, state boards and courts |
| October 12 | Sheriff, Clerk of Court, Assessor, Police Juror (7), Justice of the Peace, State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
2018
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| December 8 | Mayor, Proposition | Statewide offices |
| November 6 | Police Juror, School Board Member (2), Mayor, Alderman / City Council Member, Proposition, District Judge | Statewide offices, U.S. House, 6 constitutional amendments |
2017
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| November 18 | None | Statewide offices |
| October 14 | Proposition (3) | Statewide offices, state boards and courts, 3 constitutional amendments |
| March 25 | Proposition (2) | None |
2016
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| December 10 | Mayor (2), Proposition (2) | U.S. Senate, U.S. House |
| November 8 | Justice of the Peace, Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (4) | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| April 9 | Proposition | None |
| March 5 | None | President |
2015
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror, Proposition (4) | Statewide offices, state boards and courts |
| October 24 | Sheriff, Clerk of Court, Police Juror (6), State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 2 | Proposition | None |
2014
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| December 6 | Alderman / City Council Member | U.S. Senate, U.S. House, state boards and courts |
| November 4 | Constable, Mayor, Alderman / City Council Member | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
2013
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| November 16 | Proposition | U.S. House |
| October 19 | Proposition | U.S. House |
| May 4 | Proposition (3) | None |
2012
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| December 8 | Mayor | U.S. House, state boards and courts |
| November 6 | Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (6), Proposition (2) | President, U.S. House, state boards and courts, 9 constitutional amendments |
| March 24 | None | President |
2011
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| November 19 | Assessor, Police Juror | State boards and courts, 1 constitutional amendment |
| October 22 | Sheriff, Clerk of Court, Assessor, Police Juror (4), Proposition, State Representative (2) | Statewide offices, state boards and courts, 5 constitutional amendments |
2010
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| November 2 | None | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | School Board Member, Mayor, Alderman / City Council Member (2), Proposition | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
2009
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| October 17 | Proposition | State boards and courts |
| April 4 | Proposition | State boards and courts |
2008
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | Justice of the Peace, Alderman / City Council Member | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Justice of the Peace, Constable, Mayor, Alderman / City Council Member (8), District Judge, District Attorney | U.S. House, state boards and courts |
| July 19 | Proposition | None |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | Proposition | U.S. House |
| February 9 | Justice of the Peace, Constable | President |
2007
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| November 17 | State Representative | Statewide offices, state boards and courts |
| October 20 | Sheriff, Clerk of Court, Assessor, Coroner, Police Juror (4), State Senator, State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
| July 21 | Proposition (2) | None |
| May 5 | Proposition | None |
| March 31 | Proposition | None |
2006
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | School Board Member, State Representative | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member, Mayor, Alderman / City Council Member, State Representative | Statewide offices, 13 constitutional amendments |
| July 15 | Proposition | None |
| April 29 | Proposition (2) | None |
2005
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| October 15 | Coroner, Proposition | None |
| July 16 | Proposition | None |
| April 2 | Proposition | None |
2004
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | None | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (2), Proposition | State boards and courts, 1 constitutional amendment |
| July 17 | Proposition | None |
| March 9 | Democratic State Central Committee Member, Republican State Central Committee Member | President |
2003
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| November 15 | Police Juror (7), State Representative | Statewide offices, state boards and courts |
| October 4 | Sheriff, Police Juror (7), Proposition (2), State Representative | Statewide offices, state boards and courts, 15 constitutional amendments |
| July 19 | Proposition | None |
| January 18 | Proposition | None |
2002
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | None | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | School Board Member, Justice of the Peace, Chief of Police / Marshal, Alderman / City Council Member, District Attorney | State boards and courts |
| July 20 | Proposition | None |
2001
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| November 17 | None | State boards and courts |
| October 20 | Proposition | State boards and courts |
| May 5 | Proposition | None |
2000
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| November 7 | Chief of Police / Marshal, Proposition | President, U.S. House, 4 constitutional amendments |
| October 7 | Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (4) | State boards and courts |
| April 15 | Proposition (2) | None |
| March 14 | Republican State Central Committee Member | President |
1999
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| November 20 | Sheriff, Police Juror | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Police Juror (5), Proposition (2), State Representative (2), District Judge | Statewide offices, state boards and courts, 10 constitutional amendments |
| July 17 | Proposition (4) | None |
| May 29 | None | U.S. House |
| May 1 | Proposition | U.S. House |
1998
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| November 3 | Mayor | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | School Board Member (3), Mayor, Alderman / City Council Member | State boards and courts, 19 constitutional amendments |
| April 4 | Chief of Police / Marshal, Alderman / City Council Member | None |
| January 17 | Proposition (3) | None |
1997
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| November 15 | Proposition | None |
1996
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| November 5 | Proposition (5) | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Justice of the Peace, Constable, Mayor, Alderman / City Council Member, Proposition (2), District Judge | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| April 20 | None | State boards and courts |
| March 12 | None | President, state boards and courts |
1995
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| November 18 | Clerk of Court, Police Juror (2), Proposition, State Representative | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Clerk of Court, Assessor, Police Juror (5), Alderman / City Council Member, Proposition, State Senator, State Representative | Statewide offices, state boards and courts, 17 constitutional amendments |
| January 21 | Proposition | None |
1994
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| November 8 | None | State boards and courts |
| October 1 | School Board Member (2), Mayor, Alderman / City Council Member, Proposition | U.S. House, state boards and courts, 4 constitutional amendments |
1993
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| October 16 | Proposition | 6 constitutional amendments |
| July 17 | Proposition | None |
| May 1 | Proposition | None |
| April 3 | Proposition (2) | None |
1992
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| November 3 | Alderman / City Council Member (4), Republican State Central Committee Member (2) | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Police Juror (4), Mayor, Chief of Police / Marshal, Proposition, Judge of a Court of Appeal | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| March 10 | School Board Member, Alderman / City Council Member | President |
| January 18 | Proposition | None |
1991
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| November 16 | State Representative | Statewide offices |
| October 19 | Sheriff, Clerk of Court, Coroner, Mayor, Alderman / City Council Member, State Senator, State Representative (2) | Statewide offices, 8 constitutional amendments |
| September 14 | Proposition | None |
| March 23 | None | State boards and courts |
1990
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| November 6 | None | U.S. House |
| October 6 | School Board Member (3), Justice of the Peace, Constable, District Judge, District Attorney | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
1989
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| October 7 | Police Juror, School Board Member | 13 constitutional amendments |
| April 29 | None | 1 constitutional amendment |
1988
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| November 8 | None | President, U.S. House, state boards and courts |
| October 1 | Alderman / City Council Member (2), Judge of a Court of Appeal | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | None | U.S. House |
| March 8 | Republican State Central Committee Member | President, U.S. House |
1987
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| November 21 | Sheriff, Democratic State Central Committee Member (2) | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Clerk of Court, Police Juror (5), State Senator | Statewide offices, state boards and courts |
| April 4 | Police Juror, Alderman / City Council Member | None |
1986
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| May 3 | Alderman / City Council Member | None |
| April 5 | Mayor, Alderman / City Council Member | State boards and courts |
1985
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| November 19 | Sheriff, Police Juror (3), Constable | Statewide offices |
| October 22 | Sheriff, Assessor, Police Juror (4), School Board Member, Justice of the Peace, Constable, Other State Office, State Senator, State Representative (2) | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in Tensas Parish | Statewide races |
|---|---|---|
| November 2 | None | State boards and courts |
| September 11 | None | U.S. House, state boards and courts, 8 constitutional amendments |