Elections in Tangipahoa Parish
Tangipahoa Parish voted on local races on 166 election days since 1982. Select a date to see the results.
- Parish offices today
- Tangipahoa Parish offices and contacts
2026
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| November 3 | Judge & Marshal of City Court, School Board Member (4), Constable, Mayor (3), Chief of Police / Marshal, Alderman / City Council Member (5), District Judge, District Attorney | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | Proposition | U.S. Senate, state boards and courts |
| May 16 | Proposition (2) | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| November 15 | Proposition (6) | None |
| May 3 | District Judge | None |
| March 29 | Alderman / City Council Member, Proposition (2), District Judge | 4 constitutional amendments |
2024
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| December 7 | Mayor, Alderman / City Council Member, Proposition (3) | 4 constitutional amendments |
| November 5 | Mayor (3), Chief of Police / Marshal (2), Alderman / City Council Member (5), Proposition (4), District Judge | President, U.S. House, state boards and courts, 1 constitutional amendment |
| April 27 | Proposition (3) | None |
| March 23 | Mayor, Chief of Police / Marshal (2), Alderman / City Council Member (4), Proposition, Democratic State Central Committee Member, Republican State Central Committee Member (2) | President |
2023
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| November 18 | Sheriff, Police Juror, Proposition | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Sheriff, Clerk of Court, Assessor, Police Juror (4), Alderman / City Council Member, Proposition (4), State Senator (2), State Representative (3) | Statewide offices, state boards and courts, 4 constitutional amendments |
| March 25 | Proposition | None |
2022
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| December 10 | School Board Member, Mayor (2), Alderman / City Council Member, Proposition (2) | State boards and courts, 3 constitutional amendments |
| November 8 | School Board Member (3), Mayor (2), Alderman / City Council Member (6) | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
| April 30 | Judge & Marshal of City Court, Proposition (2) | None |
| March 26 | Judge & Marshal of City Court, Alderman / City Council Member, Proposition | None |
2021
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| December 11 | Proposition | None |
| November 13 | None | 4 constitutional amendments |
| April 24 | Proposition (2) | U.S. House, state boards and courts |
| March 20 | None | U.S. House, state boards and courts |
2020
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| December 5 | Judge & Marshal of City Court, Mayor, Chief of Police / Marshal, Alderman / City Council Member, Proposition (4), Republican State Central Committee Member | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Judge & Marshal of City Court (2), Constable, Mayor (3), Chief of Police / Marshal (3), Alderman / City Council Member (6), Proposition (2), District Judge | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| August 15 | Proposition (2) | None |
| July 11 | Proposition, Democratic State Central Committee Member, Judge of a Court of Appeal | President |
2019
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| November 16 | Police Juror (2), Mayor, Proposition, State Senator, District Judge | Statewide offices, state boards and courts |
| October 12 | Sheriff, Police Juror (7), Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (5), Proposition, State Senator (4), State Representative (3), District Judge | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 4 | Proposition (2) | None |
2018
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| December 8 | School Board Member (3), Mayor, Alderman / City Council Member (4) | Statewide offices |
| November 6 | School Board Member (7), Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (7), Proposition (2) | Statewide offices, U.S. House, 6 constitutional amendments |
| March 24 | Proposition (3), State Representative | None |
| February 17 | State Representative | None |
2017
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| November 18 | Proposition (4) | Statewide offices |
| October 14 | Clerk of Court, Justice of the Peace | Statewide offices, state boards and courts, 3 constitutional amendments |
| March 25 | Proposition (3) | None |
2016
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| December 10 | Mayor, Alderman / City Council Member, Proposition (2) | U.S. Senate, U.S. House |
| November 8 | Mayor (3), Chief of Police / Marshal (2), Alderman / City Council Member (5), Proposition (4) | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| April 9 | Proposition (7) | None |
| March 5 | Republican Parish Executive Committee Member, Mayor, Chief of Police / Marshal, Alderman / City Council Member (3), Democratic State Central Committee Member, Republican State Central Committee Member (2) | President |
2015
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| November 21 | Parish President, Police Juror, Proposition (2), State Senator, State Representative | Statewide offices, state boards and courts |
| October 24 | Sheriff, Assessor, Parish President, Police Juror (5), School Board Member, Proposition (2), State Senator (2), State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 2 | Proposition | None |
2014
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| December 6 | Judge & Marshal of City Court, School Board Member, Justice of the Peace, Chief of Police / Marshal, Alderman / City Council Member (3), Proposition (2), District Judge (2) | U.S. Senate, U.S. House, state boards and courts |
| November 4 | Judge & Marshal of City Court, School Board Member (7), Justice of the Peace (4), Constable (5), Mayor (3), Chief of Police / Marshal, Alderman / City Council Member (5), Proposition (6), District Judge (2) | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
| May 3 | Proposition | None |
2013
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| November 16 | None | U.S. House |
| October 19 | Alderman / City Council Member, Proposition (2), District Judge | U.S. House |
| May 4 | Proposition (2) | None |
2012
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| December 8 | Police Juror, Mayor, Chief of Police / Marshal (2), Proposition (3) | U.S. House, state boards and courts |
| November 6 | Police Juror, Mayor (3), Chief of Police / Marshal (3), Alderman / City Council Member (3), Proposition (10) | President, U.S. House, state boards and courts, 9 constitutional amendments |
| April 21 | Mayor, Proposition | None |
| March 24 | Mayor (2), Chief of Police / Marshal, Alderman / City Council Member, Proposition (2), Republican State Central Committee Member | President |
2011
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror (3), Proposition, State Representative | State boards and courts, 1 constitutional amendment |
| October 22 | Sheriff, Assessor, Parish President, Police Juror (6), Proposition (2), State Senator (4), State Representative (3) | Statewide offices, state boards and courts, 5 constitutional amendments |
| April 30 | Proposition (4) | None |
| April 2 | Police Juror, Justice of the Peace | None |
2010
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| November 2 | School Board Member, Chief of Police / Marshal, Proposition | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | School Board Member (7), Mayor (2), Chief of Police / Marshal (2), Alderman / City Council Member (5), Proposition (6) | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
| May 1 | Alderman / City Council Member (2), Proposition | None |
| March 27 | Alderman / City Council Member (2), Proposition | None |
2009
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| November 14 | Proposition (2) | None |
| October 17 | Proposition (2) | State boards and courts |
| May 2 | Proposition (2) | None |
| April 4 | School Board Member (2), Alderman / City Council Member | State boards and courts |
2008
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | Constable, Mayor, Chief of Police / Marshal, Alderman / City Council Member, Proposition (2), District Judge | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Judge & Marshal of City Court, Justice of the Peace (2), Constable, Mayor (2), Chief of Police / Marshal (3), Alderman / City Council Member (6), Proposition (2), District Judge (2), District Attorney | U.S. House, state boards and courts |
| July 19 | Proposition (4) | None |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | Mayor | U.S. House |
| February 9 | Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (4), Democratic State Central Committee Member, Republican State Central Committee Member (2) | President |
2007
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| November 17 | Parish President, Police Juror, State Representative (2) | Statewide offices, state boards and courts |
| October 20 | Sheriff, Parish President, Police Juror (7), Chief of Police / Marshal, State Senator (2), State Representative (5), Proposition | Statewide offices, state boards and courts, 4 constitutional amendments |
| July 21 | Proposition (3) | None |
| May 5 | Chief of Police / Marshal, Alderman / City Council Member | None |
| March 31 | Chief of Police / Marshal, Alderman / City Council Member (2), Proposition (3) | None |
2006
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | School Board Member, Alderman / City Council Member | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member (6), Mayor (3), Chief of Police / Marshal, Alderman / City Council Member (6) | Statewide offices, 13 constitutional amendments |
| July 15 | Proposition | None |
| April 29 | Proposition | None |
| April 1 | Justice of the Peace | None |
2005
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| October 15 | Proposition | None |
| July 16 | Proposition (3) | None |
| July 9 | State Senator | None |
| June 4 | State Senator | None |
| April 23 | Constable, District Judge | None |
| April 2 | Constable, Proposition (7), District Judge | None |
| January 15 | Proposition | None |
2004
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | Chief of Police / Marshal, Alderman / City Council Member (2), Proposition (3) | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | Mayor (3), Chief of Police / Marshal (3), Alderman / City Council Member (6), Judge of a Court of Appeal | State boards and courts, 1 constitutional amendment |
| April 17 | Police Juror (3) | None |
| March 9 | Police Juror (9), Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (5), Democratic State Central Committee Member, Republican State Central Committee Member (4) | President |
| January 17 | Proposition | None |
2003
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| November 15 | Sheriff, Clerk of Court, Assessor, Parish President, Proposition | Statewide offices, state boards and courts |
| October 4 | Sheriff, Clerk of Court, Assessor, Coroner, Parish President, State Senator (2), State Representative (2) | Statewide offices, state boards and courts, 15 constitutional amendments |
| July 19 | Proposition (4) | None |
| April 5 | Proposition (2) | None |
| January 18 | Proposition | None |
2002
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | School Board Member, Constable (2), Mayor, Alderman / City Council Member (4), District Judge | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | Judge & Marshal of City Court, School Board Member (7), Justice of the Peace, Constable (3), Mayor (3), Chief of Police / Marshal, Alderman / City Council Member (5), Judge of a Court of Appeal (2), District Judge (3), District Attorney | State boards and courts |
| July 20 | Proposition | None |
| May 4 | Justice of the Peace, Proposition | None |
| April 6 | Justice of the Peace, Proposition | None |
2001
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| November 17 | None | State boards and courts |
| October 20 | School Board Member, Alderman / City Council Member, Proposition | State boards and courts |
| July 21 | Proposition | None |
| May 5 | Justice of the Peace | None |
| April 7 | Justice of the Peace | None |
| January 20 | Proposition | None |
2000
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| November 7 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (2), Proposition, State Representative | President, U.S. House, 4 constitutional amendments |
| October 7 | Mayor (3), Chief of Police / Marshal (3), Alderman / City Council Member (6), Proposition, State Representative | State boards and courts |
| July 15 | Proposition (2) | None |
| April 15 | Mayor, Alderman / City Council Member, Proposition | None |
| March 14 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member (2), Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (4), Proposition, Democratic State Central Committee Member (6), Republican State Central Committee Member (5) | President |
| January 15 | Proposition | None |
1999
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| November 20 | Police Juror (3), Constable, Proposition (2) | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Clerk of Court, Coroner, Parish President, Police Juror (7), Constable, Proposition, State Senator (2), State Representative (4) | Statewide offices, state boards and courts, 10 constitutional amendments |
| May 29 | None | U.S. House |
| May 1 | Proposition (9), State Representative | U.S. House |
| March 27 | State Representative | None |
| February 6 | State Senator | None |
1998
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| November 3 | Mayor, Proposition (3), District Judge (2) | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | School Board Member (2), Mayor (3), Alderman / City Council Member (7), Proposition, District Judge (2) | State boards and courts, 19 constitutional amendments |
| May 2 | Mayor | None |
| April 4 | Mayor, Proposition | None |
1997
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| October 18 | Police Juror | None |
| July 19 | Proposition (3) | None |
| May 3 | Alderman / City Council Member | None |
| April 5 | Alderman / City Council Member | None |
| January 18 | Proposition | None |
1996
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| November 5 | Judge & Marshal of City Court, Justice of the Peace, Constable, Chief of Police / Marshal, Proposition (2), Republican State Central Committee Member (2), District Judge, District Attorney | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Judge & Marshal of City Court, Justice of the Peace (4), Constable (5), Mayor (2), Chief of Police / Marshal (3), Alderman / City Council Member (5), District Judge, District Attorney | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| August 17 | State Representative | None |
| July 20 | Proposition (6), State Representative | None |
| April 20 | Constable, Alderman / City Council Member, Proposition | State boards and courts |
| March 12 | Democratic Parish Executive Committee Member at Large, Constable, Mayor (2), Alderman / City Council Member (4), Proposition (3), Democratic State Central Committee Member (6) | President, state boards and courts |
1995
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror (4), Proposition (3), State Senator (3), State Representative (3) | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Coroner, Parish President, Police Juror (9), State Senator (3), State Representative (6), District Judge, Proposition | Statewide offices, state boards and courts, 17 constitutional amendments |
| July 15 | Proposition (2) | None |
| April 29 | Proposition (2) | None |
| April 1 | Alderman / City Council Member | None |
| January 21 | Proposition (2) | None |
1994
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| November 8 | Police Juror, School Board Member (3), Alderman / City Council Member, Proposition | State boards and courts |
| October 1 | Police Juror, School Board Member (8), Mayor (3), Chief of Police / Marshal (2), Alderman / City Council Member (6), Proposition, Judge of a Court of Appeal (2) | U.S. House, state boards and courts, 4 constitutional amendments |
| July 16 | Proposition | None |
1993
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| November 13 | Proposition | None |
| October 16 | Justice of the Peace, Constable, Proposition | 6 constitutional amendments |
| May 1 | Proposition (2), District Judge | None |
| April 3 | Proposition (3), District Judge | None |
| January 16 | Proposition (2) | None |
1992
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| November 3 | Mayor, Chief of Police / Marshal, Proposition, Republican State Central Committee Member (6) | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Mayor (2), Chief of Police / Marshal (3), Alderman / City Council Member (4), Proposition (3), Judge of a Court of Appeal | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| April 11 | Alderman / City Council Member (2), Proposition | None |
| March 10 | Republican Parish Executive Committee Member (2), Chief of Police / Marshal, Alderman / City Council Member (5) | President |
1991
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| November 16 | Police Juror (5), Proposition, Democratic State Central Committee Member, State Representative (2) | Statewide offices |
| October 19 | Sheriff, Clerk of Court, Assessor, Parish President, Police Juror (10), State Senator (4), State Representative (6) | Statewide offices, 8 constitutional amendments |
| March 23 | None | State boards and courts |
1990
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| November 6 | School Board Member (5), Proposition, District Judge | U.S. House |
| October 6 | Judge & Marshal of City Court, School Board Member (9), Justice of the Peace (2), Constable, Mayor (2), Chief of Police / Marshal (2), Alderman / City Council Member (3), Proposition (4), District Judge (2), District Attorney | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| April 7 | Proposition | None |
1989
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| October 7 | Alderman / City Council Member | 13 constitutional amendments |
| April 29 | Mayor | 1 constitutional amendment |
| April 1 | Mayor (2), Alderman / City Council Member (5) | None |
1988
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| November 8 | Alderman / City Council Member (2) | President, U.S. House, state boards and courts |
| October 1 | Mayor (3), Chief of Police / Marshal (3), Alderman / City Council Member (6) | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | Constable, Chief of Police / Marshal, Alderman / City Council Member | U.S. House |
| March 8 | Constable, Mayor, Chief of Police / Marshal (2), Alderman / City Council at Large, Alderman / City Council Member (4), Republican State Central Committee Member, District Judge (2) | President, U.S. House |
1987
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror (5), Democratic State Central Committee Member (2), State Representative | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Assessor, Parish President, Police Juror (8), School Board Member, State Senator (3), State Representative (2) | Statewide offices, state boards and courts |
| April 4 | Proposition | None |
1986
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| April 5 | Proposition (3) | State boards and courts |
| January 18 | Proposition | None |
1985
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| November 19 | Coroner, Police Juror (7), Constable, State Senator, State Representative | Statewide offices |
| October 22 | Sheriff, Coroner, Police Juror (10), Justice of the Peace (2), Constable (3), Other State Office, State Senator (3), State Representative (2) | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in Tangipahoa Parish | Statewide races |
|---|---|---|
| November 2 | None | State boards and courts |
| September 11 | None | U.S. House, state boards and courts, 8 constitutional amendments |