Elections in St. Tammany Parish
St. Tammany Parish voted on local races on 187 election days since 1982. Select a date to see the results.
- Parish offices today
- St. Tammany Parish offices and contacts
2026
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| November 3 | Sheriff, Judge & Marshal of City Court (2), School Board Member (7), Justice of the Peace (2), Constable (4), Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (3), Proposition, District Judge (3) | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | Proposition (7) | U.S. Senate, state boards and courts |
| May 16 | Chief of Police / Marshal, Alderman / City Council at Large, Alderman / City Council Member (5), Proposition (5) | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| November 15 | Proposition (3) | None |
| October 11 | Mayor, Proposition | None |
| May 3 | Proposition (7) | None |
| March 29 | Alderman / City Council Member, Proposition (4) | 4 constitutional amendments |
2024
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| December 7 | Alderman / City Council Member | 4 constitutional amendments |
| November 5 | Alderman / City Council Member | President, U.S. House, state boards and courts, 1 constitutional amendment |
| April 27 | Proposition (8) | None |
| March 23 | Democratic Parish Executive Committee Member at Large, Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (3), Mayor (2), Alderman / City Council at Large, Alderman / City Council Member (2), Democratic State Central Committee Member (4), Republican State Central Committee Member (11), District Attorney | President |
2023
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror (4), Proposition (9), State Representative (3) | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Sheriff, Clerk of Court, Parish President, Police Juror (12), State Senator (3), State Representative (5), District Judge (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
| April 29 | Alderman / City Council Member, Proposition (3) | None |
| March 25 | Alderman / City Council Member, Proposition | None |
2022
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| December 10 | Police Juror, School Board Member (3), Proposition (3) | State boards and courts, 3 constitutional amendments |
| November 8 | Police Juror, School Board Member (12), Mayor (3), Chief of Police / Marshal, Alderman / City Council Member (2), Proposition | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
| April 30 | Proposition | None |
| March 26 | Chief of Police / Marshal, Alderman / City Council at Large, Alderman / City Council Member (4), Proposition (3) | None |
2021
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| December 11 | Proposition | None |
| November 13 | Constable, Proposition (9) | 4 constitutional amendments |
| April 24 | Proposition (2) | U.S. House, state boards and courts |
| March 20 | Police Juror, Proposition (4) | U.S. House, state boards and courts |
2020
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| December 5 | Proposition, Republican State Central Committee Member (9) | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Justice of the Peace (4), Constable (5), Proposition, District Judge, District Attorney | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| August 15 | Mayor, Alderman / City Council at Large, Proposition | None |
| July 11 | Democratic Parish Executive Committee Member (4), Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (4), Mayor (2), Alderman / City Council at Large (2), Alderman / City Council Member (3), Democratic State Central Committee Member (3), Judge of a Court of Appeal | President |
2019
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| November 16 | Sheriff, Parish President, Police Juror (2), Judge & Marshal of City Court, Proposition (2), State Senator, State Representative, District Judge | Statewide offices, state boards and courts |
| October 12 | Sheriff, Parish President, Police Juror (7), Judge & Marshal of City Court, State Senator (2), State Representative (6), District Judge | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 4 | Alderman / City Council Member, Proposition (4) | None |
| March 30 | Mayor (2), Alderman / City Council at Large, Alderman / City Council Member (3), Proposition (3) | None |
2018
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| December 8 | School Board Member (2), Mayor, Chief of Police / Marshal, Proposition (3), State Representative | Statewide offices |
| November 6 | School Board Member (10), Mayor (3), Chief of Police / Marshal, Alderman / City Council Member (3), Proposition (5), State Representative | Statewide offices, U.S. House, 6 constitutional amendments |
| April 28 | Justice of the Peace, Mayor, Alderman / City Council Member (2), Proposition (2) | None |
| March 24 | Justice of the Peace, Mayor, Alderman / City Council at Large, Alderman / City Council Member (6), Proposition (2) | None |
2017
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| November 18 | Proposition (2), State Representative | Statewide offices |
| October 14 | Police Juror, Proposition (4), State Representative, District Judge (2) | Statewide offices, state boards and courts, 3 constitutional amendments |
| April 29 | Proposition (8) | None |
| March 25 | Alderman / City Council at Large | None |
2016
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| December 10 | Chief of Police / Marshal, Proposition (7) | U.S. Senate, U.S. House |
| November 8 | Chief of Police / Marshal, Proposition (2) | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| April 9 | Alderman / City Council Member, Proposition (7) | None |
| March 5 | Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (2), Mayor (2), Alderman / City Council at Large, Alderman / City Council Member (4), Proposition (2), Democratic State Central Committee Member, Republican State Central Committee Member (8) | President |
2015
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| November 21 | Sheriff, Clerk of Court, Police Juror (2), Justice of the Peace, Proposition (17), State Senator | Statewide offices, state boards and courts |
| October 24 | Sheriff, Clerk of Court, Assessor, Parish President, Police Juror (9), Justice of the Peace, State Senator (2), State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 2 | Proposition (5) | None |
| March 28 | School Board Member, Mayor, Alderman / City Council Member (2), Proposition | None |
2014
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| December 6 | Mayor (2), Chief of Police / Marshal, Alderman / City Council Member, District Attorney | U.S. Senate, U.S. House, state boards and courts |
| November 4 | Judge & Marshal of City Court, School Board Member, Justice of the Peace (4), Constable (5), Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (3), Proposition (7), District Judge, District Attorney | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
| May 3 | Coroner, Alderman / City Council Member, Proposition (6) | None |
| April 5 | Coroner, Alderman / City Council at Large, Alderman / City Council Member (5), Proposition (2) | None |
2013
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| November 16 | Justice of the Peace, Proposition (2) | U.S. House |
| October 19 | Justice of the Peace, Proposition (6) | U.S. House |
| May 4 | Proposition (4) | None |
| April 6 | Alderman / City Council Member, District Judge | None |
2012
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| December 8 | Proposition (3) | U.S. House, state boards and courts |
| November 6 | Proposition (4) | President, U.S. House, state boards and courts, 9 constitutional amendments |
| April 21 | Alderman / City Council Member, Proposition (10) | None |
| March 24 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member (4), Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (3), Justice of the Peace, Mayor (2), Alderman / City Council at Large, Alderman / City Council Member (3), Democratic State Central Committee Member (3), Republican State Central Committee Member (5) | President |
2011
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| November 19 | Assessor, Police Juror, Proposition (2) | State boards and courts, 1 constitutional amendment |
| October 22 | Clerk of Court, Assessor, Coroner, Parish President, Police Juror (6), Proposition (7), State Senator (3), State Representative (3) | Statewide offices, state boards and courts, 5 constitutional amendments |
| April 30 | Proposition (2) | None |
| April 2 | Mayor (2), Alderman / City Council at Large, Alderman / City Council Member (6) | None |
2010
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| November 2 | Chief of Police / Marshal, Alderman / City Council Member, Proposition | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | School Board Member (5), Mayor (3), Chief of Police / Marshal, Alderman / City Council Member (3), Proposition | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
| May 1 | Chief of Police / Marshal, Alderman / City Council Member, Proposition (4) | None |
| March 27 | Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (3), Proposition (11) | None |
2009
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| October 17 | School Board Member, Proposition (5) | State boards and courts |
| May 2 | Proposition (2) | None |
| April 4 | Alderman / City Council at Large, Proposition | State boards and courts |
2008
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | Justice of the Peace, Constable (2), Proposition (21) | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Justice of the Peace (6), Constable (6), Proposition (5), District Judge (5) | U.S. House, state boards and courts |
| July 19 | Proposition | None |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | Proposition (2) | U.S. House |
| February 9 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member (2), Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (2), Justice of the Peace, Alderman / City Council at Large, Alderman / City Council Member (4), Democratic State Central Committee Member (4), Republican State Central Committee Member (8) | President |
2007
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| November 17 | Justice of the Peace, Alderman / City Council at Large, Proposition (5), State Representative (2) | Statewide offices, state boards and courts |
| October 20 | Parish President, Police Juror (8), Justice of the Peace, Alderman / City Council at Large, Alderman / City Council Member, Proposition (8), State Senator (3), State Representative (3) | Statewide offices, state boards and courts, 4 constitutional amendments |
| July 21 | Proposition (7) | None |
| May 5 | Proposition (3) | None |
| March 31 | Police Juror, Alderman / City Council at Large, Alderman / City Council Member (4), Proposition | None |
2006
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | None | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member (2), Alderman / City Council Member (3), Proposition (8) | Statewide offices, 13 constitutional amendments |
| July 15 | Proposition (3) | None |
| April 1 | Mayor, Alderman / City Council Member (3) | None |
| January 21 | Proposition (3) | None |
2005
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| October 15 | Proposition | None |
| July 16 | Proposition (4) | None |
| July 9 | State Senator | None |
| June 4 | State Senator | None |
| April 23 | Proposition (2) | None |
| January 15 | Proposition | None |
2004
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | Judge & Marshal of City Court, Proposition (8) | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | Judge & Marshal of City Court, Justice of the Peace, Alderman / City Council Member, Proposition (3), Judge of a Court of Appeal | State boards and courts, 1 constitutional amendment |
| July 17 | Proposition (5) | None |
| April 17 | Alderman / City Council Member, Proposition (3) | None |
| March 9 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member (4), Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member, Alderman / City Council at Large, Alderman / City Council Member (5), Proposition (2), Democratic State Central Committee Member (4), Republican State Central Committee Member (11) | President |
| January 17 | Proposition (2) | None |
2003
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| November 15 | Police Juror, Alderman / City Council Member, Proposition (2), State Senator, State Representative | Statewide offices, state boards and courts |
| October 4 | Sheriff, Clerk of Court, Police Juror (11), Alderman / City Council Member, Proposition (2), State Senator (3), State Representative (3) | Statewide offices, state boards and courts, 15 constitutional amendments |
| July 19 | Proposition (2) | None |
| May 3 | Mayor, Alderman / City Council at Large, Alderman / City Council Member (2), Proposition (3) | None |
| April 5 | Mayor (2), Alderman / City Council at Large, Alderman / City Council Member (5), Proposition (2) | None |
| January 18 | Proposition (4) | None |
2002
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | School Board Member, Constable, Alderman / City Council Member, Proposition | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | School Board Member (4), Justice of the Peace (8), Constable (5), Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (3), Judge of a Court of Appeal (2), District Judge (2) | State boards and courts |
| July 20 | Proposition (8) | None |
| May 4 | Alderman / City Council Member, Proposition (3) | None |
| April 6 | Constable, Mayor, Alderman / City Council at Large, Alderman / City Council Member (5), Proposition | None |
| January 19 | Proposition (2) | None |
2001
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| November 17 | Judge & Marshal of City Court, Justice of the Peace, Proposition (6) | State boards and courts |
| October 20 | Judge & Marshal of City Court, Justice of the Peace, Proposition (3) | State boards and courts |
| July 21 | Proposition (3) | None |
| January 20 | Proposition (2) | None |
2000
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| November 7 | Justice of the Peace, Proposition (2) | President, U.S. House, 4 constitutional amendments |
| October 7 | Justice of the Peace, Alderman / City Council at Large, Proposition (3) | State boards and courts |
| July 15 | Proposition (3) | None |
| April 15 | Proposition (2) | None |
| March 14 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member, Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (5), Mayor, Alderman / City Council Member (2), Democratic State Central Committee Member (7), Republican State Central Committee Member (9) | President |
| January 15 | Proposition (2) | None |
1999
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| November 20 | Police Juror (4), School Board Member, Proposition, State Representative | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Clerk of Court, Assessor, Coroner, Police Juror (12), School Board Member, Justice of the Peace, Proposition (8), State Senator (2), State Representative (2) | Statewide offices, state boards and courts, 10 constitutional amendments |
| July 17 | Proposition (6) | None |
| May 29 | None | U.S. House |
| May 1 | Alderman / City Council Member (2), Proposition (3) | U.S. House |
| March 27 | Judge & Marshal of City Court, Mayor, Alderman / City Council Member (5) | None |
| February 6 | State Senator | None |
| January 16 | Proposition (2) | None |
1998
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member, Proposition | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | School Board Member (6), Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (3), Proposition (2) | State boards and courts, 19 constitutional amendments |
| July 18 | Proposition (3) | None |
| May 2 | Alderman / City Council Member, Proposition (3) | None |
| April 4 | Mayor, Alderman / City Council at Large, Alderman / City Council Member (5), Proposition | None |
| January 17 | Proposition (3) | None |
1997
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| October 18 | Constable, Alderman / City Council Member, Proposition (3), District Judge | None |
| May 3 | Proposition | None |
| April 5 | School Board Member | None |
| January 18 | Proposition (2) | None |
1996
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| November 5 | Justice of the Peace (3), Proposition (2), Republican State Central Committee Member (3), District Judge (2) | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Judge & Marshal of City Court, Justice of the Peace (5), Constable (5), Proposition, District Judge (4), District Attorney | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| July 20 | Proposition (3) | None |
| April 20 | Mayor, Alderman / City Council Member (2), Proposition (3) | State boards and courts |
| March 12 | Democratic Parish Executive Committee Member, Republican Parish Executive Committee Member, Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (5), Democratic State Central Committee Member (3) | President, state boards and courts |
| January 20 | Proposition (2) | None |
1995
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| November 18 | Sheriff, Clerk of Court, Police Juror (2), Proposition (4), State Senator (2), State Representative | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Clerk of Court, Police Juror (8), Constable, Proposition (5), State Senator (2), State Representative (4), District Judge | Statewide offices, state boards and courts, 17 constitutional amendments |
| July 15 | Proposition (4) | None |
| April 29 | Mayor, Alderman / City Council at Large, Alderman / City Council Member, Proposition (2), District Judge | None |
| April 1 | Justice of the Peace, Mayor (2), Alderman / City Council at Large, Alderman / City Council Member (5), Proposition (2), District Judge | None |
1994
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| November 8 | School Board Member (3), Alderman / City Council Member, Proposition (3) | State boards and courts |
| October 1 | School Board Member (9), Constable, Mayor, Chief of Police / Marshal (2), Alderman / City Council Member (3), Proposition (6), Judge of a Court of Appeal (2) | U.S. House, state boards and courts, 4 constitutional amendments |
| July 16 | Proposition | None |
| April 30 | Proposition | None |
| March 26 | Constable, Mayor, Chief of Police / Marshal, Alderman / City Council at Large, Alderman / City Council Member (6), Proposition (2) | None |
1993
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| November 13 | Proposition | None |
| October 16 | Proposition (9) | 6 constitutional amendments |
| July 17 | Proposition (4) | None |
| April 3 | Constable, Alderman / City Council Member, Proposition | None |
| January 16 | Proposition (3) | None |
1992
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| November 3 | Constable (2), Proposition (8), Republican State Central Committee Member (4) | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Constable (2), Mayor, Proposition (8), Judge of a Court of Appeal | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| April 11 | Police Juror (4), School Board Member, Alderman / City Council Member (2), Proposition | None |
| March 10 | Democratic Parish Executive Committee Member, Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (4), Police Juror (11), School Board Member, Mayor, Alderman / City Council at Large, Alderman / City Council Member (3), Proposition (2) | President |
1991
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| November 16 | Assessor, Proposition (3), Democratic State Central Committee Member (2), State Representative (2) | Statewide offices |
| October 19 | Sheriff, Clerk of Court, Assessor, State Senator (3), State Representative (4) | Statewide offices, 8 constitutional amendments |
| August 31 | Proposition (4) | None |
| July 13 | Proposition | None |
| May 4 | Mayor, Alderman / City Council Member (2), Proposition | None |
| March 23 | Mayor, Alderman / City Council at Large, Alderman / City Council Member (6) | State boards and courts |
1990
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| November 6 | Judge & Marshal of City Court, School Board Member (7), Justice of the Peace (2), Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (2) | U.S. House |
| October 6 | Judge & Marshal of City Court, School Board Member (15), Justice of the Peace (5), Constable (5), Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (3), Proposition (3), District Judge (2) | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| May 5 | Chief of Police / Marshal, Proposition (2) | None |
| April 7 | Mayor, Chief of Police / Marshal, Alderman / City Council at Large, Alderman / City Council Member (4), Proposition (2) | None |
| January 20 | Proposition (2) | None |
1989
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| October 7 | Alderman / City Council Member | 13 constitutional amendments |
| April 29 | Police Juror | 1 constitutional amendment |
| April 1 | Police Juror, Judge & Marshal of City Court, Alderman / City Council Member | None |
1988
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| November 8 | Justice of the Peace | President, U.S. House, state boards and courts |
| October 1 | School Board Member, Justice of the Peace, District Judge | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | Justice of the Peace | U.S. House |
| March 8 | Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member, Justice of the Peace (2), Alderman / City Council at Large, Alderman / City Council Member (3), Republican State Central Committee Member (3) | President, U.S. House |
1987
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror (6), Justice of the Peace, Democratic State Central Committee Member (2) | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Clerk of Court, Assessor, Coroner, Police Juror (13), Justice of the Peace, State Senator (2), State Representative (3) | Statewide offices, state boards and courts |
| April 4 | Justice of the Peace, Mayor, Alderman / City Council at Large, Alderman / City Council Member (5), Proposition | None |
1986
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| May 3 | Alderman / City Council at Large, Proposition (3) | None |
| April 5 | Alderman / City Council at Large, Alderman / City Council Member (2), Proposition | State boards and courts |
| January 18 | Proposition (3) | None |
1985
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror, State Senator, State Representative | Statewide offices |
| October 22 | Sheriff, Clerk of Court, Assessor, Police Juror (12), Justice of the Peace (7), Constable (8), Mayor (2), Alderman / City Council Member, Other State Office, State Senator (2), State Representative (2) | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in St. Tammany Parish | Statewide races |
|---|---|---|
| November 2 | None | State boards and courts |
| September 11 | School Board Member (6) | U.S. House, state boards and courts, 8 constitutional amendments |