Elections in St. James Parish
St. James Parish voted on local races on 115 election days since 1982. Select a date to see the results.
- Parish offices today
- St. James Parish offices and contacts
2026
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member (5), Justice of the Peace, Constable (2), Mayor (2), Chief of Police / Marshal, Alderman / City Council at Large, Alderman / City Council Member, Proposition, District Judge | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | None | U.S. Senate, state boards and courts |
| May 16 | None | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| May 3 | Proposition (10) | None |
| March 29 | Proposition | 4 constitutional amendments |
2024
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| December 7 | Proposition (2) | 4 constitutional amendments |
| November 5 | Chief of Police / Marshal, District Judge | President, U.S. House, state boards and courts, 1 constitutional amendment |
| April 27 | Proposition | None |
| March 23 | Democratic State Central Committee Member (2), Republican State Central Committee Member | President |
2023
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| November 18 | Sheriff, Police Juror, District Judge | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Sheriff, Parish President, Police Juror (6), State Senator, State Representative, District Judge | Statewide offices, state boards and courts, 4 constitutional amendments |
2022
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| December 10 | School Board Member (2), Mayor, Alderman / City Council Member | State boards and courts, 3 constitutional amendments |
| November 8 | School Board Member (4), Constable, Mayor, Chief of Police / Marshal, Alderman / City Council at Large (2), Alderman / City Council Member (3) | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
| April 30 | Proposition (2) | None |
2021
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| November 13 | None | 4 constitutional amendments |
| April 24 | Proposition (2) | U.S. House, state boards and courts |
| March 20 | None | U.S. House, state boards and courts |
2020
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| December 5 | Justice of the Peace, Proposition (3), Republican State Central Committee Member, Judge of a Court of Appeal | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Justice of the Peace (3), Alderman / City Council Member, Proposition, Judge of a Court of Appeal, District Judge (2) | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| August 15 | Proposition | None |
| July 11 | Democratic State Central Committee Member | President |
2019
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| November 16 | Police Juror (2) | Statewide offices, state boards and courts |
| October 12 | Clerk of Court, Parish President, Police Juror (5), State Senator, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 4 | Proposition | None |
2018
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| December 8 | Alderman / City Council at Large | Statewide offices |
| November 6 | School Board Member (4), Mayor, Alderman / City Council at Large (2), Alderman / City Council Member (3), Proposition | Statewide offices, U.S. House, 6 constitutional amendments |
| March 24 | Police Juror, Proposition (2) | None |
2017
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| November 18 | None | Statewide offices |
| October 14 | Clerk of Court, State Representative | Statewide offices, state boards and courts, 3 constitutional amendments |
| May 27 | State Senator | None |
| April 29 | Proposition (3), State Senator | None |
2016
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| December 10 | Proposition (3) | U.S. Senate, U.S. House |
| November 8 | None | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| April 9 | Proposition (5) | None |
| March 5 | Democratic State Central Committee Member | President |
2015
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| November 21 | Parish President, Police Juror (3) | Statewide offices, state boards and courts |
| October 24 | Parish President, Police Juror (6), State Senator, State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 2 | Proposition | None |
2014
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| December 6 | School Board Member | U.S. Senate, U.S. House, state boards and courts |
| November 4 | School Board Member (7), Justice of the Peace (3), Constable (4), Mayor, Chief of Police / Marshal (2), Alderman / City Council at Large (2), Alderman / City Council Member, District Judge (2) | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
| April 5 | Proposition (3) | None |
2013
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| November 16 | None | U.S. House |
| October 19 | Justice of the Peace | U.S. House |
| April 6 | Proposition | None |
2012
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| December 8 | None | U.S. House, state boards and courts |
| November 6 | Proposition | President, U.S. House, state boards and courts, 9 constitutional amendments |
| April 21 | Alderman / City Council Member | None |
| March 24 | Alderman / City Council Member, Democratic State Central Committee Member, Republican State Central Committee Member, District Judge | President |
2011
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror, Proposition (2), State Senator, State Representative (2) | State boards and courts, 1 constitutional amendment |
| October 22 | Sheriff, Parish President, Police Juror (6), Proposition (2), State Senator, State Representative (2) | Statewide offices, state boards and courts, 5 constitutional amendments |
| April 2 | Proposition (4) | None |
2010
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| November 2 | None | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | School Board Member (2), Mayor, Chief of Police / Marshal, Alderman / City Council at Large (2), Alderman / City Council Member (2), Judge of a Court of Appeal | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
2009
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| October 17 | Proposition | State boards and courts |
| April 4 | Judge of a Court of Appeal | State boards and courts |
2008
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | Constable, Proposition (2) | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Justice of the Peace (2), Constable (4), District Attorney | U.S. House, state boards and courts |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | Proposition (3) | U.S. House |
| February 9 | Alderman / City Council Member, Democratic State Central Committee Member (2), Republican State Central Committee Member (2) | President |
2007
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| November 17 | Parish President, Police Juror, State Representative (2) | Statewide offices, state boards and courts |
| October 20 | Sheriff, Parish President, Police Juror (6), State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
| July 21 | Proposition | None |
| May 5 | Proposition (3) | None |
2006
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | School Board Member (2), Mayor, Chief of Police / Marshal | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member (4), Mayor (2), Chief of Police / Marshal (2), Alderman / City Council at Large, Alderman / City Council Member (4), Proposition (6) | Statewide offices, 13 constitutional amendments |
2005
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| October 15 | Justice of the Peace | None |
2004
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | Proposition (4) | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | None | State boards and courts, 1 constitutional amendment |
| April 17 | Mayor, Proposition | None |
| March 9 | Constable, Mayor, Democratic State Central Committee Member (2), Republican State Central Committee Member (2) | President |
| January 17 | Proposition (2) | None |
2003
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| November 15 | Police Juror, State Senator | Statewide offices, state boards and courts |
| October 4 | Sheriff, Assessor, Police Juror (5), State Senator, State Representative | Statewide offices, state boards and courts, 15 constitutional amendments |
| May 3 | Proposition (2) | None |
2002
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | Justice of the Peace, Mayor, Chief of Police / Marshal, Alderman / City Council Member, District Judge | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | School Board Member (5), Justice of the Peace (4), Constable (2), Mayor (2), Chief of Police / Marshal (2), Alderman / City Council at Large (2), Alderman / City Council Member (5), District Judge (2) | State boards and courts |
| April 6 | Proposition (3) | None |
2001
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| November 17 | None | State boards and courts |
| October 20 | None | State boards and courts |
| July 21 | Proposition | None |
2000
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| November 7 | Alderman / City Council Member | President, U.S. House, 4 constitutional amendments |
| October 7 | Alderman / City Council Member | State boards and courts |
| July 15 | Proposition (2) | None |
| March 14 | Chief of Police / Marshal, Democratic State Central Committee Member, Republican State Central Committee Member (2) | President |
1999
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| November 20 | Police Juror (2) | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Assessor, Parish President, Police Juror (6), State Representative | Statewide offices, state boards and courts, 10 constitutional amendments |
| May 29 | None | U.S. House |
| May 1 | Justice of the Peace | U.S. House |
| March 27 | Justice of the Peace | None |
1998
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member (3), Mayor, Chief of Police / Marshal, Alderman / City Council Member, Proposition | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | School Board Member (4), Mayor (2), Chief of Police / Marshal, Alderman / City Council at Large (2), Alderman / City Council Member (4) | State boards and courts, 19 constitutional amendments |
| May 2 | Proposition (2) | None |
1997
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| November 15 | Alderman / City Council Member | None |
| October 18 | Justice of the Peace, Alderman / City Council Member | None |
| July 19 | Proposition (2) | None |
| April 5 | Alderman / City Council at Large | None |
| January 18 | Proposition | None |
1996
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| November 5 | Proposition (2) | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Justice of the Peace, Constable, District Judge (2) | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| July 20 | Proposition (6) | None |
| April 20 | None | State boards and courts |
| March 12 | Democratic State Central Committee Member (2) | President, state boards and courts |
1995
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| November 18 | Assessor, Police Juror (3), State Representative | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Clerk of Court, Assessor, Parish President, Police Juror (5), Constable, State Senator, State Representative (2) | Statewide offices, state boards and courts, 17 constitutional amendments |
| April 29 | Proposition | None |
1994
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| November 8 | School Board Member (4), Chief of Police / Marshal, Alderman / City Council at Large | State boards and courts |
| October 1 | School Board Member (6), Mayor (2), Chief of Police / Marshal (2), Alderman / City Council at Large (2), Alderman / City Council Member (6), State Senator | U.S. House, state boards and courts, 4 constitutional amendments |
| April 30 | Proposition (2) | None |
1993
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| October 16 | Justice of the Peace, District Judge | 6 constitutional amendments |
| July 17 | Proposition (3) | None |
| May 1 | Proposition | None |
| April 3 | Alderman / City Council Member | None |
1992
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| November 3 | Alderman / City Council Member, Republican State Central Committee Member | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Alderman / City Council Member | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| July 18 | Proposition (3) | None |
| March 10 | Proposition | President |
1991
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| November 16 | Sheriff, Assessor, Police Juror (3), State Senator, State Representative (2) | Statewide offices |
| October 19 | Sheriff, Clerk of Court, Assessor, Parish President, Police Juror (7), State Senator, State Representative (2) | Statewide offices, 8 constitutional amendments |
| March 23 | None | State boards and courts |
1990
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| November 6 | School Board Member (2), Constable, Mayor, Chief of Police / Marshal, Alderman / City Council Member (2), District Judge (2), District Attorney | U.S. House |
| October 6 | School Board Member (5), Justice of the Peace (2), Constable (2), Mayor (2), Chief of Police / Marshal (2), Alderman / City Council at Large, Alderman / City Council Member (3), District Judge (2), District Attorney | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| January 20 | Proposition (2) | None |
1989
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| October 7 | None | 13 constitutional amendments |
| April 29 | None | 1 constitutional amendment |
1988
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| November 8 | School Board Member | President, U.S. House, state boards and courts |
| October 1 | School Board Member | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | None | U.S. House |
| March 8 | Republican Parish Executive Committee Member at Large, Republican State Central Committee Member | President, U.S. House |
1987
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| November 21 | Sheriff, Police Juror (4), Democratic State Central Committee Member (3), State Representative | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Assessor, Parish President, Police Juror (7), State Representative (2) | Statewide offices, state boards and courts |
1986
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| April 5 | None | State boards and courts |
1985
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| November 19 | Sheriff, Parish President, Police Juror (3), Constable (4), State Representative | Statewide offices |
| October 22 | Sheriff, Parish President, Police Juror (7), Justice of the Peace (3), Constable (6), Other State Office, State Senator, State Representative | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in St. James Parish | Statewide races |
|---|---|---|
| November 2 | None | State boards and courts |
| September 11 | School Board Member | U.S. House, state boards and courts, 8 constitutional amendments |