Elections in St. Charles Parish
St. Charles Parish voted on local races on 109 election days since 1982. Select a date to see the results.
- Parish offices today
- St. Charles Parish offices and contacts
2026
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member (2), Justice of the Peace (3), Constable, Proposition (2) | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | None | U.S. Senate, state boards and courts |
| May 16 | Proposition (3) | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| March 29 | Justice of the Peace | 4 constitutional amendments |
2024
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| December 7 | None | 4 constitutional amendments |
| November 5 | None | President, U.S. House, state boards and courts, 1 constitutional amendment |
| March 23 | Republican Parish Executive Committee Member at Large, Democratic State Central Committee Member (2), Republican State Central Committee Member (2) | President |
2023
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Clerk of Court, Parish President, Councilman at Large, Police Juror (4), Proposition (3), State Senator, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
2022
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| December 10 | School Board Member | State boards and courts, 3 constitutional amendments |
| November 8 | School Board Member (2) | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
| April 30 | Proposition | None |
2021
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| November 13 | Proposition | 4 constitutional amendments |
| April 24 | Proposition | U.S. House, state boards and courts |
| March 20 | Councilman at Large | U.S. House, state boards and courts |
2020
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| December 5 | Republican State Central Committee Member (2) | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Justice of the Peace (5), Constable (2), Proposition | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| August 15 | Proposition (3) | None |
| July 11 | Justice of the Peace, Democratic State Central Committee Member | President |
2019
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| November 16 | Councilman at Large | Statewide offices, state boards and courts |
| October 12 | Parish President, Councilman at Large, Police Juror (4), State Senator, District Judge | Statewide offices, state boards and courts, 4 constitutional amendments |
2018
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| December 8 | None | Statewide offices |
| November 6 | School Board Member (2), Proposition (5) | Statewide offices, U.S. House, 6 constitutional amendments |
2017
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| November 18 | None | Statewide offices |
| October 14 | None | Statewide offices, state boards and courts, 3 constitutional amendments |
| May 27 | State Senator | None |
| April 29 | Proposition (2), State Senator | None |
| March 25 | State Representative | None |
2016
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| December 10 | Proposition (2) | U.S. Senate, U.S. House |
| November 8 | None | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| March 5 | Democratic State Central Committee Member, Republican State Central Committee Member | President |
2015
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| November 21 | Parish President, Police Juror | Statewide offices, state boards and courts |
| October 24 | Clerk of Court, Parish President, Councilman at Large (2), Police Juror (6), Justice of the Peace, State Senator | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 2 | Proposition (4) | None |
2014
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| December 6 | Justice of the Peace (3) | U.S. Senate, U.S. House, state boards and courts |
| November 4 | School Board Member, Justice of the Peace (5), Constable (3), District Judge | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
| May 3 | Councilman at Large, Proposition | None |
| April 5 | Councilman at Large | None |
2013
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| November 16 | None | U.S. House |
| October 19 | None | U.S. House |
| May 4 | Police Juror | None |
| April 6 | Police Juror | None |
2012
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| December 8 | None | U.S. House, state boards and courts |
| November 6 | Proposition | President, U.S. House, state boards and courts, 9 constitutional amendments |
| April 21 | Proposition (2) | None |
| March 24 | Republican State Central Committee Member, District Judge | President |
2011
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| November 19 | Clerk of Court, State Senator, State Representative (2) | State boards and courts, 1 constitutional amendment |
| October 22 | Clerk of Court, Assessor, Parish President, Councilman at Large (2), Police Juror (5), Judge of a Court of Appeal, State Senator (2), State Representative (2) | Statewide offices, state boards and courts, 5 constitutional amendments |
| April 30 | Proposition (4) | None |
2010
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| November 2 | None | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | School Board Member, Proposition (3) | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
2009
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| October 17 | Proposition (3) | State boards and courts |
| April 4 | Proposition | State boards and courts |
2008
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | None | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Justice of the Peace (3), Constable, District Judge | U.S. House, state boards and courts |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | None | U.S. House |
| February 9 | Proposition (2), Republican State Central Committee Member (2) | President |
2007
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| November 17 | Councilman at Large, Police Juror (3) | Statewide offices, state boards and courts |
| October 20 | Sheriff, Clerk of Court, Assessor, Parish President, Councilman at Large (2), Police Juror (7), State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
| March 31 | Proposition (2) | None |
2006
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | None | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member (5) | Statewide offices, 13 constitutional amendments |
| July 15 | Proposition (2) | None |
2005
2004
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | None | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | Proposition (2) | State boards and courts, 1 constitutional amendment |
| March 9 | Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (5), Republican State Central Committee Member (3) | President |
2003
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| November 15 | Parish President, Police Juror (3) | Statewide offices, state boards and courts |
| October 4 | Sheriff, Assessor, Parish President, Councilman at Large (2), Police Juror (6), Justice of the Peace, State Representative | Statewide offices, state boards and courts, 15 constitutional amendments |
| July 19 | Proposition (3) | None |
2002
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | School Board Member | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | School Board Member (4), Justice of the Peace (4), Constable, District Judge | State boards and courts |
2001
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| November 17 | None | State boards and courts |
| October 20 | Proposition (3) | State boards and courts |
| April 7 | Proposition | None |
2000
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| November 7 | None | President, U.S. House, 4 constitutional amendments |
| October 7 | None | State boards and courts |
| July 15 | Proposition (4) | None |
| April 15 | Justice of the Peace | None |
| March 14 | Justice of the Peace, Democratic State Central Committee Member, Republican State Central Committee Member (2) | President |
1999
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| November 20 | Parish President, Councilman at Large, Police Juror (2), State Representative | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Clerk of Court, Assessor, Parish President, Councilman at Large (2), Police Juror (6), State Senator, State Representative | Statewide offices, state boards and courts, 10 constitutional amendments |
| July 17 | Proposition (2) | None |
| May 29 | None | U.S. House |
| May 1 | None | U.S. House |
1998
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | School Board Member (3) | State boards and courts, 19 constitutional amendments |
| May 2 | Proposition (3) | None |
1997
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| November 15 | Justice of the Peace, Constable, Proposition (2) | None |
| October 18 | Justice of the Peace (6), Constable (3) | None |
| May 3 | Proposition (3) | None |
1996
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| November 5 | Proposition (2), Republican State Central Committee Member (2), District Judge | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | District Judge (2) | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| April 20 | Proposition | State boards and courts |
| March 12 | Republican Parish Executive Committee Member (2), Democratic State Central Committee Member (2) | President, state boards and courts |
1995
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| November 18 | Councilman at Large (2), Police Juror (5), State Senator | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Clerk of Court, Parish President, Councilman at Large (2), Police Juror (7), State Senator, State Representative | Statewide offices, state boards and courts, 17 constitutional amendments |
1994
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| November 8 | School Board Member, Proposition | State boards and courts |
| October 1 | School Board Member (4), Proposition (2) | U.S. House, state boards and courts, 4 constitutional amendments |
| April 30 | Constable | None |
| March 26 | Constable | None |
1993
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| October 16 | None | 6 constitutional amendments |
| April 3 | Proposition | None |
| January 16 | Proposition (2) | None |
1992
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| November 3 | Republican State Central Committee Member (2) | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | None | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| April 11 | Proposition (2) | None |
| March 10 | Republican Parish Executive Committee Member | President |
| January 18 | Proposition | None |
1991
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| December 14 | Councilman at Large (2), Police Juror (3) | None |
| November 16 | Sheriff, Parish President, Councilman at Large (2), Police Juror (7), Proposition, State Representative | Statewide offices |
| October 19 | Sheriff, Clerk of Court, Parish President, Proposition (2), State Representative (2) | Statewide offices, 8 constitutional amendments |
| July 13 | Proposition (6) | None |
| March 23 | Proposition (2) | State boards and courts |
1990
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| November 6 | Justice of the Peace, Constable (2) | U.S. House |
| October 6 | School Board Member (2), Justice of the Peace (5), Constable (4), District Judge | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| May 5 | Proposition (2) | None |
| January 20 | Proposition | None |
1989
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| November 18 | Justice of the Peace | None |
| October 7 | Justice of the Peace | 13 constitutional amendments |
| April 29 | None | 1 constitutional amendment |
| April 1 | Police Juror | None |
1988
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| November 8 | None | President, U.S. House, state boards and courts |
| October 1 | School Board Member, Constable | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | None | U.S. House |
| March 8 | Republican State Central Committee Member | President, U.S. House |
1987
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| November 21 | Sheriff, Parish President, Councilman at Large (2), Police Juror (4), State Representative | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Assessor, Parish President, Councilman at Large (2), Police Juror (7), State Senator, State Representative | Statewide offices, state boards and courts |
1986
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| April 5 | None | State boards and courts |
1985
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| November 19 | Sheriff, Councilman at Large, Police Juror (5), Justice of the Peace (2) | Statewide offices |
| October 22 | Sheriff, Parish President, Councilman at Large (2), Police Juror (7), Justice of the Peace (5), Other State Office, State Senator | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in St. Charles Parish | Statewide races |
|---|---|---|
| November 2 | School Board Member | State boards and courts |
| September 11 | School Board Member (2) | U.S. House, state boards and courts, 8 constitutional amendments |