Elections in Pointe Coupee Parish
Pointe Coupee Parish voted on local races on 97 election days since 1982. Select a date to see the results.
- Parish offices today
- Pointe Coupee Parish offices and contacts
2026
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member (5), Justice of the Peace (3), Constable (2), Mayor, Alderman / City Council at Large, Alderman / City Council Member (2), Proposition (2) | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | None | U.S. Senate, state boards and courts |
| May 16 | Proposition (2) | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| March 29 | None | 4 constitutional amendments |
2024
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| December 7 | Proposition | 4 constitutional amendments |
| November 5 | Alderman / City Council Member | President, U.S. House, state boards and courts, 1 constitutional amendment |
| April 27 | Proposition (4) | None |
| March 23 | Democratic State Central Committee Member, Republican State Central Committee Member (2) | President |
2023
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror (2), State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Police Juror (3), State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| March 25 | Proposition | None |
2022
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| December 10 | Alderman / City Council at Large | State boards and courts, 3 constitutional amendments |
| November 8 | School Board Member (4), Constable (2), Mayor (2), Alderman / City Council at Large, Alderman / City Council Member (4), Proposition (2), Judge of a Court of Appeal, State Senator | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
2021
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| November 13 | None | 4 constitutional amendments |
| April 24 | None | U.S. House, state boards and courts |
| March 20 | None | U.S. House, state boards and courts |
2020
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| December 5 | None | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Justice of the Peace (3), Alderman / City Council Member, Proposition | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| August 15 | Proposition | None |
| July 11 | Democratic State Central Committee Member (2) | President |
2019
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| November 16 | Proposition | Statewide offices, state boards and courts |
| October 12 | Sheriff, Clerk of Court, Coroner, Proposition (7), State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| March 30 | State Representative | None |
| February 23 | State Representative | None |
2018
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| December 8 | Police Juror, Mayor, Alderman / City Council at Large | Statewide offices |
| November 6 | Parish President, Police Juror (6), School Board Member (4), Mayor (2), Alderman / City Council at Large, Alderman / City Council Member (2), Proposition | Statewide offices, U.S. House, 6 constitutional amendments |
| April 28 | District Judge | None |
| March 24 | District Judge | None |
2017
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| November 18 | Proposition | Statewide offices |
| October 14 | District Judge | Statewide offices, state boards and courts, 3 constitutional amendments |
| March 25 | Proposition | None |
2016
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| December 10 | None | U.S. Senate, U.S. House |
| November 8 | Mayor, Proposition (2) | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| April 9 | Proposition (2) | None |
| March 5 | None | President |
2015
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror (3) | Statewide offices, state boards and courts |
| October 24 | Police Juror (8) | Statewide offices, state boards and courts, 4 constitutional amendments |
2014
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. Senate, U.S. House, state boards and courts |
| November 4 | School Board Member (5), Constable (3), Mayor (2), Alderman / City Council Member | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
2013
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| November 16 | None | U.S. House |
| October 19 | None | U.S. House |
2012
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| December 8 | Judge of a Court of Appeal | U.S. House, state boards and courts |
| November 6 | Mayor, Alderman / City Council Member, Proposition (2), Judge of a Court of Appeal | President, U.S. House, state boards and courts, 9 constitutional amendments |
| March 24 | Justice of the Peace | President |
2011
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror | State boards and courts, 1 constitutional amendment |
| October 22 | Police Juror (7), Proposition, State Senator | Statewide offices, state boards and courts, 5 constitutional amendments |
2010
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| November 2 | Mayor, Proposition | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | School Board Member (6), Mayor, Chief of Police / Marshal, Alderman / City Council at Large, Alderman / City Council Member (3) | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
2009
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| October 17 | Assessor, Proposition (8) | State boards and courts |
| May 2 | Proposition | None |
| April 4 | None | State boards and courts |
2008
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | State Representative | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Justice of the Peace (4), Constable (3), Alderman / City Council Member (2), State Representative | U.S. House, state boards and courts |
| July 19 | Proposition | None |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | None | U.S. House |
| February 9 | None | President |
2007
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| November 17 | Police Juror | Statewide offices, state boards and courts |
| October 20 | Sheriff, Clerk of Court, Police Juror (9), State Senator | Statewide offices, state boards and courts, 4 constitutional amendments |
2006
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | Proposition (2) | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member (5), Mayor, Chief of Police / Marshal, Alderman / City Council at Large, Alderman / City Council Member (3) | Statewide offices, 13 constitutional amendments |
| April 29 | Police Juror | None |
| April 1 | Police Juror | None |
2005
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| October 15 | Proposition | None |
| April 2 | Proposition | None |
| January 15 | Proposition | None |
2004
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | None | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | Mayor, Chief of Police / Marshal, Alderman / City Council Member | State boards and courts, 1 constitutional amendment |
| March 9 | Republican State Central Committee Member | President |
2003
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| November 15 | Police Juror (3) | Statewide offices, state boards and courts |
| October 4 | Police Juror (6), State Senator | Statewide offices, state boards and courts, 15 constitutional amendments |
| April 5 | School Board Member (4) | None |
2002
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | None | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | Justice of the Peace (3), Mayor (3), Alderman / City Council at Large, Alderman / City Council Member (3), District Attorney | State boards and courts |
2001
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| November 17 | None | State boards and courts |
| October 20 | Alderman / City Council Member, Proposition | State boards and courts |
2000
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| November 7 | Proposition | President, U.S. House, 4 constitutional amendments |
| October 7 | Mayor, Chief of Police / Marshal, Alderman / City Council Member | State boards and courts |
| March 14 | Democratic State Central Committee Member, Republican State Central Committee Member (2) | President |
1999
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| November 20 | Clerk of Court, Police Juror (2), Proposition (2), State Senator | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Clerk of Court, Police Juror (7), Justice of the Peace, Proposition (7), State Senator, State Representative (2) | Statewide offices, state boards and courts, 10 constitutional amendments |
| July 17 | Proposition | None |
| May 29 | None | U.S. House |
| May 1 | None | U.S. House |
1998
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| November 3 | Alderman / City Council Member, Proposition | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | School Board Member (4), Mayor (2), Chief of Police / Marshal, Alderman / City Council at Large, Alderman / City Council Member (3), Judge of a Court of Appeal | State boards and courts, 19 constitutional amendments |
| May 2 | Judge of a Court of Appeal | None |
| April 4 | Chief of Police / Marshal, Proposition, Judge of a Court of Appeal | None |
1997
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| May 3 | Proposition (3) | None |
1996
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| November 5 | Constable (2), Proposition (2), Republican State Central Committee Member | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Justice of the Peace (2), Constable (5), Mayor, Alderman / City Council Member (2), District Judge, District Attorney | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| August 17 | State Representative | None |
| July 20 | Proposition, State Representative | None |
| April 20 | None | State boards and courts |
| March 12 | Democratic State Central Committee Member (2) | President, state boards and courts |
1995
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror (2), Proposition, State Senator, State Representative | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Clerk of Court, Assessor, Police Juror (6), State Senator (2), State Representative (2) | Statewide offices, state boards and courts, 17 constitutional amendments |
| April 29 | Proposition | None |
1994
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| November 8 | School Board Member (3) | State boards and courts |
| October 1 | School Board Member (6), Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (2) | U.S. House, state boards and courts, 4 constitutional amendments |
1993
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| October 16 | Justice of the Peace, Constable | 6 constitutional amendments |
| May 1 | Police Juror (5) | None |
| April 3 | Police Juror (9), Alderman / City Council Member, Judge of a Court of Appeal, District Judge | None |
1992
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| November 3 | Proposition (2), Republican State Central Committee Member | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Alderman / City Council Member | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| March 10 | None | President |
1991
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| November 16 | State Senator, State Representative (2) | Statewide offices |
| October 19 | Sheriff, Assessor, State Senator (2), State Representative (2) | Statewide offices, 8 constitutional amendments |
| March 23 | None | State boards and courts |
1990
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| November 6 | School Board Member (3), Proposition (2) | U.S. House |
| October 6 | School Board Member (6), Justice of the Peace (4), Constable, Mayor, Chief of Police / Marshal, Alderman / City Council Member (2), Judge of a Court of Appeal, District Attorney | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| January 20 | Proposition | None |
1989
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| October 7 | None | 13 constitutional amendments |
| April 29 | Alderman / City Council Member | 1 constitutional amendment |
| April 1 | Mayor, Alderman / City Council Member | None |
1988
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| November 8 | None | President, U.S. House, state boards and courts |
| October 1 | None | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | None | U.S. House |
| March 8 | None | President, U.S. House |
1987
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror (4) | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Police Juror (7), State Representative | Statewide offices, state boards and courts |
1986
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| April 5 | Chief of Police / Marshal, Proposition | State boards and courts |
1985
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| November 19 | None | Statewide offices |
| October 22 | Sheriff, Justice of the Peace (2), Constable (3), Other State Office, State Senator, State Representative | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in Pointe Coupee Parish | Statewide races |
|---|---|---|
| November 2 | District Judge | State boards and courts |
| September 11 | School Board Member (2), District Judge | U.S. House, state boards and courts, 8 constitutional amendments |