Elections in Plaquemines Parish
Plaquemines Parish voted on local races on 98 election days since 1982. Select a date to see the results.
- Parish offices today
- Plaquemines Parish offices and contacts
2026
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| November 3 | Parish President, Police Juror (7), School Board Member, Justice of the Peace, Constable, Proposition | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | None | U.S. Senate, state boards and courts |
| May 16 | None | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| May 3 | Proposition | None |
| March 29 | Proposition | 4 constitutional amendments |
2024
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| December 7 | Proposition | 4 constitutional amendments |
| November 5 | None | President, U.S. House, state boards and courts, 1 constitutional amendment |
| March 23 | Proposition (7), Republican State Central Committee Member (2) | President |
2023
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| November 18 | Proposition (2), State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Sheriff, Assessor, State Senator, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| April 29 | Proposition | None |
2022
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| December 10 | Parish President, Police Juror (3) | State boards and courts, 3 constitutional amendments |
| November 8 | Parish President, Police Juror (7), School Board Member (6), Judge of a Court of Appeal | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
2021
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| November 13 | Proposition (3) | 4 constitutional amendments |
| June 12 | State Senator | None |
| April 24 | None | U.S. House, state boards and courts |
| March 20 | None | U.S. House, state boards and courts |
2020
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| December 5 | Proposition (5), Republican State Central Committee Member, District Attorney | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Justice of the Peace (2), Proposition, District Attorney | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| August 15 | Proposition (7) | None |
| July 11 | Republican Parish Executive Committee Member at Large, Democratic State Central Committee Member (2) | President |
2019
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| November 16 | Proposition, State Representative | Statewide offices, state boards and courts |
| October 12 | Sheriff, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
2018
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| December 8 | Parish President, Police Juror (2) | Statewide offices |
| November 6 | Parish President, Police Juror (7), School Board Member (2), Proposition | Statewide offices, U.S. House, 6 constitutional amendments |
2017
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| November 18 | None | Statewide offices |
| October 14 | None | Statewide offices, state boards and courts, 3 constitutional amendments |
2016
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| December 10 | Parish President | U.S. Senate, U.S. House |
| November 8 | Parish President | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| March 5 | Democratic State Central Committee Member (2), Republican State Central Committee Member | President |
2015
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| November 21 | Coroner, School Board Member, State Senator, State Representative | Statewide offices, state boards and courts |
| October 24 | Sheriff, Clerk of Court, Assessor, Coroner, School Board Member, Justice of the Peace, Proposition, State Senator (2), State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
2014
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| December 6 | Parish President, Police Juror (2), School Board Member | U.S. Senate, U.S. House, state boards and courts |
| November 4 | Parish President, Police Juror (8), School Board Member (4), Justice of the Peace (3), Constable (4) | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
2013
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| November 16 | Proposition | U.S. House |
| October 19 | None | U.S. House |
| May 4 | Proposition | None |
2012
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| December 8 | None | U.S. House, state boards and courts |
| November 6 | Proposition (2) | President, U.S. House, state boards and courts, 9 constitutional amendments |
| March 24 | Democratic Parish Executive Committee Member at Large, Democratic State Central Committee Member (3) | President |
2011
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| November 19 | Sheriff, State Representative (2) | State boards and courts, 1 constitutional amendment |
| October 22 | Sheriff, Clerk of Court, Proposition (3), State Senator, State Representative (2), District Judge | Statewide offices, state boards and courts, 5 constitutional amendments |
| April 30 | Justice of the Peace | None |
| April 2 | Justice of the Peace | None |
2010
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| November 2 | Police Juror (2) | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | Parish President, Police Juror (7), School Board Member (4), Proposition, Judge of a Court of Appeal | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
2009
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| November 14 | Proposition | None |
| October 17 | None | State boards and courts |
| May 2 | Proposition (15) | None |
| April 4 | None | State boards and courts |
2008
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | None | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Police Juror, Justice of the Peace, Constable, District Judge, District Attorney | U.S. House, state boards and courts |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | None | U.S. House |
| February 9 | Republican State Central Committee Member | President |
2007
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| November 17 | State Senator | Statewide offices, state boards and courts |
| October 20 | Sheriff, School Board Member, State Senator (2), State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
2006
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | Parish President, Police Juror (3) | U.S. House, 8 constitutional amendments |
| September 30 | Parish President, Police Juror (7), School Board Member | Statewide offices, 13 constitutional amendments |
2005
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| April 2 | Proposition | None |
2004
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | Proposition (4) | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | None | State boards and courts, 1 constitutional amendment |
| March 9 | Republican Parish Executive Committee Member, Republican State Central Committee Member (2), Judge of a Court of Appeal | President |
2003
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| November 15 | Sheriff, State Senator | Statewide offices, state boards and courts |
| October 4 | Sheriff, Clerk of Court, Proposition, State Senator, State Representative | Statewide offices, state boards and courts, 15 constitutional amendments |
| July 19 | Proposition | None |
| January 18 | Proposition (3) | None |
2002
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | Parish President, Police Juror (4), School Board Member (2), Justice of the Peace | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | Parish President, Police Juror (8), School Board Member (6), Justice of the Peace (4), Constable (4), Proposition (2), District Attorney | State boards and courts |
2001
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| November 17 | None | State boards and courts |
| October 20 | Proposition | State boards and courts |
| April 7 | Proposition (3) | None |
2000
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| November 7 | None | President, U.S. House, 4 constitutional amendments |
| October 7 | Proposition (3) | State boards and courts |
| April 15 | Proposition | None |
| March 14 | Democratic State Central Committee Member, Republican State Central Committee Member | President |
1999
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| November 20 | Sheriff, State Senator | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, School Board Member, State Senator, State Representative, District Judge | Statewide offices, state boards and courts, 10 constitutional amendments |
| May 29 | None | U.S. House |
| May 1 | None | U.S. House |
| March 27 | State Representative | None |
| February 27 | State Representative | None |
1998
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| November 3 | Police Juror (4), School Board Member (2) | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | Coroner, Parish President, Police Juror (6), School Board Member (6) | State boards and courts, 19 constitutional amendments |
| March 7 | Judge of a Court of Appeal | None |
| February 7 | Judge of a Court of Appeal | None |
1997
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| October 18 | Constable | None |
1996
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| November 5 | Proposition (2) | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Justice of the Peace (4), Constable (2), Proposition (2) | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| April 20 | None | State boards and courts |
| March 12 | None | President, state boards and courts |
1995
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| November 18 | Justice of the Peace, State Senator, State Representative | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Clerk of Court, Justice of the Peace, State Senator, State Representative | Statewide offices, state boards and courts, 17 constitutional amendments |
| April 1 | Proposition (8) | None |
1994
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| November 8 | Police Juror (6), School Board Member (6) | State boards and courts |
| October 1 | Parish President, Police Juror (9), School Board Member (8), Proposition | U.S. House, state boards and courts, 4 constitutional amendments |
| July 16 | Proposition | None |
| March 26 | Proposition | None |
1993
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| November 13 | Proposition (5) | None |
| October 16 | None | 6 constitutional amendments |
| January 16 | Proposition (4) | None |
1992
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| November 3 | Republican State Central Committee Member | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Proposition | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| March 10 | None | President |
| January 18 | Proposition (4) | None |
1991
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| November 16 | Democratic Parish Executive Committee Member at Large, Sheriff, School Board Member, Democratic State Central Committee Member | Statewide offices |
| October 19 | Sheriff, Coroner, School Board Member, State Senator, State Representative | Statewide offices, 8 constitutional amendments |
| March 23 | None | State boards and courts |
1990
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| November 6 | Police Juror (5), School Board Member (3), Justice of the Peace, Constable | U.S. House |
| October 6 | Parish President, Police Juror (8), School Board Member (7), Justice of the Peace (3), Constable (4), District Judge | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| April 7 | School Board Member, Proposition | None |
1989
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| October 7 | None | 13 constitutional amendments |
| April 29 | None | 1 constitutional amendment |
| April 1 | School Board Member | None |
1988
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| November 8 | None | President, U.S. House, state boards and courts |
| October 1 | Clerk of Court | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | None | U.S. House |
| March 8 | Republican State Central Committee Member | President, U.S. House |
1987
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| November 21 | Democratic Parish Executive Committee Member | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Clerk of Court, Coroner, Police Juror, Constable, State Senator, State Representative | Statewide offices, state boards and courts |
1986
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| May 3 | Proposition (2) | None |
| April 5 | Proposition (2) | State boards and courts |
1985
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| November 19 | Sheriff, Justice of the Peace (2), Constable, State Representative | Statewide offices |
| October 22 | Sheriff, Clerk of Court, Assessor, Justice of the Peace (7), Constable (6), Other State Office, State Representative | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in Plaquemines Parish | Statewide races |
|---|---|---|
| November 2 | School Board Member | State boards and courts |
| September 11 | School Board Member (3) | U.S. House, state boards and courts, 8 constitutional amendments |