Elections in Ouachita Parish
Ouachita Parish voted on local races on 150 election days since 1982. Select a date to see the results.
- Parish offices today
- Ouachita Parish offices and contacts
2026
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| November 3 | Judge & Marshal of City Court (3), School Board Member (8), Justice of the Peace, Constable, Alderman / City Council Member, District Judge (3), District Attorney | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | Proposition (3) | U.S. Senate, state boards and courts |
| May 16 | Mayor, Proposition (3) | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| May 3 | Proposition | None |
| March 29 | Proposition (4) | 4 constitutional amendments |
2024
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| December 7 | Proposition (2) | 4 constitutional amendments |
| November 5 | None | President, U.S. House, state boards and courts, 1 constitutional amendment |
| April 27 | Alderman / City Council Member, Proposition | None |
| March 23 | Democratic Parish Executive Committee Member, Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member, Mayor (2), Alderman / City Council Member (4), Democratic State Central Committee Member, Republican State Central Committee Member (3) | President |
2023
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| November 18 | Proposition (3) | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Sheriff, Clerk of Court, Coroner, Police Juror (6), Proposition, State Senator (2), State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
| March 25 | Proposition | None |
2022
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| December 10 | Mayor | State boards and courts, 3 constitutional amendments |
| November 8 | School Board Member (7), Mayor | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
| April 30 | Proposition (2) | None |
| March 26 | Alderman / City Council at Large, Alderman / City Council Member (3) | None |
2021
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| December 11 | Recall Election, Proposition | None |
| November 13 | Proposition, State Representative | 4 constitutional amendments |
| April 24 | Proposition (2), Judge of a Court of Appeal | U.S. House, state boards and courts |
| March 20 | Judge of a Court of Appeal | U.S. House, state boards and courts |
2020
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| December 5 | Proposition, Republican State Central Committee Member (3) | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Judge & Marshal of City Court (2), Justice of the Peace, Constable (2), Proposition, District Judge (2), District Attorney | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| August 15 | Alderman / City Council Member, Proposition | None |
| July 11 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member, Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (3), Mayor, Alderman / City Council Member (5) | President |
2019
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| November 16 | Clerk of Court, Police Juror, Proposition (4), State Senator, State Representative | Statewide offices, state boards and courts |
| October 12 | Clerk of Court, Police Juror (4), State Senator (3), State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
| March 30 | State Representative | None |
| February 23 | State Representative | None |
2018
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| December 8 | School Board Member (3), Mayor, Proposition (37) | Statewide offices |
| November 6 | School Board Member (8), Mayor, Chief of Police / Marshal, Alderman / City Council Member, Proposition (3), Judge of a Court of Appeal, District Judge | Statewide offices, U.S. House, 6 constitutional amendments |
| April 28 | Proposition | None |
| March 24 | Mayor, Alderman / City Council Member | None |
2017
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| November 18 | Proposition (10) | Statewide offices |
| October 14 | Justice of the Peace, Judge of a Court of Appeal | Statewide offices, state boards and courts, 3 constitutional amendments |
| March 25 | Alderman / City Council Member | None |
2016
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| December 10 | Proposition (2) | U.S. Senate, U.S. House |
| November 8 | Proposition (2) | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| April 9 | Alderman / City Council Member, Proposition (3) | None |
| March 5 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member (2), Mayor (2), Alderman / City Council Member (4), Democratic State Central Committee Member (3), Republican State Central Committee Member (4) | President |
2015
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| November 21 | Proposition (3) | Statewide offices, state boards and courts |
| October 24 | Clerk of Court, Police Juror, State Senator (2), State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
| March 28 | Proposition (2) | None |
2014
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| December 6 | Judge & Marshal of City Court (2), Justice of the Peace, Proposition | U.S. Senate, U.S. House, state boards and courts |
| November 4 | Judge & Marshal of City Court (2), School Board Member (9), Justice of the Peace (2), Constable, Alderman / City Council Member, District Judge (2) | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
| May 3 | Proposition (3) | None |
2013
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| November 16 | Proposition (6) | U.S. House |
| October 19 | Justice of the Peace, Proposition | U.S. House |
| May 4 | Proposition | None |
| April 6 | Proposition (3) | None |
2012
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| December 8 | Alderman / City Council Member | U.S. House, state boards and courts |
| November 6 | Alderman / City Council Member (3), Proposition (3) | President, U.S. House, state boards and courts, 9 constitutional amendments |
| April 21 | Mayor, Alderman / City Council Member, Proposition | None |
| March 24 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member (2), Mayor (2), Alderman / City Council Member (2), Democratic State Central Committee Member (2), Republican State Central Committee Member (2) | President |
2011
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| November 19 | Clerk of Court, Assessor, State Representative (2) | State boards and courts, 1 constitutional amendment |
| October 22 | Sheriff, Clerk of Court, Assessor, Police Juror (4), Constable, Proposition (2), State Senator, State Representative (4) | Statewide offices, state boards and courts, 5 constitutional amendments |
| April 30 | Alderman / City Council Member, Proposition (6) | None |
| April 2 | Alderman / City Council Member | None |
2010
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| November 2 | Judge & Marshal of City Court | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | Judge & Marshal of City Court, School Board Member (6), Mayor, Chief of Police / Marshal, Alderman / City Council Member (3), Proposition (7) | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
| March 27 | Mayor, Alderman / City Council Member (2) | None |
2009
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| October 17 | Police Juror, Justice of the Peace, Constable, Proposition (34) | State boards and courts |
| May 2 | Alderman / City Council Member | None |
| April 4 | Alderman / City Council Member (2) | State boards and courts |
2008
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | Proposition (7) | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Judge & Marshal of City Court (3), Constable (3) | U.S. House, state boards and courts |
| July 19 | Proposition | None |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | Mayor, Alderman / City Council Member, Proposition | U.S. House |
| February 9 | Mayor (2), Alderman / City Council Member (5) | President |
2007
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| November 17 | Police Juror (2), Judge & Marshal of City Court, State Senator, State Representative | Statewide offices, state boards and courts |
| October 20 | Sheriff, Assessor, Police Juror (5), Judge & Marshal of City Court, School Board Member, State Senator (3), State Representative (6) | Statewide offices, state boards and courts, 4 constitutional amendments |
| July 21 | Proposition (2) | None |
| March 31 | Judge & Marshal of City Court, Proposition | None |
2006
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | None | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member (9), Mayor, Alderman / City Council Member, Proposition (3), District Judge | Statewide offices, 13 constitutional amendments |
| July 15 | Proposition (12) | None |
| April 29 | Proposition (2) | None |
2005
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| October 15 | School Board Member, Chief of Police / Marshal, Alderman / City Council Member, Proposition (2) | None |
| April 23 | Proposition (11) | None |
| April 2 | Constable | None |
2004
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | None | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | Proposition | State boards and courts, 1 constitutional amendment |
| July 17 | Proposition | None |
| April 17 | Mayor (2) | None |
| March 9 | Mayor (2), Alderman / City Council Member (6), Democratic State Central Committee Member, Republican State Central Committee Member (4) | President |
2003
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| November 15 | Police Juror (4), Proposition (3), State Representative | Statewide offices, state boards and courts |
| October 4 | Sheriff, Police Juror (6), Proposition (4), Judge of a Court of Appeal, State Senator (2), State Representative | Statewide offices, state boards and courts, 15 constitutional amendments |
| July 19 | Proposition | None |
| May 3 | Police Juror | None |
| April 5 | Police Juror, School Board Member (6) | None |
| March 15 | State Representative | None |
| February 15 | State Representative | None |
2002
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | Police Juror, School Board Member, Proposition | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | Police Juror, Judge & Marshal of City Court (4), School Board Member (5), Justice of the Peace (2), Constable (2), Mayor, Chief of Police / Marshal, Alderman / City Council Member, Proposition (5), District Judge (2) | State boards and courts |
2001
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| November 17 | Alderman / City Council Member | State boards and courts |
| October 20 | Mayor, Alderman / City Council Member, Proposition (3) | State boards and courts |
| July 21 | Proposition (5) | None |
| May 5 | Proposition | None |
2000
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| November 7 | Judge & Marshal of City Court, District Judge | President, U.S. House, 4 constitutional amendments |
| October 7 | Judge & Marshal of City Court, Proposition, District Judge | State boards and courts |
| April 15 | Alderman / City Council Member | None |
| March 14 | Mayor (2), Alderman / City Council Member (6), Proposition (3), Democratic State Central Committee Member (2), Republican State Central Committee Member (5) | President |
1999
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| November 20 | Sheriff, Police Juror | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Police Juror (3), Proposition (5), State Senator (3), State Representative (4) | Statewide offices, state boards and courts, 10 constitutional amendments |
| May 29 | None | U.S. House |
| May 1 | None | U.S. House |
| March 27 | District Judge | None |
1998
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| November 3 | Police Juror, Mayor, Proposition (7) | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | Police Juror, School Board Member (8), Mayor, Chief of Police / Marshal, Alderman / City Council Member, Proposition (4) | State boards and courts, 19 constitutional amendments |
| April 4 | Proposition (4) | None |
| January 17 | Proposition | None |
1997
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| November 15 | Proposition | None |
| July 19 | Proposition (2) | None |
| April 5 | Chief of Police / Marshal | None |
1996
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| November 5 | Police Juror, Judge & Marshal of City Court (2), Proposition (4), Republican State Central Committee Member (3), District Judge | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Police Juror, Judge & Marshal of City Court (4), Justice of the Peace (2), Constable (3), District Judge (3) | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| April 20 | Mayor (2), Proposition | State boards and courts |
| March 12 | Mayor (2), Alderman / City Council Member (4), Proposition (2) | President, state boards and courts |
| January 20 | Proposition (2) | None |
1995
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| November 18 | Sheriff, Police Juror, Alderman / City Council Member, Proposition (5), State Senator | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Police Juror (4), Alderman / City Council Member, Proposition (2), State Senator (2), State Representative (2) | Statewide offices, state boards and courts, 17 constitutional amendments |
| July 15 | Proposition (9) | None |
| January 21 | Proposition | None |
1994
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| November 8 | Judge & Marshal of City Court, School Board Member (4), Proposition (2), State Senator | State boards and courts |
| October 1 | Judge & Marshal of City Court, School Board Member (10), Mayor, Chief of Police / Marshal, Alderman / City Council Member, Proposition (7), State Senator | U.S. House, state boards and courts, 4 constitutional amendments |
| July 16 | Proposition | None |
| April 30 | Proposition (4) | None |
| March 26 | Alderman / City Council Member, Proposition (2) | None |
| January 15 | Proposition | None |
1993
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| November 13 | Police Juror | None |
| October 16 | Police Juror, Proposition (4) | 6 constitutional amendments |
| May 1 | Proposition | None |
1992
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| November 3 | Alderman / City Council Member, Proposition, Republican State Central Committee Member (5) | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Alderman / City Council Member, Proposition (6), Judge of a Court of Appeal | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| April 11 | Alderman / City Council Member (3), Proposition | None |
| March 10 | Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member, Justice of the Peace, Mayor (2), Alderman / City Council Member (6) | President |
1991
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| November 16 | Police Juror (3), Proposition (3), Democratic State Central Committee Member (3), State Representative | Statewide offices |
| October 19 | Sheriff, Assessor, Police Juror (3), Constable, Proposition (3), State Senator (3), State Representative (5) | Statewide offices, 8 constitutional amendments |
| April 20 | State Representative | None |
| March 23 | State Representative | State boards and courts |
| February 23 | State Senator | None |
1990
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| December 8 | District Judge | None |
| November 6 | Judge & Marshal of City Court, School Board Member (2), District Judge (2), District Attorney | U.S. House |
| October 6 | Judge & Marshal of City Court (4), School Board Member (11), Justice of the Peace (2), Constable, Mayor, Proposition (2), District Attorney | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| April 7 | Chief of Police / Marshal, Alderman / City Council Member, Proposition | None |
1989
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| October 7 | None | 13 constitutional amendments |
| April 29 | None | 1 constitutional amendment |
1988
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| November 8 | None | President, U.S. House, state boards and courts |
| October 1 | Alderman / City Council Member, Judge of a Court of Appeal, District Judge | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | Alderman / City Council Member | U.S. House |
| March 8 | Republican Parish Executive Committee Member, Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (5), Republican State Central Committee Member (3) | President, U.S. House |
1987
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| November 21 | Democratic Parish Executive Committee Member at Large, Police Juror (2), Justice of the Peace, Democratic State Central Committee Member (3), State Representative (2) | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Clerk of Court, Coroner, Police Juror (6), Justice of the Peace, State Senator (3), State Representative (3) | Statewide offices, state boards and courts |
1986
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| May 3 | Proposition (5) | None |
| April 5 | Alderman / City Council Member, Proposition (2) | State boards and courts |
1985
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror, Justice of the Peace, State Representative | Statewide offices |
| October 22 | Sheriff, Assessor, Police Juror (4), Justice of the Peace (4), Constable (5), Alderman / City Council Member, Other State Office, State Senator, State Representative (3) | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in Ouachita Parish | Statewide races |
|---|---|---|
| November 2 | School Board Member (2) | State boards and courts |
| September 11 | School Board Member (2) | U.S. House, state boards and courts, 8 constitutional amendments |