Elections in Morehouse Parish
Morehouse Parish voted on local races on 133 election days since 1982. Select a date to see the results.
- Parish offices today
- Morehouse Parish offices and contacts
2026
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| November 3 | Judge & Marshal of City Court, School Board Member (3), Justice of the Peace, Constable, Mayor, Alderman / City Council Member, Proposition (3), District Judge, District Attorney | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | Proposition | U.S. Senate, state boards and courts |
| May 16 | None | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| October 11 | Proposition | None |
| May 3 | Mayor, Alderman / City Council Member, Proposition | None |
| March 29 | Police Juror, Mayor, Alderman / City Council Member (2) | 4 constitutional amendments |
2024
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| December 7 | Proposition (2) | 4 constitutional amendments |
| November 5 | Police Juror, Alderman / City Council Member, Proposition (2) | President, U.S. House, state boards and courts, 1 constitutional amendment |
| March 23 | None | President |
2023
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| November 18 | Proposition (3) | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Sheriff, Police Juror (3), Proposition, State Senator (2), State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| April 29 | Alderman / City Council Member, Proposition | None |
| March 25 | Alderman / City Council Member (2) | None |
2022
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| December 10 | Proposition (7) | State boards and courts, 3 constitutional amendments |
| November 8 | School Board Member (2), Mayor | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
| March 26 | Proposition | None |
2021
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| December 11 | Proposition | None |
| November 13 | Proposition (8), State Representative | 4 constitutional amendments |
| April 24 | Mayor, Proposition, Judge of a Court of Appeal | U.S. House, state boards and courts |
| March 20 | Mayor, Alderman / City Council Member (3), Proposition, Judge of a Court of Appeal | U.S. House, state boards and courts |
2020
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| December 5 | Proposition, Republican State Central Committee Member | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Constable, Proposition, District Judge (2), District Attorney | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| August 15 | Proposition (4) | None |
| July 11 | None | President |
2019
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| November 16 | Proposition | Statewide offices, state boards and courts |
| October 12 | Sheriff, Clerk of Court, Police Juror, Proposition (2), State Senator, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
2018
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| December 8 | School Board Member, Mayor, Proposition (2) | Statewide offices |
| November 6 | School Board Member (6), Mayor (2), Proposition (3), Judge of a Court of Appeal | Statewide offices, U.S. House, 6 constitutional amendments |
| April 28 | Proposition (3) | None |
2017
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| November 18 | None | Statewide offices |
| October 14 | Judge of a Court of Appeal | Statewide offices, state boards and courts, 3 constitutional amendments |
| April 29 | Mayor, Proposition (4) | None |
| March 25 | Mayor, Alderman / City Council Member (5) | None |
2016
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| December 10 | None | U.S. Senate, U.S. House |
| November 8 | None | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| March 5 | Proposition, Democratic State Central Committee Member, Republican State Central Committee Member | President |
2015
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror, Proposition | Statewide offices, state boards and courts |
| October 24 | Clerk of Court, Police Juror (4), Proposition (2), State Senator | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 2 | Proposition | None |
2014
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| December 6 | Proposition (6) | U.S. Senate, U.S. House, state boards and courts |
| November 4 | School Board Member (4), Constable, Mayor (3), Alderman / City Council Member, Proposition (2) | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
| May 3 | Proposition | None |
2013
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| November 16 | Proposition | U.S. House |
| October 19 | Proposition (2) | U.S. House |
| May 4 | Mayor, Proposition | None |
| April 6 | Mayor, Alderman / City Council Member, Proposition | None |
2012
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| December 8 | Proposition | U.S. House, state boards and courts |
| November 6 | Proposition (4) | President, U.S. House, state boards and courts, 9 constitutional amendments |
| April 21 | Proposition (8) | None |
| March 24 | Democratic Parish Executive Committee Member, Proposition (2), Democratic State Central Committee Member | President |
2011
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| November 19 | Proposition, State Representative | State boards and courts, 1 constitutional amendment |
| October 22 | School Board Member, Proposition, State Representative (2) | Statewide offices, state boards and courts, 5 constitutional amendments |
| April 30 | Proposition (2) | None |
2010
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| November 2 | Alderman / City Council Member, Proposition | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | School Board Member (2), Alderman / City Council Member, Proposition (3) | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
2009
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| October 17 | Proposition (2) | State boards and courts |
| May 2 | Alderman / City Council Member (3), Proposition | None |
| April 4 | Mayor, Alderman / City Council Member (5), Proposition (4) | State boards and courts |
2008
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | Judge & Marshal of City Court | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Judge & Marshal of City Court (2), Justice of the Peace (2), Constable | U.S. House, state boards and courts |
| July 19 | Proposition (2) | None |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | None | U.S. House |
| February 9 | None | President |
2007
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| November 17 | Police Juror (2), Proposition, State Representative | Statewide offices, state boards and courts |
| October 20 | Sheriff, Clerk of Court, Police Juror (4), Alderman / City Council Member, Proposition (6), State Senator, State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
| July 21 | Proposition | None |
| May 5 | Proposition | None |
2006
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | Proposition | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member (4), Mayor (2), Alderman / City Council Member, District Judge | Statewide offices, 13 constitutional amendments |
| April 1 | Constable, Proposition | None |
2005
2004
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | Proposition (9) | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | None | State boards and courts, 1 constitutional amendment |
| March 9 | None | President |
| January 17 | Proposition (2) | None |
2003
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| November 15 | Police Juror (3), Proposition | Statewide offices, state boards and courts |
| October 4 | Sheriff, Clerk of Court, Police Juror (6), School Board Member (2), Proposition (3), Judge of a Court of Appeal | Statewide offices, state boards and courts, 15 constitutional amendments |
| July 19 | Proposition (5) | None |
| April 5 | Alderman / City Council Member (3) | None |
| January 18 | State Representative | None |
2002
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| December 7 | State Representative | U.S. Senate, U.S. House |
| November 5 | Proposition (2) | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | Judge & Marshal of City Court (2), Justice of the Peace, Constable (2), Mayor (2), District Judge (2) | State boards and courts |
| January 19 | Proposition (4) | None |
2001
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| November 17 | None | State boards and courts |
| October 20 | Proposition (2) | State boards and courts |
| May 5 | Alderman / City Council Member, Proposition (3) | None |
| April 7 | Mayor, Alderman / City Council Member (3) | None |
2000
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| November 7 | District Judge | President, U.S. House, 4 constitutional amendments |
| October 7 | Proposition (3), District Judge | State boards and courts |
| March 14 | Proposition (2), Democratic State Central Committee Member, Republican State Central Committee Member (3) | President |
1999
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| November 20 | Police Juror, Proposition (4) | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Clerk of Court, Police Juror (4), Proposition (3), State Senator, State Representative | Statewide offices, state boards and courts, 10 constitutional amendments |
| July 17 | Proposition (3) | None |
| May 29 | None | U.S. House |
| May 1 | Proposition | U.S. House |
| March 27 | Proposition (2), District Judge | None |
1998
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| November 3 | Proposition (3) | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | School Board Member (6), Mayor, Proposition (4) | State boards and courts, 19 constitutional amendments |
| May 2 | Proposition | None |
| January 17 | Proposition (4) | None |
1997
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| April 5 | Justice of the Peace (2), Alderman / City Council Member (3) | None |
1996
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| November 5 | Proposition, Republican State Central Committee Member, District Judge | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Judge & Marshal of City Court, Constable (2), Proposition (5), District Judge (2) | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| April 20 | Proposition (5) | State boards and courts |
| March 12 | None | President, state boards and courts |
1995
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| November 18 | Sheriff, Clerk of Court, Police Juror (2), Proposition (2) | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Clerk of Court, Assessor, Police Juror (5), Proposition | Statewide offices, state boards and courts, 17 constitutional amendments |
1994
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| November 8 | School Board Member, State Senator | State boards and courts |
| October 1 | School Board Member (4), Constable, Mayor, Alderman / City Council Member (3), Proposition (7), State Senator | U.S. House, state boards and courts, 4 constitutional amendments |
| July 16 | Proposition (5) | None |
| April 30 | Proposition | None |
1993
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| November 13 | Police Juror (3) | None |
| October 16 | Police Juror (5), Alderman / City Council Member (3), Proposition (3) | 6 constitutional amendments |
| April 3 | Mayor | None |
1992
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| November 3 | Proposition (2), Republican State Central Committee Member (3) | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Proposition (3), Judge of a Court of Appeal | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| July 18 | Proposition (2) | None |
| April 11 | Proposition | None |
| March 10 | Proposition (4) | President |
1991
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| November 16 | Sheriff, Clerk of Court, Proposition, Democratic State Central Committee Member (2), State Representative | Statewide offices |
| October 19 | Sheriff, Clerk of Court, Assessor, Proposition, State Representative (3) | Statewide offices, 8 constitutional amendments |
| May 4 | Proposition (2) | None |
| April 20 | State Representative | None |
| March 23 | State Representative | State boards and courts |
1990
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| December 8 | District Judge | None |
| November 6 | Judge & Marshal of City Court, School Board Member, District Judge (2), District Attorney | U.S. House |
| October 6 | Police Juror, Judge & Marshal of City Court, School Board Member (5), Constable (2), Mayor (2), Alderman / City Council Member (2), District Attorney | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| May 5 | Proposition | None |
| January 20 | Proposition (3) | None |
1989
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| October 7 | None | 13 constitutional amendments |
| April 29 | Mayor, Alderman / City Council Member (2) | 1 constitutional amendment |
| April 1 | Mayor, Alderman / City Council Member (4) | None |
1988
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| November 8 | None | President, U.S. House, state boards and courts |
| October 1 | Judge of a Court of Appeal, District Judge | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | None | U.S. House |
| March 8 | Republican State Central Committee Member (2) | President, U.S. House |
1987
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| November 21 | Democratic Parish Executive Committee Member, Sheriff, Police Juror (6), Democratic State Central Committee Member (2), State Representative (2) | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Police Juror (9), Chief of Police / Marshal, State Senator, State Representative (2) | Statewide offices, state boards and courts |
| April 4 | Alderman / City Council Member, Proposition | None |
1986
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| May 3 | Proposition (2) | None |
| April 5 | Alderman / City Council Member | State boards and courts |
| January 18 | Proposition | None |
1985
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| November 19 | Sheriff, Police Juror (4), State Representative | Statewide offices |
| October 22 | Sheriff, Police Juror (10), Justice of the Peace (2), Constable, Other State Office, State Senator, State Representative (2) | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in Morehouse Parish | Statewide races |
|---|---|---|
| November 2 | School Board Member | State boards and courts |
| September 11 | School Board Member (2) | U.S. House, state boards and courts, 8 constitutional amendments |