Elections in Madison Parish
Madison Parish voted on local races on 118 election days since 1982. Select a date to see the results.
- Parish offices today
- Madison Parish offices and contacts
2026
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member (6), Justice of the Peace (2), District Attorney | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | Mayor | U.S. Senate, state boards and courts |
| May 16 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (4) | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| October 11 | Proposition (4) | None |
| March 29 | None | 4 constitutional amendments |
2024
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| December 7 | None | 4 constitutional amendments |
| November 5 | None | President, U.S. House, state boards and courts, 1 constitutional amendment |
| April 27 | Proposition | None |
| March 23 | Democratic State Central Committee Member | President |
2023
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| November 18 | Sheriff, Police Juror, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Sheriff, Police Juror (4), Proposition (2), State Senator, State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
2022
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| December 10 | None | State boards and courts, 3 constitutional amendments |
| November 8 | School Board Member (5), Alderman / City Council Member | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
| April 30 | Mayor, Alderman / City Council Member (2) | None |
| March 26 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (5) | None |
2021
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| November 13 | Proposition (5) | 4 constitutional amendments |
| April 24 | Judge of a Court of Appeal | U.S. House, state boards and courts |
| March 20 | Judge of a Court of Appeal | U.S. House, state boards and courts |
2020
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| December 5 | Proposition (2), Republican State Central Committee Member | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Justice of the Peace (2), Constable, Alderman / City Council Member, Proposition, District Judge (2), District Attorney | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| August 15 | Proposition (2) | None |
| July 11 | None | President |
2019
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| November 16 | Sheriff, Police Juror (2), Mayor, Proposition (4), State Representative | Statewide offices, state boards and courts |
| October 12 | Sheriff, Clerk of Court, Assessor, Police Juror (4), Mayor, Alderman / City Council Member, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
2018
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| December 8 | School Board Member (3), Proposition (3) | Statewide offices |
| November 6 | School Board Member (5), Proposition (2), District Judge | Statewide offices, U.S. House, 6 constitutional amendments |
| April 28 | Mayor, Alderman / City Council Member, Proposition | None |
| March 24 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (3), Proposition | None |
2017
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| November 18 | Proposition | Statewide offices |
| October 14 | Proposition (2) | Statewide offices, state boards and courts, 3 constitutional amendments |
2016
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| December 10 | Proposition (3) | U.S. Senate, U.S. House |
| November 8 | Mayor, Alderman / City Council Member | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| March 5 | None | President |
2015
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror (2), Proposition (2) | Statewide offices, state boards and courts |
| October 24 | Sheriff, Clerk of Court, Police Juror (3) | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 2 | Proposition | None |
| March 28 | Mayor | None |
2014
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| December 6 | School Board Member (2) | U.S. Senate, U.S. House, state boards and courts |
| November 4 | School Board Member (7), Alderman / City Council Member | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
| May 31 | Mayor | None |
| May 3 | Mayor, Chief of Police / Marshal | None |
| April 5 | Chief of Police / Marshal, Alderman / City Council Member | None |
2013
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| November 16 | None | U.S. House |
| October 19 | Proposition (2) | U.S. House |
2012
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| December 8 | None | U.S. House, state boards and courts |
| November 6 | School Board Member, Mayor, Proposition (5) | President, U.S. House, state boards and courts, 9 constitutional amendments |
| March 24 | None | President |
2011
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror (3) | State boards and courts, 1 constitutional amendment |
| October 22 | Sheriff, Assessor, Police Juror (4), State Representative | Statewide offices, state boards and courts, 5 constitutional amendments |
| April 30 | Proposition (6) | None |
2010
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| November 2 | Proposition (2) | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | School Board Member (7) | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
| May 1 | Mayor, Alderman / City Council Member | None |
| March 27 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (5) | None |
2009
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| October 17 | None | State boards and courts |
| April 4 | None | State boards and courts |
2008
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | None | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Proposition, District Judge, District Attorney | U.S. House, state boards and courts |
| July 19 | Proposition (3) | None |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | None | U.S. House |
| February 9 | Proposition | President |
2007
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| November 17 | Clerk of Court, Police Juror (2) | Statewide offices, state boards and courts |
| October 20 | Sheriff, Clerk of Court, Assessor, Police Juror (4), School Board Member, State Senator, State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
2006
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | Proposition (4), State Representative | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member (5), State Representative | Statewide offices, 13 constitutional amendments |
| April 29 | Mayor, Alderman / City Council Member | None |
| April 1 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (5) | None |
| January 21 | Proposition | None |
2005
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| October 15 | School Board Member | None |
| April 23 | Proposition | None |
2004
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | Proposition (2) | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | None | State boards and courts, 1 constitutional amendment |
| March 9 | Republican State Central Committee Member | President |
2003
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| November 15 | Police Juror (4) | Statewide offices, state boards and courts |
| October 4 | Sheriff, Police Juror (5) | Statewide offices, state boards and courts, 15 constitutional amendments |
| July 19 | Proposition | None |
| May 3 | School Board Member | None |
| April 5 | School Board Member (8), Alderman / City Council Member (4) | None |
| January 18 | Proposition | None |
2002
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | Proposition (2) | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | Chief of Police / Marshal, District Attorney | State boards and courts |
| May 4 | Mayor, Chief of Police / Marshal | None |
| April 6 | Mayor, Chief of Police / Marshal | None |
| January 19 | Proposition (6) | None |
2001
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| November 17 | None | State boards and courts |
| October 20 | Proposition (2) | State boards and courts |
| April 7 | Proposition (2) | None |
| January 20 | Proposition | None |
2000
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| November 7 | Proposition (2) | President, U.S. House, 4 constitutional amendments |
| October 7 | Mayor, Alderman / City Council Member | State boards and courts |
| July 15 | Proposition | None |
| March 14 | Republican State Central Committee Member | President |
1999
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| November 20 | Police Juror, Proposition (2) | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Police Juror (4), Proposition (3), State Representative (2), District Judge | Statewide offices, state boards and courts, 10 constitutional amendments |
| May 29 | None | U.S. House |
| May 1 | None | U.S. House |
1998
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member (3) | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | School Board Member (3), Mayor, Alderman / City Council Member, Proposition (3) | State boards and courts, 19 constitutional amendments |
| May 2 | Alderman / City Council Member | None |
| April 4 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (2) | None |
1997
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| October 18 | Mayor, Proposition (4) | None |
1996
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| November 5 | Proposition (4) | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Alderman / City Council Member, District Judge | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| April 20 | None | State boards and courts |
| March 12 | None | President, state boards and courts |
1995
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| November 18 | Proposition, State Representative | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Police Juror, State Senator, State Representative | Statewide offices, state boards and courts, 17 constitutional amendments |
| July 15 | Proposition | None |
1994
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| November 8 | Proposition | State boards and courts |
| October 1 | School Board Member, Mayor, Alderman / City Council Member | U.S. House, state boards and courts, 4 constitutional amendments |
| April 30 | Chief of Police / Marshal | None |
| March 26 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (3) | None |
1993
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| November 13 | Police Juror | None |
| October 30 | Proposition | None |
| October 16 | Police Juror (3), Proposition | 6 constitutional amendments |
| July 17 | Proposition | None |
| May 1 | Alderman / City Council Member | None |
| April 3 | Alderman / City Council Member, Proposition | None |
1992
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| November 3 | Republican State Central Committee Member (2) | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Mayor, Judge of a Court of Appeal | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| July 18 | Proposition (4) | None |
| March 10 | None | President |
1991
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| November 16 | Sheriff, Clerk of Court, State Representative | Statewide offices |
| October 19 | Sheriff, Clerk of Court, State Senator, State Representative (2) | Statewide offices, 8 constitutional amendments |
| May 4 | Proposition | None |
| March 23 | Proposition (2) | State boards and courts |
1990
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| November 6 | Police Juror, Proposition (2) | U.S. House |
| October 6 | Police Juror, School Board Member (3), Justice of the Peace, Mayor, District Judge, District Attorney | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| April 7 | Mayor, Chief of Police / Marshal, Proposition (2) | None |
1989
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| October 7 | None | 13 constitutional amendments |
| April 29 | None | 1 constitutional amendment |
1988
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| November 8 | Alderman / City Council Member | President, U.S. House, state boards and courts |
| October 1 | Mayor, Alderman / City Council Member, Judge of a Court of Appeal | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | None | U.S. House |
| March 8 | Republican State Central Committee Member | President, U.S. House |
1987
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| November 21 | Sheriff, Police Juror, Democratic State Central Committee Member | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Clerk of Court, Assessor, Police Juror (7), State Senator | Statewide offices, state boards and courts |
1986
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| May 3 | Mayor, Chief of Police / Marshal | None |
| April 5 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (5) | State boards and courts |
1985
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| November 19 | Assessor | Statewide offices |
| October 22 | Sheriff, Clerk of Court, Assessor, Constable, Other State Office, State Senator, State Representative | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in Madison Parish | Statewide races |
|---|---|---|
| November 2 | None | State boards and courts |
| September 11 | None | U.S. House, state boards and courts, 8 constitutional amendments |