Elections in Livingston Parish
Livingston Parish voted on local races on 154 election days since 1982. Select a date to see the results.
- Parish offices today
- Livingston Parish offices and contacts
2026
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| November 3 | Judge & Marshal of City Court, School Board Member (2), Justice of the Peace (2), Constable (2), Mayor, Alderman / City Council Member (2), Proposition (2), District Judge, District Attorney | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | Proposition (3) | U.S. Senate, state boards and courts |
| May 16 | Proposition | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| November 15 | Proposition (2) | None |
| October 11 | Proposition | None |
| May 3 | Alderman / City Council Member, Proposition, District Judge | None |
| March 29 | Mayor, Alderman / City Council Member, District Judge | 4 constitutional amendments |
2024
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| December 7 | Proposition (3) | 4 constitutional amendments |
| November 5 | School Board Member, Mayor, Chief of Police / Marshal (2), Alderman / City Council at Large, Alderman / City Council Member (3), Proposition (3), District Judge | President, U.S. House, state boards and courts, 1 constitutional amendment |
| April 27 | Proposition (6) | None |
| March 23 | Democratic Parish Executive Committee Member, Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (4), Democratic State Central Committee Member (2), Republican State Central Committee Member (5) | President |
2023
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror (2), Proposition, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Sheriff, Parish President, Police Juror (9), Alderman / City Council Member, Proposition (2), State Senator (3), State Representative (4) | Statewide offices, state boards and courts, 4 constitutional amendments |
| March 25 | Police Juror, Proposition (2) | None |
2022
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| December 10 | Alderman / City Council Member (2), Proposition (2) | State boards and courts, 3 constitutional amendments |
| November 8 | School Board Member (4), Mayor, Alderman / City Council Member (4) | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
| April 30 | Proposition (2) | None |
| March 26 | Alderman / City Council Member, Proposition | None |
2021
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| December 11 | Proposition | None |
| November 13 | None | 4 constitutional amendments |
| April 24 | Proposition | U.S. House, state boards and courts |
| March 20 | Mayor, Alderman / City Council Member (2) | U.S. House, state boards and courts |
2020
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| December 5 | Mayor (2), Republican State Central Committee Member (4) | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Justice of the Peace (3), Constable (4), Mayor (3), Chief of Police / Marshal (3), Alderman / City Council Member (2), Proposition (2), District Judge | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| August 15 | Proposition | None |
| July 11 | Democratic Parish Executive Committee Member at Large, Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member, Chief of Police / Marshal, Democratic State Central Committee Member (2), Judge of a Court of Appeal | President |
2019
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| November 16 | Police Juror, Proposition (12), State Representative, District Judge | Statewide offices, state boards and courts |
| October 12 | Assessor, Police Juror (5), Constable, Alderman / City Council Member, Proposition (3), State Senator (2), State Representative (2), District Judge | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 4 | Proposition (2) | None |
2018
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| December 8 | Proposition (2) | Statewide offices |
| November 6 | School Board Member (2), Mayor (3), Chief of Police / Marshal, Alderman / City Council Member (2), Proposition (3) | Statewide offices, U.S. House, 6 constitutional amendments |
| April 28 | Proposition | None |
2017
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| November 18 | Alderman / City Council Member, Proposition (5) | Statewide offices |
| October 14 | Alderman / City Council Member, Proposition | Statewide offices, state boards and courts, 3 constitutional amendments |
| April 29 | Chief of Police / Marshal, Proposition (2) | None |
| March 25 | Chief of Police / Marshal, Alderman / City Council Member (2), Proposition | None |
2016
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| December 10 | Chief of Police / Marshal, Alderman / City Council Member | U.S. Senate, U.S. House |
| November 8 | Judge & Marshal of City Court, Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (2), Proposition (2) | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| April 9 | Proposition (3) | None |
| March 5 | Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (2), Proposition, Democratic State Central Committee Member, Republican State Central Committee Member | President |
2015
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror, Proposition (3) | Statewide offices, state boards and courts |
| October 24 | Sheriff, Clerk of Court, Police Juror (9), State Senator, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 2 | Proposition (4) | None |
2014
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| December 6 | Alderman / City Council Member, Proposition (7), District Judge (2) | U.S. Senate, U.S. House, state boards and courts |
| November 4 | Judge & Marshal of City Court, School Board Member, Justice of the Peace (4), Constable (2), Mayor (2), Alderman / City Council Member, Proposition (4), District Judge (2) | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
| May 3 | Proposition | None |
| April 5 | Proposition (2) | None |
2013
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| November 16 | None | U.S. House |
| October 19 | Proposition (2), District Judge | U.S. House |
| April 6 | Mayor, Alderman / City Council Member, Proposition | None |
2012
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| December 8 | Alderman / City Council Member | U.S. House, state boards and courts |
| November 6 | Mayor (3), Chief of Police / Marshal, Alderman / City Council Member (3), Proposition (4) | President, U.S. House, state boards and courts, 9 constitutional amendments |
| April 21 | Proposition | None |
| March 24 | Democratic Parish Executive Committee Member at Large, Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (4), Proposition, Democratic State Central Committee Member, Republican State Central Committee Member (3) | President |
2011
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| November 19 | Parish President, Police Juror (4), State Representative | State boards and courts, 1 constitutional amendment |
| October 22 | Sheriff, Assessor, Parish President, Police Juror (9), Proposition (2), State Senator (2), State Representative (3) | Statewide offices, state boards and courts, 5 constitutional amendments |
2010
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| November 2 | Proposition | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | School Board Member (3), Mayor, Alderman / City Council Member, Proposition (7) | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
2009
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| October 17 | Proposition (2) | State boards and courts |
| April 4 | Mayor, Alderman / City Council Member (3) | State boards and courts |
2008
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | Constable (2), Proposition (2), District Judge | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Judge & Marshal of City Court, Justice of the Peace (3), Constable (3), Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (3), Proposition, District Judge (2), District Attorney | U.S. House, state boards and courts |
| July 19 | Proposition | None |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | Proposition | U.S. House |
| February 9 | Democratic Parish Executive Committee Member (2), Democratic State Central Committee Member, Republican State Central Committee Member (2) | President |
2007
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| November 17 | Proposition, State Representative | Statewide offices, state boards and courts |
| October 20 | Sheriff, Assessor, Police Juror (6), Proposition (4), State Representative (3) | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 5 | Proposition (2) | None |
2006
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | School Board Member, Proposition | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member (5), Mayor, Alderman / City Council Member, Proposition (3) | Statewide offices, 13 constitutional amendments |
| April 1 | Justice of the Peace, Proposition | None |
| January 21 | Proposition | None |
2005
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| November 12 | Proposition | None |
| July 16 | Proposition | None |
| April 23 | Proposition (9), District Judge | None |
| April 2 | Mayor, Alderman / City Council Member (2), Proposition, District Judge | None |
| January 15 | Proposition (2) | None |
2004
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | Chief of Police / Marshal, Proposition (3) | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | Mayor (3), Chief of Police / Marshal (2), Alderman / City Council Member (3), Proposition (6), Judge of a Court of Appeal | State boards and courts, 1 constitutional amendment |
| July 17 | Proposition | None |
| March 9 | Proposition, Democratic State Central Committee Member, Republican State Central Committee Member (5) | President |
2003
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| November 15 | Proposition (2), State Senator, State Representative | Statewide offices, state boards and courts |
| October 4 | Sheriff, Coroner, Parish President, Police Juror (7), Proposition, State Senator, State Representative | Statewide offices, state boards and courts, 15 constitutional amendments |
| July 19 | Proposition (3) | None |
| April 5 | Alderman / City Council Member, Proposition (2) | None |
2002
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | School Board Member, Justice of the Peace, Constable, Proposition, District Judge | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | Judge & Marshal of City Court, School Board Member (5), Justice of the Peace (6), Constable (5), Mayor, Chief of Police / Marshal, Alderman / City Council Member (4), Proposition (3), Judge of a Court of Appeal (2), District Judge (3), District Attorney | State boards and courts |
| April 6 | School Board Member | None |
| January 19 | Proposition | None |
2001
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| November 17 | Proposition | State boards and courts |
| October 20 | Proposition | State boards and courts |
| August 18 | State Representative | None |
| July 21 | Proposition (2), State Representative | None |
| May 5 | Mayor, Alderman / City Council Member, Proposition (2) | None |
| April 7 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (2) | None |
| January 20 | Proposition (2) | None |
2000
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| November 7 | Mayor, Alderman / City Council Member, Proposition, State Representative | President, U.S. House, 4 constitutional amendments |
| October 7 | Mayor (3), Chief of Police / Marshal (2), Alderman / City Council Member (3), State Representative | State boards and courts |
| July 15 | Proposition (3) | None |
| March 14 | Republican Parish Executive Committee Member, Republican State Central Committee Member (3) | President |
| January 15 | Proposition (2) | None |
1999
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| November 20 | Clerk of Court, Coroner, Parish President, Police Juror (2), Proposition, State Representative | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Clerk of Court, Assessor, Coroner, Parish President, Police Juror (9), Alderman / City Council Member, State Senator, State Representative (3) | Statewide offices, state boards and courts, 10 constitutional amendments |
| July 17 | Proposition (3) | None |
| May 29 | None | U.S. House |
| May 1 | Justice of the Peace | U.S. House |
| March 27 | Justice of the Peace, Proposition (2) | None |
1998
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| November 3 | District Judge (2) | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | School Board Member (5), Mayor, Alderman / City Council Member (2), District Judge (2) | State boards and courts, 19 constitutional amendments |
| July 18 | Proposition | None |
1997
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| October 18 | Proposition | None |
| July 19 | Proposition | None |
| May 3 | Proposition | None |
| April 5 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (2) | None |
| January 18 | Proposition | None |
1996
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| November 5 | Proposition (3), Republican State Central Committee Member (4), District Judge, District Attorney | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Judge & Marshal of City Court, Justice of the Peace, Constable (3), Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (5), Proposition, District Judge, District Attorney | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| July 20 | Proposition (2) | None |
| April 20 | Proposition | State boards and courts |
| March 12 | Proposition, Democratic State Central Committee Member (4) | President, state boards and courts |
1995
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| November 18 | Parish President, Police Juror (4), Proposition (3), State Representative | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Clerk of Court, Assessor, Parish President, Police Juror (8), Proposition (2), State Senator (2), State Representative (5), District Judge | Statewide offices, state boards and courts, 17 constitutional amendments |
| July 15 | Proposition (2) | None |
| April 29 | Proposition (2) | None |
| January 21 | Proposition | None |
1994
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| November 8 | School Board Member (2), Chief of Police / Marshal, Alderman / City Council Member, Proposition | State boards and courts |
| October 1 | School Board Member (5), Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (2), Proposition (8), Judge of a Court of Appeal (2), State Senator | U.S. House, state boards and courts, 4 constitutional amendments |
| March 26 | Proposition (2) | None |
1993
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| October 16 | Proposition | 6 constitutional amendments |
| May 1 | Alderman / City Council Member, Proposition (5), District Judge | None |
| April 3 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (2), Proposition, District Judge | None |
| January 16 | Proposition (2) | None |
1992
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| November 3 | Proposition (2), Republican State Central Committee Member (5) | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Judge & Marshal of City Court, Mayor (3), Chief of Police / Marshal (4), Alderman / City Council Member (6), Judge of a Court of Appeal | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| July 18 | Proposition (2) | None |
| April 11 | Alderman / City Council Member, Proposition | None |
| March 10 | Alderman / City Council Member, Proposition | President |
1991
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| November 16 | Police Juror (6), Proposition (2), Democratic State Central Committee Member, State Senator (2), State Representative (2) | Statewide offices |
| October 19 | Assessor, Police Juror (8), Alderman / City Council Member (2), State Senator (2), State Representative (5) | Statewide offices, 8 constitutional amendments |
| July 13 | Proposition (2) | None |
| March 23 | None | State boards and courts |
1990
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| November 6 | School Board Member, Mayor, Alderman / City Council Member, District Judge | U.S. House |
| October 6 | Judge & Marshal of City Court, School Board Member (5), Justice of the Peace, Constable (2), Mayor (2), Alderman / City Council Member, District Judge (2), District Attorney | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| May 5 | Proposition | None |
| April 7 | Proposition (2) | None |
| January 20 | Proposition | None |
1989
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| October 7 | Alderman / City Council Member | 13 constitutional amendments |
| April 29 | None | 1 constitutional amendment |
| April 1 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (2) | None |
1988
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| November 8 | None | President, U.S. House, state boards and courts |
| October 1 | Mayor, Chief of Police / Marshal (3), Alderman / City Council Member (7) | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | None | U.S. House |
| March 8 | Republican State Central Committee Member (3), District Judge (2) | President, U.S. House |
1987
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror (7), State Representative | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Police Juror (8), State Senator, State Representative (3) | Statewide offices, state boards and courts |
1986
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| May 3 | Proposition (2) | None |
| April 5 | Proposition (2) | State boards and courts |
1985
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| November 19 | Clerk of Court, Police Juror (6), State Representative | Statewide offices |
| October 22 | Sheriff, Clerk of Court, Assessor, Police Juror (9), Justice of the Peace (6), Constable (4), Other State Office, State Senator (2), State Representative | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in Livingston Parish | Statewide races |
|---|---|---|
| November 2 | School Board Member (2) | State boards and courts |
| September 11 | School Board Member (2), Justice of the Peace | U.S. House, state boards and courts, 8 constitutional amendments |