Elections in Lincoln Parish
Lincoln Parish voted on local races on 119 election days since 1982. Select a date to see the results.
- Parish offices today
- Lincoln Parish offices and contacts
2026
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| November 3 | Police Juror, Judge & Marshal of City Court, School Board Member (3), Justice of the Peace, Mayor (4), Chief of Police / Marshal (2), Alderman / City Council Member (4), District Judge | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | Proposition | U.S. Senate, state boards and courts |
| May 16 | Proposition (7) | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| November 15 | Proposition | None |
| May 3 | Proposition | None |
| March 29 | None | 4 constitutional amendments |
2024
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| December 7 | None | 4 constitutional amendments |
| November 5 | None | President, U.S. House, state boards and courts, 1 constitutional amendment |
| April 27 | Proposition (2) | None |
| March 23 | Democratic State Central Committee Member (3), Republican State Central Committee Member (2) | President |
2023
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror (3), Proposition | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Coroner, Police Juror (7), State Senator | Statewide offices, state boards and courts, 4 constitutional amendments |
| April 29 | Proposition (2) | None |
| March 25 | Proposition (5) | None |
2022
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| December 10 | Alderman / City Council Member | State boards and courts, 3 constitutional amendments |
| November 8 | School Board Member (5), Mayor (2), Alderman / City Council Member (3) | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
| March 26 | Proposition (2) | None |
2021
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| November 13 | Proposition | 4 constitutional amendments |
| April 24 | None | U.S. House, state boards and courts |
| March 20 | Mayor, Proposition | U.S. House, state boards and courts |
2020
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| December 5 | Judge & Marshal of City Court, Proposition, Republican State Central Committee Member (2) | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Police Juror, Judge & Marshal of City Court (2), Constable, Proposition (2) | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| August 15 | Proposition (2) | None |
| July 11 | None | President |
2019
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| November 16 | Police Juror (4), State Senator | Statewide offices, state boards and courts |
| October 12 | Sheriff, Clerk of Court, Assessor, Police Juror (9), Constable, State Senator (3) | Statewide offices, state boards and courts, 4 constitutional amendments |
| February 23 | State Representative | None |
2018
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| December 8 | Alderman / City Council Member | Statewide offices |
| November 6 | Alderman / City Council Member (3), Proposition (4), District Judge | Statewide offices, U.S. House, 6 constitutional amendments |
| April 28 | Proposition (3) | None |
2017
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| November 18 | None | Statewide offices |
| October 14 | None | Statewide offices, state boards and courts, 3 constitutional amendments |
| April 29 | Proposition (3) | None |
2016
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| December 10 | Proposition (3) | U.S. Senate, U.S. House |
| November 8 | Proposition, Judge of a Court of Appeal | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| April 9 | Proposition | None |
| March 5 | Republican State Central Committee Member | President |
2015
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| November 21 | Proposition (2) | Statewide offices, state boards and courts |
| October 24 | Clerk of Court, Assessor, Police Juror (6), State Senator (3) | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 2 | Proposition | None |
2014
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| December 6 | Alderman / City Council Member (5), Proposition, District Judge | U.S. Senate, U.S. House, state boards and courts |
| November 4 | Judge & Marshal of City Court, School Board Member (3), Constable, Mayor (4), Chief of Police / Marshal, Alderman / City Council Member (7), District Judge, District Attorney | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
2013
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| November 16 | Proposition | U.S. House |
| October 19 | None | U.S. House |
2012
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| December 8 | None | U.S. House, state boards and courts |
| November 6 | Proposition | President, U.S. House, state boards and courts, 9 constitutional amendments |
| April 21 | Proposition (4) | None |
| March 24 | None | President |
2011
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror, State Representative | State boards and courts, 1 constitutional amendment |
| October 22 | Sheriff, Assessor, Police Juror (7), State Senator (2), State Representative (2) | Statewide offices, state boards and courts, 5 constitutional amendments |
| April 30 | Proposition | None |
2010
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| November 2 | School Board Member, Mayor (2), Alderman / City Council Member, Proposition | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | School Board Member (2), Mayor (4), Chief of Police / Marshal (2), Alderman / City Council Member (3), Proposition | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
| March 27 | Proposition | None |
2009
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| October 17 | Proposition (2) | State boards and courts |
| April 4 | Proposition | State boards and courts |
2008
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | Proposition | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Justice of the Peace, Proposition (3) | U.S. House, state boards and courts |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | Proposition (3) | U.S. House |
| February 9 | None | President |
2007
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| November 17 | Police Juror (3) | Statewide offices, state boards and courts |
| October 20 | Police Juror (8), Proposition, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 5 | Proposition (2) | None |
2006
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | School Board Member, Alderman / City Council Member | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member (4), Mayor (3), Chief of Police / Marshal, Alderman / City Council Member (3), Proposition (2) | Statewide offices, 13 constitutional amendments |
2005
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| October 15 | Alderman / City Council Member, Proposition | None |
| July 16 | Proposition (3) | None |
| January 15 | Proposition | None |
2004
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | None | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | Alderman / City Council Member | State boards and courts, 1 constitutional amendment |
| April 17 | Police Juror (2), School Board Member, Proposition (2) | None |
| March 9 | Republican Parish Executive Committee Member at Large, Police Juror (10), School Board Member (5), Republican State Central Committee Member (2) | President |
2003
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| November 15 | None | Statewide offices, state boards and courts |
| October 4 | Sheriff, Proposition (2), State Senator | Statewide offices, state boards and courts, 15 constitutional amendments |
| March 15 | State Representative | None |
| February 15 | State Representative | None |
| January 18 | State Representative | None |
2002
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| December 7 | State Representative | U.S. Senate, U.S. House |
| November 5 | Mayor, Alderman / City Council Member, Proposition (6) | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | Mayor (4), Chief of Police / Marshal, Alderman / City Council Member (6), District Judge, District Attorney | State boards and courts |
| May 4 | Proposition (2) | None |
2001
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| November 17 | None | State boards and courts |
| October 20 | None | State boards and courts |
| July 21 | Proposition | None |
| April 7 | Alderman / City Council Member | None |
2000
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| November 7 | School Board Member, Proposition (3) | President, U.S. House, 4 constitutional amendments |
| October 7 | School Board Member (2), State Representative | State boards and courts |
| July 15 | Proposition | None |
| March 14 | Republican Parish Executive Committee Member at Large, Mayor, Alderman / City Council Member, Proposition, Republican State Central Committee Member (3) | President |
| January 15 | Proposition (6) | None |
1999
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| November 20 | Police Juror | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Police Juror (4), State Senator, State Representative | Statewide offices, state boards and courts, 10 constitutional amendments |
| May 29 | None | U.S. House |
| May 1 | Judge & Marshal of City Court | U.S. House |
| March 27 | Judge & Marshal of City Court | None |
| January 16 | Proposition (3) | None |
1998
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member, Chief of Police / Marshal (2) | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | School Board Member (4), Mayor (2), Chief of Police / Marshal (4), Alderman / City Council Member (6) | State boards and courts, 19 constitutional amendments |
| January 17 | Proposition | None |
1997
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| October 18 | Clerk of Court, School Board Member, Alderman / City Council Member, Proposition | None |
| January 18 | Proposition (2) | None |
1996
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| November 5 | Proposition, Republican State Central Committee Member (3) | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Proposition, District Judge | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| April 20 | Proposition | State boards and courts |
| March 12 | Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member, Judge of a Court of Appeal | President, state boards and courts |
1995
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror (2) | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Coroner, Police Juror (6), Alderman / City Council Member, Proposition, State Representative (2) | Statewide offices, state boards and courts, 17 constitutional amendments |
| July 15 | Proposition | None |
1994
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| November 8 | Mayor (3), Alderman / City Council Member (2), State Senator | State boards and courts |
| October 1 | School Board Member (2), Mayor (3), Chief of Police / Marshal (3), Alderman / City Council Member (6), State Senator | U.S. House, state boards and courts, 4 constitutional amendments |
| March 26 | Constable, Proposition | None |
1993
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| October 16 | Alderman / City Council Member | 6 constitutional amendments |
| April 3 | Alderman / City Council Member | None |
| January 16 | Proposition (2) | None |
1992
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| November 3 | Police Juror (2), Alderman / City Council Member, Republican State Central Committee Member (2) | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Police Juror (8), Alderman / City Council Member | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| July 18 | Proposition | None |
| March 10 | Republican Parish Executive Committee Member at Large | President |
1991
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| November 16 | State Representative | Statewide offices |
| October 19 | State Senator, State Representative (3) | Statewide offices, 8 constitutional amendments |
| July 13 | Proposition (2) | None |
| March 23 | None | State boards and courts |
1990
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| November 6 | Alderman / City Council Member, Proposition | U.S. House |
| October 6 | School Board Member (5), Justice of the Peace (2), Constable (2), Mayor (2), Chief of Police / Marshal (2), Alderman / City Council Member (7), Judge of a Court of Appeal, District Attorney | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
1989
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| October 7 | None | 13 constitutional amendments |
| April 29 | Mayor, Chief of Police / Marshal | 1 constitutional amendment |
| April 1 | Mayor, Chief of Police / Marshal | None |
1988
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| November 8 | None | President, U.S. House, state boards and courts |
| October 1 | None | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | Alderman / City Council Member | U.S. House |
| March 8 | Alderman / City Council Member, Republican State Central Committee Member | President, U.S. House |
1987
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror (4) | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Police Juror (7), Alderman / City Council Member (2), State Senator, State Representative | Statewide offices, state boards and courts |
1986
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| May 3 | Proposition | None |
| April 5 | Constable | State boards and courts |
1985
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror (3), Constable (2) | Statewide offices |
| October 22 | Clerk of Court, Police Juror (9), Justice of the Peace (2), Constable (4), Chief of Police / Marshal, Other State Office, State Representative | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in Lincoln Parish | Statewide races |
|---|---|---|
| November 2 | State Representative | State boards and courts |
| September 11 | School Board Member, Justice of the Peace, State Representative | U.S. House, state boards and courts, 8 constitutional amendments |