Elections in Lafayette Parish
Lafayette Parish voted on local races on 128 election days since 1982. Select a date to see the results.
- Parish offices today
- Lafayette Parish offices and contacts
2026
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| November 3 | Judge & Marshal of City Court, School Board Member, Mayor, Chief of Police / Marshal (2), Alderman / City Council Member (9), District Judge (2), District Attorney | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | None | U.S. Senate, state boards and courts |
| May 16 | Proposition | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| November 15 | Proposition (2) | None |
| October 11 | Proposition (2) | None |
| March 29 | Proposition (2) | 4 constitutional amendments |
| February 15 | State Senator | None |
2024
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| December 7 | Chief of Police / Marshal, Alderman / City Council Member | 4 constitutional amendments |
| November 5 | Constable, Chief of Police / Marshal, Alderman / City Council Member | President, U.S. House, state boards and courts, 1 constitutional amendment |
| March 23 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member, Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (3), Democratic State Central Committee Member (5), Republican State Central Committee Member (10) | President |
2023
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| November 18 | Parish President, Alderman / City Council Member | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Assessor, Parish President, Police Juror (3), School Board Member (8), Alderman / City Council Member (5), Proposition (2), State Senator, State Representative (8), District Judge | Statewide offices, state boards and courts, 4 constitutional amendments |
2022
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| December 10 | Judge & Marshal of City Court, Alderman / City Council at Large, Alderman / City Council Member (2) | State boards and courts, 3 constitutional amendments |
| November 8 | Judge & Marshal of City Court, Mayor (3), Chief of Police / Marshal, Alderman / City Council at Large (2), Alderman / City Council Member (11), Proposition, Judge of a Court of Appeal | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
| April 30 | Proposition | None |
2021
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| November 13 | Alderman / City Council Member, Proposition (6) | 4 constitutional amendments |
| April 24 | None | U.S. House, state boards and courts |
| March 20 | None | U.S. House, state boards and courts |
2020
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| December 5 | Judge & Marshal of City Court, Proposition (2), Republican State Central Committee Member, District Judge (2) | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Judge & Marshal of City Court (2), Justice of the Peace (3), Constable (2), Proposition (4), District Judge (4), District Attorney | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| July 11 | Democratic Parish Executive Committee Member at Large, Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (4), Democratic State Central Committee Member (3) | President |
2019
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| November 16 | Parish President, Police Juror, Alderman / City Council Member (2), State Representative (2) | Statewide offices, state boards and courts |
| October 12 | Assessor, Parish President, Police Juror (5), School Board Member (5), Alderman / City Council Member (5), Proposition, State Senator (2), State Representative (6) | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 4 | Proposition (2) | None |
| March 30 | Proposition | None |
2018
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| December 8 | Mayor, Proposition (3) | Statewide offices |
| November 6 | Mayor (3), Chief of Police / Marshal (2), Alderman / City Council at Large (2), Alderman / City Council Member (7), Proposition (3), State Senator | Statewide offices, U.S. House, 6 constitutional amendments |
| April 28 | Proposition (6) | None |
| March 24 | Proposition | None |
2017
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| November 18 | Proposition (3) | Statewide offices |
| October 14 | None | Statewide offices, state boards and courts, 3 constitutional amendments |
| April 29 | Proposition (4), Judge of a Court of Appeal | None |
| March 25 | Alderman / City Council Member, Judge of a Court of Appeal, State Representative | None |
2016
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| December 10 | Proposition | U.S. Senate, U.S. House |
| November 8 | Proposition | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| April 9 | Proposition (2) | None |
| March 5 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member, Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member, Democratic State Central Committee Member, Republican State Central Committee Member (2) | President |
2015
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| November 21 | Sheriff, Police Juror (3), Proposition (4), State Representative | Statewide offices, state boards and courts |
| October 24 | Sheriff, Assessor, Parish President, Police Juror (6), State Senator (2), State Representative (5) | Statewide offices, state boards and courts, 4 constitutional amendments |
| March 28 | Proposition (2) | None |
2014
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| December 6 | Judge & Marshal of City Court, School Board Member, Alderman / City Council Member (3), Proposition (2), District Judge | U.S. Senate, U.S. House, state boards and courts |
| November 4 | Judge & Marshal of City Court (2), School Board Member (9), Justice of the Peace, Constable (2), Chief of Police / Marshal (2), Alderman / City Council Member (9), Proposition, District Judge (2), District Attorney, Mayor | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
2013
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| November 16 | None | U.S. House |
| October 19 | Proposition | U.S. House |
2012
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| December 8 | None | U.S. House, state boards and courts |
| November 6 | Proposition (7) | President, U.S. House, state boards and courts, 9 constitutional amendments |
| March 24 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member (2), Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member, Democratic State Central Committee Member (4), Republican State Central Committee Member (5) | President |
2011
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror, Proposition (2), State Senator, State Representative (3), District Judge | State boards and courts, 1 constitutional amendment |
| October 22 | Sheriff, Parish President, Police Juror (7), Proposition (3), State Senator, State Representative (5), District Judge | Statewide offices, state boards and courts, 5 constitutional amendments |
| April 30 | Proposition (2) | None |
| April 2 | Justice of the Peace | None |
| February 19 | State Senator | None |
2010
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| November 2 | School Board Member, Proposition, Judge of a Court of Appeal, Mayor, Alderman / City Council Member | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | School Board Member (6), Mayor (4), Chief of Police / Marshal (2), Alderman / City Council at Large, Alderman / City Council Member (11), Judge of a Court of Appeal | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
| March 27 | Proposition | None |
2009
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| October 17 | None | State boards and courts |
| May 2 | Police Juror, State Senator | None |
| April 4 | Police Juror, Proposition (2), State Senator | State boards and courts |
2008
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | Alderman / City Council Member, State Representative | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Judge & Marshal of City Court, School Board Member, Justice of the Peace, Constable (3), Alderman / City Council Member | U.S. House, state boards and courts |
| July 19 | Proposition (4) | None |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | None | U.S. House |
| February 9 | Republican Parish Executive Committee Member at Large, Proposition, Democratic State Central Committee Member (2), Republican State Central Committee Member (2) | President |
2007
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| November 17 | Police Juror (5), State Representative (2) | Statewide offices, state boards and courts |
| October 20 | Clerk of Court, Police Juror (9), State Senator (2), State Representative (5), Mayor | Statewide offices, state boards and courts, 4 constitutional amendments |
| July 21 | Proposition (4) | None |
2006
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | Proposition (6) | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member (3), Mayor (3), Chief of Police / Marshal (4), Alderman / City Council Member (6), Proposition (2) | Statewide offices, 13 constitutional amendments |
| July 15 | Proposition (7) | None |
2005
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| July 16 | Proposition | None |
2004
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | Proposition (2), Judge of a Court of Appeal | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | Proposition (2), Judge of a Court of Appeal | State boards and courts, 1 constitutional amendment |
| April 17 | State Representative | None |
| March 9 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member, Republican Parish Executive Committee Member at Large, Democratic State Central Committee Member, Republican State Central Committee Member (4), State Representative | President |
2003
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| November 15 | Sheriff, Parish President, Police Juror (2), Proposition, State Representative | Statewide offices, state boards and courts |
| October 4 | Sheriff, Coroner, Parish President, Police Juror (7), State Senator (3), State Representative (2) | Statewide offices, state boards and courts, 15 constitutional amendments |
| April 5 | Proposition | None |
2002
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | Justice of the Peace, Constable, Chief of Police / Marshal (3), Alderman / City Council Member (3), Proposition (5), District Judge, Mayor | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 12 | School Board Member (5), Justice of the Peace, Constable, Mayor (3), Chief of Police / Marshal (3), Alderman / City Council Member (11), District Judge (3), Alderman / City Council at Large | None |
| October 5 | None | State boards and courts |
2001
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| November 17 | Proposition (3) | State boards and courts |
| October 20 | Chief of Police / Marshal | State boards and courts |
| July 21 | Proposition (9) | None |
2000
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| November 7 | Proposition | President, U.S. House, 4 constitutional amendments |
| October 7 | Alderman / City Council Member | State boards and courts |
| April 15 | Justice of the Peace | None |
| March 14 | Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (6), Police Juror, Justice of the Peace, Democratic State Central Committee Member (2), Republican State Central Committee Member (9) | President |
| January 15 | Proposition (2) | None |
1999
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| November 20 | Sheriff, Clerk of Court, Police Juror, State Representative (2) | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Clerk of Court, Assessor, Coroner, Parish President, Police Juror (5), Proposition, State Senator (3), State Representative (2) | Statewide offices, state boards and courts, 10 constitutional amendments |
| July 17 | Proposition | None |
| May 29 | None | U.S. House |
| May 1 | Constable | U.S. House |
| March 27 | Constable | None |
1998
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member, District Judge (2), Mayor, Chief of Police / Marshal | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | School Board Member (5), Mayor (3), Chief of Police / Marshal (3), Alderman / City Council at Large, Alderman / City Council Member (5), Proposition (4), District Judge (2) | State boards and courts, 19 constitutional amendments |
| May 2 | Proposition | None |
1997
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| November 15 | Proposition (5) | None |
| July 19 | Proposition (3) | None |
1996
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| November 5 | Proposition (5), Republican State Central Committee Member (4), District Judge (2), Alderman / City Council Member | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Judge & Marshal of City Court (2), Justice of the Peace (2), Constable (3), District Judge (3), Alderman / City Council Member | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| July 20 | Proposition (3) | None |
| April 20 | School Board Member | State boards and courts |
| March 12 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member (2), Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (6), School Board Member, Democratic State Central Committee Member (3) | President, state boards and courts |
1995
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| November 18 | Clerk of Court, Parish President, Police Juror (2), State Representative | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Clerk of Court, Parish President, Police Juror (9), Judge & Marshal of City Court, State Senator (3), State Representative (4), Chief of Police / Marshal | Statewide offices, state boards and courts, 17 constitutional amendments |
| July 15 | Proposition | None |
| January 21 | Proposition (2) | None |
1994
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| November 8 | District Attorney, Mayor, Chief of Police / Marshal (2) | State boards and courts |
| October 1 | School Board Member (5), Justice of the Peace, Mayor (4), Chief of Police / Marshal (3), Alderman / City Council at Large, Alderman / City Council Member (7), Proposition (2), Judge of a Court of Appeal, District Attorney | U.S. House, state boards and courts, 4 constitutional amendments |
| April 30 | Judge & Marshal of City Court | None |
| March 26 | Judge & Marshal of City Court, Proposition | None |
1993
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| October 16 | Coroner, Proposition | 6 constitutional amendments |
| July 17 | Proposition | None |
| May 1 | Proposition | None |
1992
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| November 3 | Proposition (2), Republican State Central Committee Member (4), State Senator, District Judge | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Judge of a Court of Appeal (2), District Judge (3) | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| July 18 | Proposition (3) | None |
| April 11 | Mayor, Alderman / City Council Member (2) | None |
| March 10 | Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (3), Mayor, Alderman / City Council Member (5) | President |
| January 18 | Proposition | None |
1991
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| November 16 | Constable, Proposition (2), Democratic State Central Committee Member (3), State Senator (2), State Representative | Statewide offices |
| October 19 | Clerk of Court, Coroner, Police Juror (3), Constable, State Senator (3), State Representative (2) | Statewide offices, 8 constitutional amendments |
| March 23 | None | State boards and courts |
1990
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| November 6 | School Board Member (2), Justice of the Peace, Constable (2), Chief of Police / Marshal (2), Proposition, District Judge (2), Mayor | U.S. House |
| October 6 | Judge & Marshal of City Court (2), School Board Member (7), Justice of the Peace (3), Constable (4), Mayor (3), Chief of Police / Marshal (4), Alderman / City Council Member (8), District Attorney, Proposition | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| April 7 | State Representative | None |
| March 10 | State Representative | None |
1989
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| October 7 | None | 13 constitutional amendments |
| April 29 | None | 1 constitutional amendment |
| April 1 | Alderman / City Council Member | None |
| February 18 | State Representative | None |
| January 21 | State Representative | None |
1988
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| November 8 | None | President, U.S. House, state boards and courts |
| October 1 | None | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | Alderman / City Council Member (2) | U.S. House |
| March 8 | Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member, Mayor (2), Alderman / City Council Member (5), Republican State Central Committee Member (4) | President, U.S. House |
1987
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| November 21 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member, Democratic State Central Committee Member (2), State Representative, District Judge | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Police Juror (6), Constable, Alderman / City Council Member, State Senator, State Representative (4), District Judge | Statewide offices, state boards and courts |
1986
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| May 3 | Proposition (3) | None |
| April 5 | None | State boards and courts |
1985
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror (4), State Representative | Statewide offices |
| October 22 | Sheriff, Parish President, Police Juror (7), Judge & Marshal of City Court, Justice of the Peace (2), Constable (2), Other State Office, State Senator, State Representative (5), District Judge | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in Lafayette Parish | Statewide races |
|---|---|---|
| November 2 | None | State boards and courts |
| September 11 | School Board Member (3), District Judge | U.S. House, state boards and courts, 8 constitutional amendments |