Elections in Jefferson Davis Parish
Jefferson Davis Parish voted on local races on 164 election days since 1982. Select a date to see the results.
- Parish offices today
- Jefferson Davis Parish offices and contacts
2026
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| November 3 | Police Juror, School Board Member (5), Constable, Mayor, Chief of Police / Marshal, Alderman / City Council Member (2), Proposition (2), District Judge, District Attorney | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | Proposition (2) | U.S. Senate, state boards and courts |
| May 16 | Proposition (2) | U.S. Senate, state boards and courts, 5 constitutional amendments |
| February 7 | State Representative | None |
2025
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| November 15 | Proposition (2) | None |
| May 3 | Alderman / City Council Member | None |
| March 29 | Mayor, Alderman / City Council Member (4), Proposition | 4 constitutional amendments |
2024
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| December 7 | Alderman / City Council Member, Proposition (2) | 4 constitutional amendments |
| November 5 | Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (2), Judge of a Court of Appeal | President, U.S. House, state boards and courts, 1 constitutional amendment |
| April 27 | Recall Election, Proposition (6) | None |
| March 23 | None | President |
2023
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| November 18 | Sheriff, Police Juror, Proposition (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Sheriff, Police Juror (3), Justice of the Peace, Proposition (4), State Senator | Statewide offices, state boards and courts, 4 constitutional amendments |
| April 29 | Proposition | None |
| March 25 | Proposition (2) | None |
2022
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| December 10 | Mayor, Proposition (2) | State boards and courts, 3 constitutional amendments |
| November 8 | School Board Member (7), Mayor (2), Chief of Police / Marshal (2), Alderman / City Council Member (2), Proposition (2), Judge of a Court of Appeal | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
| April 30 | Proposition (7) | None |
| March 26 | Proposition (3), District Attorney | None |
2021
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| November 13 | None | 4 constitutional amendments |
| April 24 | None | U.S. House, state boards and courts |
| March 20 | Justice of the Peace, Mayor, Alderman / City Council Member (3), Proposition | U.S. House, state boards and courts |
2020
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| December 5 | Alderman / City Council Member, Proposition | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | School Board Member, Constable (2), Mayor (2), Chief of Police / Marshal (2), Alderman / City Council Member (3), Proposition, Judge of a Court of Appeal | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| August 15 | Proposition | None |
| July 11 | None | President |
2019
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| November 16 | Proposition (3), State Representative | Statewide offices, state boards and courts |
| October 12 | Police Juror (8), State Senator, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| March 30 | Proposition (3) | None |
2018
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| December 8 | Mayor, Proposition (8) | Statewide offices |
| November 6 | School Board Member (2), Mayor, Alderman / City Council Member (2), Proposition | Statewide offices, U.S. House, 6 constitutional amendments |
| April 28 | Proposition | None |
| March 24 | School Board Member | None |
2017
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| November 18 | Proposition (5) | Statewide offices |
| October 14 | None | Statewide offices, state boards and courts, 3 constitutional amendments |
| April 29 | Mayor, Alderman / City Council Member | None |
| March 25 | Mayor, Alderman / City Council Member (3) | None |
2016
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| December 10 | Alderman / City Council Member | U.S. Senate, U.S. House |
| November 8 | Mayor (2), Chief of Police / Marshal (2), Alderman / City Council Member (4), Proposition (2) | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| April 9 | Proposition (5) | None |
| March 5 | None | President |
2015
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror (2) | Statewide offices, state boards and courts |
| October 24 | Sheriff, Police Juror (4), Proposition | Statewide offices, state boards and courts, 4 constitutional amendments |
| March 28 | Proposition | None |
2014
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| December 6 | Constable, Chief of Police / Marshal (2), Alderman / City Council Member (2), Proposition (3) | U.S. Senate, U.S. House, state boards and courts |
| November 4 | Police Juror, School Board Member (2), Constable, Mayor (2), Chief of Police / Marshal (2), Alderman / City Council Member (2), Judge of a Court of Appeal, District Attorney | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
| May 3 | Proposition | None |
| April 5 | Proposition | None |
2013
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| November 16 | Alderman / City Council Member | U.S. House |
| October 19 | Alderman / City Council Member (2), Proposition (10) | U.S. House |
| April 6 | Mayor | None |
2012
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| December 8 | Proposition (4) | U.S. House, state boards and courts |
| November 6 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (2), Proposition (2) | President, U.S. House, state boards and courts, 9 constitutional amendments |
| April 21 | Proposition (6) | None |
| March 24 | Republican State Central Committee Member | President |
2011
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| November 19 | None | State boards and courts, 1 constitutional amendment |
| October 22 | Sheriff, Police Juror (4), Proposition (2) | Statewide offices, state boards and courts, 5 constitutional amendments |
| April 30 | Proposition (2) | None |
2010
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| November 2 | School Board Member, Chief of Police / Marshal | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | School Board Member (3), Mayor, Chief of Police / Marshal (2), Alderman / City Council Member (3), Proposition (2) | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
| May 1 | Proposition (2) | None |
| March 27 | Proposition | None |
2009
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| October 17 | Proposition | State boards and courts |
| May 2 | Proposition | None |
| April 4 | Mayor, Alderman / City Council Member (4) | State boards and courts |
2008
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | Chief of Police / Marshal | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Police Juror, Judge & Marshal of City Court, Justice of the Peace (2), Constable (2), Chief of Police / Marshal, Alderman / City Council Member, Proposition | U.S. House, state boards and courts |
| July 19 | Proposition (4) | None |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | None | U.S. House |
| February 9 | None | President |
2007
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| November 17 | Police Juror (2), Proposition (5), State Senator, State Representative | Statewide offices, state boards and courts |
| October 20 | Sheriff, Clerk of Court, Coroner, Police Juror (8), State Senator, State Representative, District Judge | Statewide offices, state boards and courts, 4 constitutional amendments |
| July 21 | Proposition (2) | None |
| May 5 | Proposition (2) | None |
| March 31 | Proposition (3) | None |
2006
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | Proposition | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member, Chief of Police / Marshal, Alderman / City Council Member (3) | Statewide offices, 13 constitutional amendments |
| July 15 | Proposition (2) | None |
| April 29 | Proposition | None |
| April 1 | Proposition | None |
| January 21 | Proposition | None |
2005
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| December 10 | Chief of Police / Marshal | None |
| November 12 | Chief of Police / Marshal, Alderman / City Council Member | None |
| July 16 | Proposition (2) | None |
| April 23 | Alderman / City Council Member | None |
| April 2 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (3) | None |
| January 15 | Proposition | None |
2004
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | Mayor, Proposition (2) | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (2), Proposition (2), Judge of a Court of Appeal | State boards and courts, 1 constitutional amendment |
| July 17 | Proposition (4) | None |
| March 9 | Proposition (4), Republican State Central Committee Member | President |
| January 17 | Proposition (4) | None |
2003
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| November 15 | Police Juror (3), Alderman / City Council Member | Statewide offices, state boards and courts |
| October 4 | Sheriff, Coroner, Police Juror (10), Mayor (2), Alderman / City Council Member | Statewide offices, state boards and courts, 15 constitutional amendments |
| May 3 | Proposition (2) | None |
| January 18 | Proposition | None |
2002
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | Constable, Chief of Police / Marshal, Alderman / City Council Member, Proposition | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 12 | School Board Member (2), Constable, Mayor (2), Chief of Police / Marshal (2), Alderman / City Council Member (2) | None |
| October 5 | None | State boards and courts |
| April 6 | Proposition (7) | None |
2001
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| November 17 | Proposition (2) | State boards and courts |
| October 20 | None | State boards and courts |
| May 5 | Proposition | None |
| April 7 | Mayor, Alderman / City Council Member (2) | None |
| January 20 | Proposition (3) | None |
2000
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| November 7 | Chief of Police / Marshal, Alderman / City Council Member, Proposition (2) | President, U.S. House, 4 constitutional amendments |
| October 7 | School Board Member, Mayor (2), Chief of Police / Marshal, Alderman / City Council Member | State boards and courts |
| April 15 | School Board Member | None |
| March 14 | School Board Member, Proposition | President |
| January 15 | Proposition (2) | None |
1999
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| November 20 | Assessor, Coroner, Police Juror | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Assessor, Coroner, Police Juror (8) | Statewide offices, state boards and courts, 10 constitutional amendments |
| July 17 | Proposition | None |
| May 29 | None | U.S. House |
| May 1 | Proposition | U.S. House |
1998
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member, Alderman / City Council Member, Proposition (3) | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | School Board Member (4), Justice of the Peace, Mayor, Chief of Police / Marshal (2), Alderman / City Council Member (2) | State boards and courts, 19 constitutional amendments |
| July 18 | Proposition (10) | None |
| May 2 | Proposition | None |
| April 4 | Police Juror | None |
| January 17 | Proposition (2) | None |
1997
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| November 15 | Proposition | None |
| October 18 | Proposition | None |
| July 19 | Proposition | None |
| April 5 | Alderman / City Council Member | None |
| January 18 | Proposition | None |
1996
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| December 7 | State Representative | None |
| November 5 | Constable, Alderman / City Council Member, Proposition (2) | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Justice of the Peace, Constable, Mayor, Chief of Police / Marshal (2), Alderman / City Council Member, Proposition, State Senator | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| August 24 | State Senator | None |
| July 20 | Proposition | None |
| April 20 | None | State boards and courts |
| March 12 | Proposition | President, state boards and courts |
| January 20 | Proposition (3) | None |
1995
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror, Proposition | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Assessor, Coroner, Police Juror (9), Proposition, State Senator (2) | Statewide offices, state boards and courts, 17 constitutional amendments |
| April 1 | Proposition (2) | None |
| January 21 | Proposition (3) | None |
1994
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| November 8 | School Board Member, Mayor, Chief of Police / Marshal, Proposition | State boards and courts |
| October 1 | School Board Member (9), Mayor (2), Chief of Police / Marshal (2), Alderman / City Council Member (2), Proposition (3) | U.S. House, state boards and courts, 4 constitutional amendments |
| July 16 | Proposition (2) | None |
| April 30 | Alderman / City Council Member, Proposition (2) | None |
| March 26 | Alderman / City Council Member (4) | None |
1993
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| November 13 | Judge & Marshal of City Court, Proposition | None |
| October 16 | Judge & Marshal of City Court, Proposition | 6 constitutional amendments |
| July 17 | Proposition (5) | None |
| May 1 | Proposition (2) | None |
| April 3 | Proposition (7) | None |
| January 16 | State Senator | None |
1992
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| December 5 | State Senator | None |
| November 3 | Alderman / City Council Member, Proposition (2), Republican State Central Committee Member | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Judge & Marshal of City Court, Mayor, Chief of Police / Marshal, Alderman / City Council Member, Judge of a Court of Appeal | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| July 18 | Proposition (3) | None |
| March 10 | None | President |
| January 18 | Police Juror (4) | None |
1991
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| December 14 | Police Juror (12) | None |
| November 16 | Sheriff, Proposition | Statewide offices |
| October 19 | Sheriff, Assessor, Coroner, Proposition, State Senator (2), State Representative | Statewide offices, 8 constitutional amendments |
| July 13 | Proposition | None |
| March 23 | Chief of Police / Marshal, Proposition (3) | State boards and courts |
| February 23 | State Senator | None |
1990
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| November 6 | Police Juror, Mayor, Chief of Police / Marshal | U.S. House |
| October 6 | Police Juror, School Board Member (6), Justice of the Peace, Constable (2), Mayor (2), Chief of Police / Marshal (2), Alderman / City Council Member (2), Proposition (2), District Attorney | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
1989
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| October 7 | None | 13 constitutional amendments |
| April 29 | Mayor, Alderman / City Council Member | 1 constitutional amendment |
| April 1 | Mayor (2), Alderman / City Council Member (4) | None |
1988
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| November 8 | None | President, U.S. House, state boards and courts |
| October 1 | Coroner, Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (2) | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | None | U.S. House |
| March 8 | Republican State Central Committee Member | President, U.S. House |
1987
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror (6), School Board Member, Democratic State Central Committee Member, State Representative | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Police Juror (8), School Board Member, Justice of the Peace, State Representative | Statewide offices, state boards and courts |
| April 4 | School Board Member, Mayor | None |
1986
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| July 19 | Proposition (3) | None |
| May 3 | Proposition | None |
| April 5 | Proposition | State boards and courts |
| January 18 | Proposition (3) | None |
1985
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror (5), Constable | Statewide offices |
| October 22 | Sheriff, Police Juror (9), Justice of the Peace (2), Constable (3), Other State Office, State Senator | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in Jefferson Davis Parish | Statewide races |
|---|---|---|
| November 2 | School Board Member | State boards and courts |
| September 11 | School Board Member (4) | U.S. House, state boards and courts, 8 constitutional amendments |