Elections in Jefferson Parish
Jefferson Parish voted on local races on 186 election days since 1982. Select a date to see the results.
- Parish offices today
- Jefferson Parish offices and contacts
2026
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| November 3 | Parish Court Judge (2), School Board Member (5), Justice of the Peace (2), Constable (2), Mayor, Alderman / City Council Member, Proposition (3), State Representative, District Judge | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | Proposition | U.S. Senate, state boards and courts |
| May 16 | Mayor, Alderman / City Council at Large (2), Alderman / City Council Member (4), Proposition | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| November 15 | Proposition | None |
| October 11 | Mayor | None |
| May 3 | Police Juror, Proposition (3) | None |
| March 29 | Police Juror, Alderman / City Council Member (4), Proposition | 4 constitutional amendments |
2024
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| December 7 | Proposition (4) | 4 constitutional amendments |
| November 5 | Proposition (2) | President, U.S. House, state boards and courts, 1 constitutional amendment |
| April 27 | Alderman / City Council Member, Proposition, District Judge | None |
| March 23 | Democratic Parish Executive Committee Member at Large, Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (5), Mayor, Chief of Police / Marshal, Alderman / City Council Member (5), Proposition (2), Democratic State Central Committee Member (12), Republican State Central Committee Member (11), District Judge | President |
2023
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| November 18 | Proposition, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Councilman at Large (2), Police Juror (3), State Senator (3), State Representative (6) | Statewide offices, state boards and courts, 4 constitutional amendments |
2022
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| December 10 | School Board Member, Proposition | State boards and courts, 3 constitutional amendments |
| November 8 | School Board Member (5), Mayor, Chief of Police / Marshal, Alderman / City Council Member, State Senator | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
| April 30 | Alderman / City Council Member, Proposition (4) | None |
| March 26 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (4), Proposition | None |
2021
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| December 11 | Proposition (9) | None |
| November 13 | Proposition (4) | 4 constitutional amendments |
| June 12 | State Senator | None |
| April 24 | Alderman / City Council Member, Proposition (3), State Representative | U.S. House, state boards and courts |
| March 20 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (5), Proposition (2), State Representative | U.S. House, state boards and courts |
2020
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| December 5 | Parish Court Judge, Justice of the Peace, Proposition (2), Republican State Central Committee Member (10) | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Parish Court Judge, Justice of the Peace (3), Constable (3), Proposition (3), District Judge (2) | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| August 15 | Chief of Police / Marshal, Alderman / City Council Member (2), Proposition (7) | None |
| July 11 | Democratic Parish Executive Committee Member (2), Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (5), Mayor, Chief of Police / Marshal, Alderman / City Council Member (4), Democratic State Central Committee Member (9), State Representative | President |
2019
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| November 16 | Police Juror (2), Proposition, State Senator, State Representative (2) | Statewide offices, state boards and courts |
| October 12 | Sheriff, Parish President, Councilman at Large, Police Juror (4), Justice of the Peace, State Senator (4), State Representative (9) | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 4 | Proposition (3) | None |
| March 30 | Proposition, District Judge | None |
2018
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| December 8 | School Board Member (3), Alderman / City Council Member, Proposition (3) | Statewide offices |
| November 6 | Parish Court Judge, School Board Member (7), Mayor, Alderman / City Council Member, Proposition (6) | Statewide offices, U.S. House, 6 constitutional amendments |
| April 28 | Alderman / City Council Member, Proposition (4) | None |
| March 24 | Sheriff, Constable, Mayor, Alderman / City Council at Large, Alderman / City Council Member (3) | None |
2017
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| November 18 | Proposition (3) | Statewide offices |
| October 14 | Police Juror, Proposition (3) | Statewide offices, state boards and courts, 3 constitutional amendments |
| April 29 | Mayor, Alderman / City Council Member (2), Proposition (4) | None |
| March 25 | Mayor, Alderman / City Council Member (4), Proposition, State Representative | None |
2016
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| December 10 | Mayor, Proposition (4) | U.S. Senate, U.S. House |
| November 8 | Mayor, Alderman / City Council at Large | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| April 9 | Proposition (2) | None |
| March 5 | Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (3), Mayor, Chief of Police / Marshal, Alderman / City Council Member (2), Democratic State Central Committee Member (9), Republican State Central Committee Member (13) | President |
2015
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| November 21 | Proposition, State Senator | Statewide offices, state boards and courts |
| October 24 | Sheriff, Parish President, Councilman at Large, Police Juror (3), Proposition, State Senator (2), State Representative (4) | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 2 | Proposition (3) | None |
| March 28 | Proposition | None |
2014
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| December 6 | Parish Court Judge, School Board Member (2), Justice of the Peace, Constable, Proposition (11), District Judge | U.S. Senate, U.S. House, state boards and courts |
| November 4 | Parish Court Judge, School Board Member (8), Justice of the Peace (2), Constable (6), Mayor, Alderman / City Council Member, Proposition (3), District Judge (3) | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
| May 3 | Chief of Police / Marshal, Proposition (5) | None |
| April 5 | Mayor, Chief of Police / Marshal, Alderman / City Council at Large, Alderman / City Council Member (3), Proposition | None |
2013
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| November 16 | Parish Court Judge | U.S. House |
| October 19 | Parish Court Judge, Proposition (3) | U.S. House |
| May 4 | Mayor, Alderman / City Council Member, Proposition (5), District Judge | None |
| April 6 | Mayor (2), Alderman / City Council Member (6), District Judge | None |
| March 2 | State Representative | None |
2012
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| December 8 | None | U.S. House, state boards and courts |
| November 6 | Proposition (3) | President, U.S. House, state boards and courts, 9 constitutional amendments |
| April 21 | Alderman / City Council Member, Proposition (9) | None |
| March 24 | Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (4), Chief of Police / Marshal, Alderman / City Council Member (4), Proposition, Democratic State Central Committee Member (4), Republican State Central Committee Member (13) | President |
2011
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror, Proposition (4), State Representative | State boards and courts, 1 constitutional amendment |
| October 22 | Sheriff, Police Juror (3), Proposition (10), State Senator (2), State Representative (5) | Statewide offices, state boards and courts, 5 constitutional amendments |
| April 30 | Proposition (5) | None |
| April 2 | Assessor, Councilman at Large, Proposition (6) | None |
2010
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| November 2 | School Board Member, Proposition (2) | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | Parish President, School Board Member (7), Mayor, Alderman / City Council Member | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
| May 1 | Proposition (3), District Judge | None |
| March 27 | Mayor, Alderman / City Council at Large, Alderman / City Council Member (4), District Judge | None |
2009
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| November 14 | Alderman / City Council Member, Proposition | None |
| October 17 | Alderman / City Council Member | State boards and courts |
| May 2 | Alderman / City Council Member (3), Proposition (2) | None |
| April 4 | Police Juror, Mayor, Alderman / City Council Member (5), Proposition (4), Judge of a Court of Appeal | State boards and courts |
2008
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| December 6 | State Senator | U.S. House |
| November 4 | Justice of the Peace, Mayor, Proposition, State Senator, District Judge | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | School Board Member, Justice of the Peace, Constable, Mayor, Alderman / City Council Member, State Senator, District Judge (2) | U.S. House, state boards and courts |
| July 19 | Proposition (2) | None |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | Alderman / City Council Member (3), Proposition | U.S. House |
| February 9 | Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (4), Mayor, Chief of Police / Marshal, Alderman / City Council Member (3), Democratic State Central Committee Member (4), Republican State Central Committee Member (11) | President |
2007
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| November 17 | Sheriff, Proposition (3), State Senator, State Representative (4), District Judge | Statewide offices, state boards and courts |
| October 20 | Parish President, Councilman at Large (2), Police Juror, State Senator (6), State Representative (9), District Judge | Statewide offices, state boards and courts, 4 constitutional amendments |
| July 21 | Proposition (3) | None |
| March 31 | Mayor, Chief of Police / Marshal, Alderman / City Council Member, Proposition (4) | None |
2006
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | School Board Member | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member (2), Justice of the Peace, Chief of Police / Marshal, Alderman / City Council Member, District Judge | Statewide offices, 13 constitutional amendments |
| July 15 | Proposition (2) | None |
| April 29 | Mayor, Chief of Police / Marshal, Alderman / City Council at Large, Alderman / City Council Member | None |
| April 1 | School Board Member, Mayor, Chief of Police / Marshal, Alderman / City Council at Large (2), Alderman / City Council Member (5), Proposition (4), District Judge | None |
2005
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| July 16 | Proposition (3) | None |
| July 9 | State Senator, State Representative | None |
| June 4 | State Senator | None |
| May 21 | State Senator | None |
| April 23 | Alderman / City Council Member (2) | None |
| April 2 | Mayor, Alderman / City Council at Large, Alderman / City Council Member (7), Proposition (3) | None |
| January 15 | Proposition | None |
2004
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | Proposition (3) | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | Alderman / City Council Member, Proposition | State boards and courts, 1 constitutional amendment |
| July 17 | Proposition | None |
| April 17 | Chief of Police / Marshal, Alderman / City Council Member (2), Proposition | None |
| March 9 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member (3), Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (4), School Board Member, Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (3), Democratic State Central Committee Member (5), Republican State Central Committee Member (19) | President |
| January 17 | Proposition | None |
2003
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| November 15 | Councilman at Large (2), Police Juror (3), State Representative | Statewide offices, state boards and courts |
| October 4 | Sheriff, Parish President, Councilman at Large (2), Police Juror (5), Proposition, State Senator (4), State Representative (7) | Statewide offices, state boards and courts, 15 constitutional amendments |
| July 19 | Proposition (6) | None |
| January 18 | Proposition (2) | None |
2002
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | Justice of the Peace, Chief of Police / Marshal, Proposition (4) | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | School Board Member (3), Justice of the Peace (4), Constable (4), Mayor, Chief of Police / Marshal, Alderman / City Council Member, District Judge (3) | State boards and courts |
| July 20 | Proposition (3) | None |
| May 4 | Proposition | None |
| April 6 | Alderman / City Council at Large, Alderman / City Council Member (2) | None |
| January 19 | Proposition (4) | None |
2001
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| November 24 | State Representative | None |
| November 17 | Proposition (7) | State boards and courts |
| October 20 | School Board Member, Proposition (5) | State boards and courts |
| July 21 | Proposition (4) | None |
| May 5 | Chief of Police / Marshal, Alderman / City Council Member (4), District Judge | None |
| April 7 | Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (5), District Judge | None |
| March 17 | State Representative | None |
| February 17 | State Representative | None |
| January 20 | Proposition (5) | None |
2000
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| November 7 | None | President, U.S. House, 4 constitutional amendments |
| October 7 | Proposition (4), Judge of a Court of Appeal, District Judge (2) | State boards and courts |
| July 15 | Proposition | None |
| April 15 | School Board Member, Alderman / City Council Member | None |
| March 14 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member (5), Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (4), School Board Member, Constable, Mayor, Chief of Police / Marshal, Alderman / City Council Member (5), Proposition (4), Democratic State Central Committee Member (8), Republican State Central Committee Member (21) | President |
1999
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| November 20 | Police Juror (2), Proposition (3), State Senator | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Police Juror (4), State Senator (3), State Representative (5) | Statewide offices, state boards and courts, 10 constitutional amendments |
| July 17 | Proposition | None |
| May 29 | None | U.S. House |
| May 1 | State Representative, District Judge | U.S. House |
| March 27 | Proposition (4), State Representative (2), District Judge (2) | None |
| February 27 | State Representative | None |
1998
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member, Chief of Police / Marshal, Proposition | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | School Board Member (3), Mayor, Chief of Police / Marshal, Alderman / City Council Member, Proposition, Judge of a Court of Appeal (2) | State boards and courts, 19 constitutional amendments |
| July 18 | Proposition (5) | None |
| May 2 | Alderman / City Council Member (2) | None |
| April 4 | Chief of Police / Marshal, Alderman / City Council at Large (2), Alderman / City Council Member (4) | None |
| January 17 | Proposition | None |
1997
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| November 15 | Proposition | None |
| October 18 | Mayor, Proposition | None |
| May 3 | Chief of Police / Marshal, Alderman / City Council Member (3), Proposition (2) | None |
| April 5 | Mayor, Chief of Police / Marshal (2), Alderman / City Council Member (7) | None |
| January 18 | Proposition | None |
1996
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| November 5 | Justice of the Peace (2), Constable (4), Alderman / City Council Member, Proposition (3), Republican State Central Committee Member (12), District Judge, District Attorney | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Parish Court Judge, Justice of the Peace (6), Constable (6), Alderman / City Council Member, Proposition (2), District Judge (6), District Attorney | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| April 20 | Mayor, Alderman / City Council Member (3) | State boards and courts |
| March 12 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member (4), Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (5), Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (7), Democratic State Central Committee Member (8) | President, state boards and courts |
1995
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| November 18 | Parish Court Judge (2), Police Juror, Proposition (5), State Senator, State Representative (3) | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Parish Court Judge (2), Sheriff, Assessor, Parish President, Police Juror (7), State Senator (5), State Representative (11) | Statewide offices, state boards and courts, 17 constitutional amendments |
| July 15 | Proposition (3) | None |
| April 29 | Proposition (5), District Judge | None |
| April 1 | Alderman / City Council Member, District Judge | None |
1994
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| November 8 | School Board Member, Proposition | State boards and courts |
| October 1 | School Board Member (2), Mayor, Chief of Police / Marshal, Alderman / City Council Member, Proposition (14) | U.S. House, state boards and courts, 4 constitutional amendments |
| July 16 | Proposition (5) | None |
| May 21 | State Representative | None |
| April 30 | Justice of the Peace, Alderman / City Council Member | None |
| March 26 | Justice of the Peace, Chief of Police / Marshal, Alderman / City Council at Large, Alderman / City Council Member (4), District Judge | None |
1993
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| October 16 | Proposition (6) | 6 constitutional amendments |
| May 1 | Alderman / City Council Member | None |
| April 3 | Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (7), Proposition (5) | None |
1992
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| November 3 | Alderman / City Council Member, Proposition (7), Republican State Central Committee Member (12) | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Alderman / City Council Member, Proposition (5), District Judge (2) | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| April 11 | Justice of the Peace, Mayor, Alderman / City Council Member (2), Proposition (8) | None |
| March 10 | Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (5), School Board Member, Justice of the Peace, Mayor, Alderman / City Council Member (5), Proposition (4) | President |
1991
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| November 16 | Democratic Parish Executive Committee Member at Large, Police Juror (2), Proposition (2), Democratic State Central Committee Member (7), State Representative (3) | Statewide offices |
| October 19 | Sheriff, Clerk of Court, Assessor, Coroner, Police Juror (6), Judge of a Court of Appeal, State Senator (5), State Representative (12) | Statewide offices, 8 constitutional amendments |
| July 13 | Proposition | None |
| May 4 | Chief of Police / Marshal, Alderman / City Council Member | None |
| March 23 | Mayor, Chief of Police / Marshal, Alderman / City Council Member, Proposition (7) | State boards and courts |
1990
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| December 8 | District Judge (2) | None |
| November 6 | School Board Member (4), Constable, Proposition (4), District Judge (3) | U.S. House |
| October 6 | Parish Court Judge (3), School Board Member (8), Justice of the Peace (3), Constable (3), Alderman / City Council Member, Judge of a Court of Appeal | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| May 5 | Proposition (5) | None |
| April 7 | Chief of Police / Marshal, Alderman / City Council at Large, Alderman / City Council Member (3) | None |
1989
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| October 7 | Alderman / City Council Member | 13 constitutional amendments |
| April 29 | Alderman / City Council at Large, Alderman / City Council Member | 1 constitutional amendment |
| April 1 | Constable, Mayor (2), Chief of Police / Marshal, Alderman / City Council at Large, Alderman / City Council Member (5) | None |
| February 18 | State Representative | None |
| January 21 | State Representative | None |
1988
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| November 8 | Parish Court Judge, Mayor | President, U.S. House, state boards and courts |
| October 1 | Parish Court Judge, Mayor, District Judge | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (4) | U.S. House |
| March 8 | Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (4), Mayor, Chief of Police / Marshal, Alderman / City Council Member (5), Republican State Central Committee Member (12) | President, U.S. House |
1987
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| November 21 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member (3), Sheriff, Clerk of Court, Police Juror, Justice of the Peace, Constable, Democratic State Central Committee Member (14), State Senator, State Representative (2), District Judge | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Clerk of Court, Assessor, Coroner, Councilman at Large (2), Police Juror (3), Justice of the Peace, Constable, State Senator (6), State Representative (10), District Judge | Statewide offices, state boards and courts |
| April 4 | Justice of the Peace, Constable, Chief of Police / Marshal, Alderman / City Council at Large, Alderman / City Council Member (4), Proposition (3) | None |
1986
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| April 5 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (2), District Judge | State boards and courts |
1985
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| November 19 | Clerk of Court, Police Juror, School Board Member (2), Justice of the Peace (2), Constable (3), State Senator, State Representative (3) | Statewide offices |
| October 22 | Sheriff, Clerk of Court, Assessor, Coroner, Councilman at Large (2), Police Juror (3), School Board Member (2), Justice of the Peace (4), Constable (5), Other State Office, State Senator (4), State Representative (10) | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in Jefferson Parish | Statewide races |
|---|---|---|
| November 2 | None | State boards and courts |
| September 11 | School Board Member (4), State Senator | U.S. House, state boards and courts, 8 constitutional amendments |