Elections in Iberia Parish
Iberia Parish voted on local races on 134 election days since 1982. Select a date to see the results.
- Parish offices today
- Iberia Parish offices and contacts
2026
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| November 3 | Judge & Marshal of City Court, School Board Member (5), Proposition (2) | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | None | U.S. Senate, state boards and courts |
| May 16 | None | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| May 3 | Proposition | None |
| March 29 | Proposition (3) | 4 constitutional amendments |
2024
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| December 7 | Alderman / City Council Member (2) | 4 constitutional amendments |
| November 5 | Assessor, Alderman / City Council at Large, Alderman / City Council Member (3), Mayor, Chief of Police / Marshal | President, U.S. House, state boards and courts, 1 constitutional amendment |
| April 27 | Proposition (7) | None |
| March 23 | Democratic State Central Committee Member (2), Republican State Central Committee Member | President |
2023
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| November 18 | State Senator | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Coroner, Police Juror (4), Proposition (2), State Senator (2), State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
| April 29 | Alderman / City Council Member, Proposition | None |
| March 25 | Mayor, Alderman / City Council at Large, Alderman / City Council Member (2) | None |
2022
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| December 10 | School Board Member | State boards and courts, 3 constitutional amendments |
| November 8 | School Board Member (4), Proposition (2), Judge of a Court of Appeal | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
2021
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| December 11 | Judge & Marshal of City Court, Proposition | None |
| November 13 | Judge & Marshal of City Court | 4 constitutional amendments |
| April 24 | Proposition | U.S. House, state boards and courts |
| March 20 | None | U.S. House, state boards and courts |
2020
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| December 5 | Judge & Marshal of City Court, Alderman / City Council at Large, Republican State Central Committee Member, District Judge (2) | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Judge & Marshal of City Court (2), Alderman / City Council at Large, Alderman / City Council Member (3), Proposition, District Judge (2), District Attorney, Mayor, Chief of Police / Marshal | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| August 15 | Proposition | None |
| July 11 | Democratic State Central Committee Member (2) | President |
2019
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| November 16 | Sheriff, Police Juror, Judge & Marshal of City Court, State Representative (2), Proposition | Statewide offices, state boards and courts |
| October 12 | Sheriff, Clerk of Court, Parish President, Police Juror (9), Judge & Marshal of City Court, Proposition, State Representative (3) | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 4 | Proposition (2) | None |
| March 30 | Mayor, Alderman / City Council Member | None |
2018
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| December 8 | None | Statewide offices |
| November 6 | School Board Member (2), Proposition (2) | Statewide offices, U.S. House, 6 constitutional amendments |
2017
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| November 18 | Proposition | Statewide offices |
| October 14 | Proposition | Statewide offices, state boards and courts, 3 constitutional amendments |
| April 29 | Judge of a Court of Appeal | None |
| March 25 | Judge of a Court of Appeal, Alderman / City Council Member | None |
2016
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| December 10 | None | U.S. Senate, U.S. House |
| November 8 | School Board Member, Mayor (3), Alderman / City Council at Large, Alderman / City Council Member (6) | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| March 5 | Democratic Parish Executive Committee Member, Republican State Central Committee Member (3) | President |
2015
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| November 21 | Sheriff, Police Juror, Proposition, District Judge | Statewide offices, state boards and courts |
| October 24 | Sheriff, Parish President, Police Juror (12), Proposition (5), State Representative (2), District Judge | Statewide offices, state boards and courts, 4 constitutional amendments |
| March 28 | Alderman / City Council Member | None |
| February 21 | State Representative | None |
2014
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| December 6 | Judge & Marshal of City Court (2), Proposition (4), District Judge | U.S. Senate, U.S. House, state boards and courts |
| November 4 | Judge & Marshal of City Court (2), School Board Member, Justice of the Peace, Proposition, District Judge (3) | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
| May 3 | Proposition | None |
| April 5 | Proposition | None |
2013
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| November 16 | None | U.S. House |
| October 19 | Mayor, Alderman / City Council at Large, Alderman / City Council Member, Proposition (2) | U.S. House |
| April 6 | School Board Member, Proposition (2) | None |
2012
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| December 8 | Alderman / City Council Member, Proposition | U.S. House, state boards and courts |
| November 6 | School Board Member, Alderman / City Council Member (3), Proposition (2), Mayor, Chief of Police / Marshal | President, U.S. House, state boards and courts, 9 constitutional amendments |
| March 24 | Democratic State Central Committee Member, Republican State Central Committee Member (2) | President |
2011
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| November 19 | Parish President, Police Juror, State Representative | State boards and courts, 1 constitutional amendment |
| October 22 | Sheriff, Parish President, Police Juror (9), Proposition, State Senator, State Representative (2) | Statewide offices, state boards and courts, 5 constitutional amendments |
| April 30 | Mayor, Alderman / City Council Member | None |
| April 2 | Mayor, Alderman / City Council Member | None |
| January 22 | State Senator | None |
2010
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| November 2 | Proposition | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | School Board Member (4) | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
| March 27 | Proposition (2) | None |
2009
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| October 17 | Proposition (8) | State boards and courts |
| May 2 | School Board Member | None |
| April 4 | School Board Member | State boards and courts |
2008
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | Alderman / City Council Member (2) | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Judge & Marshal of City Court (2), Alderman / City Council Member (7), District Judge, Mayor, Chief of Police / Marshal | U.S. House, state boards and courts |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | None | U.S. House |
| February 9 | Republican State Central Committee Member (2) | President |
2007
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| November 17 | Sheriff, Police Juror, State Senator, State Representative (2) | Statewide offices, state boards and courts |
| October 20 | Sheriff, Parish President, Police Juror (8), Proposition, State Senator, State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 5 | Mayor, Alderman / City Council at Large | None |
| March 31 | Mayor, Alderman / City Council at Large, Alderman / City Council Member (2) | None |
2006
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | None | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member (4) | Statewide offices, 13 constitutional amendments |
| April 1 | Alderman / City Council Member | None |
2005
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| October 15 | Proposition | None |
| April 23 | Proposition | None |
2004
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| December 4 | Alderman / City Council Member | U.S. House |
| November 2 | Alderman / City Council Member (6), Judge of a Court of Appeal | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | Mayor (2), Alderman / City Council at Large, Alderman / City Council Member (8), Proposition (4), Judge of a Court of Appeal, Chief of Police / Marshal | State boards and courts, 1 constitutional amendment |
| July 17 | Proposition | None |
| April 17 | Proposition (3) | None |
| March 9 | Democratic State Central Committee Member, Republican State Central Committee Member (3) | President |
| January 17 | Proposition (3) | None |
2003
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| November 15 | Police Juror (3), Proposition | Statewide offices, state boards and courts |
| October 4 | Sheriff, Parish President, Police Juror (8), State Representative | Statewide offices, state boards and courts, 15 constitutional amendments |
| May 3 | Alderman / City Council at Large | None |
| April 5 | Alderman / City Council at Large, Alderman / City Council Member (2) | None |
| January 18 | Proposition | None |
2002
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | School Board Member, Proposition (3), District Judge | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 12 | Judge & Marshal of City Court, School Board Member (3), Constable, Proposition, District Judge (2) | None |
| October 5 | None | State boards and courts |
2001
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| November 17 | None | State boards and courts |
| October 20 | None | State boards and courts |
| July 21 | Proposition | None |
| April 7 | Proposition, District Judge | None |
2000
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| November 7 | Alderman / City Council at Large, Alderman / City Council Member (2), Proposition (3) | President, U.S. House, 4 constitutional amendments |
| October 7 | Mayor (2), Alderman / City Council at Large, Alderman / City Council Member (8), Proposition (2), District Attorney, Chief of Police / Marshal | State boards and courts |
| July 15 | Proposition | None |
| March 14 | Republican State Central Committee Member (2) | President |
1999
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| November 20 | Police Juror (3), Proposition | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Assessor, Police Juror (9), State Representative | Statewide offices, state boards and courts, 10 constitutional amendments |
| May 29 | None | U.S. House |
| May 1 | None | U.S. House |
| March 27 | Mayor, Alderman / City Council at Large, Alderman / City Council Member (3) | None |
| January 16 | Proposition | None |
1998
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| November 3 | None | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | School Board Member (3) | State boards and courts, 19 constitutional amendments |
| May 2 | Clerk of Court, Alderman / City Council at Large, Proposition | None |
| April 4 | Clerk of Court, Mayor, Alderman / City Council at Large | None |
| January 17 | Proposition | None |
1996
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| November 5 | Alderman / City Council at Large, Proposition (4), Republican State Central Committee Member (2), State Representative | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Judge & Marshal of City Court (2), School Board Member, Justice of the Peace, Constable, Mayor (2), Chief of Police / Marshal (2), Alderman / City Council at Large, Alderman / City Council Member (7), State Representative, District Judge | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| July 20 | Proposition (13) | None |
| April 20 | Proposition (2) | State boards and courts |
| March 12 | None | President, state boards and courts |
1995
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror (6), Alderman / City Council Member, State Representative | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Police Juror (9), Alderman / City Council Member, State Senator, State Representative | Statewide offices, state boards and courts, 17 constitutional amendments |
| April 29 | Mayor, Proposition (6) | None |
| April 1 | Mayor, Alderman / City Council at Large, Alderman / City Council Member (2) | None |
1994
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| November 8 | School Board Member (3), Proposition (2) | State boards and courts |
| October 1 | School Board Member (12) | U.S. House, state boards and courts, 4 constitutional amendments |
| April 30 | Proposition (2) | None |
| March 26 | Alderman / City Council Member, Proposition | None |
1993
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| November 13 | Proposition | None |
| October 16 | Proposition (2), District Judge (2) | 6 constitutional amendments |
| May 1 | Police Juror, Proposition | None |
| April 3 | Parish President, Police Juror | None |
1992
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| November 3 | Alderman / City Council Member (2), Republican State Central Committee Member, State Senator, Mayor | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Mayor (2), Alderman / City Council at Large, Alderman / City Council Member (4), Proposition, Judge of a Court of Appeal, Chief of Police / Marshal | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| April 11 | Proposition | None |
| March 10 | Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (2) | President |
1991
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| November 16 | Police Juror (3), State Senator | Statewide offices |
| October 19 | Sheriff, Parish President, Police Juror (9), State Senator, State Representative (2), District Judge | Statewide offices, 8 constitutional amendments |
| March 23 | Mayor, Alderman / City Council at Large, Alderman / City Council Member (3) | State boards and courts |
1990
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| November 6 | Judge & Marshal of City Court, School Board Member | U.S. House |
| October 6 | Judge & Marshal of City Court (2), School Board Member (6), Justice of the Peace (3), Constable (2), Proposition (6), District Judge | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| April 7 | School Board Member | None |
| January 20 | Proposition | None |
1989
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| October 7 | Alderman / City Council Member | 13 constitutional amendments |
| April 29 | None | 1 constitutional amendment |
1988
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| November 8 | School Board Member, Mayor (2), Alderman / City Council Member (2) | President, U.S. House, state boards and courts |
| October 1 | School Board Member, Mayor (2), Alderman / City Council at Large, Alderman / City Council Member (8), Chief of Police / Marshal | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | None | U.S. House |
| March 8 | Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member, Republican State Central Committee Member (2) | President, U.S. House |
1987
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror (3), Democratic State Central Committee Member (2) | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Coroner, Parish President, Police Juror (8), School Board Member | Statewide offices, state boards and courts |
| April 4 | Mayor, Alderman / City Council at Large, Alderman / City Council Member (3) | None |
1986
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| July 19 | Proposition | None |
| April 5 | Proposition (2) | State boards and courts |
1985
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| November 19 | Parish President, Police Juror (4) | Statewide offices |
| October 22 | Sheriff, Assessor, Parish President, Police Juror (11), Justice of the Peace (3), Constable (2), Other State Office, State Representative | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in Iberia Parish | Statewide races |
|---|---|---|
| November 2 | School Board Member | State boards and courts |
| September 11 | School Board Member (4) | U.S. House, state boards and courts, 8 constitutional amendments |