Elections in Grant Parish
Grant Parish voted on local races on 130 election days since 1982. Select a date to see the results.
- Parish offices today
- Grant Parish offices and contacts
2026
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member, Justice of the Peace, Alderman / City Council Member (2), District Judge, District Attorney | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | Proposition (3) | U.S. Senate, state boards and courts |
| May 16 | Mayor (2), Alderman / City Council Member (2) | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| March 29 | None | 4 constitutional amendments |
2024
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| December 7 | Alderman / City Council Member, Proposition | 4 constitutional amendments |
| November 5 | Constable, Mayor, Chief of Police / Marshal, Alderman / City Council Member, Proposition (3) | President, U.S. House, state boards and courts, 1 constitutional amendment |
| April 27 | Proposition | None |
| March 23 | Republican State Central Committee Member | President |
2023
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| November 18 | Proposition (3) | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Sheriff, Clerk of Court, Police Juror (5) | Statewide offices, state boards and courts, 4 constitutional amendments |
| March 25 | Alderman / City Council Member, Proposition | None |
2022
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| December 10 | None | State boards and courts, 3 constitutional amendments |
| November 8 | School Board Member, Justice of the Peace, Mayor, Alderman / City Council Member (2), Proposition | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
| March 26 | Mayor, Alderman / City Council Member (2) | None |
2021
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| December 11 | Proposition (6) | None |
| November 13 | Proposition (5) | 4 constitutional amendments |
| April 24 | None | U.S. House, state boards and courts |
| March 20 | Mayor (2) | U.S. House, state boards and courts |
2020
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| December 5 | Proposition, Republican State Central Committee Member | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Justice of the Peace, Chief of Police / Marshal, Alderman / City Council Member, Proposition (2) | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| August 15 | Proposition | None |
| July 11 | None | President |
2019
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| November 16 | Police Juror, Alderman / City Council Member, Proposition (2), State Senator | Statewide offices, state boards and courts |
| October 12 | Sheriff, Assessor, Police Juror (7), Chief of Police / Marshal, Alderman / City Council Member, State Senator (3), State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| March 30 | Mayor, Chief of Police / Marshal | None |
2018
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| December 8 | Alderman / City Council Member, Proposition | Statewide offices |
| November 6 | School Board Member (3), Mayor, Alderman / City Council Member (2), Proposition (2) | Statewide offices, U.S. House, 6 constitutional amendments |
| April 28 | Proposition | None |
| March 24 | Mayor, Alderman / City Council Member | None |
2017
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| November 18 | Proposition (2) | Statewide offices |
| October 14 | Proposition (5) | Statewide offices, state boards and courts, 3 constitutional amendments |
| April 29 | Proposition | None |
| March 25 | Justice of the Peace | None |
2016
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| December 10 | Proposition (3) | U.S. Senate, U.S. House |
| November 8 | Chief of Police / Marshal, Alderman / City Council Member (2), Proposition, Judge of a Court of Appeal | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| March 5 | Republican State Central Committee Member | President |
2015
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror, Proposition (2) | Statewide offices, state boards and courts |
| October 24 | Sheriff, Clerk of Court, Coroner, Police Juror (6), State Senator (2), State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 2 | Proposition | None |
| March 28 | Chief of Police / Marshal | None |
2014
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| December 6 | School Board Member, Proposition (2) | U.S. Senate, U.S. House, state boards and courts |
| November 4 | School Board Member (4), Justice of the Peace (2), Constable, Alderman / City Council Member | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
| May 3 | Mayor, Proposition (2) | None |
| April 5 | Mayor, Alderman / City Council Member, Proposition | None |
2013
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| November 16 | Proposition | U.S. House |
| October 19 | Proposition (2) | U.S. House |
| May 4 | Alderman / City Council Member, Proposition | None |
| April 6 | Alderman / City Council Member, Proposition | None |
2012
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| December 8 | None | U.S. House, state boards and courts |
| November 6 | Police Juror, Justice of the Peace, Mayor, Alderman / City Council Member, Proposition (6) | President, U.S. House, state boards and courts, 9 constitutional amendments |
| March 24 | Democratic State Central Committee Member | President |
2011
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| November 19 | Sheriff, Police Juror, Proposition (2), State Representative | State boards and courts, 1 constitutional amendment |
| October 22 | Sheriff, Assessor, Police Juror (7), School Board Member, Proposition, State Senator (2), State Representative | Statewide offices, state boards and courts, 5 constitutional amendments |
| April 2 | Mayor, Alderman / City Council Member | None |
2010
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| November 2 | Recall Election (3) | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | School Board Member (4), Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (2) | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
| March 27 | Alderman / City Council Member (2) | None |
2009
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| November 14 | Proposition (2) | None |
| October 17 | Proposition (2) | State boards and courts |
| April 4 | Alderman / City Council Member, Proposition (2) | State boards and courts |
2008
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | Alderman / City Council Member, Proposition (6), Judge of a Court of Appeal | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Constable (2), Chief of Police / Marshal, Alderman / City Council Member (2), Judge of a Court of Appeal, District Judge | U.S. House, state boards and courts |
| July 19 | Proposition | None |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | None | U.S. House |
| February 9 | Mayor | President |
2007
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| November 17 | Sheriff, Police Juror (4) | Statewide offices, state boards and courts |
| October 20 | Sheriff, Assessor, Police Juror (7), Proposition (6), State Senator, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
2006
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | School Board Member (3) | U.S. House, 8 constitutional amendments |
| September 30 | Assessor, School Board Member (7), Mayor (2), Alderman / City Council Member (2), Proposition | Statewide offices, 13 constitutional amendments |
| April 29 | State Representative | None |
| April 1 | Mayor, Chief of Police / Marshal, Alderman / City Council Member, State Representative | None |
2005
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| November 12 | Proposition | None |
| October 15 | Proposition (2) | None |
| April 23 | Proposition | None |
2004
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | Proposition (3) | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | Justice of the Peace, Alderman / City Council Member | State boards and courts, 1 constitutional amendment |
| April 17 | Proposition (2) | None |
| March 9 | Alderman / City Council Member (2) | President |
2003
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| November 15 | Police Juror (5), State Representative | Statewide offices, state boards and courts |
| October 4 | Sheriff, Police Juror (7), Proposition, State Representative | Statewide offices, state boards and courts, 15 constitutional amendments |
| April 5 | Proposition (2) | None |
| January 18 | Proposition | None |
2002
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | School Board Member | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | School Board Member, Justice of the Peace, Constable, Mayor, Chief of Police / Marshal, Alderman / City Council Member (2), Proposition, District Attorney | State boards and courts |
| April 6 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (2) | None |
| January 19 | Proposition (5) | None |
2001
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| November 17 | Alderman / City Council Member | State boards and courts |
| October 20 | Constable, Alderman / City Council Member, Proposition (2) | State boards and courts |
| May 5 | Alderman / City Council Member | None |
| April 7 | Chief of Police / Marshal, Alderman / City Council Member, Proposition (2) | None |
2000
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| November 7 | None | President, U.S. House, 4 constitutional amendments |
| October 7 | Constable, Mayor, Proposition | State boards and courts |
| March 14 | Republican State Central Committee Member | President |
1999
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| November 20 | Police Juror (3) | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Police Juror (5), Constable, Alderman / City Council Member, State Senator, State Representative | Statewide offices, state boards and courts, 10 constitutional amendments |
| May 29 | None | U.S. House |
| May 1 | None | U.S. House |
| January 16 | Proposition | None |
1998
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| November 3 | Proposition (5) | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | School Board Member (3), Mayor, Chief of Police / Marshal, Proposition (2) | State boards and courts, 19 constitutional amendments |
| July 18 | Proposition (2) | None |
| April 4 | Alderman / City Council Member (2), Proposition (5) | None |
1997
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| November 15 | Proposition (3) | None |
| October 18 | Alderman / City Council Member | None |
| May 3 | Proposition (2) | None |
| April 5 | Chief of Police / Marshal, Judge of a Court of Appeal | None |
1996
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| November 5 | Constable, Alderman / City Council Member, Proposition (2) | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Justice of the Peace, Constable (3), Alderman / City Council Member | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| July 20 | Proposition (2) | None |
| April 20 | None | State boards and courts |
| March 12 | Chief of Police / Marshal | President, state boards and courts |
1995
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror (3), Proposition (2) | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Clerk of Court, Coroner, Police Juror (6), Proposition, Judge of a Court of Appeal, State Senator, State Representative | Statewide offices, state boards and courts, 17 constitutional amendments |
| July 15 | Proposition | None |
| March 4 | Police Juror | None |
| February 4 | Police Juror | None |
1994
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| November 8 | School Board Member, Mayor, Chief of Police / Marshal, Alderman / City Council Member, District Judge | State boards and courts |
| October 1 | School Board Member (6), Mayor (3), Chief of Police / Marshal, Alderman / City Council Member, Proposition (3), District Judge | U.S. House, state boards and courts, 4 constitutional amendments |
| April 30 | Alderman / City Council Member, Proposition, Judge of a Court of Appeal | None |
| March 26 | Chief of Police / Marshal, Alderman / City Council Member, Proposition, Judge of a Court of Appeal | None |
1993
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| October 16 | Proposition | 6 constitutional amendments |
| April 3 | Proposition (5) | None |
1992
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| November 3 | Republican State Central Committee Member | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Chief of Police / Marshal, Alderman / City Council Member, Proposition (5), Judge of a Court of Appeal | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| July 18 | Proposition | None |
| March 10 | School Board Member, Chief of Police / Marshal, Alderman / City Council Member (2) | President |
1991
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| November 16 | Police Juror (3), State Representative | Statewide offices |
| October 19 | Sheriff, Clerk of Court, Police Juror (7), Proposition (2), State Senator, State Representative | Statewide offices, 8 constitutional amendments |
| March 23 | None | State boards and courts |
1990
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| November 6 | School Board Member (2), Chief of Police / Marshal, District Attorney | U.S. House |
| October 6 | School Board Member (4), Justice of the Peace (2), Constable, Mayor (2), Chief of Police / Marshal (2), Alderman / City Council Member (2), Proposition, District Attorney | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| April 7 | Chief of Police / Marshal, Alderman / City Council Member, Proposition | None |
1989
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| October 7 | Alderman / City Council Member | 13 constitutional amendments |
| April 29 | None | 1 constitutional amendment |
1988
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| November 8 | None | President, U.S. House, state boards and courts |
| October 1 | Justice of the Peace, Mayor | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | None | U.S. House |
| March 8 | None | President, U.S. House |
1987
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror (4), Democratic State Central Committee Member (2), State Representative | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Police Juror (7), Alderman / City Council Member, State Senator, State Representative | Statewide offices, state boards and courts |
1986
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| April 5 | Mayor, Chief of Police / Marshal, Alderman / City Council Member | State boards and courts |
1985
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| November 19 | Justice of the Peace (3), Constable, State Representative | Statewide offices |
| October 22 | Sheriff, Justice of the Peace (4), Constable (6), Chief of Police / Marshal, Other State Office, State Representative | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in Grant Parish | Statewide races |
|---|---|---|
| November 2 | Police Juror (5), School Board Member (6) | State boards and courts |
| September 11 | Police Juror (8), School Board Member (6), Mayor, Alderman / City Council Member, Judge of a Court of Appeal | U.S. House, state boards and courts, 8 constitutional amendments |