Elections in Franklin Parish
Franklin Parish voted on local races on 130 election days since 1982. Select a date to see the results.
- Parish offices today
- Franklin Parish offices and contacts
2026
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| November 3 | Justice of the Peace, Mayor, Chief of Police / Marshal, Alderman / City Council Member | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | None | U.S. Senate, state boards and courts |
| May 16 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (5), Proposition (9) | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| October 11 | Sheriff, School Board Member | None |
| March 29 | None | 4 constitutional amendments |
2024
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| December 7 | None | 4 constitutional amendments |
| November 5 | None | President, U.S. House, state boards and courts, 1 constitutional amendment |
| April 27 | Proposition | None |
| March 23 | Democratic State Central Committee Member | President |
2023
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror (2), Alderman / City Council Member, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Assessor, Police Juror (5), Alderman / City Council Member, Proposition (2), State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
| April 29 | Proposition | None |
2022
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| December 10 | School Board Member | State boards and courts, 3 constitutional amendments |
| November 8 | Judge & Marshal of City Court, School Board Member (3), Justice of the Peace, Mayor, Chief of Police / Marshal, Alderman / City Council Member, Proposition | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
| April 30 | Mayor, Chief of Police / Marshal, Proposition (2) | None |
| March 26 | Mayor, Chief of Police / Marshal, Alderman / City Council Member, Proposition | None |
2021
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| November 13 | Proposition (2) | 4 constitutional amendments |
| April 24 | Proposition | U.S. House, state boards and courts |
| March 20 | None | U.S. House, state boards and courts |
2020
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| December 5 | Republican State Central Committee Member | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Constable, Chief of Police / Marshal, Proposition (4) | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| August 15 | Proposition | None |
| July 11 | Democratic State Central Committee Member | President |
2019
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| November 16 | Clerk of Court, Police Juror (3), State Representative | Statewide offices, state boards and courts |
| October 12 | Sheriff, Clerk of Court, Police Juror (7), State Senator, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
2018
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| December 8 | Proposition (5) | Statewide offices |
| November 6 | School Board Member (3), Mayor (2), Chief of Police / Marshal (2), Alderman / City Council Member (2), Proposition, Judge of a Court of Appeal | Statewide offices, U.S. House, 6 constitutional amendments |
| April 28 | Chief of Police / Marshal, Proposition | None |
| March 24 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (4) | None |
2017
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| November 18 | None | Statewide offices |
| October 14 | Judge of a Court of Appeal | Statewide offices, state boards and courts, 3 constitutional amendments |
2016
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| December 10 | Proposition (8), District Judge | U.S. Senate, U.S. House |
| November 8 | District Judge | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| April 9 | Proposition (3) | None |
| March 5 | None | President |
2015
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| November 21 | None | Statewide offices, state boards and courts |
| October 24 | Clerk of Court, Police Juror (3), Judge & Marshal of City Court, Alderman / City Council Member, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
2014
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| December 6 | Chief of Police / Marshal (2), Proposition | U.S. Senate, U.S. House, state boards and courts |
| November 4 | Constable, Mayor (2), Chief of Police / Marshal (3), Alderman / City Council Member | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
| April 5 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (2) | None |
2013
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| November 16 | None | U.S. House |
| October 19 | Proposition | U.S. House |
| May 4 | Proposition | None |
2012
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| December 8 | None | U.S. House, state boards and courts |
| November 6 | Proposition (2) | President, U.S. House, state boards and courts, 9 constitutional amendments |
| April 21 | Proposition | None |
| March 24 | None | President |
2011
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror (2) | State boards and courts, 1 constitutional amendment |
| October 22 | Sheriff, Police Juror (6), Justice of the Peace, Proposition (5), State Representative, District Attorney | Statewide offices, state boards and courts, 5 constitutional amendments |
2010
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| November 2 | Mayor | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | Police Juror, Judge & Marshal of City Court (2), School Board Member (4), Mayor, Chief of Police / Marshal (3), Alderman / City Council Member | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
| May 1 | Mayor | None |
| March 27 | Police Juror, Mayor, Chief of Police / Marshal, Alderman / City Council Member, Proposition (5) | None |
2009
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| November 14 | Proposition (2) | None |
| October 17 | None | State boards and courts |
| May 30 | Chief of Police / Marshal | None |
| May 2 | Chief of Police / Marshal | None |
| April 4 | Chief of Police / Marshal | State boards and courts |
2008
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | Proposition (2) | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Constable, Proposition | U.S. House, state boards and courts |
| July 19 | Proposition | None |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | None | U.S. House |
| February 9 | Mayor, Proposition | President |
2007
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| November 17 | Proposition (4), State Senator, State Representative, District Judge | Statewide offices, state boards and courts |
| October 20 | Sheriff, Assessor, Police Juror (4), Alderman / City Council Member, State Senator, State Representative, District Judge | Statewide offices, state boards and courts, 4 constitutional amendments |
| July 21 | Proposition | None |
| May 5 | Proposition (3) | None |
2006
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | Chief of Police / Marshal | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member (5), Mayor, Chief of Police / Marshal (3), Alderman / City Council Member (2), Proposition (2) | Statewide offices, 13 constitutional amendments |
| April 29 | Proposition (2) | None |
| April 1 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (3) | None |
2005
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| October 15 | Proposition | None |
| July 16 | Proposition (2) | None |
| April 23 | Proposition (3) | None |
| April 2 | School Board Member | None |
2004
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | Proposition (2) | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | School Board Member, Proposition | State boards and courts, 1 constitutional amendment |
| April 17 | Proposition (2) | None |
| March 9 | Democratic State Central Committee Member, Republican State Central Committee Member | President |
| January 17 | Proposition | None |
2003
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| November 15 | Police Juror, Proposition, State Representative | Statewide offices, state boards and courts |
| October 4 | Sheriff, Police Juror (5), Judge of a Court of Appeal, State Senator, State Representative | Statewide offices, state boards and courts, 15 constitutional amendments |
| May 3 | Proposition | None |
| April 5 | School Board Member (5) | None |
2002
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | Chief of Police / Marshal (2), Alderman / City Council Member (2) | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | Constable (3), Mayor (2), Chief of Police / Marshal (3), Alderman / City Council Member (7) | State boards and courts |
| July 20 | Proposition (2) | None |
| May 4 | Chief of Police / Marshal, Proposition | None |
| April 6 | Mayor, Chief of Police / Marshal, Proposition | None |
| January 19 | Proposition (6) | None |
2001
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| November 17 | Chief of Police / Marshal | State boards and courts |
| October 20 | Chief of Police / Marshal, Proposition | State boards and courts |
| April 7 | School Board Member, Proposition (2) | None |
2000
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| November 7 | Proposition | President, U.S. House, 4 constitutional amendments |
| October 7 | Alderman / City Council Member | State boards and courts |
| July 15 | Proposition (3) | None |
| March 14 | Democratic State Central Committee Member, Republican State Central Committee Member | President |
1999
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| November 20 | Clerk of Court, Police Juror (2), Proposition | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Clerk of Court, Police Juror (5), Chief of Police / Marshal, Proposition (2), State Senator, State Representative | Statewide offices, state boards and courts, 10 constitutional amendments |
| May 29 | None | U.S. House |
| May 1 | Proposition | U.S. House |
1998
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member (2), Constable, Proposition | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | Judge & Marshal of City Court, School Board Member (6), Constable, Mayor (3), Chief of Police / Marshal (2), Alderman / City Council Member (3) | State boards and courts, 19 constitutional amendments |
| May 2 | Mayor, Proposition (2) | None |
| April 4 | Mayor, Alderman / City Council Member | None |
1997
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| October 18 | Proposition (6) | None |
| April 5 | Judge & Marshal of City Court | None |
| January 18 | Proposition | None |
1996
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| November 5 | Proposition (2) | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Justice of the Peace, Constable, Proposition (3) | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| April 20 | Alderman / City Council Member | State boards and courts |
| March 12 | Chief of Police / Marshal, Alderman / City Council Member (3) | President, state boards and courts |
1995
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| November 18 | Clerk of Court, Police Juror, Judge & Marshal of City Court, Proposition, State Senator, State Representative | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Clerk of Court, Police Juror (4), Judge & Marshal of City Court, Proposition, State Senator, State Representative | Statewide offices, state boards and courts, 17 constitutional amendments |
| April 29 | Proposition | None |
1994
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| November 8 | School Board Member (4), Chief of Police / Marshal | State boards and courts |
| October 1 | School Board Member (9), Mayor, Chief of Police / Marshal (3), Alderman / City Council Member, Proposition | U.S. House, state boards and courts, 4 constitutional amendments |
| April 30 | Proposition | None |
| March 26 | Mayor, Chief of Police / Marshal | None |
1993
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| November 13 | Proposition (2) | None |
| October 16 | Mayor, Proposition (3) | 6 constitutional amendments |
| May 1 | Police Juror (4) | None |
| April 3 | Police Juror (7), Proposition (6) | None |
1992
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| November 3 | Judge & Marshal of City Court, Republican State Central Committee Member | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Judge & Marshal of City Court (2) | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| July 18 | Proposition | None |
| March 10 | Proposition (3) | President |
1991
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| November 16 | Sheriff | Statewide offices |
| October 19 | Sheriff, Coroner, Proposition, State Senator, State Representative | Statewide offices, 8 constitutional amendments |
| March 23 | None | State boards and courts |
1990
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| November 6 | Proposition (2) | U.S. House |
| October 6 | School Board Member (9), Justice of the Peace, Chief of Police / Marshal, Alderman / City Council Member (3), District Judge | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| May 5 | Chief of Police / Marshal, Alderman / City Council Member | None |
| April 7 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (3), Proposition | None |
| January 20 | Proposition (6) | None |
1989
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| October 7 | None | 13 constitutional amendments |
| April 29 | None | 1 constitutional amendment |
1988
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| November 8 | None | President, U.S. House, state boards and courts |
| October 1 | School Board Member, Alderman / City Council Member, Judge of a Court of Appeal | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | None | U.S. House |
| March 8 | Republican State Central Committee Member | President, U.S. House |
1987
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror (8), Democratic State Central Committee Member, State Representative | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Police Juror (10), State Senator, State Representative | Statewide offices, state boards and courts |
1986
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| May 3 | Mayor, Alderman / City Council Member | None |
| April 5 | Mayor, Chief of Police / Marshal (2), Alderman / City Council Member (3), Proposition (4) | State boards and courts |
1985
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| November 19 | Clerk of Court, Police Juror (7), Justice of the Peace, Constable, Alderman / City Council Member | Statewide offices |
| October 22 | Sheriff, Clerk of Court, Police Juror (10), Justice of the Peace (6), Constable (3), Other State Office, State Senator, State Representative, District Judge | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in Franklin Parish | Statewide races |
|---|---|---|
| November 2 | Police Juror, School Board Member | State boards and courts |
| September 11 | Police Juror, School Board Member (3) | U.S. House, state boards and courts, 8 constitutional amendments |