Elections in East Feliciana Parish
East Feliciana Parish voted on local races on 109 election days since 1982. Select a date to see the results.
- Parish offices today
- East Feliciana Parish offices and contacts
2026
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member (6), Constable, Mayor, Alderman / City Council Member (3), District Attorney | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | None | U.S. Senate, state boards and courts |
| May 16 | Proposition (4) | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| October 11 | Proposition | None |
| March 29 | None | 4 constitutional amendments |
2024
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| December 7 | None | 4 constitutional amendments |
| November 5 | School Board Member, Alderman / City Council Member, Proposition | President, U.S. House, state boards and courts, 1 constitutional amendment |
| March 23 | Chief of Police / Marshal (2), Alderman / City Council Member (2), Democratic State Central Committee Member, Republican State Central Committee Member | President |
2023
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror, Proposition (5) | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Sheriff, Police Juror (6), Proposition, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
2022
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| December 10 | School Board Member, Proposition (2) | State boards and courts, 3 constitutional amendments |
| November 8 | School Board Member (4), Mayor, Alderman / City Council Member (2), State Senator | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
2021
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| November 13 | None | 4 constitutional amendments |
| April 24 | None | U.S. House, state boards and courts |
| March 20 | None | U.S. House, state boards and courts |
2020
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| December 5 | Police Juror | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Police Juror, Mayor, Alderman / City Council Member, Proposition | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| August 15 | Chief of Police / Marshal | None |
| July 11 | Mayor (3), Chief of Police / Marshal (2), Alderman / City Council Member (2), Democratic State Central Committee Member, Judge of a Court of Appeal | President |
2019
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| November 16 | Police Juror, State Representative | Statewide offices, state boards and courts |
| October 12 | Sheriff, Coroner, Police Juror (6), State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
| March 30 | State Representative | None |
| February 23 | State Representative | None |
2018
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| December 8 | None | Statewide offices |
| November 6 | School Board Member (3), Proposition | Statewide offices, U.S. House, 6 constitutional amendments |
2017
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| November 18 | None | Statewide offices |
| October 14 | Proposition | Statewide offices, state boards and courts, 3 constitutional amendments |
| March 25 | Mayor | None |
2016
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| December 10 | Mayor, Proposition (5) | U.S. Senate, U.S. House |
| November 8 | School Board Member, Mayor, Alderman / City Council Member, Proposition | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| March 5 | Mayor, Chief of Police / Marshal (2), Alderman / City Council Member (3), Democratic State Central Committee Member (2) | President |
2015
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| November 21 | State Representative | Statewide offices, state boards and courts |
| October 24 | Sheriff, Clerk of Court, Police Juror (4), Proposition (4), State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
2014
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| December 6 | School Board Member, Proposition (4) | U.S. Senate, U.S. House, state boards and courts |
| November 4 | Coroner, School Board Member (7), Constable (2), Proposition (2), District Judge, District Attorney | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
2013
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| November 16 | None | U.S. House |
| October 19 | Justice of the Peace | U.S. House |
| April 6 | Justice of the Peace, Constable, Mayor, Proposition | None |
2012
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| December 8 | Mayor | U.S. House, state boards and courts |
| November 6 | Mayor, Alderman / City Council Member, Proposition | President, U.S. House, state boards and courts, 9 constitutional amendments |
| April 21 | Police Juror (2), Chief of Police / Marshal | None |
| March 24 | Police Juror (7), Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (3) | President |
2011
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| November 19 | Sheriff, State Representative | State boards and courts, 1 constitutional amendment |
| October 22 | Sheriff, Assessor, School Board Member, Proposition, State Senator, State Representative (2) | Statewide offices, state boards and courts, 5 constitutional amendments |
2010
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| November 2 | Police Juror, Mayor, Alderman / City Council Member | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | Police Juror (2), School Board Member (8), Mayor, Alderman / City Council Member | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
| May 1 | Proposition | None |
| March 27 | Proposition | None |
2009
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| October 17 | None | State boards and courts |
| May 2 | Mayor, Proposition | None |
| April 4 | Mayor, Alderman / City Council Member | State boards and courts |
2008
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | None | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Constable (2), Mayor, Alderman / City Council Member (2), District Attorney | U.S. House, state boards and courts |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | Chief of Police / Marshal | U.S. House |
| February 9 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (3) | President |
2007
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| November 17 | Sheriff, Clerk of Court, Police Juror (4), State Representative | Statewide offices, state boards and courts |
| October 20 | Sheriff, Clerk of Court, Police Juror (8), Justice of the Peace, Proposition, State Senator, State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
2006
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | None | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member (9) | Statewide offices, 13 constitutional amendments |
| April 29 | Proposition | None |
| April 1 | School Board Member | None |
2005
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| November 12 | Proposition (3) | None |
| July 16 | Proposition (3) | None |
| April 23 | Mayor | None |
| April 2 | Mayor, Alderman / City Council Member | None |
2004
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | Mayor, Proposition | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | Mayor, Alderman / City Council Member, Proposition (3), Judge of a Court of Appeal | State boards and courts, 1 constitutional amendment |
| April 17 | Chief of Police / Marshal | None |
| March 9 | Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (2), Republican State Central Committee Member (2) | President |
2003
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| November 15 | Police Juror (3) | Statewide offices, state boards and courts |
| October 4 | Sheriff, Assessor, Police Juror (7), State Senator, State Representative | Statewide offices, state boards and courts, 15 constitutional amendments |
| July 19 | Proposition | None |
| January 18 | Proposition (5) | None |
2002
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | School Board Member, Alderman / City Council Member, Proposition (4), District Attorney | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | School Board Member (9), Constable (2), Alderman / City Council Member, Judge of a Court of Appeal (2), District Judge, District Attorney | State boards and courts |
| May 4 | Proposition (2) | None |
| April 6 | Alderman / City Council Member | None |
2001
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| December 15 | State Senator | None |
| November 17 | None | State boards and courts |
| October 20 | Police Juror, Alderman / City Council Member | State boards and courts |
| April 7 | Mayor, Alderman / City Council Member | None |
2000
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| November 7 | Proposition (2), State Representative | President, U.S. House, 4 constitutional amendments |
| October 7 | Mayor, Alderman / City Council Member, State Representative | State boards and courts |
| July 15 | Proposition (3) | None |
| March 14 | Constable, Mayor, Chief of Police / Marshal (2), Alderman / City Council Member (2), Democratic State Central Committee Member, Republican State Central Committee Member (2) | President |
1999
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| November 20 | Sheriff, Police Juror (4) | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Assessor, Police Juror (7), State Senator, State Representative (2) | Statewide offices, state boards and courts, 10 constitutional amendments |
| May 29 | None | U.S. House |
| May 1 | None | U.S. House |
1998
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| November 3 | None | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | School Board Member (4) | State boards and courts, 19 constitutional amendments |
| April 4 | Alderman / City Council Member | None |
1997
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| November 15 | Proposition | None |
| July 19 | Proposition | None |
1996
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| November 5 | Mayor, Alderman / City Council Member, Proposition (2), Republican State Central Committee Member, District Attorney | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Justice of the Peace, Constable, Mayor, Alderman / City Council Member, District Judge, District Attorney | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| August 17 | State Representative | None |
| July 20 | State Representative | None |
| April 20 | Alderman / City Council Member, Proposition (2) | State boards and courts |
| March 12 | Mayor (3), Chief of Police / Marshal (2), Alderman / City Council Member (3), Democratic State Central Committee Member (2) | President, state boards and courts |
1995
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| November 18 | Sheriff, Assessor, Police Juror (3), Proposition, State Senator, State Representative | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Assessor, Police Juror (6), Alderman / City Council Member, Proposition (2), State Senator (2), State Representative (2) | Statewide offices, state boards and courts, 17 constitutional amendments |
1994
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| November 8 | Proposition (3) | State boards and courts |
| October 1 | School Board Member (3), Justice of the Peace, Alderman / City Council Member, Proposition (5), Judge of a Court of Appeal (2) | U.S. House, state boards and courts, 4 constitutional amendments |
| March 26 | Alderman / City Council Member | None |
1993
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| October 16 | None | 6 constitutional amendments |
| July 17 | Proposition | None |
| April 3 | Mayor, Alderman / City Council Member | None |
1992
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| November 3 | Republican State Central Committee Member (2) | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Mayor, Alderman / City Council Member, Judge of a Court of Appeal | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| April 11 | Police Juror (4) | None |
| March 10 | Police Juror (8), Mayor, Chief of Police / Marshal (2), Alderman / City Council Member (3) | President |
1991
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| November 16 | State Senator, State Representative | Statewide offices |
| October 19 | Sheriff, Local Board or Commission Member, State Senator (2), State Representative (2) | Statewide offices, 8 constitutional amendments |
| March 23 | School Board Member | State boards and courts |
1990
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| November 6 | School Board Member, Constable | U.S. House |
| October 6 | School Board Member (4), Justice of the Peace, Constable | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
1989
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| October 7 | None | 13 constitutional amendments |
| April 29 | None | 1 constitutional amendment |
| April 1 | Mayor | None |
1988
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| November 8 | None | President, U.S. House, state boards and courts |
| October 1 | Mayor, Alderman / City Council Member | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | Chief of Police / Marshal | U.S. House |
| March 8 | Chief of Police / Marshal (3), Alderman / City Council Member (2), Republican State Central Committee Member | President, U.S. House |
1987
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| November 21 | Democratic Parish Executive Committee Member at Large, Sheriff, Police Juror (3), Democratic State Central Committee Member (2) | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Clerk of Court, Police Juror (5), State Representative | Statewide offices, state boards and courts |
1986
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| April 5 | None | State boards and courts |
1985
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| November 19 | Sheriff, Police Juror (4), State Representative | Statewide offices |
| October 22 | Sheriff, Clerk of Court, Assessor, Police Juror (7), Justice of the Peace (2), Other State Office, State Senator, State Representative | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in East Feliciana Parish | Statewide races |
|---|---|---|
| November 2 | None | State boards and courts |
| September 11 | School Board Member (2) | U.S. House, state boards and courts, 8 constitutional amendments |