Elections in East Baton Rouge Parish
East Baton Rouge Parish voted on local races on 182 election days since 1982. Select a date to see the results.
- Parish offices today
- East Baton Rouge Parish offices and contacts
2026
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| November 3 | Parish Court Judge (2), Judge & Marshal of City Court, School Board Member (19), Justice of the Peace (5), Constable (4), Mayor, Chief of Police / Marshal, Alderman / City Council Member (6), Proposition (3), District Judge (3), District Attorney | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | Proposition (5) | U.S. Senate, state boards and courts |
| May 16 | Parish Court Judge, Proposition (2) | U.S. Senate, state boards and courts, 5 constitutional amendments |
| March 14 | State Representative | None |
2025
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| November 15 | Proposition (6) | None |
| October 11 | Judge & Marshal of City Court, Proposition (3), District Judge | None |
| May 3 | Alderman / City Council at Large, Alderman / City Council Member, Proposition (8), State Representative | None |
| March 29 | Mayor, Alderman / City Council at Large, Alderman / City Council Member, Proposition (2) | 4 constitutional amendments |
| February 15 | State Senator | None |
2024
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| December 7 | Parish President, Police Juror (2), Proposition (3) | 4 constitutional amendments |
| November 5 | Parish President, Police Juror (6), Judge & Marshal of City Court, Constable of City Court, Proposition (8), Judge of a Court of Appeal | President, U.S. House, state boards and courts, 1 constitutional amendment |
| April 27 | Alderman / City Council Member, Proposition (2) | None |
| March 23 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member (6), Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (4), School Board Member, Mayor, Chief of Police / Marshal, Alderman / City Council Member (3), Democratic State Central Committee Member (15), Republican State Central Committee Member (9) | President |
2023
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| November 18 | Parish Court Judge, Proposition (6), State Representative (6) | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Parish Court Judge, Sheriff, Clerk of Court, Proposition (2), State Senator, State Representative (7), District Judge | Statewide offices, state boards and courts, 4 constitutional amendments |
| April 29 | District Judge | None |
| March 25 | Proposition (4), District Judge | None |
2022
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| December 10 | Judge & Marshal of City Court, School Board Member (4), Mayor, Chief of Police / Marshal, Alderman / City Council Member (3), Proposition (7), Judge of a Court of Appeal, District Judge | State boards and courts, 3 constitutional amendments |
| November 8 | Judge & Marshal of City Court, School Board Member (21), Mayor (2), Chief of Police / Marshal (2), Alderman / City Council at Large, Alderman / City Council Member (7), Proposition (4), Judge of a Court of Appeal, State Senator, District Judge | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
| April 30 | District Judge | None |
| March 26 | Police Juror, Proposition, State Representative, District Judge | None |
2021
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| December 11 | Judge & Marshal of City Court, Proposition (7) | None |
| November 13 | Parish Court Judge, Judge & Marshal of City Court, School Board Member, Proposition (3) | 4 constitutional amendments |
| April 24 | Proposition (2) | U.S. House, state boards and courts |
| March 20 | Alderman / City Council Member | U.S. House, state boards and courts |
2020
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| December 5 | Parish President, Police Juror (6), Alderman / City Council Member, Proposition (13), Republican State Central Committee Member (9), Judge of a Court of Appeal, District Judge | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Parish Court Judge, Parish President, Police Juror (11), Justice of the Peace (2), Constable (3), Alderman / City Council Member, Proposition (6), Judge of a Court of Appeal, District Judge (4) | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| August 15 | Judge & Marshal of City Court, Alderman / City Council Member, Proposition (2), District Judge | None |
| July 11 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member (11), Republican Parish Executive Committee Member at Large, Judge & Marshal of City Court, Mayor, Chief of Police / Marshal, Alderman / City Council Member (4), Proposition, Democratic State Central Committee Member (15), District Judge | President |
2019
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| November 16 | Proposition (3), State Senator, State Representative (4), District Judge | Statewide offices, state boards and courts |
| October 12 | Parish Court Judge, Sheriff, Clerk of Court, Assessor, Coroner, Proposition (2), State Senator (5), State Representative (7), District Judge (3) | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 4 | Proposition | None |
| March 30 | Police Juror, Proposition, State Representative | None |
| February 23 | State Representative | None |
2018
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| December 8 | Constable of City Court, School Board Member (2), Alderman / City Council at Large, Alderman / City Council Member, Proposition (4) | Statewide offices |
| November 6 | Judge & Marshal of City Court, Constable of City Court, School Board Member (14), Mayor (2), Chief of Police / Marshal, Alderman / City Council at Large, Alderman / City Council Member (9), Proposition (2) | Statewide offices, U.S. House, 6 constitutional amendments |
| April 28 | Proposition (6) | None |
2017
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| November 18 | Judge & Marshal of City Court, Proposition (5) | Statewide offices |
| October 14 | Judge & Marshal of City Court, School Board Member, Proposition | Statewide offices, state boards and courts, 3 constitutional amendments |
| April 29 | Proposition (2) | None |
2016
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| December 10 | Parish President, Police Juror (6), Proposition (15) | U.S. Senate, U.S. House |
| November 8 | Parish President, Police Juror (10), Proposition (5) | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| May 14 | State Representative | None |
| April 9 | Mayor, Alderman / City Council Member (3), State Representative | None |
| March 5 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member (3), Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (2), School Board Member, Mayor, Chief of Police / Marshal, Alderman / City Council Member (5), Proposition, Democratic State Central Committee Member (15), Republican State Central Committee Member (5) | President |
2015
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| November 21 | Proposition (10), State Representative (4) | Statewide offices, state boards and courts |
| October 24 | Clerk of Court, Judge & Marshal of City Court, Proposition (6), State Senator (3), State Representative (8) | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 2 | Proposition (2) | None |
| March 28 | Proposition, State Representative | None |
| February 21 | State Representative | None |
2014
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| December 6 | School Board Member (4), Justice of the Peace, Proposition (6), District Judge | U.S. Senate, U.S. House, state boards and courts |
| November 4 | Parish Court Judge (3), Judge & Marshal of City Court, School Board Member (19), Justice of the Peace, Constable (2), Mayor, Alderman / City Council Member (2), Proposition (3), District Judge (7) | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
| May 3 | Alderman / City Council Member, Proposition (4) | None |
| April 5 | Mayor, Chief of Police / Marshal, Alderman / City Council Member, Proposition | None |
2013
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| November 16 | Justice of the Peace, Proposition (3) | U.S. House |
| October 19 | Justice of the Peace, Proposition (6) | U.S. House |
| May 4 | Proposition | None |
| April 6 | Proposition (2) | None |
| March 2 | State Representative | None |
2012
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| December 8 | Police Juror (2), Judge & Marshal of City Court, Proposition (3), Judge of a Court of Appeal | U.S. House, state boards and courts |
| November 6 | Parish President, Police Juror (6), Judge & Marshal of City Court (2), Constable of City Court, Constable, Proposition (8), Judge of a Court of Appeal | President, U.S. House, state boards and courts, 9 constitutional amendments |
| April 21 | Mayor, Alderman / City Council Member (3), Proposition (3) | None |
| March 24 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member (7), Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (6), Mayor, Chief of Police / Marshal, Alderman / City Council Member (4), Proposition, Democratic State Central Committee Member (11), Republican State Central Committee Member (7) | President |
2011
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| November 19 | Coroner, Proposition (4), State Representative (3) | State boards and courts, 1 constitutional amendment |
| October 22 | Sheriff, Coroner, Chief of Police / Marshal, Proposition (8), State Senator (4), State Representative (8) | Statewide offices, state boards and courts, 5 constitutional amendments |
| April 30 | Proposition | None |
| April 2 | Parish Court Judge, Proposition (3) | None |
2010
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| November 2 | Mayor, Alderman / City Council Member, Proposition (7) | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | School Board Member (16), Mayor, Chief of Police / Marshal, Alderman / City Council Member (3), Proposition (4), Judge of a Court of Appeal (2) | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
| May 29 | State Representative | None |
| May 1 | Chief of Police / Marshal, Proposition (4), State Representative | None |
| March 27 | Mayor, Chief of Police / Marshal, Alderman / City Council Member, Proposition (2) | None |
2009
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| November 14 | Proposition (3) | None |
| October 17 | Proposition | State boards and courts |
| May 2 | Judge & Marshal of City Court, Proposition (3) | None |
| April 4 | Justice of the Peace, State Senator | State boards and courts |
| March 7 | State Senator | None |
2008
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | Parish Court Judge, Police Juror (8), Justice of the Peace, Proposition | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Parish Court Judge (3), Parish President, Police Juror (12), Judge & Marshal of City Court, School Board Member (6), Justice of the Peace, Constable (2), Proposition (3), District Judge, District Attorney | U.S. House, state boards and courts |
| July 19 | Proposition (2) | None |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | Alderman / City Council Member, Proposition (4) | U.S. House |
| February 9 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member (6), Republican Parish Executive Committee Member (4), Mayor, Chief of Police / Marshal, Alderman / City Council Member (5), Proposition, Democratic State Central Committee Member (7), Republican State Central Committee Member (10) | President |
2007
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| November 17 | Sheriff, Proposition (2), State Senator, State Representative (4) | Statewide offices, state boards and courts |
| October 20 | Sheriff, School Board Member, Proposition (6), State Senator (4), State Representative (9) | Statewide offices, state boards and courts, 4 constitutional amendments |
| July 21 | Proposition (7) | None |
| March 31 | Proposition (3) | None |
2006
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| December 9 | State Senator | U.S. House |
| November 7 | Parish Court Judge, Alderman / City Council Member (2), Proposition (2) | U.S. House, 8 constitutional amendments |
| September 30 | Parish Court Judge, School Board Member (8), Mayor, Chief of Police / Marshal, Alderman / City Council Member (5), Proposition (4) | Statewide offices, 13 constitutional amendments |
| April 29 | Alderman / City Council Member, Proposition (4) | None |
| April 1 | School Board Member, Mayor, Chief of Police / Marshal, Alderman / City Council Member | None |
2005
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| October 15 | School Board Member (2), Proposition (2) | None |
| April 23 | Proposition | None |
| April 2 | Proposition, State Representative (2), District Judge | None |
| March 5 | State Representative (2) | None |
2004
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | Parish President, Police Juror (2), Proposition (5) | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | Parish President, Police Juror (9), Proposition (2) | State boards and courts, 1 constitutional amendment |
| April 17 | Proposition (7) | None |
| March 9 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member (2), Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (2), Mayor, Alderman / City Council Member (4), Proposition, Democratic State Central Committee Member (5), Republican State Central Committee Member (14) | President |
2003
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| November 15 | Coroner, Proposition (4) | Statewide offices, state boards and courts |
| October 4 | Sheriff, Assessor, Coroner, Proposition, State Senator (4), State Representative (6) | Statewide offices, state boards and courts, 15 constitutional amendments |
| May 3 | Proposition (3) | None |
| April 5 | School Board Member (3) | None |
2002
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | Assessor, School Board Member, Mayor, Chief of Police / Marshal, Proposition (5) | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | Parish Court Judge (3), Assessor, Judge & Marshal of City Court, School Board Member (10), Constable (2), Mayor, Chief of Police / Marshal, Alderman / City Council Member, District Judge (3) | State boards and courts |
| May 4 | Proposition (3) | None |
| April 6 | Alderman / City Council Member | None |
| March 2 | State Representative | None |
2001
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| December 15 | State Senator | None |
| November 17 | Proposition (2) | State boards and courts |
| October 20 | Police Juror, School Board Member, Alderman / City Council Member, District Judge | State boards and courts |
| August 18 | State Representative | None |
| July 21 | State Representative | None |
| May 5 | Mayor, Proposition | None |
| April 7 | School Board Member (5), Mayor, Proposition (3), District Judge | None |
2000
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| November 7 | Parish President, Police Juror (5), Proposition (7), State Representative | President, U.S. House, 4 constitutional amendments |
| October 7 | Parish President, Police Juror (11), Judge & Marshal of City Court, Constable of City Court, Proposition (3), Judge of a Court of Appeal, State Representative | State boards and courts |
| July 15 | Proposition | None |
| April 15 | Proposition (4) | None |
| March 14 | Democratic Parish Executive Committee Member (6), Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (3), Alderman / City Council Member (3), Democratic State Central Committee Member (6), Republican State Central Committee Member (18) | President |
1999
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| November 20 | Police Juror, Judge & Marshal of City Court (2), Proposition (4), State Senator | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Assessor, Police Juror, Judge & Marshal of City Court (2), Alderman / City Council Member, State Senator (3), State Representative (6) | Statewide offices, state boards and courts, 10 constitutional amendments |
| May 29 | None | U.S. House |
| May 1 | None | U.S. House |
| March 27 | Coroner, Proposition | None |
1998
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| November 3 | Chief of Police / Marshal, Proposition (9) | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | School Board Member (7), Chief of Police / Marshal, Alderman / City Council Member, Proposition (2) | State boards and courts, 19 constitutional amendments |
| May 2 | Proposition | None |
| April 4 | Proposition (2) | None |
| January 17 | Proposition (2) | None |
1997
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| December 13 | State Senator | None |
| November 15 | Constable, Proposition (4) | None |
| October 18 | Constable, Judge of a Court of Appeal | None |
| July 19 | Proposition (2) | None |
| May 3 | Proposition | None |
| January 18 | Proposition (8) | None |
1996
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| November 5 | Parish Court Judge, Police Juror (3), Justice of the Peace, Constable (3), Proposition (4), Republican State Central Committee Member (9), District Judge (2) | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Parish Court Judge, Parish President, Police Juror (9), Justice of the Peace (3), Constable (5), District Judge (6) | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| April 20 | Alderman / City Council Member (2) | State boards and courts |
| March 12 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member (4), Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (3), Mayor, Alderman / City Council Member (2), Proposition, Democratic State Central Committee Member (5) | President, state boards and courts |
1995
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| November 18 | Constable of City Court, Proposition (2), State Senator, State Representative | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Clerk of Court, Coroner, Police Juror, Judge & Marshal of City Court (2), Constable of City Court, School Board Member, Justice of the Peace, State Senator (4), State Representative (8) | Statewide offices, state boards and courts, 17 constitutional amendments |
| July 15 | Proposition | None |
| April 29 | Proposition (2) | None |
1994
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| November 8 | School Board Member (3), Chief of Police / Marshal, Proposition (2) | State boards and courts |
| October 1 | Parish Court Judge, Judge & Marshal of City Court, School Board Member (11), Mayor, Chief of Police / Marshal, Alderman / City Council Member, State Senator | U.S. House, state boards and courts, 4 constitutional amendments |
| July 16 | Proposition | None |
| April 30 | Proposition (3) | None |
| March 26 | Proposition (5) | None |
1993
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| November 13 | Proposition | None |
| October 16 | Judge & Marshal of City Court, Proposition | 6 constitutional amendments |
| May 1 | Judge & Marshal of City Court | None |
| April 3 | Judge & Marshal of City Court, Proposition, State Representative | None |
| March 6 | State Representative | None |
| January 16 | Proposition, State Senator | None |
1992
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| December 5 | State Senator | None |
| November 3 | Police Juror (6), Proposition (2), Republican State Central Committee Member (8), District Judge | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Parish Court Judge, Parish President, Police Juror (9), District Judge (3) | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| July 18 | Proposition | None |
| May 9 | Alderman / City Council Member | None |
| April 11 | Mayor, Alderman / City Council Member (5), Proposition (4) | None |
| March 10 | Democratic Parish Executive Committee Member (3), Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (10), School Board Member, Mayor | President |
| January 18 | Proposition | None |
1991
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| November 16 | Democratic Parish Executive Committee Member at Large, Clerk of Court, Proposition (8), Democratic State Central Committee Member (5), State Senator (4), State Representative (4) | Statewide offices |
| October 19 | Sheriff, Clerk of Court, Proposition, State Senator (5), State Representative (9) | Statewide offices, 8 constitutional amendments |
| March 23 | None | State boards and courts |
1990
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| December 8 | Parish Court Judge, District Judge (2) | None |
| November 6 | Parish Court Judge, School Board Member (2), Justice of the Peace, Chief of Police / Marshal, Alderman / City Council Member, District Judge (4) | U.S. House |
| October 6 | Parish Court Judge, Judge & Marshal of City Court, School Board Member (11), Justice of the Peace (3), Chief of Police / Marshal, Alderman / City Council Member (2), Proposition (3), District Attorney | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| May 5 | Proposition (2) | None |
| April 7 | Proposition | None |
1989
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| October 7 | Police Juror | 13 constitutional amendments |
| April 29 | School Board Member | 1 constitutional amendment |
| April 1 | School Board Member | None |
1988
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| November 8 | Parish President, Police Juror (6), Constable of City Court, Alderman / City Council Member | President, U.S. House, state boards and courts |
| October 1 | Parish President, Police Juror (12), Judge & Marshal of City Court (5), Constable of City Court, Alderman / City Council Member | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | Alderman / City Council Member | U.S. House |
| March 8 | Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (10), Mayor, Chief of Police / Marshal, Alderman / City Council Member, Republican State Central Committee Member (9) | President, U.S. House |
1987
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| November 21 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member (3), Democratic State Central Committee Member (9), State Senator, State Representative (3), District Judge | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Clerk of Court, Assessor, State Senator (4), State Representative (10) | Statewide offices, state boards and courts |
| April 4 | Proposition, State Representative | None |
1986
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| April 5 | None | State boards and courts |
1985
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| November 19 | Sheriff (2), Clerk of Court, Justice of the Peace, State Representative (3) | Statewide offices |
| October 22 | Sheriff (2), Clerk of Court, Justice of the Peace (3), Constable (4), Other State Office, State Senator (3), State Representative (5), District Judge | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in East Baton Rouge Parish | Statewide races |
|---|---|---|
| November 2 | School Board Member (3) | State boards and courts |
| September 11 | Constable of City Court, School Board Member (10), Chief of Police / Marshal, Alderman / City Council Member (2) | U.S. House, state boards and courts, 8 constitutional amendments |