Elections in Concordia Parish
Concordia Parish voted on local races on 116 election days since 1982. Select a date to see the results.
- Parish offices today
- Concordia Parish offices and contacts
2026
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member (6), Justice of the Peace (2), Constable, Mayor, Alderman / City Council Member | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | Proposition | U.S. Senate, state boards and courts |
| May 16 | None | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| March 29 | None | 4 constitutional amendments |
2024
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| December 7 | Proposition (4) | 4 constitutional amendments |
| November 5 | Justice of the Peace (2), Mayor, Alderman / City Council Member | President, U.S. House, state boards and courts, 1 constitutional amendment |
| April 27 | Mayor, Alderman / City Council Member (2), Proposition (2) | None |
| March 23 | Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (7), Democratic State Central Committee Member, Republican State Central Committee Member | President |
2023
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror (2), Proposition (2), State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Coroner, Police Juror (6), Constable, State Senator, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| April 29 | Proposition (3) | None |
2022
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| December 10 | Judge & Marshal of City Court | State boards and courts, 3 constitutional amendments |
| November 8 | Assessor, Judge & Marshal of City Court (2), School Board Member (5), Mayor | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
| March 26 | School Board Member | None |
2021
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| December 11 | Proposition | None |
| November 13 | None | 4 constitutional amendments |
| April 24 | None | U.S. House, state boards and courts |
| March 20 | None | U.S. House, state boards and courts |
2020
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| December 5 | Republican State Central Committee Member | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Justice of the Peace, Constable (2), Alderman / City Council Member, Proposition | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| August 15 | Mayor, Alderman / City Council Member (3), Proposition | None |
| July 11 | Mayor (3), Chief of Police / Marshal, Alderman / City Council Member (8) | President |
2019
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| November 16 | Clerk of Court, Police Juror (7), Proposition (3), State Representative | Statewide offices, state boards and courts |
| October 12 | Sheriff, Clerk of Court, Police Juror (7), Mayor, State Senator, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
2018
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| December 8 | None | Statewide offices |
| November 6 | School Board Member (4), Alderman / City Council Member, Proposition | Statewide offices, U.S. House, 6 constitutional amendments |
| March 24 | Proposition | None |
2017
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| November 18 | None | Statewide offices |
| October 14 | Proposition (2) | Statewide offices, state boards and courts, 3 constitutional amendments |
| April 29 | Proposition (2) | None |
2016
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| December 10 | Judge & Marshal of City Court, Justice of the Peace, Proposition (4) | U.S. Senate, U.S. House |
| November 8 | Judge & Marshal of City Court (2), Justice of the Peace, Proposition, Judge of a Court of Appeal | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| April 9 | Mayor, Alderman / City Council Member | None |
| March 5 | Mayor (3), Chief of Police / Marshal (2), Alderman / City Council Member (6) | President |
2015
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| November 21 | Proposition | Statewide offices, state boards and courts |
| October 24 | Sheriff, Police Juror (7) | Statewide offices, state boards and courts, 4 constitutional amendments |
2014
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. Senate, U.S. House, state boards and courts |
| November 4 | School Board Member (2), Justice of the Peace (2), Proposition (2), District Judge | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
2013
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| November 16 | None | U.S. House |
| October 19 | Proposition | U.S. House |
| May 4 | Proposition | None |
2012
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| December 8 | School Board Member, Alderman / City Council Member, Proposition (2) | U.S. House, state boards and courts |
| November 6 | School Board Member, Alderman / City Council Member (3), Proposition | President, U.S. House, state boards and courts, 9 constitutional amendments |
| April 21 | Police Juror (3), Mayor, Alderman / City Council Member, Proposition | None |
| March 24 | Police Juror (8), Mayor, Chief of Police / Marshal, Alderman / City Council Member (3) | President |
2011
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| November 19 | None | State boards and courts, 1 constitutional amendment |
| October 22 | Sheriff, Assessor, Alderman / City Council Member, Proposition, State Representative | Statewide offices, state boards and courts, 5 constitutional amendments |
| April 2 | Chief of Police / Marshal | None |
2010
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| November 2 | None | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | Judge & Marshal of City Court, School Board Member (4), Mayor, Proposition | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
| May 1 | Proposition (3) | None |
| March 27 | Proposition | None |
2009
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| October 17 | None | State boards and courts |
| April 4 | None | State boards and courts |
2008
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | Justice of the Peace, Proposition, Judge of a Court of Appeal | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Justice of the Peace (3), Constable (4), Judge of a Court of Appeal, District Judge, District Attorney | U.S. House, state boards and courts |
| July 19 | Proposition | None |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | Mayor, Chief of Police / Marshal | U.S. House |
| February 9 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member (2), Mayor (3), Chief of Police / Marshal (2), Alderman / City Council Member (6) | President |
2007
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| November 17 | Police Juror, Proposition (5), State Senator | Statewide offices, state boards and courts |
| October 20 | Sheriff, Clerk of Court, Police Juror (8), State Senator (2), State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 5 | Proposition (3) | None |
2006
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | Alderman / City Council Member, Proposition, State Representative | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member (3), Chief of Police / Marshal, Alderman / City Council Member, State Representative | Statewide offices, 13 constitutional amendments |
| July 15 | Proposition | None |
2005
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| October 15 | Proposition | None |
| July 16 | Proposition | None |
| April 23 | Alderman / City Council Member (2) | None |
| April 2 | Alderman / City Council Member (7) | None |
| January 15 | Proposition | None |
2004
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | Proposition (2) | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | Judge & Marshal of City Court | State boards and courts, 1 constitutional amendment |
| April 17 | School Board Member (3), Mayor, Proposition | None |
| March 9 | School Board Member (5), Mayor, Chief of Police / Marshal (2), Republican State Central Committee Member | President |
2003
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| November 15 | Sheriff, Police Juror (5) | Statewide offices, state boards and courts |
| October 4 | Sheriff, Police Juror (8), State Senator | Statewide offices, state boards and courts, 15 constitutional amendments |
| January 18 | Proposition (3) | None |
2002
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | Justice of the Peace (2), Constable, District Judge | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | Justice of the Peace (4), Constable (2), Mayor, Chief of Police / Marshal, District Judge | State boards and courts |
2001
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| November 17 | None | State boards and courts |
| October 20 | None | State boards and courts |
| May 5 | Proposition | None |
| April 7 | Alderman / City Council Member | None |
2000
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| November 7 | Proposition | President, U.S. House, 4 constitutional amendments |
| October 7 | School Board Member, Justice of the Peace, Proposition (2) | State boards and courts |
| March 14 | Mayor, Alderman / City Council Member (5), Democratic State Central Committee Member, Republican State Central Committee Member | President |
1999
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| November 20 | Police Juror | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Coroner, Police Juror (9), Proposition (2), State Senator, State Representative (2) | Statewide offices, state boards and courts, 10 constitutional amendments |
| July 17 | Proposition (2) | None |
| May 29 | None | U.S. House |
| May 1 | None | U.S. House |
1998
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member (2), Chief of Police / Marshal, Proposition | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | Judge & Marshal of City Court, School Board Member (8), Chief of Police / Marshal (2), Alderman / City Council Member | State boards and courts, 19 constitutional amendments |
| July 18 | Proposition (2) | None |
1997
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| November 15 | Alderman / City Council Member | None |
| October 18 | Alderman / City Council Member, Proposition | None |
| July 19 | Proposition | None |
| April 5 | Judge of a Court of Appeal | None |
1996
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| November 5 | Justice of the Peace, Proposition (4) | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Justice of the Peace (3), Constable (2), Proposition | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| April 20 | Proposition | State boards and courts |
| March 12 | Mayor, Alderman / City Council Member (6), Proposition, District Judge | President, state boards and courts |
1995
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror (3), Proposition, State Senator, State Representative (2) | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Police Juror (6), Judge of a Court of Appeal, State Senator (2), State Representative (2) | Statewide offices, state boards and courts, 17 constitutional amendments |
| July 15 | Proposition | None |
| January 21 | Proposition | None |
1994
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| November 8 | None | State boards and courts |
| October 1 | School Board Member (5), Alderman / City Council Member, Proposition | U.S. House, state boards and courts, 4 constitutional amendments |
| July 16 | Proposition | None |
| April 30 | Judge of a Court of Appeal | None |
| March 26 | Judge of a Court of Appeal | None |
1993
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| October 16 | Proposition (2) | 6 constitutional amendments |
| May 1 | Police Juror (5) | None |
| April 3 | Police Juror (9), Chief of Police / Marshal | None |
1992
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| November 3 | Judge & Marshal of City Court, Republican State Central Committee Member (2) | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Judge & Marshal of City Court, Judge of a Court of Appeal | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| July 18 | Proposition | None |
| April 11 | Mayor, Alderman / City Council Member, Proposition | None |
| March 10 | Mayor (3), Chief of Police / Marshal, Alderman / City Council Member (4) | President |
1991
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| November 16 | Proposition (3), State Representative | Statewide offices |
| October 19 | State Senator (2), State Representative (2) | Statewide offices, 8 constitutional amendments |
| March 23 | Sheriff, Proposition (2) | State boards and courts |
1990
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| November 6 | School Board Member, Proposition (4), District Judge | U.S. House |
| October 6 | School Board Member (8), Justice of the Peace (2), Constable (2), Mayor, Alderman / City Council Member, District Judge | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
1989
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| October 7 | School Board Member | 13 constitutional amendments |
| April 29 | Justice of the Peace | 1 constitutional amendment |
| April 1 | Justice of the Peace | None |
1988
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| November 8 | None | President, U.S. House, state boards and courts |
| October 1 | None | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | None | U.S. House |
| March 8 | Mayor (3), Alderman / City Council Member (7) | President, U.S. House |
1987
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| November 21 | Sheriff, Police Juror (4), Democratic State Central Committee Member | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Assessor, Police Juror (9), State Senator | Statewide offices, state boards and courts |
1986
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| April 5 | None | State boards and courts |
1985
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| November 19 | Sheriff, Police Juror (7), Constable, District Judge | Statewide offices |
| October 22 | Sheriff, Police Juror (8), Justice of the Peace (2), Constable (4), Alderman / City Council Member, Other State Office, State Senator, State Representative, District Judge | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in Concordia Parish | Statewide races |
|---|---|---|
| November 2 | School Board Member | State boards and courts |
| September 11 | School Board Member, Judge of a Court of Appeal | U.S. House, state boards and courts, 8 constitutional amendments |