Elections in Catahoula Parish
Catahoula Parish voted on local races on 112 election days since 1982. Select a date to see the results.
- Parish offices today
- Catahoula Parish offices and contacts
2026
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member (4), Mayor (3), Chief of Police / Marshal, Alderman / City Council Member (6) | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | None | U.S. Senate, state boards and courts |
| May 16 | Proposition (2) | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| May 3 | Proposition | None |
| March 29 | None | 4 constitutional amendments |
2024
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| December 7 | Proposition (2) | 4 constitutional amendments |
| November 5 | Proposition | President, U.S. House, state boards and courts, 1 constitutional amendment |
| March 23 | Democratic State Central Committee Member | President |
2023
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror (2), Proposition (2), State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Sheriff, Clerk of Court, Police Juror (6), Proposition (3), State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
2022
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| December 10 | Alderman / City Council Member | State boards and courts, 3 constitutional amendments |
| November 8 | Police Juror, School Board Member (4), Mayor (2), Alderman / City Council Member (6) | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
| April 30 | Proposition (3) | None |
| January 15 | Police Juror | None |
2021
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| December 11 | Police Juror, Proposition (2) | None |
| November 13 | None | 4 constitutional amendments |
| April 24 | None | U.S. House, state boards and courts |
| March 20 | None | U.S. House, state boards and courts |
2020
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| December 5 | None | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Police Juror, School Board Member, Proposition | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| August 15 | Proposition (3) | None |
| July 11 | Democratic State Central Committee Member | President |
2019
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| November 16 | Sheriff, Police Juror (3), State Representative (2) | Statewide offices, state boards and courts |
| October 12 | Sheriff, Police Juror (7), State Senator, State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
2018
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| December 8 | Alderman / City Council Member | Statewide offices |
| November 6 | School Board Member (3), Mayor (2), Alderman / City Council Member (3), Proposition (5) | Statewide offices, U.S. House, 6 constitutional amendments |
2017
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| November 18 | None | Statewide offices |
| October 14 | None | Statewide offices, state boards and courts, 3 constitutional amendments |
| April 29 | Proposition (2) | None |
2016
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| December 10 | Proposition (2) | U.S. Senate, U.S. House |
| November 8 | Judge of a Court of Appeal | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| March 5 | Proposition (2) | President |
2015
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror (2), Proposition | Statewide offices, state boards and courts |
| October 24 | Sheriff, Clerk of Court, Police Juror (7), State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| March 28 | Proposition | None |
2014
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| December 6 | Mayor, Alderman / City Council Member | U.S. Senate, U.S. House, state boards and courts |
| November 4 | School Board Member, Constable, Mayor (3), Alderman / City Council Member (5), Proposition, District Judge | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
| May 3 | Proposition | None |
2013
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| November 16 | Proposition | U.S. House |
| October 19 | Proposition | U.S. House |
| May 4 | Proposition (2) | None |
| April 6 | Proposition | None |
2012
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| December 8 | Proposition | U.S. House, state boards and courts |
| November 6 | Proposition (3) | President, U.S. House, state boards and courts, 9 constitutional amendments |
| March 24 | None | President |
2011
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| November 19 | Assessor, Proposition (2) | State boards and courts, 1 constitutional amendment |
| October 22 | Sheriff, Clerk of Court, Assessor (2), Coroner, Police Juror (4), State Representative (2) | Statewide offices, state boards and courts, 5 constitutional amendments |
2010
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| November 2 | None | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | School Board Member (3), Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (7), Proposition | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
| May 1 | Proposition (2) | None |
| March 27 | Proposition | None |
2009
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| October 17 | Proposition (3) | State boards and courts |
| April 4 | None | State boards and courts |
2008
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | Constable, Proposition (2), Judge of a Court of Appeal | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Constable (2), Judge of a Court of Appeal, District Judge, District Attorney | U.S. House, state boards and courts |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | None | U.S. House |
| February 9 | None | President |
2007
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| November 17 | Sheriff, Police Juror, State Senator, State Representative | Statewide offices, state boards and courts |
| October 20 | Sheriff, Police Juror (7), Proposition (3), State Senator, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| July 21 | Proposition (2) | None |
| March 31 | Proposition | None |
2006
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | School Board Member, Mayor, Alderman / City Council Member | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member (5), Mayor, Alderman / City Council Member (6), Proposition (2) | Statewide offices, 13 constitutional amendments |
| January 21 | Proposition | None |
2005
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| July 16 | Proposition | None |
2004
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | Proposition (3) | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | None | State boards and courts, 1 constitutional amendment |
| July 17 | Proposition | None |
| March 9 | Proposition, Democratic State Central Committee Member | President |
2003
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| November 15 | Proposition (3), State Representative | Statewide offices, state boards and courts |
| October 4 | Police Juror (6), State Senator, State Representative | Statewide offices, state boards and courts, 15 constitutional amendments |
| May 3 | Proposition | None |
2002
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | School Board Member, Mayor, Alderman / City Council Member, District Judge | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | School Board Member (6), Justice of the Peace, Constable, Mayor (3), Alderman / City Council Member (4), Proposition, District Judge | State boards and courts |
| January 19 | Proposition | None |
2001
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| November 17 | None | State boards and courts |
| October 20 | Constable, Mayor, Alderman / City Council Member, Proposition | State boards and courts |
| May 5 | Proposition | None |
| January 20 | Proposition (3) | None |
2000
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| November 7 | None | President, U.S. House, 4 constitutional amendments |
| October 7 | Proposition | State boards and courts |
| July 15 | Proposition | None |
| April 15 | Proposition | None |
| March 14 | Democratic State Central Committee Member, Republican State Central Committee Member (2) | President |
| January 15 | Proposition (3) | None |
1999
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| November 20 | Police Juror | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Police Juror (7), State Senator, State Representative (2) | Statewide offices, state boards and courts, 10 constitutional amendments |
| May 29 | None | U.S. House |
| May 1 | Alderman / City Council Member | U.S. House |
| March 27 | Alderman / City Council Member | None |
| January 16 | Proposition | None |
1998
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| November 3 | Mayor | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | School Board Member (2), Mayor (3), Chief of Police / Marshal, Alderman / City Council Member (4), Proposition (4) | State boards and courts, 19 constitutional amendments |
| January 17 | Proposition (2) | None |
1997
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| October 18 | Alderman / City Council Member | None |
| April 5 | Proposition, Judge of a Court of Appeal | None |
| January 18 | Proposition | None |
1996
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| November 5 | Clerk of Court, Justice of the Peace, Proposition (3) | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Clerk of Court, Justice of the Peace | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| April 20 | None | State boards and courts |
| March 12 | Alderman / City Council Member, District Judge | President, state boards and courts |
1995
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror (2), Proposition, State Senator, State Representative | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Coroner, Police Juror (7), Proposition, Judge of a Court of Appeal, State Senator, State Representative (2) | Statewide offices, state boards and courts, 17 constitutional amendments |
| April 1 | Proposition | None |
1994
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| November 8 | Alderman / City Council Member, Proposition | State boards and courts |
| October 1 | School Board Member (6), Mayor (3), Chief of Police / Marshal, Alderman / City Council Member (6) | U.S. House, state boards and courts, 4 constitutional amendments |
| July 16 | Proposition | None |
| April 30 | Judge of a Court of Appeal | None |
| March 26 | Judge of a Court of Appeal | None |
| January 15 | Proposition | None |
1993
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| October 16 | None | 6 constitutional amendments |
| May 1 | Proposition (3) | None |
1992
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| November 3 | Proposition (2), Republican State Central Committee Member (2) | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Proposition (3), Judge of a Court of Appeal | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| April 11 | Police Juror (5) | None |
| March 10 | Police Juror (9), School Board Member, Alderman / City Council Member | President |
1991
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| November 16 | Sheriff, State Representative | Statewide offices |
| October 19 | Sheriff, Coroner, State Senator, State Representative (2) | Statewide offices, 8 constitutional amendments |
| May 4 | Proposition (2) | None |
| March 23 | None | State boards and courts |
1990
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| November 6 | School Board Member, Constable, Alderman / City Council Member, District Judge | U.S. House |
| October 6 | School Board Member (8), Justice of the Peace, Constable, Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (6), District Judge | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| May 5 | Proposition | None |
| January 20 | Proposition (3) | None |
1989
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| October 7 | None | 13 constitutional amendments |
| April 29 | None | 1 constitutional amendment |
| April 1 | Coroner | None |
1988
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| November 8 | None | President, U.S. House, state boards and courts |
| October 1 | None | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | None | U.S. House |
| March 8 | None | President, U.S. House |
1987
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| November 21 | Sheriff, Clerk of Court, Police Juror (3), Democratic State Central Committee Member | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Clerk of Court, Police Juror (8), State Senator | Statewide offices, state boards and courts |
| April 4 | Proposition (6) | None |
1986
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| May 3 | Proposition | None |
| April 5 | None | State boards and courts |
1985
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| November 19 | Assessor, Police Juror (4), Justice of the Peace, Constable, District Judge | Statewide offices |
| October 22 | Sheriff, Assessor, Police Juror (6), Justice of the Peace (2), Constable (3), Other State Office, State Senator, State Representative, District Judge | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in Catahoula Parish | Statewide races |
|---|---|---|
| November 2 | None | State boards and courts |
| September 11 | School Board Member (4), Judge of a Court of Appeal | U.S. House, state boards and courts, 8 constitutional amendments |