Elections in Caldwell Parish
Caldwell Parish voted on local races on 95 election days since 1982. Select a date to see the results.
- Parish offices today
- Caldwell Parish offices and contacts
2026
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member (4), Mayor, Chief of Police / Marshal, District Attorney | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | Proposition (2) | U.S. Senate, state boards and courts |
| May 16 | None | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| November 15 | Proposition | None |
| March 29 | None | 4 constitutional amendments |
2024
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| December 7 | Proposition | 4 constitutional amendments |
| November 5 | Proposition | President, U.S. House, state boards and courts, 1 constitutional amendment |
| March 23 | Chief of Police / Marshal, Alderman / City Council Member, Republican State Central Committee Member | President |
2023
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| November 18 | Proposition (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Sheriff, Police Juror (6), Alderman / City Council Member, Proposition, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
2022
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| December 10 | None | State boards and courts, 3 constitutional amendments |
| November 8 | School Board Member (2), Mayor (2), Chief of Police / Marshal, Alderman / City Council Member, Proposition | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
2021
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| November 13 | None | 4 constitutional amendments |
| April 24 | None | U.S. House, state boards and courts |
| March 20 | None | U.S. House, state boards and courts |
2020
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| December 5 | Proposition (4), Republican State Central Committee Member | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | School Board Member, Alderman / City Council Member, Proposition | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| July 11 | Democratic State Central Committee Member | President |
2019
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| November 16 | Police Juror (4), Proposition (2), State Representative | Statewide offices, state boards and courts |
| October 12 | Sheriff, Police Juror (6), Alderman / City Council Member, State Senator, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
2018
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| December 8 | Alderman / City Council Member, Proposition (2) | Statewide offices |
| November 6 | School Board Member (2), Mayor (2), Alderman / City Council Member, Proposition | Statewide offices, U.S. House, 6 constitutional amendments |
2017
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| November 18 | Proposition | Statewide offices |
| October 14 | None | Statewide offices, state boards and courts, 3 constitutional amendments |
| April 29 | School Board Member | None |
| March 25 | School Board Member, Proposition | None |
2016
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| December 10 | Proposition (5) | U.S. Senate, U.S. House |
| November 8 | Police Juror, Judge of a Court of Appeal | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| April 9 | Proposition | None |
| March 5 | Mayor, Alderman / City Council Member | President |
2015
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| November 21 | Sheriff, Clerk of Court, Police Juror (5), Proposition | Statewide offices, state boards and courts |
| October 24 | Sheriff, Clerk of Court, Assessor, Police Juror (7), State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
2014
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. Senate, U.S. House, state boards and courts |
| November 4 | Constable, Mayor, Alderman / City Council Member, Proposition (3), District Judge, District Attorney | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
2013
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| November 16 | Police Juror | U.S. House |
| October 19 | Police Juror, Proposition | U.S. House |
2012
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| December 8 | None | U.S. House, state boards and courts |
| November 6 | Proposition (2) | President, U.S. House, state boards and courts, 9 constitutional amendments |
| March 24 | None | President |
2011
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| November 19 | Sheriff, Police Juror (2) | State boards and courts, 1 constitutional amendment |
| October 22 | Sheriff, Police Juror (5), School Board Member, Proposition (4), State Representative | Statewide offices, state boards and courts, 5 constitutional amendments |
| April 2 | Proposition (2) | None |
2010
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| November 2 | None | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | Chief of Police / Marshal, Alderman / City Council Member | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
2009
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| October 17 | None | State boards and courts |
| April 4 | Proposition | State boards and courts |
2008
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | Proposition | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Constable, District Attorney | U.S. House, state boards and courts |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | Proposition | U.S. House |
| February 9 | Alderman / City Council Member | President |
2007
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| November 17 | Police Juror (3), Proposition, State Senator, State Representative | Statewide offices, state boards and courts |
| October 20 | Sheriff, Assessor, Police Juror (7), Proposition, State Senator, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| July 21 | Proposition | None |
| March 31 | Proposition (2) | None |
2006
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | None | U.S. House, 8 constitutional amendments |
| September 30 | Mayor, Chief of Police / Marshal (2), Alderman / City Council Member, Proposition (2) | Statewide offices, 13 constitutional amendments |
| January 21 | Proposition (2) | None |
2005
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| October 15 | Mayor, Chief of Police / Marshal, Alderman / City Council Member, Proposition | None |
| July 16 | Proposition | None |
| April 2 | School Board Member (3) | None |
| January 15 | Proposition | None |
2004
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | Proposition | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | Constable, Proposition | State boards and courts, 1 constitutional amendment |
| March 9 | Mayor, Chief of Police / Marshal (2), Democratic State Central Committee Member | President |
2003
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| November 15 | Police Juror (4), State Representative | Statewide offices, state boards and courts |
| October 4 | Sheriff, Assessor, Police Juror (7), State Senator, State Representative | Statewide offices, state boards and courts, 15 constitutional amendments |
| July 19 | Proposition | None |
| January 18 | Proposition (5) | None |
2002
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | Mayor, Chief of Police / Marshal, District Judge | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | Constable, Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (2), District Judge, District Attorney | State boards and courts |
| April 6 | Proposition | None |
2001
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| November 17 | None | State boards and courts |
| October 20 | Proposition | State boards and courts |
| January 20 | Proposition (2) | None |
2000
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| November 7 | Proposition (5) | President, U.S. House, 4 constitutional amendments |
| October 7 | None | State boards and courts |
| April 15 | Proposition (2) | None |
| March 14 | Chief of Police / Marshal, Alderman / City Council Member, Democratic State Central Committee Member, Republican State Central Committee Member | President |
1999
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| November 20 | Police Juror (4) | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Assessor, Police Juror (7), State Senator, State Representative | Statewide offices, state boards and courts, 10 constitutional amendments |
| May 29 | None | U.S. House |
| May 1 | None | U.S. House |
| March 27 | Justice of the Peace | None |
1998
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | School Board Member (6), Alderman / City Council Member, Proposition | State boards and courts, 19 constitutional amendments |
| January 17 | Proposition | None |
1997
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| July 19 | Proposition (2) | None |
| January 18 | Proposition (3) | None |
1996
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| November 5 | Proposition (4) | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Justice of the Peace, Constable, Alderman / City Council Member, District Attorney | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| April 20 | None | State boards and courts |
| March 12 | Proposition (2), Judge of a Court of Appeal | President, state boards and courts |
1995
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror (3), Proposition (4), State Senator, State Representative | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Police Juror (6), State Senator, State Representative | Statewide offices, state boards and courts, 17 constitutional amendments |
1994
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| November 8 | None | State boards and courts |
| October 1 | School Board Member (5), Mayor, Alderman / City Council Member, Proposition | U.S. House, state boards and courts, 4 constitutional amendments |
1993
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| October 16 | Proposition (3) | 6 constitutional amendments |
1992
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| November 3 | Republican State Central Committee Member | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Alderman / City Council Member, Proposition | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| March 10 | Proposition (2) | President |
1991
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| November 16 | Sheriff, Assessor, Police Juror (6), Proposition (2) | Statewide offices |
| October 19 | Sheriff, Assessor, Police Juror (7), State Senator, State Representative | Statewide offices, 8 constitutional amendments |
| March 23 | None | State boards and courts |
1990
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| November 6 | Mayor | U.S. House |
| October 6 | School Board Member (4), Constable, Mayor, Alderman / City Council Member (2), Proposition, Judge of a Court of Appeal, District Judge | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| May 5 | Proposition (3) | None |
| April 7 | School Board Member | None |
1989
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| October 7 | None | 13 constitutional amendments |
| April 29 | None | 1 constitutional amendment |
1988
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| November 8 | None | President, U.S. House, state boards and courts |
| October 1 | Alderman / City Council Member | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | None | U.S. House |
| March 8 | Republican State Central Committee Member | President, U.S. House |
1987
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| November 21 | Sheriff, Police Juror (3), Democratic State Central Committee Member, State Representative | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Police Juror (6), Alderman / City Council Member, State Senator, State Representative | Statewide offices, state boards and courts |
| April 4 | Police Juror, Justice of the Peace | None |
1986
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| April 5 | None | State boards and courts |
1985
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| November 19 | Clerk of Court, Police Juror (8) | Statewide offices |
| October 22 | Sheriff, Clerk of Court, Police Juror (10), Justice of the Peace, Constable (2), Other State Office, State Senator, State Representative | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in Caldwell Parish | Statewide races |
|---|---|---|
| November 2 | None | State boards and courts |
| September 11 | School Board Member, Chief of Police / Marshal | U.S. House, state boards and courts, 8 constitutional amendments |