Elections in Caddo Parish
Caddo Parish voted on local races on 163 election days since 1982. Select a date to see the results.
- Parish offices today
- Caddo Parish offices and contacts
2026
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member (8), Justice of the Peace (3), Constable (3), Mayor (4), Chief of Police / Marshal (2), Alderman / City Council at Large, Alderman / City Council Member (10), Proposition (2), District Judge, District Attorney, Judge & Marshal of City Court | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | Proposition (8) | U.S. Senate, state boards and courts |
| May 16 | Proposition (2) | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| October 11 | Proposition (3) | None |
| March 29 | School Board Member, Chief of Police / Marshal, Proposition (5) | 4 constitutional amendments |
2024
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| December 7 | Mayor, Proposition | 4 constitutional amendments |
| November 5 | Mayor (2), Chief of Police / Marshal | President, U.S. House, state boards and courts, 1 constitutional amendment |
| April 27 | Proposition (4) | None |
| March 23 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member (3), Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (4), Sheriff, Police Juror, Mayor, Alderman / City Council at Large, Alderman / City Council Member (3), Democratic State Central Committee Member (9), Republican State Central Committee Member (3) | President |
2023
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| November 18 | Sheriff, Assessor, Proposition (5), State Senator, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Parish Court Judge, Sheriff, Assessor, Police Juror (6), Alderman / City Council Member, Proposition, State Senator (3), State Representative (5) | Statewide offices, state boards and courts, 4 constitutional amendments |
| April 29 | Judge & Marshal of City Court, Proposition (6) | None |
| March 25 | Proposition (2), Judge & Marshal of City Court | None |
2022
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| December 10 | School Board Member (2), Mayor (2), Alderman / City Council Member (3) | State boards and courts, 3 constitutional amendments |
| November 8 | School Board Member (7), Mayor (4), Chief of Police / Marshal (2), Alderman / City Council Member (7), Proposition (6) | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
| April 30 | Proposition (3) | None |
| March 26 | Proposition (11), Judge of a Court of Appeal | None |
2021
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| December 11 | Proposition (6) | None |
| November 13 | School Board Member | 4 constitutional amendments |
| April 24 | None | U.S. House, state boards and courts |
| March 20 | Justice of the Peace, Chief of Police / Marshal, Alderman / City Council Member | U.S. House, state boards and courts |
2020
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| December 5 | Constable, Mayor, Chief of Police / Marshal, Republican State Central Committee Member (6), Judge & Marshal of City Court | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Parish Court Judge, School Board Member, Justice of the Peace, Constable (7), Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (4), Proposition (4), Judge of a Court of Appeal, District Judge (3), District Attorney, Judge & Marshal of City Court (2) | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| July 11 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member, Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (2), Mayor, Alderman / City Council at Large, Alderman / City Council Member (2), Democratic State Central Committee Member (6) | President |
2019
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| November 16 | Proposition (4), State Representative | Statewide offices, state boards and courts |
| October 12 | Sheriff, Police Juror (6), Justice of the Peace, Proposition, State Senator (3), State Representative (3) | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 4 | Proposition (3) | None |
| March 30 | Proposition (2) | None |
2018
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| December 8 | School Board Member, Alderman / City Council at Large, Alderman / City Council Member (5), Mayor | Statewide offices |
| November 6 | School Board Member (7), Mayor (4), Chief of Police / Marshal (2), Alderman / City Council at Large, Alderman / City Council Member (11), Proposition (2) | Statewide offices, U.S. House, 6 constitutional amendments |
| April 28 | Proposition (6) | None |
| March 24 | Proposition | None |
2017
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror, Proposition | Statewide offices |
| October 14 | Police Juror, Proposition (2) | Statewide offices, state boards and courts, 3 constitutional amendments |
| April 29 | Proposition (5) | None |
| March 25 | Proposition | None |
2016
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| December 10 | Parish Court Judge, Proposition (5) | U.S. Senate, U.S. House |
| November 8 | Parish Court Judge, Mayor (2), Alderman / City Council Member (3), Proposition (9) | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| April 9 | Proposition (5) | None |
| March 5 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member (4), Republican Parish Executive Committee Member, Mayor, Proposition (2), Democratic State Central Committee Member (4), Republican State Central Committee Member (2), Judge of a Court of Appeal | President |
2015
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror (2), State Senator, District Attorney, Proposition | Statewide offices, state boards and courts |
| October 24 | Sheriff, Assessor, Police Juror (7), Chief of Police / Marshal, State Senator, State Representative (5), District Attorney | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 2 | Proposition (3) | None |
| March 28 | Police Juror, Proposition (2) | None |
2014
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| December 6 | School Board Member (3), Constable, Proposition, Judge & Marshal of City Court, Mayor, Alderman / City Council Member (3) | U.S. Senate, U.S. House, state boards and courts |
| November 4 | School Board Member (7), Justice of the Peace (3), Constable (3), Mayor (3), Chief of Police / Marshal (2), Alderman / City Council at Large, Alderman / City Council Member (10), District Judge (2), Judge & Marshal of City Court (2), Proposition | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
| May 3 | Proposition (3) | None |
2013
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| November 16 | None | U.S. House |
| October 19 | Police Juror, Alderman / City Council Member, Proposition (2), District Judge | U.S. House |
| May 4 | Proposition (3) | None |
| April 6 | Proposition (5) | None |
2012
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| December 8 | Proposition | U.S. House, state boards and courts |
| November 6 | Mayor (2), Alderman / City Council Member, Proposition, Judge of a Court of Appeal | President, U.S. House, state boards and courts, 9 constitutional amendments |
| April 21 | Proposition (12) | None |
| March 24 | Democratic Parish Executive Committee Member at Large, Democratic Parish Executive Committee Member (4), Republican Parish Executive Committee Member, Alderman / City Council at Large, Democratic State Central Committee Member (7) | President |
2011
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| November 19 | State Senator, State Representative, Judge & Marshal of City Court | State boards and courts, 1 constitutional amendment |
| October 22 | Sheriff, Assessor, Police Juror (5), School Board Member, Justice of the Peace, Proposition, State Senator (3), State Representative (3), Judge & Marshal of City Court | Statewide offices, state boards and courts, 5 constitutional amendments |
| April 2 | Police Juror, Proposition (3) | None |
2010
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| November 2 | School Board Member, Alderman / City Council at Large, Alderman / City Council Member (4), Mayor | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | School Board Member (3), Mayor (4), Chief of Police / Marshal (2), Alderman / City Council at Large, Alderman / City Council Member (12), Proposition, State Representative | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
| May 1 | Justice of the Peace, Proposition (3) | None |
| March 27 | Justice of the Peace | None |
2009
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| October 17 | Proposition | State boards and courts |
| May 2 | Proposition (2) | None |
| April 4 | School Board Member | State boards and courts |
2008
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | Constable, Proposition (13), District Judge (2) | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Parish Court Judge, Justice of the Peace (2), Constable (7), Mayor (2), Chief of Police / Marshal (2), Alderman / City Council Member (2), Proposition (2), District Judge (2), District Attorney, Judge & Marshal of City Court (2) | U.S. House, state boards and courts |
| July 19 | Proposition (7) | None |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | None | U.S. House |
| February 9 | Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (3), Mayor, Alderman / City Council at Large, Alderman / City Council Member (3), Democratic State Central Committee Member (6), Republican State Central Committee Member (4), State Representative | President |
2007
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| November 17 | Police Juror (2), Proposition, State Senator, State Representative | Statewide offices, state boards and courts |
| October 20 | Coroner, Police Juror (5), Justice of the Peace, Mayor, Alderman / City Council Member, Proposition (2), State Senator (2), State Representative (5) | Statewide offices, state boards and courts, 4 constitutional amendments |
| July 21 | Proposition | None |
| May 5 | Proposition (3) | None |
| March 31 | Proposition (4), State Representative | None |
| February 24 | State Representative (2) | None |
2006
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | Chief of Police / Marshal, Alderman / City Council at Large, Alderman / City Council Member (4), Proposition, Mayor | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member (5), Mayor (4), Chief of Police / Marshal, Alderman / City Council at Large, Alderman / City Council Member (13), Proposition (4) | Statewide offices, 13 constitutional amendments |
| April 1 | Alderman / City Council Member, Proposition | None |
| January 21 | Proposition (3) | None |
2005
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| November 12 | Alderman / City Council at Large | None |
| October 15 | Alderman / City Council at Large, Alderman / City Council Member, Proposition (2) | None |
| April 2 | Justice of the Peace | None |
| January 15 | Proposition (2) | None |
2004
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | School Board Member, Alderman / City Council Member, Proposition | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | School Board Member (2), Mayor (3), Chief of Police / Marshal, Alderman / City Council Member (2), Proposition (3) | State boards and courts, 1 constitutional amendment |
| July 17 | Proposition (8) | None |
| April 17 | Alderman / City Council Member, Proposition | None |
| March 9 | Democratic Parish Executive Committee Member (2), Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (3), School Board Member (2), Mayor, Alderman / City Council at Large, Alderman / City Council Member (3), Democratic State Central Committee Member (6), Republican State Central Committee Member (6) | President |
2003
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| November 15 | Police Juror (4), Mayor, Proposition, State Senator, State Representative, District Judge | Statewide offices, state boards and courts |
| October 4 | Sheriff, Police Juror (7), Mayor, Proposition, State Senator (3), State Representative (5), District Judge | Statewide offices, state boards and courts, 15 constitutional amendments |
| July 19 | Proposition | None |
| May 3 | Proposition | None |
| April 5 | Proposition (5) | None |
| January 18 | Proposition (8) | None |
2002
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | School Board Member (3), Justice of the Peace, Constable (2), Mayor, Chief of Police / Marshal, Alderman / City Council at Large, Proposition (3), Alderman / City Council Member (3) | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | School Board Member (9), Justice of the Peace (4), Constable (7), Mayor (2), Chief of Police / Marshal (4), Alderman / City Council at Large (2), Alderman / City Council Member (10), District Judge, Judge & Marshal of City Court | State boards and courts |
| July 20 | Proposition (4) | None |
| April 6 | Police Juror, School Board Member, Alderman / City Council at Large, Proposition (5) | None |
2001
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| November 17 | Alderman / City Council Member | State boards and courts |
| October 20 | Proposition (8), Alderman / City Council Member | State boards and courts |
| July 21 | Proposition | None |
2000
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| November 7 | Proposition (2) | President, U.S. House, 4 constitutional amendments |
| October 7 | Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (3) | State boards and courts |
| July 15 | Proposition | None |
| April 15 | Proposition, District Judge | None |
| March 14 | Democratic Parish Executive Committee Member, Mayor, Chief of Police / Marshal, Alderman / City Council at Large, Alderman / City Council Member (2), Proposition, Republican State Central Committee Member (7), District Judge | President |
1999
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| November 20 | Parish Court Judge, Police Juror (2), Proposition (23), State Senator, State Representative | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Parish Court Judge, Sheriff, Assessor, Police Juror (8), Proposition, State Senator (2), State Representative (2) | Statewide offices, state boards and courts, 10 constitutional amendments |
| July 17 | Proposition (3) | None |
| May 29 | None | U.S. House |
| May 1 | None | U.S. House |
| March 27 | Proposition | None |
| January 16 | Proposition | None |
1998
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| November 3 | Chief of Police / Marshal (2), Alderman / City Council at Large, Alderman / City Council Member (3) | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | School Board Member (5), Mayor (3), Chief of Police / Marshal (3), Alderman / City Council at Large, Alderman / City Council Member (11), Proposition (2) | State boards and courts, 19 constitutional amendments |
| May 2 | Proposition | None |
1997
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| December 13 | State Representative | None |
| November 15 | Proposition (5), State Representative | None |
| October 18 | Proposition (12), Judge & Marshal of City Court | None |
| July 19 | Proposition (6) | None |
| May 3 | Proposition (3) | None |
| April 5 | Mayor | None |
1996
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| November 5 | Justice of the Peace, Chief of Police / Marshal, Alderman / City Council Member (2), Proposition (2), Republican State Central Committee Member (3), Judge & Marshal of City Court | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Justice of the Peace (6), Constable (4), Mayor, Chief of Police / Marshal (2), Alderman / City Council Member (2), Proposition (2), District Judge, Judge & Marshal of City Court | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| July 20 | Proposition | None |
| April 20 | Proposition (11) | State boards and courts |
| March 12 | Republican Parish Executive Committee Member, Alderman / City Council Member (2), Proposition (2), Democratic State Central Committee Member | President, state boards and courts |
1995
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror (4), Proposition (2), State Senator (2), State Representative (2) | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Clerk of Court, Police Juror (10), Judge of a Court of Appeal, State Senator (3), State Representative (5), District Judge (2) | Statewide offices, state boards and courts, 17 constitutional amendments |
| April 29 | Constable, Proposition (2) | None |
| April 1 | Constable | None |
| January 21 | Proposition (4) | None |
1994
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| November 8 | School Board Member (4), Alderman / City Council at Large, Proposition, Mayor, Alderman / City Council Member (3) | State boards and courts |
| October 1 | Parish Court Judge, School Board Member (8), Mayor (2), Chief of Police / Marshal (3), Alderman / City Council at Large (2), Alderman / City Council Member (11), Proposition (10), District Judge | U.S. House, state boards and courts, 4 constitutional amendments |
| January 15 | Proposition (5) | None |
1993
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| November 13 | Proposition (2) | None |
| October 16 | Mayor, Proposition (2) | 6 constitutional amendments |
| July 17 | Proposition (3) | None |
| May 1 | Proposition | None |
| April 3 | Proposition (8) | None |
| January 16 | Proposition (3) | None |
1992
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| November 3 | Police Juror, Mayor, Chief of Police / Marshal, Proposition (2), Republican State Central Committee Member (7), District Judge | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Police Juror, Mayor (2), Chief of Police / Marshal (3), Alderman / City Council at Large (2), Alderman / City Council Member (4), Proposition, District Judge (2) | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| July 18 | Proposition (6) | None |
| April 11 | Chief of Police / Marshal | None |
| March 10 | Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (8), Chief of Police / Marshal, Proposition | President |
1991
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| November 16 | Police Juror (4), Justice of the Peace, Proposition (3), Democratic State Central Committee Member (2), State Senator (2), State Representative (2) | Statewide offices |
| October 19 | Sheriff, Police Juror (8), Justice of the Peace, Alderman / City Council Member (2), Proposition (8), State Senator (2), State Representative (5) | Statewide offices, 8 constitutional amendments |
| May 4 | Proposition (3) | None |
| March 23 | None | State boards and courts |
| February 23 | State Representative | None |
1990
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| December 8 | District Judge | None |
| November 6 | School Board Member (4), Justice of the Peace (2), Constable (3), Alderman / City Council at Large (2), Alderman / City Council Member (6), Proposition (14), District Judge (4), Mayor | U.S. House |
| October 6 | School Board Member (10), Justice of the Peace (5), Constable (4), Mayor (4), Chief of Police / Marshal (3), Alderman / City Council at Large (2), Alderman / City Council Member (12), Proposition (2), Judge of a Court of Appeal, Judge & Marshal of City Court (2) | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| April 7 | Proposition (3) | None |
| January 20 | Proposition (4) | None |
1989
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| October 7 | None | 13 constitutional amendments |
| April 29 | None | 1 constitutional amendment |
| April 1 | Constable | None |
1988
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| November 8 | None | President, U.S. House, state boards and courts |
| October 1 | Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (2) | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | None | U.S. House |
| March 8 | Republican Parish Executive Committee Member at Large, Republican Parish Executive Committee Member (3), Mayor, Chief of Police / Marshal, Alderman / City Council Member (3), Republican State Central Committee Member (5) | President, U.S. House |
1987
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror (3), Democratic State Central Committee Member (2), State Senator, State Representative | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Police Juror (9), State Senator, State Representative (4) | Statewide offices, state boards and courts |
| April 4 | Proposition | None |
1986
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| April 5 | Alderman / City Council Member, Proposition (5) | State boards and courts |
| January 18 | Proposition | None |
1985
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| November 19 | Justice of the Peace (2), Constable (3), State Senator, State Representative (3) | Statewide offices |
| October 22 | Coroner, Justice of the Peace (5), Constable (7), Other State Office, State Senator (3), State Representative (5) | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in Caddo Parish | Statewide races |
|---|---|---|
| November 2 | School Board Member, Alderman / City Council Member (3) | State boards and courts |
| September 11 | School Board Member (2), Mayor, Alderman / City Council Member (5) | U.S. House, state boards and courts, 8 constitutional amendments |