Elections in Bienville Parish
Bienville Parish voted on local races on 132 election days since 1982. Select a date to see the results.
- Parish offices today
- Bienville Parish offices and contacts
2026
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| November 3 | Police Juror, School Board Member, Justice of the Peace, Constable, Mayor (2), Chief of Police / Marshal (2), Alderman / City Council Member (7), Proposition (3), District Judge (2), District Attorney | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | Proposition | U.S. Senate, state boards and courts |
| May 16 | Proposition | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| March 29 | None | 4 constitutional amendments |
2024
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| December 7 | Proposition | 4 constitutional amendments |
| November 5 | None | President, U.S. House, state boards and courts, 1 constitutional amendment |
| April 27 | Alderman / City Council Member, Proposition (4) | None |
| March 23 | Alderman / City Council Member, Democratic State Central Committee Member (2), Republican State Central Committee Member | President |
2023
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| November 18 | Assessor | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Sheriff, Assessor, Police Juror (4), State Senator (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
| April 29 | Proposition | None |
2022
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| December 10 | School Board Member, Alderman / City Council Member, Proposition (4) | State boards and courts, 3 constitutional amendments |
| November 8 | School Board Member (4), Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (5), Proposition | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
2021
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| December 11 | Proposition (2) | None |
| November 13 | Proposition (2) | 4 constitutional amendments |
| April 24 | None | U.S. House, state boards and courts |
| March 20 | None | U.S. House, state boards and courts |
2020
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| December 5 | Proposition, Republican State Central Committee Member | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Constable (2), Proposition (2), District Judge (2), District Attorney | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| July 11 | Alderman / City Council Member | President |
2019
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| November 16 | Constable, State Senator | Statewide offices, state boards and courts |
| October 12 | Sheriff, Police Juror (6), Constable (2), Proposition, State Senator (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
| March 30 | School Board Member | None |
2018
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| December 8 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (4) | Statewide offices |
| November 6 | School Board Member (3), Mayor (3), Chief of Police / Marshal (2), Alderman / City Council Member (6), Proposition (3) | Statewide offices, U.S. House, 6 constitutional amendments |
2017
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| November 18 | None | Statewide offices |
| October 14 | Proposition (2) | Statewide offices, state boards and courts, 3 constitutional amendments |
| April 29 | Proposition | None |
| March 25 | Constable, Proposition | None |
2016
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| December 10 | Proposition (5) | U.S. Senate, U.S. House |
| November 8 | Judge of a Court of Appeal | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| April 9 | Proposition (2) | None |
| March 5 | Democratic State Central Committee Member | President |
2015
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror (3), State Senator | Statewide offices, state boards and courts |
| October 24 | Sheriff, Assessor, Coroner, Police Juror (6), State Senator (2), State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| March 28 | Proposition | None |
2014
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| December 6 | Alderman / City Council Member | U.S. Senate, U.S. House, state boards and courts |
| November 4 | School Board Member (3), Justice of the Peace, Constable (2), Mayor, Chief of Police / Marshal, Alderman / City Council Member (7), Proposition, District Judge, District Attorney | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
| May 3 | Proposition (2) | None |
2013
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| November 16 | Chief of Police / Marshal, Proposition | U.S. House |
| October 19 | Mayor, Chief of Police / Marshal, Alderman / City Council Member | U.S. House |
| May 4 | Proposition (2) | None |
| April 6 | Chief of Police / Marshal, Proposition (3) | None |
2012
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| December 8 | Proposition (5) | U.S. House, state boards and courts |
| November 6 | Proposition | President, U.S. House, state boards and courts, 9 constitutional amendments |
| March 24 | Proposition | President |
2011
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror (3) | State boards and courts, 1 constitutional amendment |
| October 22 | Police Juror (3), Proposition, State Senator, State Representative | Statewide offices, state boards and courts, 5 constitutional amendments |
| April 30 | Proposition | None |
| April 2 | Proposition | None |
2010
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| November 2 | Mayor, Chief of Police / Marshal, Alderman / City Council Member (2) | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | School Board Member (2), Mayor (3), Chief of Police / Marshal (2), Alderman / City Council Member (5) | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
| March 27 | Proposition | None |
2009
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| November 14 | Alderman / City Council Member, Proposition | None |
| October 17 | Alderman / City Council Member | State boards and courts |
| April 4 | Proposition (3) | State boards and courts |
2008
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | Justice of the Peace, District Attorney | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Justice of the Peace, Constable, District Attorney | U.S. House, state boards and courts |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | Proposition | U.S. House |
| February 9 | Mayor, Chief of Police / Marshal, Alderman / City Council Member | President |
2007
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| November 17 | Police Juror | Statewide offices, state boards and courts |
| October 20 | Sheriff, Police Juror (5), Mayor, Proposition (2), State Senator, State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
| July 21 | Proposition (3) | None |
| March 31 | Alderman / City Council Member | None |
2006
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | Mayor, Alderman / City Council Member, Proposition (3) | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member (5), Mayor (5), Chief of Police / Marshal, Alderman / City Council Member (8), Proposition | Statewide offices, 13 constitutional amendments |
2005
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| April 2 | Coroner, Mayor, Proposition | None |
| January 15 | Proposition | None |
2004
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | None | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | Proposition | State boards and courts, 1 constitutional amendment |
| July 17 | Proposition (2) | None |
| April 17 | Mayor, Chief of Police / Marshal | None |
| March 9 | Mayor (2), Chief of Police / Marshal (2), Alderman / City Council Member (2), Republican State Central Committee Member | President |
| January 17 | Proposition | None |
2003
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| November 15 | Police Juror, Alderman / City Council Member (2), State Representative | Statewide offices, state boards and courts |
| October 4 | Sheriff, Coroner, Police Juror (5), Justice of the Peace, Alderman / City Council Member (3), Proposition, State Representative | Statewide offices, state boards and courts, 15 constitutional amendments |
| July 19 | Proposition (3) | None |
| March 15 | State Representative | None |
| February 15 | State Senator, State Representative | None |
| January 18 | Proposition, State Senator | None |
2002
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | School Board Member, Justice of the Peace, Mayor | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | School Board Member (5), Justice of the Peace, Constable, Mayor (4), Chief of Police / Marshal (2), Alderman / City Council Member, Proposition (3), District Attorney | State boards and courts |
| January 19 | Proposition | None |
2001
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| November 17 | Proposition | State boards and courts |
| October 20 | None | State boards and courts |
2000
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| November 7 | None | President, U.S. House, 4 constitutional amendments |
| October 7 | Alderman / City Council Member, State Representative | State boards and courts |
| April 15 | Chief of Police / Marshal, Proposition, District Judge | None |
| March 14 | Chief of Police / Marshal, Alderman / City Council Member, Republican State Central Committee Member (2), District Judge (2) | President |
1999
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| November 20 | Sheriff, Police Juror | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Clerk of Court, Police Juror (4), State Senator, State Representative | Statewide offices, state boards and courts, 10 constitutional amendments |
| May 29 | None | U.S. House |
| May 1 | None | U.S. House |
| January 16 | Proposition (2) | None |
1998
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member (2), Proposition | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | School Board Member (6), Mayor, Chief of Police / Marshal (2), Alderman / City Council Member (4) | State boards and courts, 19 constitutional amendments |
| May 2 | Proposition | None |
1997
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| November 15 | Proposition | None |
| October 18 | Proposition (4) | None |
| July 19 | Proposition | None |
| May 3 | Mayor | None |
| April 5 | Mayor | None |
1996
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| November 5 | Justice of the Peace (2), Constable (2), Proposition (2), Republican State Central Committee Member (2) | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Justice of the Peace (3), Constable (2), Proposition (2), District Attorney | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| April 20 | None | State boards and courts |
| March 12 | Chief of Police / Marshal, Alderman / City Council Member, Judge of a Court of Appeal | President, state boards and courts |
| January 20 | Proposition (6) | None |
1995
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| November 18 | Coroner, State Senator | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Coroner, Police Juror (6), Proposition, State Senator, State Representative (3) | Statewide offices, state boards and courts, 17 constitutional amendments |
1994
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| November 8 | School Board Member | State boards and courts |
| October 1 | School Board Member (6), Justice of the Peace, Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (4) | U.S. House, state boards and courts, 4 constitutional amendments |
| July 16 | Proposition | None |
| March 26 | Alderman / City Council Member | None |
| January 15 | Proposition (2) | None |
1993
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| October 16 | Chief of Police / Marshal | 6 constitutional amendments |
| July 17 | Proposition (2) | None |
| May 1 | School Board Member | None |
| April 3 | School Board Member, Proposition | None |
1992
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member, Proposition (2), Republican State Central Committee Member (2) | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | School Board Member, Proposition | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| May 9 | Police Juror (5) | None |
| April 11 | Police Juror (6), Proposition (9) | None |
| March 10 | Mayor, Chief of Police / Marshal | President |
| January 18 | Proposition (2) | None |
1991
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| November 16 | Proposition (3), State Representative (2) | Statewide offices |
| October 19 | Sheriff, Assessor, Coroner, Mayor, State Representative (3) | Statewide offices, 8 constitutional amendments |
| July 13 | Proposition (2) | None |
| March 23 | Proposition | State boards and courts |
1990
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| November 6 | School Board Member (2), Justice of the Peace, Proposition | U.S. House |
| October 6 | School Board Member (6), Justice of the Peace (3), Constable, Mayor, Chief of Police / Marshal, Alderman / City Council Member (5), Judge of a Court of Appeal, District Judge, District Attorney | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| April 7 | Alderman / City Council Member | None |
1989
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| October 7 | Mayor | 13 constitutional amendments |
| April 29 | None | 1 constitutional amendment |
1988
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| November 8 | None | President, U.S. House, state boards and courts |
| October 1 | Alderman / City Council Member | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | Constable | U.S. House |
| March 8 | Constable, Mayor, Chief of Police / Marshal, Alderman / City Council Member, Republican State Central Committee Member | President, U.S. House |
1987
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| November 21 | Coroner, Police Juror (4), Democratic State Central Committee Member (3), State Representative | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Clerk of Court, Coroner, Police Juror (6), Mayor, Alderman / City Council Member, State Senator, State Representative (2) | Statewide offices, state boards and courts |
1986
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| May 3 | Mayor, Proposition | None |
| April 5 | Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (4), Proposition | State boards and courts |
| January 18 | Proposition | None |
1985
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| November 19 | Sheriff, Police Juror (2), State Representative | Statewide offices |
| October 22 | Sheriff, Clerk of Court, Police Juror (7), Justice of the Peace (3), Constable (4), Other State Office, State Representative (2) | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in Bienville Parish | Statewide races |
|---|---|---|
| November 2 | None | State boards and courts |
| September 11 | School Board Member (2), District Attorney | U.S. House, state boards and courts, 8 constitutional amendments |