Elections in Assumption Parish
Assumption Parish voted on local races on 117 election days since 1982. Select a date to see the results.
- Parish offices today
- Assumption Parish offices and contacts
2026
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member (2), Justice of the Peace, Proposition (2), District Judge | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | Proposition (3) | U.S. Senate, state boards and courts |
| May 16 | Proposition | U.S. Senate, state boards and courts, 5 constitutional amendments |
| February 7 | State Representative | None |
2025
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| October 11 | School Board Member | None |
| March 29 | Proposition | 4 constitutional amendments |
2024
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| December 7 | Proposition (4) | 4 constitutional amendments |
| November 5 | Proposition, District Judge | President, U.S. House, state boards and courts, 1 constitutional amendment |
| April 27 | Proposition | None |
| March 23 | Democratic State Central Committee Member (2) | President |
2023
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror, State Senator, District Judge | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Sheriff, Police Juror (6), Proposition, State Senator (2), District Judge | Statewide offices, state boards and courts, 4 constitutional amendments |
| April 29 | Proposition | None |
2022
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| December 10 | School Board Member (2), Proposition (2) | State boards and courts, 3 constitutional amendments |
| November 8 | School Board Member (4), Alderman / City Council Member, Judge of a Court of Appeal, State Senator | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
| April 30 | Proposition | None |
| March 26 | School Board Member | None |
2021
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| December 11 | Proposition | None |
| November 13 | Proposition | 4 constitutional amendments |
| April 24 | Proposition | U.S. House, state boards and courts |
| March 20 | None | U.S. House, state boards and courts |
2020
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| December 5 | Constable, Proposition, Republican State Central Committee Member | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Justice of the Peace, Constable (2), Proposition, District Judge (2) | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| July 11 | Democratic State Central Committee Member | President |
2019
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| November 16 | Clerk of Court, Police Juror (2) | Statewide offices, state boards and courts |
| October 12 | Clerk of Court, Assessor, Police Juror (7), Proposition (2), State Senator, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
2018
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| December 8 | Proposition | Statewide offices |
| November 6 | School Board Member, Mayor, Proposition | Statewide offices, U.S. House, 6 constitutional amendments |
| March 24 | School Board Member | None |
2017
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| November 18 | None | Statewide offices |
| October 14 | Proposition (9) | Statewide offices, state boards and courts, 3 constitutional amendments |
| May 27 | State Senator | None |
| April 29 | State Senator | None |
2016
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| December 10 | Proposition | U.S. Senate, U.S. House |
| November 8 | Proposition (2) | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| March 5 | Republican State Central Committee Member | President |
2015
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror, State Representative | Statewide offices, state boards and courts |
| October 24 | Sheriff, Police Juror (6), State Senator, State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
2014
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| December 6 | Proposition (5) | U.S. Senate, U.S. House, state boards and courts |
| November 4 | School Board Member (3), Justice of the Peace, Constable (2), Alderman / City Council Member, Proposition, District Judge (2) | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
2013
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| November 16 | None | U.S. House |
| October 19 | None | U.S. House |
2012
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| December 8 | Judge of a Court of Appeal, Proposition | U.S. House, state boards and courts |
| November 6 | Justice of the Peace, Proposition (6), Judge of a Court of Appeal | President, U.S. House, state boards and courts, 9 constitutional amendments |
| April 21 | Proposition (2) | None |
| March 24 | Republican State Central Committee Member (2), District Judge | President |
2011
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror, Constable, State Senator | State boards and courts, 1 constitutional amendment |
| October 22 | Sheriff, Police Juror (7), Constable, Proposition, State Senator (2), State Representative (2) | Statewide offices, state boards and courts, 5 constitutional amendments |
2010
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| November 2 | Alderman / City Council Member | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | School Board Member (3), Mayor, Alderman / City Council Member, Proposition | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
2009
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| October 17 | None | State boards and courts |
| April 4 | None | State boards and courts |
2008
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | Constable | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Constable (2), Proposition, District Attorney | U.S. House, state boards and courts |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | Proposition | U.S. House |
| February 9 | Democratic State Central Committee Member, Republican State Central Committee Member | President |
2007
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| November 17 | Police Juror (2), State Representative (2) | Statewide offices, state boards and courts |
| October 20 | Sheriff, Clerk of Court, Assessor, Police Juror (6), Justice of the Peace, Alderman / City Council Member, Proposition, State Senator, State Representative (2) | Statewide offices, state boards and courts, 4 constitutional amendments |
| July 21 | Proposition (10) | None |
2006
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | School Board Member, Proposition (5) | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member (5), Mayor, Chief of Police / Marshal | Statewide offices, 13 constitutional amendments |
2005
2004
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | None | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | None | State boards and courts, 1 constitutional amendment |
| July 17 | Proposition | None |
| March 9 | Republican State Central Committee Member (3) | President |
| January 17 | Proposition | None |
2003
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| November 15 | Police Juror (4), State Representative | Statewide offices, state boards and courts |
| October 4 | Sheriff, Clerk of Court, Assessor, Police Juror (7), State Senator, State Representative (3) | Statewide offices, state boards and courts, 15 constitutional amendments |
| April 5 | Proposition (3) | None |
| January 18 | Proposition | None |
2002
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | School Board Member, Alderman / City Council Member, Proposition, District Judge | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 5 | School Board Member (4), Justice of the Peace, Mayor, Chief of Police / Marshal, Alderman / City Council Member, District Judge (2) | State boards and courts |
| July 20 | Proposition (2) | None |
2001
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| November 17 | None | State boards and courts |
| October 20 | Coroner, Justice of the Peace (2), Proposition | State boards and courts |
2000
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| November 7 | Constable | President, U.S. House, 4 constitutional amendments |
| October 7 | Constable | State boards and courts |
| July 15 | Proposition (2) | None |
| March 14 | Republican State Central Committee Member (3) | President |
1999
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| November 20 | Assessor, Police Juror, State Representative (2) | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Assessor, Police Juror (6), State Senator, State Representative (3) | Statewide offices, state boards and courts, 10 constitutional amendments |
| July 17 | Proposition (2) | None |
| May 29 | None | U.S. House |
| May 1 | Proposition (3) | U.S. House |
1998
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| November 3 | None | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | School Board Member (3), Chief of Police / Marshal, Judge of a Court of Appeal | State boards and courts, 19 constitutional amendments |
| July 18 | Proposition (7) | None |
| May 2 | Judge of a Court of Appeal | None |
| April 4 | Proposition, Judge of a Court of Appeal | None |
| January 17 | Proposition (4) | None |
1997
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| November 15 | Proposition | None |
| October 18 | Proposition | None |
| May 3 | Proposition | None |
1996
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| November 5 | Justice of the Peace, Proposition (3), Republican State Central Committee Member (2) | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Justice of the Peace (2), Constable (2), Proposition (2), District Judge (2) | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| April 20 | None | State boards and courts |
| March 12 | Democratic State Central Committee Member | President, state boards and courts |
1995
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror (5), State Representative | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Sheriff, Assessor, Police Juror (7), Constable, State Senator (2), State Representative (3) | Statewide offices, state boards and courts, 17 constitutional amendments |
| July 15 | Proposition | None |
1994
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| November 8 | School Board Member | State boards and courts |
| October 1 | School Board Member (8), Mayor, Chief of Police / Marshal, Alderman / City Council Member | U.S. House, state boards and courts, 4 constitutional amendments |
| January 15 | Proposition (2) | None |
1993
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| October 16 | Alderman / City Council Member, District Judge | 6 constitutional amendments |
| July 17 | Proposition (2) | None |
| April 3 | Chief of Police / Marshal, Judge of a Court of Appeal, State Representative, Proposition | None |
| March 6 | State Representative | None |
1992
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| November 3 | Republican State Central Committee Member (3) | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | None | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| April 11 | Police Juror (2), Proposition (2) | None |
| March 10 | Police Juror (8), Proposition | President |
| January 18 | Proposition (2) | None |
1991
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| November 16 | State Senator, State Representative | Statewide offices |
| October 19 | Sheriff, State Senator (2), State Representative (3) | Statewide offices, 8 constitutional amendments |
| July 13 | Proposition (4) | None |
| March 23 | None | State boards and courts |
1990
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| November 6 | School Board Member, Chief of Police / Marshal, District Judge (2), District Attorney | U.S. House |
| October 6 | School Board Member (6), Justice of the Peace, Constable, Mayor, Chief of Police / Marshal, Alderman / City Council Member, Judge of a Court of Appeal, District Judge (2), District Attorney | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| May 5 | Police Juror | None |
| April 7 | Police Juror, Proposition (3) | None |
| January 20 | Proposition | None |
1989
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| October 7 | None | 13 constitutional amendments |
| April 29 | None | 1 constitutional amendment |
1988
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| November 8 | None | President, U.S. House, state boards and courts |
| October 1 | None | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | None | U.S. House |
| March 8 | Republican State Central Committee Member (2) | President, U.S. House |
1987
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror (6), Democratic State Central Committee Member (2), State Representative | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Police Juror (8), Alderman / City Council Member, State Senator, State Representative (2) | Statewide offices, state boards and courts |
| April 4 | State Representative | None |
| March 7 | State Representative | None |
1986
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| April 5 | None | State boards and courts |
1985
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| November 19 | Clerk of Court, Police Juror (5), School Board Member, Justice of the Peace, State Representative | Statewide offices |
| October 22 | Clerk of Court, Police Juror (9), School Board Member (3), Justice of the Peace (2), Constable (2), Other State Office, State Senator (2), State Representative (3) | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in Assumption Parish | Statewide races |
|---|---|---|
| November 2 | None | State boards and courts |
| September 11 | None | U.S. House, state boards and courts, 8 constitutional amendments |