Elections in Acadia Parish
Acadia Parish voted on local races on 163 election days since 1982. Select a date to see the results.
- Parish offices today
- Acadia Parish offices and contacts
2026
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member (3), Justice of the Peace, Constable, Mayor (5), Chief of Police / Marshal (4), Alderman / City Council Member (11), Proposition (4), District Attorney, Judge & Marshal of City Court, Alderman / City Council at Large | U.S. Senate, U.S. House, state boards and courts, 10 constitutional amendments |
| June 27 | Proposition (4) | U.S. Senate, state boards and courts |
| May 16 | Police Juror, Proposition | U.S. Senate, state boards and courts, 5 constitutional amendments |
2025
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| November 15 | Proposition (2) | None |
| October 11 | Proposition (4) | None |
| March 29 | Proposition | 4 constitutional amendments |
2024
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| December 7 | Proposition (6) | 4 constitutional amendments |
| November 5 | Alderman / City Council Member, Proposition (2) | President, U.S. House, state boards and courts, 1 constitutional amendment |
| March 23 | Republican State Central Committee Member (3) | President |
2023
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror (2), Proposition (3) | Statewide offices, state boards and courts, 4 constitutional amendments |
| October 14 | Clerk of Court, Police Juror (8), Proposition (2), State Senator, State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| April 29 | Proposition (2) | None |
2022
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| December 10 | Constable, Mayor, Chief of Police / Marshal, Alderman / City Council Member (2) | State boards and courts, 3 constitutional amendments |
| November 8 | School Board Member (3), Constable, Mayor (4), Chief of Police / Marshal (4), Alderman / City Council at Large (2), Alderman / City Council Member (17), Proposition (4) | U.S. Senate, U.S. House, state boards and courts, 8 constitutional amendments |
2021
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| December 11 | Proposition (2) | None |
| November 13 | Proposition (2) | 4 constitutional amendments |
| April 24 | Proposition (2) | U.S. House, state boards and courts |
| March 20 | None | U.S. House, state boards and courts |
2020
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| December 5 | Judge & Marshal of City Court, Proposition (4), District Judge (2) | U.S. House, state boards and courts, 1 constitutional amendment |
| November 3 | Judge & Marshal of City Court (2), Constable, Proposition (2), District Judge (3), District Attorney, Alderman / City Council Member | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| August 15 | Proposition (3) | None |
| July 11 | Democratic State Central Committee Member | President |
2019
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| November 16 | Proposition (9) | Statewide offices, state boards and courts |
| October 12 | Clerk of Court, Police Juror (7), Proposition, State Senator (3) | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 4 | Proposition (2) | None |
2018
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| December 8 | Mayor (2), Chief of Police / Marshal, Alderman / City Council Member (3), Proposition (3) | Statewide offices |
| November 6 | Police Juror, School Board Member, Mayor (6), Chief of Police / Marshal (7), Alderman / City Council Member (16), Proposition (2), State Senator, Alderman / City Council at Large | Statewide offices, U.S. House, 6 constitutional amendments |
| April 28 | Proposition | None |
| March 24 | Proposition (3) | None |
2017
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| November 18 | Proposition | Statewide offices |
| October 14 | Proposition | Statewide offices, state boards and courts, 3 constitutional amendments |
| April 29 | Proposition (6), Judge of a Court of Appeal | None |
| March 25 | Proposition (2), Judge of a Court of Appeal, State Representative, Alderman / City Council Member | None |
2016
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| December 10 | Proposition | U.S. Senate, U.S. House |
| November 8 | None | President, U.S. Senate, U.S. House, state boards and courts, 6 constitutional amendments |
| April 9 | Chief of Police / Marshal, Proposition (2) | None |
| March 5 | Mayor (2), Chief of Police / Marshal, Proposition (3), Republican State Central Committee Member | President |
2015
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror (2), Proposition (7) | Statewide offices, state boards and courts |
| October 24 | Sheriff, Police Juror (7), Chief of Police / Marshal, Proposition (4), State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
2014
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| December 6 | Judge & Marshal of City Court (2), Constable, Chief of Police / Marshal (2), Alderman / City Council Member (4), Proposition (3), District Judge | U.S. Senate, U.S. House, state boards and courts |
| November 4 | Judge & Marshal of City Court (3), School Board Member (4), Justice of the Peace, Constable, Mayor (8), Chief of Police / Marshal (5), Alderman / City Council at Large (2), Alderman / City Council Member (17), District Judge, District Attorney | U.S. Senate, U.S. House, state boards and courts, 14 constitutional amendments |
| May 3 | Proposition (3) | None |
| April 5 | Proposition | None |
2013
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| November 16 | None | U.S. House |
| October 19 | Proposition (3) | U.S. House |
| May 4 | Proposition (2) | None |
| April 6 | School Board Member, Chief of Police / Marshal | None |
2012
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| December 8 | Mayor, Proposition | U.S. House, state boards and courts |
| November 6 | Mayor, Proposition (4) | President, U.S. House, state boards and courts, 9 constitutional amendments |
| May 19 | Proposition | None |
| April 21 | Proposition (2) | None |
| March 24 | None | President |
2011
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror, Proposition | State boards and courts, 1 constitutional amendment |
| October 22 | Clerk of Court, Assessor, Police Juror (7), Justice of the Peace, Alderman / City Council Member, Proposition (5), State Senator, State Representative | Statewide offices, state boards and courts, 5 constitutional amendments |
| February 19 | State Senator | None |
2010
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| November 2 | School Board Member, Chief of Police / Marshal (2), Proposition (5), Mayor (2), Alderman / City Council Member | Statewide offices, U.S. Senate, U.S. House, 10 constitutional amendments |
| October 2 | School Board Member (3), Mayor (8), Chief of Police / Marshal (3), Alderman / City Council Member (15), Proposition (4), Alderman / City Council at Large | Statewide offices, U.S. House, state boards and courts, 2 constitutional amendments |
| August 28 | None | U.S. Senate, U.S. House |
| May 1 | Proposition (4) | None |
2009
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| November 14 | Proposition | None |
| October 17 | Proposition (3) | State boards and courts |
| May 30 | Proposition | None |
| May 2 | Proposition | None |
| April 4 | Proposition (3) | State boards and courts |
2008
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| December 6 | None | U.S. House |
| November 4 | Judge & Marshal of City Court | President, U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| October 4 | Judge & Marshal of City Court, Justice of the Peace, Proposition (3) | U.S. House, state boards and courts |
| July 19 | Proposition (4) | None |
| May 3 | None | U.S. House |
| April 5 | None | U.S. House |
| March 8 | Proposition (3) | U.S. House |
| February 9 | Proposition, Republican State Central Committee Member | President |
2007
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| November 17 | Police Juror (3), State Senator | Statewide offices, state boards and courts |
| October 20 | Sheriff, Assessor, Coroner, Police Juror (7), Mayor (2), Alderman / City Council Member, Proposition (5), State Senator (2), State Representative | Statewide offices, state boards and courts, 4 constitutional amendments |
| May 5 | Proposition (2) | None |
2006
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| December 9 | None | U.S. House |
| November 7 | School Board Member, Mayor, Chief of Police / Marshal (4), Alderman / City Council Member (3) | U.S. House, 8 constitutional amendments |
| September 30 | School Board Member (3), Mayor (6), Chief of Police / Marshal (6), Alderman / City Council Member (19), Proposition | Statewide offices, 13 constitutional amendments |
| July 15 | Proposition (2) | None |
2005
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| October 15 | Alderman / City Council Member, Proposition (4) | None |
| July 16 | Proposition (4) | None |
| April 23 | Proposition | None |
| January 15 | Proposition (3) | None |
2004
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| December 4 | None | U.S. House |
| November 2 | Proposition, Judge of a Court of Appeal, Judge & Marshal of City Court | President, U.S. Senate, U.S. House, state boards and courts, 4 constitutional amendments |
| September 18 | Proposition (2), Judge of a Court of Appeal, Judge & Marshal of City Court | State boards and courts, 1 constitutional amendment |
| July 17 | Proposition (2) | None |
| March 9 | Proposition, Democratic State Central Committee Member, Republican State Central Committee Member | President |
| January 17 | Proposition (2) | None |
2003
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| November 15 | Police Juror (3), Proposition (2) | Statewide offices, state boards and courts |
| October 4 | Sheriff, Assessor, Police Juror (8), State Senator, State Representative, Alderman / City Council Member, Proposition | Statewide offices, state boards and courts, 15 constitutional amendments |
| July 19 | Proposition (2) | None |
| May 3 | Proposition (2) | None |
2002
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| December 7 | None | U.S. Senate, U.S. House |
| November 5 | School Board Member, Chief of Police / Marshal (2), Alderman / City Council Member, Proposition | U.S. Senate, U.S. House, state boards and courts, 12 constitutional amendments |
| October 12 | School Board Member (5), Justice of the Peace, Mayor (5), Chief of Police / Marshal (8), Alderman / City Council at Large, Alderman / City Council Member (16), Proposition (2), District Judge (2) | None |
| October 5 | None | State boards and courts |
| July 20 | Proposition (2) | None |
| April 6 | Proposition | None |
| January 19 | Proposition | None |
2001
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| November 17 | Proposition (3) | State boards and courts |
| October 20 | Alderman / City Council Member, Proposition | State boards and courts |
| July 21 | Proposition | None |
| April 7 | Alderman / City Council Member (2), Mayor | None |
| January 20 | Proposition (4) | None |
2000
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| November 7 | Alderman / City Council Member, Proposition (3) | President, U.S. House, 4 constitutional amendments |
| October 7 | Alderman / City Council Member | State boards and courts |
| July 15 | Proposition (6) | None |
| April 15 | Proposition | None |
| March 14 | Alderman / City Council Member, Democratic State Central Committee Member, Republican State Central Committee Member | President |
| January 15 | Proposition | None |
1999
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| November 20 | Police Juror (3), Constable, Proposition | Statewide offices, state boards and courts, 6 constitutional amendments |
| October 23 | Sheriff, Assessor, Police Juror (6), Constable, Proposition, State Senator, State Representative | Statewide offices, state boards and courts, 10 constitutional amendments |
| July 17 | Proposition (4) | None |
| May 29 | None | U.S. House |
| May 1 | Proposition | U.S. House |
| January 16 | Proposition (4) | None |
1998
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| November 3 | School Board Member, Chief of Police / Marshal (6), Alderman / City Council Member, Mayor (2), Proposition | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| October 3 | School Board Member (3), Mayor (5), Chief of Police / Marshal (7), Alderman / City Council at Large (2), Alderman / City Council Member (15) | State boards and courts, 19 constitutional amendments |
| April 4 | Police Juror | None |
1997
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| November 15 | Justice of the Peace | None |
| October 18 | School Board Member, Justice of the Peace, Mayor, Proposition (6) | None |
| July 19 | Proposition (2) | None |
| May 3 | Proposition (2) | None |
| April 5 | Chief of Police / Marshal | None |
| January 18 | Proposition (4) | None |
1996
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| December 7 | State Representative | None |
| November 5 | Proposition (4), Republican State Central Committee Member, Mayor, Alderman / City Council Member | President, U.S. Senate, U.S. House, state boards and courts, 3 constitutional amendments |
| September 21 | Judge & Marshal of City Court (3), Justice of the Peace (2), Constable, Alderman / City Council at Large, Proposition (3), State Senator, District Judge, Mayor, Alderman / City Council Member | U.S. Senate, U.S. House, state boards and courts, 2 constitutional amendments |
| August 24 | State Senator | None |
| July 20 | Proposition | None |
| April 20 | Alderman / City Council Member | State boards and courts |
| March 12 | Alderman / City Council Member, Democratic State Central Committee Member (2), Proposition (3) | President, state boards and courts |
| January 20 | Proposition | None |
1995
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| November 18 | Police Juror (3), Proposition (3), State Representative | Statewide offices, state boards and courts, 1 constitutional amendment |
| October 21 | Assessor, Police Juror (8), Alderman / City Council Member, State Senator (2), State Representative (2) | Statewide offices, state boards and courts, 17 constitutional amendments |
| July 15 | Proposition | None |
| January 21 | Proposition (4) | None |
1994
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| November 8 | School Board Member (2), Mayor (2), Chief of Police / Marshal (4), Alderman / City Council at Large, Alderman / City Council Member (4), District Attorney | State boards and courts |
| October 1 | School Board Member (8), Mayor (8), Chief of Police / Marshal (5), Alderman / City Council at Large (3), Alderman / City Council Member (18), Proposition, Judge of a Court of Appeal, District Attorney | U.S. House, state boards and courts, 4 constitutional amendments |
| July 16 | Proposition | None |
| April 30 | Proposition | None |
| January 15 | Proposition (3) | None |
1993
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| October 16 | Constable, Proposition | 6 constitutional amendments |
| July 17 | Proposition | None |
| May 1 | Alderman / City Council Member, Proposition | None |
| April 3 | Alderman / City Council Member | None |
1992
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| November 3 | Proposition (3), Republican State Central Committee Member (3), District Judge | President, U.S. House, state boards and courts, 7 constitutional amendments |
| October 3 | Judge of a Court of Appeal, District Judge (2), Proposition | U.S. Senate, U.S. House, state boards and courts, 5 constitutional amendments |
| July 18 | Proposition (3) | None |
| April 11 | Proposition | None |
| March 10 | Chief of Police / Marshal | President |
1991
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| December 14 | Police Juror (5) | None |
| November 16 | Police Juror (7), Proposition (4), Democratic State Central Committee Member, State Senator | Statewide offices |
| October 19 | School Board Member, State Senator (2), State Representative | Statewide offices, 8 constitutional amendments |
| July 13 | Proposition | None |
| May 4 | Proposition (8) | None |
| March 23 | None | State boards and courts |
1990
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| November 6 | Judge & Marshal of City Court, School Board Member (2), Chief of Police / Marshal (3), Alderman / City Council Member (3), District Judge (2), Mayor | U.S. House |
| October 6 | Judge & Marshal of City Court (3), School Board Member (10), Constable (2), Mayor (4), Chief of Police / Marshal (6), Alderman / City Council at Large (2), Alderman / City Council Member (18), District Attorney | U.S. Senate, U.S. House, state boards and courts, 15 constitutional amendments |
| May 5 | Proposition | None |
| April 7 | Proposition | None |
| January 20 | Proposition (2) | None |
1989
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| October 7 | Chief of Police / Marshal, Alderman / City Council Member | 13 constitutional amendments |
| April 29 | None | 1 constitutional amendment |
1988
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| November 8 | Alderman / City Council Member | President, U.S. House, state boards and courts |
| October 1 | Alderman / City Council Member | U.S. House, state boards and courts, 1 constitutional amendment |
| April 16 | Alderman / City Council Member | U.S. House |
| March 8 | Alderman / City Council Member, Republican State Central Committee Member (2), Mayor | President, U.S. House |
1987
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| November 21 | Police Juror (6), Democratic State Central Committee Member, District Judge | Statewide offices, state boards and courts, 5 constitutional amendments |
| October 24 | Sheriff, Assessor, Police Juror (14), State Senator, State Representative (2), District Judge | Statewide offices, state boards and courts |
| April 4 | Justice of the Peace | None |
1986
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| November 4 | None | U.S. Senate, U.S. House |
| September 27 | None | U.S. Senate, U.S. House, state boards and courts, 7 constitutional amendments |
| July 19 | Proposition | None |
| May 3 | Proposition | None |
| April 5 | None | State boards and courts |
| January 18 | Proposition | None |
1985
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| March 30 | None | U.S. House |
1984
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| September 29 | None | U.S. Senate, U.S. House |
1983
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| November 19 | Police Juror (4), Constable | Statewide offices |
| October 22 | Sheriff, Assessor, Coroner, Police Juror (12), Justice of the Peace (3), Constable (3), Other State Office, State Representative (2), District Judge | Statewide offices, state boards and courts, 3 constitutional amendments |
1982
| Election day | Local races in Acadia Parish | Statewide races |
|---|---|---|
| November 2 | None | State boards and courts |
| September 11 | School Board Member (2), District Judge | U.S. House, state boards and courts, 8 constitutional amendments |