Councilman, City of Morgan City
Timothy Matte (Democrat) had the most votes, with 10.8%.
Timothy Matte Democrat
10.8% 2,870 votes
William H. "Doc" Johnson, Jr. Democrat
8.3% 2,218 votes
Jessie H. Voisin Democrat
8.1% 2,167 votes
Robert T. "Rocky" Ducharme II Democrat
7.6% 2,020 votes
16 other candidates: 65.2% together
| Allen J. Templet Republican | 7.1% | 1,887 |
|---|---|---|
| Henry "Inky" Lee Democrat | 6.5% | 1,729 |
| Leon Kahn Democrat | 6.4% | 1,696 |
| Foster D. Johnson Democrat | 5.8% | 1,544 |
| S.J. "Slick" Morell Democrat | 5.7% | 1,509 |
| Edgar L. Barras, Sr. Democrat | 5.1% | 1,367 |
| Roland R. Stansbury Democrat | 4.6% | 1,231 |
| Kevin A. Madise Democrat | 4.2% | 1,116 |
| Howard I. Freeman, Sr. Democrat | 3.4% | 895 |
| Pete Vincent Democrat | 3.3% | 877 |
| Floyd T. Hymel Democrat | 3.2% | 859 |
| M.I. "Sonny" Starns Republican | 2.7% | 715 |
| Leo J. Ghirardi Other party | 2.7% | 713 |
| Gary Domino Democrat | 2.5% | 680 |
| Sidney Owens, Jr. Other party | 1.1% | 298 |
| Loyd T. Dillard Other party | 1.1% | 297 |
26,688 votes cast.